| January 6 | Loveland | GS |
| January 13 | Winter Park | GS |
| January 14 | Winter Park | SL |
| January 20 | Vail - Duke Cup | GS |
| January 21 | Vail - Duke Cup | 2 SG |
| January 28 | Beaver Creek | SL |
| February 3 | Keystone | GS |
| February 4 | Keystone | SG, SG |
| February 10 | Keystone | DH Train |
| February 11 | Keystone | DH, DH |
| February 16 | Aspen Highlands | SG, SG (Championships) |
| February 17 | Aspen Highlands | DH Training |
| February 18 | Aspen Highlands | DH, DH |
| March 3 | Loveland | SL |
| March 4 | Loveland | SL |
| March 17 | Eldora | SL (Championships) |
| March 18 | Eldora | SL (Championships) |
| April 7 | Winter Park | GS (Championships) |
| April 8 | Winter Park | GS (Championships) |
| April 14 | Breckenridge | DH Train |
| April 15 | Breckenridge | DH, DH (Championships) |
For problems or questions regarding individual race results contact RMM_Web_Chair.
Please be as specific as possible, and remember results research takes time.
All content herein protected by Copyright. Last updated: January 28, 2001.