![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class Overall Standings as of 03-29-2008 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Women | 11 | R5243902 | Vail | 4 | Iden, Peggy | 50 | 50 | 0 | 0 | 100 | |||
| --- | |||||||||||||
| Women | 10 | R4700902 | Loveland | 10 | Anderson, Coralue | 100 | 125 | 25 | 0 | 250 | |||
| Women | 10 | X0000144 | 372 | Jones, Doris | 0 | 0 | 0 | 50 | 50 | ||||
| --- | |||||||||||||
| Women | 9 | C4390076 | Vail | 16 | Gidlow, Lilla | 25 | 50 | 45 | 45 | 165 | |||
| Women | 9 | R4657110 | Eldora | 14 | Tatge, Marcy | 25 | 50 | 0 | 0 | 75 | |||
| Women | 9 | F4405817 | 387 | Hogan, Sandy | 0 | 0 | 25 | 45 | 70 | ||||
| --- | |||||||||||||
| Women | 8 | R5897731 | A-Basin | 21 | Rymer Davis, Carol | 95 | 130 | 120 | 100 | 445 | |||
| Women | 8 | R5531223 | A-Basin | 26 | OBrien, Patty | 90 | 140 | 105 | 40 | 375 | |||
| Women | 8 | I5401716 | A-Basin | 27 | Bouthillier, Carla | 0 | 30 | 0 | 0 | 30 | |||
| --- | |||||||||||||
| Women | 7 | R6066625 | A-Basin | 30 | Gaylord, Katharine | 95 | 100 | 75 | 0 | 270 | |||
| Women | 7 | R4729950 | Vail | 12 | Levine, Carol | 50 | 100 | 0 | 0 | 150 | |||
| Women | 7 | R3010204 | Vail | 32 | Slavin, Madeline | 20 | 75 | 0 | 0 | 95 | |||
| --- | |||||||||||||
| Women | 6 | R5542527 | Eldora | 39 | Loar, Melody | 50 | 95 | 0 | 0 | 145 | |||
| Women | 6 | R5805957 | A-Basin | 17 | Suzuki, Reiko | 0 | 55 | 0 | 50 | 105 | |||
| Women | 6 | R1234567 | Eldora | 35 | Gibson, Anne | 65 | 40 | 0 | 0 | 105 | |||
| Women | 6 | R5199872 | Winter Park | 40 | Mather, Jane | 50 | 0 | 0 | 0 | 50 | |||
| Women | 6 | R5314604 | A-Basin | 38 | Kelley, Nancy | 0 | 0 | 50 | 0 | 50 | |||
| Women | 6 | X0000183 | Copper | 382 | Saylor, Jeanette | 0 | 25 | 0 | 0 | 25 | |||
| Women | 6 | R5754122 | Aspen | 33 | Skelton, Dyann | 0 | 24 | 0 | 0 | 24 | |||
| Women | 6 | R4616066 | Steamboat | 34 | Wert, Carol | 0 | 15 | 0 | 0 | 15 | |||
| --- | |||||||||||||
| Women | 5 | R4726071 | Copper | 44 | Valar, Victoria | 50 | 0 | 50 | 50 | 150 | |||
| Women | 5 | E5736244 | Region - New England | 6565890 | Bradt, Martha | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 4 | R4806634 | SwissAm | 48 | Roberts, Susan | 75 | 125 | 100 | 150 | 450 | |||
| Women | 4 | R4954863 | SwissAm | 19 | Lindell, Katrina | 25 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 3 | R5874680 | A-Basin | 58 | Kaufman, Jennifer L | 125 | 125 | 100 | 125 | 475 | |||
| Women | 3 | R5747241 | 54 | Smith, Booka | 40 | 0 | 45 | 0 | 85 | ||||
| Women | 3 | R4902227 | Steamboat | 62 | Tanner, Elyse | 20 | 25 | 0 | 0 | 45 | |||
| Women | 3 | X0006894 | 376 | Haugeto, Patricia | 0 | 20 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
| Women | 2 | R5770730 | Copper | 65 | Muller, Tanya | 95 | 145 | 50 | 0 | 290 | |||
| Women | 2 | X0000175 | 6565901 | Koznick, Kristina | 25 | 25 | 0 | 0 | 50 | ||||
| Women | 2 | R4990644 | Eldora | 67 | Spuhler, Audra | 0 | 0 | 25 | 25 | 50 | |||
| Women | 2 | R6135933 | 66 | Thurmon, Hadley | 25 | 20 | 0 | 0 | 45 | ||||
| --- | |||||||||||||
| Women | 1 | E5854286 | 28 | Nowill, Courtney | 40 | 60 | 0 | 0 | 100 | ||||
| Women | 1 | R5802467 | New Mexico | 29 | Conklin, Tatania | 0 | 25 | 25 | 50 | 100 | |||
| Women | 1 | E5985718 | 25 | MacMath, Lauren | 25 | 65 | 0 | 0 | 90 | ||||
| Women | 1 | R5015706 | 24 | Wedgwood, Alyssa | 25 | 25 | 0 | 0 | 50 | ||||
| Women | 1 | X0000181 | Aspen | 377 | Hedrich, Carly | 0 | 0 | 0 | 50 | 50 | |||
| Women | 1 | X000164 | Eldora | 358 | Moore, Nicole | 25 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Men | 12 | R5837968 | 370 | Johnson, Leon | 0 | 0 | 25 | 100 | 125 | ||||
| --- | |||||||||||||
| Men | 11 | F5280813 | A-Basin | 42 | Wescott, Harold E | 50 | 125 | 50 | 150 | 375 | |||
| Men | 11 | R5767157 | A-Basin | 84 | Shively, Milt | 0 | 45 | 0 | 0 | 45 | |||
| Men | 11 | E4991691 | 537 | O'Brien, Denis | 0 | 0 | 45 | 0 | 45 | ||||
| Men | 11 | C5198122 | 6565900 | Friedl, Werner | 20 | 15 | 0 | 0 | 35 | ||||
| Men | 11 | R5610464 | Winter Park | 82 | Nyland, Frederic S | 0 | 12 | 0 | 0 | 12 | |||
| --- | |||||||||||||
| Men | 10 | R6149173 | Vail | 97 | Hauser, Charlie | 35 | 112 | 115 | 70 | 332 | |||
| Men | 10 | R5175195 | Eldora | 99 | Foss, Robert | 70 | 105 | 40 | 0 | 215 | |||
| Men | 10 | I4701538 | 94 | Funk, Rolf A. | 0 | 0 | 20 | 150 | 170 | ||||
| Men | 10 | R4697819 | Eldora | 98 | Tatge, Bob | 20 | 115 | 0 | 0 | 135 | |||
| Men | 10 | E9028170 | A-Basin | 47 | McGrath, Robert | 45 | 64 | 12 | 0 | 121 | |||
| Men | 10 | R5436415 | 46 | Reistad, Knut | 0 | 11 | 25 | 40 | 76 | ||||
| Men | 10 | R4701959 | A-Basin | 93 | Schlimbach, Hans | 55 | 10 | 0 | 0 | 65 | |||
| Men | 10 | R5765136 | Copper | 91 | Tate, Thompson | 12 | 33 | 0 | 0 | 45 | |||
| --- | |||||||||||||
| Men | 9 | R4677316 | A-Basin | 106 | Kaufman, Leonard | 60 | 125 | 125 | 115 | 425 | |||
| Men | 9 | R5154067 | Loveland | 105 | Patterson, Tom | 120 | 80 | 80 | 0 | 280 | |||
| Men | 9 | R5890785 | Loveland | 116 | Rosol, David | 66 | 96 | 45 | 0 | 207 | |||
| Men | 9 | R5535000 | A-Basin | 118 | Benson, Robert W | 34 | 43 | 50 | 80 | 207 | |||
| Men | 9 | R4722302 | Winter Park | 110 | Kimball, Bill | 62 | 38 | 12 | 0 | 112 | |||
| Men | 9 | R5799929 | Aspen | 124 | Fesus, George | 0 | 0 | 0 | 75 | 75 | |||
| Men | 9 | R5731617 | 375 | Somervaille, Graham | 0 | 0 | 35 | 30 | 65 | ||||
| Men | 9 | I5078761 | Region - Intermountain | 6565887 | Rusden, Dick | 20 | 30 | 12 | 0 | 62 | |||
| Men | 9 | R4760492 | Copper | 109 | Larson, Robert | 26 | 33 | 0 | 0 | 59 | |||
| Men | 9 | R4701314 | Eldora | 123 | Triggs, Tim | 24 | 30 | 0 | 0 | 54 | |||
| Men | 9 | R5868963 | Loveland | 120 | Fox, Fritz | 9 | 27 | 11 | 0 | 47 | |||
| Men | 9 | E0008458 | Region - New England | 353 | Crabtree, William | 0 | 31 | 0 | 0 | 31 | |||
| Men | 9 | R4701884 | A-Basin | 117 | Ravin, Tom | 11 | 0 | 0 | 0 | 11 | |||
| Men | 9 | X0006863 | 6565880 | Teaney, Gene | 0 | 10 | 0 | 0 | 10 | ||||
| --- | |||||||||||||
| Men | 8 | R5573001 | Vail | 146 | Sorensen, Jerry | 37 | 51 | 95 | 135 | 318 | |||
| Men | 8 | R5212378 | A-Basin | 158 | Smith, Graham | 36 | 40 | 45 | 90 | 211 | |||
| Men | 8 | R5899323 | Telluride | 147 | Perrins, Steve | 85 | 105 | 0 | 0 | 190 | |||
| Men | 8 | R6012645 | Steamboat | 139 | Giglio, Keith | 33 | 70 | 55 | 0 | 158 | |||
| Men | 8 | R4701876 | Quantum | 159 | Pannomarew, Richard | 75 | 48 | 0 | 0 | 123 | |||
| Men | 8 | R2633501 | A-Basin | 145 | Nields, Morgan | 30 | 42 | 0 | 35 | 107 | |||
| Men | 8 | R4931507 | Aspen | 127 | Tower, Chuck | 18 | 11 | 27 | 32 | 88 | |||
| Men | 8 | C5480918 | Region - Central | 137 | Raabe, Winfried | 38 | 43 | 0 | 0 | 81 | |||
| Men | 8 | R4701801 | Winter Park | 128 | Myers, JD | 45 | 23 | 0 | 0 | 68 | |||
| Men | 8 | I4795167 | Region - Intermountain | 365 | Ruscitto, Jim | 0 | 0 | 40 | 27 | 67 | |||
| Men | 8 | R5832902 | Copper | 156 | Smith, Stephen | 0 | 24 | 21 | 22 | 67 | |||
| Men | 8 | R4568598 | SwissAm | 85 | Dines, Sidney | 10 | 31 | 0 | 24 | 65 | |||
| Men | 8 | R1431437 | Steamboat | 80 | Webb, Chuck | 34 | 9 | 20 | 0 | 63 | |||
| Men | 8 | I5310867 | Region - Intermountain | 6565896 | Karjalainen, Rauli | 0 | 0 | 27 | 35 | 62 | |||
| Men | 8 | E1358282 | Region - New York | 360 | Neubauer, Josef (Pepi) | 0 | 50 | 0 | 0 | 50 | |||
| Men | 8 | I4340931 | A-Basin | 133 | MacKown, David R | 15 | 30 | 0 | 0 | 45 | |||
| Men | 8 | C5120027 | Region - Central | 356 | Mahonen, Jukka | 12 | 10 | 0 | 0 | 22 | |||
| Men | 8 | I8543107 | Region - Intermountain | 371 | May, Fitz | 0 | 0 | 0 | 22 | 22 | |||
| Men | 8 | R5881974 | A-Basin | 149 | Hahn, Richard | 0 | 1 | 0 | 20 | 21 | |||
| Men | 8 | X0000184 | 369 | Novak, Dennis | 12 | 0 | 0 | 0 | 12 | ||||
| Men | 8 | R4956033 | Steamboat | 131 | Zehner, Tom | 0 | 12 | 0 | 0 | 12 | |||
| Men | 8 | R5836861 | A-Basin | 129 | Paul, Steve | 6 | 6 | 0 | 0 | 12 | |||
| Men | 8 | X0000123 | Aspen | 366 | Barnett, Sid | 0 | 0 | 11 | 0 | 11 | |||
| Men | 8 | r4701785 | A-Basin | 132 | Mestek, Mike | 10 | 0 | 0 | 0 | 10 | |||
| Men | 8 | R5992813 | Steamboat | 152 | Childs, Stacy Jay | 0 | 10 | 0 | 0 | 10 | |||
| Men | 8 | R4652574 | 72 | Custer, Philip E | 0 | 6 | 0 | 0 | 6 | ||||
| --- | |||||||||||||
| Men | 7 | R4951083 | Copper | 198 | Hayden, John | 87 | 105 | 105 | 64 | 361 | |||
| Men | 7 | R4910295 | SwissAm | 175 | Ford, Chip | 74 | 61 | 93 | 99 | 327 | |||
| Men | 7 | F4471637 | A-Basin | 92 | Lingerfelt, Rodney | 31 | 54 | 42 | 72 | 199 | |||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 75 | 90 | 0 | 0 | 165 | |||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 40 | 48 | 15 | 40 | 143 | ||||
| Men | 7 | R5188099 | Aspen | 182 | Patten, Terry | 0 | 8 | 44 | 80 | 132 | |||
| Men | 7 | R5334651 | Loveland | 168 | Hunter, Joe | 40 | 45 | 45 | 0 | 130 | |||
| Men | 7 | X0000176 | 95 | Dover, DT | 12 | 16 | 17 | 59 | 104 | ||||
| Men | 7 | R4777223 | A-Basin | 183 | Judge, Russell | 0 | 24 | 20 | 50 | 94 | |||
| Men | 7 | R4745923 | SwissAm | 184 | Herm, Jeffrey | 19 | 44 | 20 | 0 | 83 | |||
| Men | 7 | R5864921 | Vail | 166 | Oberlohr, Hans | 0 | 55 | 27 | 0 | 82 | |||
| Men | 7 | E4707824 | Region - New York | 362 | Andree, Robert | 0 | 50 | 0 | 0 | 50 | |||
| Men | 7 | R5825989 | 89 | Adams, Hal | 0 | 32 | 0 | 0 | 32 | ||||
| Men | 7 | R5322805 | SwissAm | 174 | Wolf, Hans | 0 | 0 | 0 | 27 | 27 | |||
| Men | 7 | R5259908 | 188 | Plummer, Stephen C | 0 | 6 | 0 | 20 | 26 | ||||
| Men | 7 | R5917174 | Steamboat | 90 | Shores, Daniel | 0 | 17 | 0 | 0 | 17 | |||
| Men | 7 | R5901087 | Loveland | 192 | Thibault, Bob | 0 | 7 | 0 | 7 | 14 | |||
| Men | 7 | R5221437 | 96 | Constantinescu, Cristian | 6 | 6 | 0 | 0 | 12 | ||||
| Men | 7 | R5884119 | Vail | 108 | Grant, Kenneth | 0 | 12 | 0 | 0 | 12 | |||
| Men | 7 | X0006904 | Region - Central | 385 | Dzierzawski, Radoslaw | 11 | 0 | 0 | 0 | 11 | |||
| Men | 7 | R4898284 | Vail | 194 | Schaefer, Dave | 0 | 11 | 0 | 0 | 11 | |||
| Men | 7 | X0006911 | Region - Central | 386 | Miedona, Roger | 10 | 0 | 0 | 0 | 10 | |||
| --- | |||||||||||||
| Men | 6 | R4886438 | A-Basin | 220 | Ward, Kevin | 28 | 92 | 105 | 30 | 255 | |||
| Men | 6 | R5307822 | A-Basin | 193 | Luskin, David | 85 | 100 | 65 | 0 | 250 | |||
| Men | 6 | R5474481 | Steamboat | 212 | Halsnes, Stein | 50 | 100 | 60 | 40 | 250 | |||
| Men | 6 | R5985189 | 203 | Park, Richard L | 0 | 25 | 50 | 50 | 125 | ||||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 55 | 59 | 10 | 0 | 124 | ||||
| Men | 6 | R4675559 | Copper | 210 | Moss, Gary | 69 | 31 | 0 | 0 | 100 | |||
| Men | 6 | R5089883 | 223 | Marolt, Ted | 30 | 62 | 0 | 0 | 92 | ||||
| Men | 6 | R5909809 | Steamboat | 232 | Forney, Greg | 11 | 39 | 36 | 0 | 86 | |||
| Men | 6 | R5941984 | Eldora | 236 | Banik, Gary | 70 | 10 | 0 | 0 | 80 | |||
| Men | 6 | R5898028 | A-Basin | 217 | Granger, Mark | 18 | 17 | 17 | 21 | 73 | |||
| Men | 6 | Aspen | 6565894 | Hemphill, Arlan | 0 | 0 | 20 | 50 | 70 | ||||
| Men | 6 | R5587852 | A-Basin | 209 | Ripp, Thomas | 19 | 25 | 0 | 11 | 55 | |||
| Men | 6 | R6113351 | 201 | Henderson, John | 10 | 4 | 0 | 40 | 54 | ||||
| Men | 6 | R5874276 | 134 | Wolf, Thomas | 0 | 0 | 22 | 24 | 46 | ||||
| Men | 6 | R5017330 | Steamboat | 113 | Morrissey, Arthur | 19 | 17 | 0 | 0 | 36 | |||
| Men | 6 | R5348081 | Loveland | 224 | Kennedy, William | 20 | 7 | 0 | 0 | 27 | |||
| Men | 6 | R5815212 | Eldora | 211 | Porter, Mark | 15 | 10 | 0 | 0 | 25 | |||
| Men | 6 | R5875554 | SwissAm | 237 | Briggs, Richard | 0 | 0 | 0 | 25 | 25 | |||
| Men | 6 | R5192588 | 214 | Stapp, Scott | 11 | 10 | 0 | 0 | 21 | ||||
| Men | 6 | R5903703 | Steamboat | 233 | Letson, Benjamin (Jamie) | 0 | 20 | 0 | 0 | 20 | |||
| Men | 6 | X0006808 | SwissAm | 115 | Monson, Peter | 0 | 19 | 0 | 0 | 19 | |||
| Men | 6 | R6108831 | Vail | 238 | Bartasuis, Michael | 0 | 0 | 0 | 19 | 19 | |||
| Men | 6 | C4502712 | Region - Midwest | 226 | Garstka, James | 10 | 6 | 0 | 0 | 16 | |||
| Men | 6 | R4615787 | Steamboat | 221 | Wert, Lindsay | 0 | 12 | 0 | 0 | 12 | |||
| Men | 6 | X0000179 | 6565889 | Wilson, Grant | 0 | 0 | 0 | 8 | 8 | ||||
| Men | 6 | R5178371 | Copper | 148 | Ostergren, Dan | 0 | 8 | 0 | 0 | 8 | |||
| Men | 6 | R6023766 | 205 | West, Rob | 6 | 0 | 0 | 0 | 6 | ||||
| --- | |||||||||||||
| Men | 5 | R5785027 | SwissAm | 164 | Fuchsberger, Franz | 70 | 90 | 95 | 103 | 358 | |||
| Men | 5 | R4659652 | SwissAm | 257 | Roberts, James C. | 55 | 47 | 95 | 110 | 307 | |||
| Men | 5 | R5139993 | SwissAm | 333 | Johnson, Don | 42 | 48 | 57 | 86 | 233 | |||
| Men | 5 | R4667671 | SwissAm | 243 | Klemme, Erik | 20 | 25 | 50 | 90 | 185 | |||
| Men | 5 | R5933684 | Vail | 261 | Blackstock, Brian | 85 | 58 | 0 | 0 | 143 | |||
| Men | 5 | R4741609 | Eldora | 268 | Montgomery, Jim | 60 | 30 | 21 | 0 | 111 | |||
| Men | 5 | R4701579 | SwissAm | 240 | Ginsburg, Chuck | 0 | 0 | 20 | 90 | 110 | |||
| Men | 5 | X0006843 | A-Basin | 163 | Correa-Ortiz, Ignacio | 0 | 19 | 20 | 27 | 66 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 0 | 65 | 0 | 0 | 65 | |||
| Men | 5 | R4900221 | Winter Park | 242 | Pech, Bradford | 26 | 37 | 0 | 0 | 63 | |||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | 22 | 24 | 0 | 0 | 46 | ||||
| Men | 5 | R5688692 | Eldora | 177 | Ready, Richard | 10 | 27 | 0 | 0 | 37 | |||
| Men | 5 | R5602966 | Steamboat | 176 | Magill, Tim | 0 | 0 | 12 | 22 | 34 | |||
| Men | 5 | X0006899 | 374 | Moberg, Gunnar | 0 | 30 | 0 | 0 | 30 | ||||
| Men | 5 | X0006834 | Loveland | 185 | Barney, Michael | 21 | 9 | 0 | 0 | 30 | |||
| Men | 5 | R5134903 | A-Basin | 161 | Feten, David | 0 | 9 | 0 | 16 | 25 | |||
| Men | 5 | X0006296 | Vail | 6565893 | McLaren, Daniel | 0 | 0 | 0 | 22 | 22 | |||
| Men | 5 | R5965496 | Eldora | 264 | Waldner, Lars | 0 | 0 | 22 | 0 | 22 | |||
| Men | 5 | R5122619 | Copper | 258 | Velasco, David | 0 | 21 | 0 | 0 | 21 | |||
| Men | 5 | R5978234 | Aspen | 269 | Monsauret, Michael | 0 | 0 | 0 | 20 | 20 | |||
| Men | 5 | C5339858 | A-Basin | 267 | Koski, James | 0 | 0 | 0 | 19 | 19 | |||
| Men | 5 | X0006865 | SwissAm | 373 | Babeon, Kelly | 0 | 0 | 0 | 16 | 16 | |||
| Men | 5 | X0006175 | Eldora | 271 | Young, Eliot | 15 | 0 | 0 | 0 | 15 | |||
| Men | 5 | R1313329 | SwissAm | 259 | Mangold, Frank | 0 | 15 | 0 | 0 | 15 | |||
| Men | 5 | X0006905 | Region - Central | 380 | Guzik, Jozef | 11 | 0 | 0 | 0 | 11 | |||
| Men | 5 | R5737606 | New Mexico | 262 | Butler, Kevin | 0 | 0 | 0 | 10 | 10 | |||
| Men | 5 | R5533054 | 245 | Lindquist, Jon E. | 0 | 7 | 0 | 0 | 7 | ||||
| --- | |||||||||||||
| Men | 4 | R6031504 | SwissAm | 291 | Hill, Alex | 42 | 92 | 55 | 130 | 319 | |||
| Men | 4 | R5963863 | Eldora | 298 | Thompson, Broc R | 100 | 100 | 47 | 0 | 247 | |||
| Men | 4 | R3217775 | SwissAm | 286 | Tengdin, Daniel J. | 65 | 55 | 30 | 55 | 205 | |||
| Men | 4 | R5198502 | A-Basin | 278 | Nielsen, Leif | 64 | 41 | 57 | 0 | 162 | |||
| Men | 4 | R5250386 | SwissAm | 293 | Estelle, James | 0 | 20 | 100 | 40 | 160 | |||
| Men | 4 | R4792230 | A-Basin | 294 | Furman, Christopher | 37 | 22 | 47 | 46 | 152 | |||
| Men | 4 | R5729256 | SwissAm | 295 | Pacheco, Pedro | 0 | 41 | 18 | 86 | 145 | |||
| Men | 4 | R5807631 | SwissAm | 289 | Goss, John | 12 | 89 | 34 | 0 | 135 | |||
| Men | 4 | R5883434 | Aspen | 297 | Tomcich, Bill | 0 | 9 | 56 | 44 | 109 | |||
| Men | 4 | R5357298 | SwissAm | 270 | Richter, Eric | 35 | 19 | 0 | 0 | 54 | |||
| Men | 4 | R5551874 | SwissAm | 290 | Dickinson, Jeff | 0 | 0 | 0 | 50 | 50 | |||
| Men | 4 | R5805932 | Copper | 284 | Negomir, John | 0 | 38 | 0 | 12 | 50 | |||
| Men | 4 | R5120068 | 398 | Glendining, Jim | 0 | 40 | 0 | 0 | 40 | ||||
| Men | 4 | R5914627 | New Mexico | 285 | Mobley, Mark | 26 | 12 | 0 | 0 | 38 | |||
| Men | 4 | X0000128 | 326 | Piubeni, Arthur | 0 | 0 | 11 | 24 | 35 | ||||
| Men | 4 | C5198114 | Region - Central | 363 | Friedl, Robert | 20 | 12 | 0 | 0 | 32 | |||
| Men | 4 | R5611645 | 196 | Wiesiolek, Martin | 0 | 0 | 0 | 25 | 25 | ||||
| Men | 4 | R5992557 | SwissAm | 288 | Hinkle, Brooks | 0 | 8 | 0 | 17 | 25 | |||
| Men | 4 | X0006895 | Aspen | 389 | Cohn, Peter | 0 | 18 | 0 | 0 | 18 | |||
| Men | 4 | R5947502 | Winter Park | 283 | Kolar, Mark | 10 | 7 | 0 | 0 | 17 | |||
| Men | 4 | X0006778 | Vail | 300 | Culp, Brian | 0 | 0 | 0 | 17 | 17 | |||
| Men | 4 | R5363528 | 230 | Burns, Kenn | 0 | 16 | 0 | 0 | 16 | ||||
| Men | 4 | C5183165 | 395 | Pawlowski, Julius | 11 | 0 | 0 | 0 | 11 | ||||
| Men | 4 | E6031116 | Region - New York | 378 | Zober, Rich | 0 | 7 | 0 | 0 | 7 | |||
| --- | |||||||||||||
| Men | 3 | R5474978 | SwissAm | 303 | Bradsby, Richard A | 120 | 95 | 50 | 100 | 365 | |||
| Men | 3 | R5828744 | Copper | 340 | Bailey, Jerry | 74 | 54 | 90 | 130 | 348 | |||
| Men | 3 | R5805940 | Winter Park | 311 | Hoopes, Brett | 30 | 105 | 0 | 0 | 135 | |||
| Men | 3 | R5331897 | 337 | Kohler, James | 40 | 45 | 0 | 0 | 85 | ||||
| Men | 3 | 390 | McLendon, Ian | 0 | 45 | 0 | 0 | 45 | |||||
| Men | 3 | R5740576 | SwissAm | 308 | Gengenbach, David | 25 | 0 | 0 | 0 | 25 | |||
| Men | 3 | R5240072 | Vail | 309 | Johnson, Ted | 0 | 25 | 0 | 0 | 25 | |||
| Men | 3 | 6565870 | Karanowski, John | 0 | 0 | 25 | 0 | 25 | |||||
| Men | 3 | X0006908 | 384 | Zielinski, Jan | 20 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
| Men | 2 | R4590469 | Winter Park | 312 | Griffin, David | 100 | 75 | 25 | 50 | 250 | |||
| Men | 2 | R5934989 | Copper | 314 | Vachon, Bernard | 25 | 25 | 0 | 50 | 100 | |||
| Men | 2 | R5357611 | Eldora | 321 | Spuhler, Peter | 0 | 20 | 0 | 25 | 45 | |||
| --- | |||||||||||||
| Men | 1 | R5752779 | A-Basin | 327 | Otto, DJ | 75 | 100 | 50 | 50 | 275 | |||
| Men | 1 | R5484209 | Vail | 346 | Ware, Garron | 20 | 40 | 50 | 120 | 230 | |||
| Men | 1 | R5169479 | 349 | LaBue, Nicholas | 20 | 60 | 0 | 0 | 80 | ||||
| Men | 1 | R609907 | Aspen | 6565892 | Calhoun, Heath | 0 | 0 | 20 | 40 | 60 | |||
| Men | 1 | R126174080 | Aspen | 6565897 | Karczewski, Steve | 0 | 0 | 25 | 30 | 55 | |||
| Men | 1 | R6114649 | SwissAm | 334 | Jameson, Matt | 0 | 15 | 0 | 40 | 55 | |||
| Men | 1 | R5441373 | Loveland | 347 | Wolf, Jonathan | 0 | 0 | 0 | 50 | 50 | |||
| Men | 1 | R6169601 | Aspen | 6565895 | Duncan, Neil | 0 | 0 | 20 | 12 | 32 | |||
| Men | 1 | E5228606 | Region - New York | 397 | Robinson, Timothy | 0 | 25 | 0 | 0 | 25 | |||
| Men | 1 | E5858048 | Steamboat | 383 | Newpher, Trevyn | 0 | 0 | 20 | 0 | 20 | |||
| Men | 1 | R6189377 | Steamboat | 394 | Fredell, Karl G | 20 | 0 | 0 | 0 | 20 | |||
| Men | 1 | E0000004 | Region - New York | 393 | Robinson, Travis | 0 | 15 | 0 | 0 | 15 | |||
| Men | 1 | R6169692 | A-Basin | 350 | Gilmore, John | 15 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite Overall Standings as of 03-29-2008 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Men | 5 | R5785027 | SwissAm | 164 | Fuchsberger, Franz | 51 | 66 | 90 | 74 | 281 | |||
| Men | 4 | R5963863 | Eldora | 298 | Thompson, Broc R | 100 | 100 | 32 | 0 | 232 | |||
| Men | 3 | R5474978 | SwissAm | 303 | Bradsby, Richard A | 69 | 67 | 35 | 47 | 218 | |||
| Men | 1 | R5752779 | A-Basin | 327 | Otto, DJ | 51 | 53 | 27 | 45 | 176 | |||
| Men | 5 | R4659652 | SwissAm | 257 | Roberts, James C. | 18 | 19 | 56 | 83 | 176 | |||
| Men | 5 | R4667671 | SwissAm | 243 | Klemme, Erik | 12 | 20 | 50 | 75 | 157 | |||
| Men | 4 | R6031504 | SwissAm | 291 | Hill, Alex | 5 | 32 | 31 | 49 | 117 | |||
| Men | 5 | R5139993 | SwissAm | 333 | Johnson, Don | 0 | 4 | 31 | 62 | 97 | |||
| Men | 4 | R5250386 | SwissAm | 293 | Estelle, James | 0 | 2 | 72 | 18 | 92 | |||
| Women | 3 | R5874680 | A-Basin | 58 | Kaufman, Jennifer L | 37 | 24 | 21 | 9 | 91 | |||
| Men | 4 | R3217775 | SwissAm | 286 | Tengdin, Daniel J. | 33 | 24 | 18 | 12 | 87 | |||
| Men | 6 | R5474481 | Steamboat | 212 | Halsnes, Stein | 21 | 38 | 16 | 9 | 84 | |||
| Men | 6 | R5307822 | A-Basin | 193 | Luskin, David | 19 | 34 | 19 | 0 | 72 | |||
| Men | 5 | R5933684 | Vail | 261 | Blackstock, Brian | 40 | 23 | 0 | 0 | 63 | |||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 32 | 26 | 0 | 0 | 58 | |||
| Men | 5 | R4701579 | SwissAm | 240 | Ginsburg, Chuck | 0 | 0 | 0 | 58 | 58 | |||
| Men | 6 | R4886438 | A-Basin | 220 | Ward, Kevin | 3 | 8 | 31 | 4 | 46 | |||
| Men | 4 | R5807631 | SwissAm | 289 | Goss, John | 0 | 25 | 20 | 0 | 45 | |||
| Men | 8 | R5573001 | Vail | 146 | Sorensen, Jerry | 0 | 0 | 15 | 26 | 41 | |||
| Men | 4 | R5551874 | SwissAm | 290 | Dickinson, Jeff | 0 | 0 | 0 | 40 | 40 | |||
| Men | 4 | R5198502 | A-Basin | 278 | Nielsen, Leif | 2 | 7 | 27 | 0 | 36 | |||
| Women | 2 | X0000175 | 6565901 | Koznick, Kristina | 25 | 11 | 0 | 0 | 36 | ||||
| Men | 1 | R5484209 | Vail | 346 | Ware, Garron | 0 | 0 | 8 | 27 | 35 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 0 | 35 | 0 | 0 | 35 | |||
| Men | 3 | R5331897 | 337 | Kohler, James | 8 | 26 | 0 | 0 | 34 | ||||
| Men | 8 | R4701876 | Quantum | 159 | Pannomarew, Richard | 28 | 4 | 0 | 0 | 32 | |||
