![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Robert W. Malmros Memorial SL | ||||||||
| 03 - 29 - 2008 | ||||||||
| Race Sponsor: Richard Malmros |
| Age Class Results |
| Age Class | Age Class Point Totals as of 03-29-2008 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 11 | R5243902 | 4 | Iden, Peggy | Vail | 1:20.93 | 1:30.33 | 2:51.26 | 1 | 25 | 50 | 50 | 0 | 0 | 100 | ||
| --- | |||||||||||||||||
| Women | 10 | R4700902 | 10 | Anderson, Coralue | Loveland | 55.17 | 56.57 | 1:51.74 | 1 | 25 | 100 | 125 | 25 | 0 | 250 | ||
| --- | |||||||||||||||||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 57.30 | 1:01.67 | 1:58.97 | 1 | 25 | 90 | 140 | 105 | 40 | 375 | ||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:08.90 | 1:00.52 | 2:09.42 | 2 | 20 | 95 | 130 | 120 | 100 | 445 | ||
| --- | |||||||||||||||||
| Women | 7 | R4729950 | 12 | Levine, Carol | Vail | 45.28 | 48.42 | 1:33.70 | 1 | 25 | 50 | 100 | 0 | 0 | 150 | ||
| Women | 7 | R3010204 | 32 | Slavin, Madeline | Vail | DNF | 59.36 | --- | - | - | 20 | 75 | 0 | 0 | 95 | ||
| Women | 7 | R6066625 | 30 | Gaylord, Katharine | A-Basin | DNS | DNS | --- | - | - | 95 | 100 | 75 | 0 | 270 | ||
| --- | |||||||||||||||||
| Women | 6 | R5542527 | 39 | Loar, Melody | Eldora | 54.87 | 55.90 | 1:50.77 | 1 | 25 | 50 | 95 | 0 | 0 | 145 | ||
| Women | 6 | R1234567 | 35 | Gibson, Anne | Eldora | DNF | 58.07 | --- | - | - | 65 | 40 | 0 | 0 | 105 | ||
| --- | |||||||||||||||||
| Women | 5 | R4726071 | 44 | Valar, Victoria | Copper | 46.83 | 50.07 | 1:36.90 | 1 | 25 | 50 | 0 | 50 | 50 | 150 | ||
| --- | |||||||||||||||||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 45.00 | 46.76 | 1:31.76 | 1 | 25 | 75 | 125 | 100 | 150 | 450 | ||
| --- | |||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 44.03 | 44.88 | 1:28.91 | 1 | 25 | 125 | 125 | 100 | 125 | 475 | ||
| --- | |||||||||||||||||
| Women | 2 | R5770730 | 65 | Muller, Tanya | Copper | 47.95 | 1:14.01 | 2:01.96 | 1 | 25 | 95 | 145 | 50 | 0 | 290 | ||
| Women | 2 | R6135933 | 66 | Thurmon, Hadley | DNS | DNS | --- | - | - | 25 | 20 | 0 | 0 | 45 | |||
| --- | |||||||||||||||||
| Women | 1 | X000164 | 358 | Moore, Nicole | Eldora | 51.75 | 51.88 | 1:43.63 | 1 | 25 | 25 | 0 | 0 | 0 | 25 | ||
| --- | |||||||||||||||||
| Men | 10 | R5175195 | 99 | Foss, Robert | Eldora | 51.97 | 55.65 | 1:47.62 | 1 | 25 | 70 | 105 | 40 | 0 | 215 | ||
| Men | 10 | R4697819 | 98 | Tatge, Bob | Eldora | 53.37 | 56.67 | 1:50.04 | 2 | 20 | 20 | 115 | 0 | 0 | 135 | ||
| Men | 10 | R4701959 | 93 | Schlimbach, Hans | A-Basin | 54.74 | 59.78 | 1:54.52 | 3 | 15 | 55 | 10 | 0 | 0 | 65 | ||
| Men | 10 | R5765136 | 91 | Tate, Thompson | Copper | 1:08.91 | 1:15.54 | 2:24.45 | 4 | 12 | 12 | 33 | 0 | 0 | 45 | ||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | DNF | 59.30 | --- | - | - | 35 | 112 | 115 | 70 | 332 | ||
| --- | |||||||||||||||||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | 48.08 | 51.80 | 1:39.88 | 1 | 25 | 60 | 125 | 125 | 115 | 425 | ||
| Men | 9 | R5154067 | 105 | Patterson, Tom | Loveland | 48.61 | 51.34 | 1:39.95 | 2 | 20 | 120 | 80 | 80 | 0 | 280 | ||
| Men | 9 | R5890785 | 116 | Rosol, David | Loveland | 50.54 | 53.35 | 1:43.89 | 3 | 15 | 66 | 96 | 45 | 0 | 207 | ||
| Men | 9 | R4701314 | 123 | Triggs, Tim | Eldora | 50.93 | 55.82 | 1:46.75 | 4 | 12 | 24 | 30 | 0 | 0 | 54 | ||
| Men | 9 | R4760492 | 109 | Larson, Robert | Copper | 57.36 | 1:01.99 | 1:59.35 | 5 | 11 | 26 | 33 | 0 | 0 | 59 | ||
| Men | 9 | R4722302 | 110 | Kimball, Bill | Winter Park | 58.09 | 1:02.36 | 2:00.45 | 6 | 10 | 62 | 38 | 12 | 0 | 112 | ||
| Men | 9 | R5868963 | 120 | Fox, Fritz | Loveland | 1:15.70 | 1:20.55 | 2:36.25 | 7 | 9 | 9 | 27 | 11 | 0 | 47 | ||
| Men | 9 | R4701884 | 117 | Ravin, Tom | A-Basin | DNS | DNS | --- | - | - | 11 | 0 | 0 | 0 | 11 | ||
| --- | |||||||||||||||||
| Men | 8 | R4701876 | 159 | Pannomarew, Richard | Quantum | 42.54 | 44.70 | 1:27.24 | 1 | 25 | 75 | 48 | 0 | 0 | 123 | ||
| Men | 8 | R5899323 | 147 | Perrins, Steve | Telluride | 43.63 | 45.93 | 1:29.56 | 2 | 20 | 85 | 105 | 0 | 0 | 190 | ||
| Men | 8 | I4340931 | 133 | MacKown, David R | A-Basin | 43.98 | 46.33 | 1:30.31 | 3 | 15 | 15 | 30 | 0 | 0 | 45 | ||
| Men | 8 | X0000184 | 369 | Novak, Dennis | 45.91 | 49.23 | 1:35.14 | 4 | 12 | 12 | 0 | 0 | 0 | 12 | |||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 48.18 | 49.76 | 1:37.94 | 5 | 11 | 36 | 40 | 45 | 90 | 211 | ||
| Men | 8 | C5480918 | 137 | Raabe, Winfried | Region - Central | 48.12 | 50.72 | 1:38.84 | 6 | 10 | 38 | 43 | 0 | 0 | 81 | ||
| Men | 8 | R4931507 | 127 | Tower, Chuck | Aspen | 47.59 | 51.28 | 1:38.87 | 7 | 9 | 18 | 11 | 27 | 32 | 88 | ||
| Men | 8 | R4701801 | 128 | Myers, JD | Winter Park | 49.45 | 51.60 | 1:41.05 | 8 | 8 | 45 | 23 | 0 | 0 | 68 | ||
| Men | 8 | R6012645 | 139 | Giglio, Keith | Steamboat | DNS | DNS | --- | - | - | 33 | 70 | 55 | 0 | 158 | ||
| --- | |||||||||||||||||
| Men | 7 | R3021862 | 165 | Gooch, Bill | Vail | 42.98 | 44.00 | 1:26.98 | 1 | 25 | 75 | 90 | 0 | 0 | 165 | ||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 45.14 | 46.54 | 1:31.68 | 2 | 20 | 40 | 48 | 15 | 40 | 143 | |||
| Men | 7 | R5334651 | 168 | Hunter, Joe | Loveland | 45.41 | 46.82 | 1:32.23 | 3 | 15 | 40 | 45 | 45 | 0 | 130 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 49.13 | 50.93 | 1:40.06 | 4 | 12 | 74 | 61 | 93 | 99 | 327 | ||
| Men | 7 | X0006904 | 385 | Dzierzawski, Radoslaw | Region - Central | 48.94 | 51.94 | 1:40.88 | 5 | 11 | 11 | 0 | 0 | 0 | 11 | ||
| Men | 7 | X0006911 | 386 | Miedona, Roger | Region - Central | 49.07 | 52.78 | 1:41.85 | 6 | 10 | 10 | 0 | 0 | 0 | 10 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 51.22 | 54.89 | 1:46.11 | 7 | 9 | 31 | 54 | 42 | 72 | 199 | ||
| Men | 7 | R4745923 | 184 | Herm, Jeffrey | SwissAm | 1:02.50 | 50.84 | 1:53.34 | 8 | 8 | 19 | 44 | 20 | 0 | 83 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 1:11.08 | 48.88 | 1:59.96 | 9 | 7 | 87 | 105 | 105 | 64 | 361 | ||
| Men | 7 | R5221437 | 96 | Constantinescu, Cristian | 1:11.05 | 1:14.63 | 2:25.68 | 10 | 6 | 6 | 6 | 0 | 0 | 12 | |||
| Men | 7 | R4638144 | 167 | Malmros, Richard | Eldora | 53.84 | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | X0000176 | 95 | Dover, DT | DNF | DNF | --- | - | - | 12 | 16 | 17 | 59 | 104 | |||
| --- | |||||||||||||||||
| Men | 6 | R5941984 | 236 | Banik, Gary | Eldora | 43.34 | 44.18 | 1:27.52 | 1 | 25 | 70 | 10 | 0 | 0 | 80 | ||
| Men | 6 | R5307822 | 193 | Luskin, David | A-Basin | 44.56 | 46.23 | 1:30.79 | 2 | 20 | 85 | 100 | 65 | 0 | 250 | ||
| Men | 6 | R4675559 | 210 | Moss, Gary | Copper | 45.96 | 48.54 | 1:34.50 | 3 | 15 | 69 | 31 | 0 | 0 | 100 | ||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 47.90 | 49.09 | 1:36.99 | 4 | 12 | 55 | 59 | 10 | 0 | 124 | |||
| Men | 6 | R5348081 | 224 | Kennedy, William | Loveland | 54.90 | 57.86 | 1:52.76 | 5 | 11 | 20 | 7 | 0 | 0 | 27 | ||
| Men | 6 | R6113351 | 201 | Henderson, John | 1:06.51 | 1:07.94 | 2:14.45 | 6 | 10 | 10 | 4 | 0 | 40 | 54 | |||
| --- | |||||||||||||||||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | Vail | 41.59 | 43.51 | 1:25.10 | 1 | 25 | 85 | 58 | 0 | 0 | 143 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 41.49 | 43.91 | 1:25.40 | 2 | 20 | 70 | 90 | 95 | 103 | 358 | ||
| Men | 5 | X0006175 | 271 | Young, Eliot | Eldora | 43.48 | 44.24 | 1:27.72 | 3 | 15 | 15 | 0 | 0 | 0 | 15 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 43.23 | 45.09 | 1:28.32 | 4 | 12 | 55 | 47 | 95 | 110 | 307 | ||
| Men | 5 | X0006905 | 380 | Guzik, Jozef | Region - Central | 46.14 | 47.22 | 1:33.36 | 5 | 11 | 11 | 0 | 0 | 0 | 11 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 46.48 | 49.06 | 1:35.54 | 6 | 10 | 42 | 48 | 57 | 86 | 233 | ||
| Men | 5 | X0006834 | 185 | Barney, Michael | Loveland | 46.61 | 49.08 | 1:35.69 | 7 | 9 | 21 | 9 | 0 | 0 | 30 | ||
| Men | 5 | R4741609 | 268 | Montgomery, Jim | Eldora | DNS | DNS | --- | - | - | 60 | 30 | 21 | 0 | 111 | ||
| Men | 5 | R5533054 | 245 | Lindquist, Jon E. | DNS | DNS | --- | - | - | 0 | 7 | 0 | 0 | 7 | |||
| --- | |||||||||||||||||
| Men | 4 | R5963863 | 298 | Thompson, Broc R | Eldora | 38.41 | 40.17 | 1:18.58 | 1 | 25 | 100 | 100 | 47 | 0 | 247 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | A-Basin | 45.19 | 47.55 | 1:32.74 | 2 | 20 | 64 | 41 | 57 | 0 | 162 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 45.88 | 48.07 | 1:33.95 | 3 | 15 | 37 | 22 | 47 | 46 | 152 | ||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | 48.16 | 48.39 | 1:36.55 | 4 | 12 | 12 | 89 | 34 | 0 | 135 | ||
| Men | 4 | C5183165 | 395 | Pawlowski, Julius | 50.81 | 54.34 | 1:45.15 | 5 | 11 | 11 | 0 | 0 | 0 | 11 | |||
| Men | 4 | C5198114 | 363 | Friedl, Robert | Region - Central | 42.04 | DNF | --- | - | - | 20 | 12 | 0 | 0 | 32 | ||
| Men | 4 | R5357298 | 270 | Richter, Eric | SwissAm | 46.47 | DNF | --- | - | - | 35 | 19 | 0 | 0 | 54 | ||
| Men | 4 | R5947502 | 283 | Kolar, Mark | Winter Park | DNS | DNS | --- | - | - | 10 | 7 | 0 | 0 | 17 | ||
| --- | |||||||||||||||||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 40.07 | 42.50 | 1:22.57 | 1 | 25 | 120 | 95 | 50 | 100 | 365 | ||
| Men | 3 | X0006908 | 384 | Zielinski, Jan | 46.23 | 47.81 | 1:34.04 | 2 | 20 | 20 | 0 | 0 | 0 | 20 | |||
| Men | 3 | R5828744 | 340 | Bailey, Jerry | Copper | 50.52 | 54.10 | 1:44.62 | 3 | 15 | 74 | 54 | 90 | 130 | 348 | ||
| --- | |||||||||||||||||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 43.35 | 45.50 | 1:28.85 | 1 | 25 | 100 | 75 | 25 | 50 | 250 | ||
| --- | |||||||||||||||||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | 39.92 | 41.89 | 1:21.81 | 1 | 25 | 75 | 100 | 50 | 50 | 275 | ||
| Men | 1 | R6189377 | 394 | Fredell, Karl G | Steamboat | 42.90 | 45.76 | 1:28.66 | 2 | 20 | 20 | 0 | 0 | 0 | 20 | ||
| Men | 1 | X0006909 | 391 | Gasienica Daniel, Szymon | Region - Central | 39.86 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Robert W. Malmros Memorial SL | ||||||||
| 03 - 29 - 2008 | ||||||||
| Race Sponsor: Richard Malmros |
| Elite Results |
| Elite | Elite Point Totals as of 03-29-2008 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 4 | R5963863 | 298 | Thompson, Broc R | Eldora | 38.41 | 40.17 | 1:18.58 | 1 | 25 | 100 | 100 | 32 | 0 | 232 | ||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | 39.92 | 41.89 | 1:21.81 | 2 | 20 | 51 | 53 | 27 | 45 | 176 | ||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 40.07 | 42.50 | 1:22.57 | 3 | 15 | 69 | 67 | 35 | 47 | 218 | ||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | Vail | 41.59 | 43.51 | 1:25.10 | 4 | 12 | 40 | 23 | 0 | 0 | 63 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 41.49 | 43.91 | 1:25.40 | 5 | 11 | 51 | 66 | 90 | 74 | 281 | ||
| Men | 7 | R3021862 | 165 | Gooch, Bill | Vail | 42.98 | 44.00 | 1:26.98 | 6 | 10 | 32 | 26 | 0 | 0 | 58 | ||
| Men | 8 | R4701876 | 159 | Pannomarew, Richard | Quantum | 42.54 | 44.70 | 1:27.24 | 7 | 9 | 28 | 4 | 0 | 0 | 32 | ||
| Men | 6 | R5941984 | 236 | Banik, Gary | Eldora | 43.34 | 44.18 | 1:27.52 | 8 | 8 | 23 | 0 | 0 | 0 | 23 | ||
| Men | 5 | X0006175 | 271 | Young, Eliot | Eldora | 43.48 | 44.24 | 1:27.72 | 9 | 7 | 7 | 0 | 0 | 0 | 7 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 43.23 | 45.09 | 1:28.32 | 10 | 6 | 18 | 19 | 56 | 83 | 176 | ||
| Men | 1 | R6189377 | 394 | Fredell, Karl G | Steamboat | 42.90 | 45.76 | 1:28.66 | 11 | 5 | 5 | 0 | 0 | 0 | 5 | ||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 43.35 | 45.50 | 1:28.85 | 12 | 4 | 9 | 0 | 10 | 0 | 19 | ||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 44.03 | 44.88 | 1:28.91 | 13 | 3 | 37 | 24 | 21 | 9 | 91 | ||
| Men | 8 | R5899323 | 147 | Perrins, Steve | Telluride | 43.63 | 45.93 | 1:29.56 | 14 | 2 | 8 | 3 | 0 | 0 | 11 | ||
| Men | 8 | I4340931 | 133 | MacKown, David R | A-Basin | 43.98 | 46.33 | 1:30.31 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Men | 6 | R5307822 | 193 | Luskin, David | A-Basin | 44.56 | 46.23 | 1:30.79 | 16 | - | 19 | 34 | 19 | 0 | 72 | ||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 45.14 | 46.54 | 1:31.68 | 17 | - | 1 | 0 | 0 | 3 | 4 | |||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 45.00 | 46.76 | 1:31.76 | 18 | - | 4 | 7 | 4 | 9 | 24 | ||
| Men | 7 | R5334651 | 168 | Hunter, Joe | Loveland | 45.41 | 46.82 | 1:32.23 | 19 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | A-Basin | 45.19 | 47.55 | 1:32.74 | 20 | - | 2 | 7 | 27 | 0 | 36 | ||
| Men | 5 | X0006905 | 380 | Guzik, Jozef | Region - Central | 46.14 | 47.22 | 1:33.36 | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R4729950 | 12 | Levine, Carol | Vail | 45.28 | 48.42 | 1:33.70 | 22 | - | 4 | 0 | 0 | 0 | 4 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 45.88 | 48.07 | 1:33.95 | 23 | - | 0 | 0 | 12 | 1 | 13 | ||
| Men | 3 | X0006908 | 384 | Zielinski, Jan | 46.23 | 47.81 | 1:34.04 | 24 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4675559 | 210 | Moss, Gary | Copper | 45.96 | 48.54 | 1:34.50 | 25 | - | 2 | 0 | 0 | 0 | 2 | ||
| Men | 8 | X0000184 | 369 | Novak, Dennis | 45.91 | 49.23 | 1:35.14 | 26 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 46.48 | 49.06 | 1:35.54 | 27 | - | 0 | 4 | 31 | 62 | 97 | ||
| Men | 5 | X0006834 | 185 | Barney, Michael | Loveland | 46.61 | 49.08 | 1:35.69 | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | 48.16 | 48.39 | 1:36.55 | 29 | - | 0 | 25 | 20 | 0 | 45 | ||
| Women | 5 | R4726071 | 44 | Valar, Victoria | Copper | 46.83 | 50.07 | 1:36.90 | 30 | - | 0 | 0 | 2 | 0 | 2 | ||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 47.90 | 49.09 | 1:36.99 | 31 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 48.18 | 49.76 | 1:37.94 | 32 | - | 0 | 0 | 0 | 16 | 16 | ||
| Men | 8 | C5480918 | 137 | Raabe, Winfried | Region - Central | 48.12 | 50.72 | 1:38.84 | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4931507 | 127 | Tower, Chuck | Aspen | 47.59 | 51.28 | 1:38.87 | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | 48.08 | 51.80 | 1:39.88 | 35 | - | 0 | 0 | 8 | 4 | 12 | ||
| Men | 9 | R5154067 | 105 | Patterson, Tom | Loveland | 48.61 | 51.34 | 1:39.95 | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 49.13 | 50.93 | 1:40.06 | 37 | - | 0 | 0 | 11 | 4 | 15 | ||
| Men | 7 | X0006904 | 385 | Dzierzawski, Radoslaw | Region - Central | 48.94 | 51.94 | 1:40.88 | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701801 | 128 | Myers, JD | Winter Park | 49.45 | 51.60 | 1:41.05 | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | X0006911 | 386 | Miedona, Roger | Region - Central | 49.07 | 52.78 | 1:41.85 | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 1 | X000164 | 358 | Moore, Nicole | Eldora | 51.75 | 51.88 | 1:43.63 | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5890785 | 116 | Rosol, David | Loveland | 50.54 | 53.35 | 1:43.89 | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5828744 | 340 | Bailey, Jerry | Copper | 50.52 | 54.10 | 1:44.62 | 43 | - | 0 | 0 | 3 | 0 | 3 | ||
| Men | 4 | C5183165 | 395 | Pawlowski, Julius | 50.81 | 54.34 | 1:45.15 | 44 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 51.22 | 54.89 | 1:46.11 | 45 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701314 | 123 | Triggs, Tim | Eldora | 50.93 | 55.82 | 1:46.75 | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R5175195 | 99 | Foss, Robert | Eldora | 51.97 | 55.65 | 1:47.62 | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4697819 | 98 | Tatge, Bob | Eldora | 53.37 | 56.67 | 1:50.04 | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R5542527 | 39 | Loar, Melody | Eldora | 54.87 | 55.90 | 1:50.77 | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 10 | R4700902 | 10 | Anderson, Coralue | Loveland | 55.17 | 56.57 | 1:51.74 | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5348081 | 224 | Kennedy, William | Loveland | 54.90 | 57.86 | 1:52.76 | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4745923 | 184 | Herm, Jeffrey | SwissAm | 1:02.50 | 50.84 | 1:53.34 | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4701959 | 93 | Schlimbach, Hans | A-Basin | 54.74 | 59.78 | 1:54.52 | 53 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 57.30 | 1:01.67 | 1:58.97 | 54 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4760492 | 109 | Larson, Robert | Copper | 57.36 | 1:01.99 | 1:59.35 | 55 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 1:11.08 | 48.88 | 1:59.96 | 56 | - | 1 | 0 | 3 | 0 | 4 | ||
| Men | 9 | R4722302 | 110 | Kimball, Bill | Winter Park | 58.09 | 1:02.36 | 2:00.45 | 57 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R5770730 | 65 | Muller, Tanya | Copper | 47.95 | 1:14.01 | 2:01.96 | 58 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:08.90 | 1:00.52 | 2:09.42 | 59 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R6113351 | 201 | Henderson, John | 1:06.51 | 1:07.94 | 2:14.45 | 60 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 10 | R5765136 | 91 | Tate, Thompson | Copper | 1:08.91 | 1:15.54 | 2:24.45 | 61 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5221437 | 96 | Constantinescu, Cristian | 1:11.05 | 1:14.63 | 2:25.68 | 62 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 9 | R5868963 | 120 | Fox, Fritz | Loveland | 1:15.70 | 1:20.55 | 2:36.25 | 63 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 11 | R5243902 | 4 | Iden, Peggy | Vail | 1:20.93 | 1:30.33 | 2:51.26 | 64 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | X0006909 | 391 | Gasienica Daniel, Szymon | Region - Central | 39.86 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | C5198114 | 363 | Friedl, Robert | Region - Central | 42.04 | DNF | --- | - | - | 7 | 0 | 0 | 0 | 7 | ||
| Men | 4 | R5357298 | 270 | Richter, Eric | SwissAm | 46.47 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4638144 | 167 | Malmros, Richard | Eldora | 53.84 | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R1234567 | 35 | Gibson, Anne | Eldora | DNF | 58.07 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | DNF | 59.30 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R3010204 | 32 | Slavin, Madeline | Vail | DNF | 59.36 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | X0000176 | 95 | Dover, DT | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5947502 | 283 | Kolar, Mark | Winter Park | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5533054 | 245 | Lindquist, Jon E. | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 7 | R6066625 | 30 | Gaylord, Katharine | A-Basin | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R6135933 | 66 | Thurmon, Hadley | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | R4741609 | 268 | Montgomery, Jim | Eldora | DNS | DNS | --- | - | - | 22 | 1 | 0 | 0 | 23 | ||
| Men | 9 | R4701884 | 117 | Ravin, Tom | A-Basin | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R6012645 | 139 | Giglio, Keith | Steamboat | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Robert W. Malmros Memorial SL | ||||||||
| 03 - 29 - 2008 | ||||||||
| Race Sponsor: Richard Malmros |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 7 | R4729950 | 12 | Levine,Carol | Vail | 1:33.70 | 1:15.67 | 1 |
| Women | 10 | R4700902 | 10 | Anderson,Coralue | Loveland | 1:51.74 | 1:22.36 | 2 |
| Women | 4 | R4806634 | 48 | Roberts,Susan | SwissAm | 1:31.76 | 1:24.11 | 3 |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | A-Basin | 1:28.91 | 1:24.35 | 4 |
