![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| The Treat Family SL | ||||||||
| 03 - 15 - 2008 | ||||||||
| Race Sponsor: Sandy Treat III |
| Age Class Results |
| Age Class | Age Class Point Totals as of 03-15-2008 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 11 | R5243902 | 4 | Iden, Peggy | Vail | 1:12.22 | 1:08.06 | 2:20.28 | 1 | 25 | 25 | 50 | 0 | 0 | 75 | ||
| --- | |||||||||||||||||
| Women | 10 | R4700902 | 10 | Anderson, Coralue | Loveland | 45.66 | 59.23 | 1:44.89 | 1 | 25 | 75 | 125 | 25 | 0 | 225 | ||
| --- | |||||||||||||||||
| Women | 9 | R4657110 | 14 | Tatge, Marcy | Eldora | DNS | DNS | --- | - | - | 25 | 50 | 0 | 0 | 75 | ||
| --- | |||||||||||||||||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 48.41 | 47.78 | 1:36.19 | 1 | 25 | 75 | 130 | 120 | 100 | 425 | ||
| --- | |||||||||||||||||
| Women | 7 | R6066625 | 30 | Gaylord, Katharine | A-Basin | 48.01 | 47.58 | 1:35.59 | 1 | 25 | 95 | 100 | 75 | 0 | 270 | ||
| Women | 7 | R3010204 | 32 | Slavin, Madeline | Vail | DNF | DNS | --- | - | - | 20 | 75 | 0 | 0 | 95 | ||
| Women | 7 | R4729950 | 12 | Levine, Carol | Vail | DNS | DNS | --- | - | - | 25 | 100 | 0 | 0 | 125 | ||
| --- | |||||||||||||||||
| Women | 6 | R1234567 | 35 | Gibson, Anne | Eldora | 46.88 | 46.60 | 1:33.48 | 1 | 25 | 65 | 40 | 0 | 0 | 105 | ||
| --- | |||||||||||||||||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 39.19 | 38.86 | 1:18.05 | 1 | 25 | 50 | 125 | 100 | 150 | 425 | ||
| --- | |||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 37.04 | 36.62 | 1:13.66 | 1 | 25 | 100 | 125 | 100 | 125 | 450 | ||
| --- | |||||||||||||||||
| Women | 2 | R5770730 | 65 | Muller, Tanya | Copper | 40.97 | 39.11 | 1:20.08 | 1 | 25 | 70 | 145 | 50 | 0 | 265 | ||
| --- | |||||||||||||||||
| Women | 1 | R5015706 | 24 | Wedgwood, Alyssa | 35.72 | 35.82 | 1:11.54 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | |||
| Women | 1 | E5854286 | 28 | Nowill, Courtney | 46.09 | 45.75 | 1:31.84 | 2 | 20 | 40 | 60 | 0 | 0 | 100 | |||
| --- | |||||||||||||||||
| Men | 10 | R4701959 | 93 | Schlimbach, Hans | A-Basin | 45.16 | 45.35 | 1:30.51 | 1 | 25 | 40 | 10 | 0 | 0 | 50 | ||
| Men | 10 | E9028170 | 47 | McGrath, Robert | A-Basin | 45.61 | 45.64 | 1:31.25 | 2 | 20 | 45 | 64 | 12 | 0 | 121 | ||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 47.61 | 45.71 | 1:33.32 | 3 | 15 | 35 | 112 | 115 | 70 | 332 | ||
| Men | 10 | R4697819 | 98 | Tatge, Bob | Eldora | DNS | DNS | --- | - | - | 0 | 115 | 0 | 0 | 115 | ||
| --- | |||||||||||||||||
| Men | 9 | R5154067 | 105 | Patterson, Tom | Loveland | 40.46 | 40.52 | 1:20.98 | 1 | 25 | 100 | 80 | 80 | 0 | 260 | ||
| Men | 9 | R5890785 | 116 | Rosol, David | Loveland | 42.28 | 41.93 | 1:24.21 | 2 | 20 | 51 | 96 | 45 | 0 | 192 | ||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | 42.94 | 42.36 | 1:25.30 | 3 | 15 | 35 | 125 | 125 | 115 | 400 | ||
| Men | 9 | R4701314 | 123 | Triggs, Tim | Eldora | 42.81 | 42.86 | 1:25.67 | 4 | 12 | 12 | 30 | 0 | 0 | 42 | ||
| Men | 9 | R4701884 | 117 | Ravin, Tom | A-Basin | 47.89 | 46.03 | 1:33.92 | 5 | 11 | 11 | 0 | 0 | 0 | 11 | ||
| Men | 9 | R4722302 | 110 | Kimball, Bill | Winter Park | 48.82 | 48.87 | 1:37.69 | 6 | 10 | 52 | 38 | 12 | 0 | 102 | ||
| --- | |||||||||||||||||
| Men | 8 | R4701876 | 159 | Pannomarew, Richard | Quantum | 37.19 | 36.91 | 1:14.10 | 1 | 25 | 50 | 48 | 0 | 0 | 98 | ||
| Men | 8 | R5899323 | 147 | Perrins, Steve | Telluride | 38.02 | 37.40 | 1:15.42 | 2 | 20 | 65 | 105 | 0 | 0 | 170 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 42.40 | 41.66 | 1:24.06 | 3 | 15 | 37 | 51 | 95 | 135 | 318 | ||
| Men | 8 | R1431437 | 80 | Webb, Chuck | Steamboat | 42.47 | 42.41 | 1:24.88 | 4 | 12 | 34 | 9 | 20 | 0 | 63 | ||
| Men | 8 | R6012645 | 139 | Giglio, Keith | Steamboat | 44.00 | 43.54 | 1:27.54 | 5 | 11 | 33 | 70 | 55 | 0 | 158 | ||
| Men | 8 | r4701785 | 132 | Mestek, Mike | A-Basin | 46.39 | 45.22 | 1:31.61 | 6 | 10 | 10 | 0 | 0 | 0 | 10 | ||
| Men | 8 | R4701801 | 128 | Myers, JD | Winter Park | 43.47 | DNF | --- | - | - | 37 | 23 | 0 | 0 | 60 | ||
| --- | |||||||||||||||||
| Men | 7 | R5334651 | 168 | Hunter, Joe | Loveland | 38.90 | 39.50 | 1:18.40 | 1 | 25 | 25 | 45 | 45 | 0 | 115 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 42.96 | 39.99 | 1:22.95 | 2 | 20 | 80 | 105 | 105 | 64 | 354 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 43.35 | 41.34 | 1:24.69 | 3 | 15 | 62 | 61 | 93 | 99 | 315 | ||
| Men | 7 | X0000176 | 95 | Dover, Douglas | 1:06.12 | 51.61 | 1:57.73 | 4 | 12 | 12 | 16 | 17 | 59 | 104 | |||
| Men | 7 | R5322805 | 174 | Wolf, Hans | SwissAm | DNS | DNS | --- | - | - | 0 | 0 | 0 | 27 | 27 | ||
| Men | 7 | R4745923 | 184 | Herm, Jeffrey | SwissAm | DNS | DNS | --- | - | - | 11 | 44 | 20 | 0 | 75 | ||
| --- | |||||||||||||||||
| Men | 6 | R5941984 | 236 | Banik, Gary | Eldora | 37.13 | 36.40 | 1:13.53 | 1 | 25 | 45 | 10 | 0 | 0 | 55 | ||
| Men | 6 | R5307822 | 193 | Luskin, David | A-Basin | 38.75 | 37.56 | 1:16.31 | 2 | 20 | 65 | 100 | 65 | 0 | 230 | ||
| Men | 6 | R4675559 | 210 | Moss, Gary | Copper | 39.13 | 39.68 | 1:18.81 | 3 | 15 | 54 | 31 | 0 | 0 | 85 | ||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 40.43 | 40.42 | 1:20.85 | 4 | 12 | 43 | 59 | 10 | 0 | 112 | |||
| Men | 6 | R5898028 | 217 | Granger, Mark | A-Basin | 45.07 | 44.63 | 1:29.70 | 5 | 11 | 18 | 17 | 17 | 21 | 73 | ||
| --- | |||||||||||||||||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | Vail | 35.49 | 35.72 | 1:11.21 | 1 | 25 | 60 | 58 | 0 | 0 | 118 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 37.57 | 37.85 | 1:15.42 | 2 | 20 | 43 | 47 | 95 | 110 | 295 | ||
| Men | 5 | R4741609 | 268 | Montgomery, Jim | Eldora | 37.81 | 38.22 | 1:16.03 | 3 | 15 | 60 | 30 | 21 | 0 | 111 | ||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | 38.90 | 37.93 | 1:16.83 | 4 | 12 | 22 | 24 | 0 | 0 | 46 | |||
| Men | 5 | R5122619 | 258 | Velasco, David | Copper | DNS | DNS | --- | - | - | 0 | 21 | 0 | 0 | 21 | ||
| --- | |||||||||||||||||
| Men | 4 | R5963863 | 298 | Thompson, Broc R | Eldora | 33.39 | 33.00 | 1:06.39 | 1 | 25 | 75 | 100 | 47 | 0 | 222 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | A-Basin | 39.59 | 39.07 | 1:18.66 | 2 | 20 | 44 | 41 | 57 | 0 | 142 | ||
| Men | 4 | R5357298 | 270 | Richter, Eric | SwissAm | 39.76 | 43.52 | 1:23.28 | 3 | 15 | 35 | 19 | 0 | 0 | 54 | ||
| Men | 4 | R5363528 | 230 | Burns, Kenn | DNF | 55.65 | --- | - | - | 0 | 16 | 0 | 0 | 16 | |||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | DNS | DNS | --- | - | - | 22 | 22 | 47 | 46 | 137 | ||
| --- | |||||||||||||||||
| Men | 3 | R5740576 | 308 | Gengenbach, David | SwissAm | 35.00 | 35.28 | 1:10.28 | 1 | 25 | 25 | 0 | 0 | 0 | 25 | ||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 35.31 | 35.40 | 1:10.71 | 2 | 20 | 95 | 95 | 50 | 100 | 340 | ||
| Men | 3 | R5828744 | 340 | Bailey, Jerry | Copper | 42.47 | 42.06 | 1:24.53 | 3 | 15 | 59 | 54 | 90 | 130 | 333 | ||
| Men | 3 | R5805940 | 311 | Hoopes, Brett | Winter Park | DNS | DNS | --- | - | - | 30 | 105 | 0 | 0 | 135 | ||
| --- | |||||||||||||||||
| Men | 2 | R5934989 | 314 | Vachon, Bernard | Copper | 39.79 | 39.67 | 1:19.46 | 1 | 25 | 25 | 25 | 0 | 50 | 100 | ||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | DNS | DNS | --- | - | - | 75 | 75 | 25 | 50 | 225 | ||
| --- | |||||||||||||||||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | 35.14 | 33.57 | 1:08.71 | 1 | 25 | 50 | 100 | 50 | 50 | 250 | ||
| Men | 1 | R5169479 | 349 | LaBue, Nicholas | 51.30 | 39.00 | 1:30.30 | 2 | 20 | 20 | 60 | 0 | 0 | 80 | |||
| Men | 1 | R6169692 | 350 | Gilmore, John | A-Basin | 53.52 | 47.24 | 1:40.76 | 3 | 15 | 15 | 0 | 0 | 0 | 15 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| The Treat Family SL | ||||||||
| 03 - 15 - 2008 | ||||||||
| Race Sponsor: Sandy Treat III |
| Elite Results |
| Elite | Elite Point Totals as of 03-15-2008 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 4 | R5963863 | 298 | Thompson, Broc R | Eldora | 33.39 | 33.00 | 1:06.39 | 1 | 25 | 75 | 100 | 32 | 0 | 207 | ||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | 35.14 | 33.57 | 1:08.71 | 2 | 20 | 31 | 53 | 27 | 45 | 156 | ||
| Men | 3 | R5740576 | 308 | Gengenbach, David | SwissAm | 35.00 | 35.28 | 1:10.28 | 3 | 15 | 15 | 0 | 0 | 0 | 15 | ||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 35.31 | 35.40 | 1:10.71 | 4 | 12 | 54 | 67 | 35 | 47 | 203 | ||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | Vail | 35.49 | 35.72 | 1:11.21 | 5 | 11 | 28 | 23 | 0 | 0 | 51 | ||
| Women | 1 | R5015706 | 24 | Wedgwood, Alyssa | 35.72 | 35.82 | 1:11.54 | 6 | 10 | 10 | 0 | 0 | 0 | 10 | |||
| Men | 6 | R5941984 | 236 | Banik, Gary | Eldora | 37.13 | 36.40 | 1:13.53 | 7 | 9 | 15 | 0 | 0 | 0 | 15 | ||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 37.04 | 36.62 | 1:13.66 | 8 | 8 | 34 | 24 | 21 | 9 | 88 | ||
| Men | 8 | R4701876 | 159 | Pannomarew, Richard | Quantum | 37.19 | 36.91 | 1:14.10 | 9 | 7 | 19 | 4 | 0 | 0 | 23 | ||
| Men | 8 | R5899323 | 147 | Perrins, Steve | Telluride | 38.02 | 37.40 | 1:15.42 | 10 | 6 | 6 | 3 | 0 | 0 | 9 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 37.57 | 37.85 | 1:15.42 | 10 | 6 | 12 | 19 | 56 | 83 | 170 | ||
| Men | 5 | R4741609 | 268 | Montgomery, Jim | Eldora | 37.81 | 38.22 | 1:16.03 | 12 | 4 | 22 | 1 | 0 | 0 | 23 | ||
| Men | 6 | R5307822 | 193 | Luskin, David | A-Basin | 38.75 | 37.56 | 1:16.31 | 13 | 3 | 19 | 34 | 19 | 0 | 72 | ||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | 38.90 | 37.93 | 1:16.83 | 14 | 2 | 2 | 5 | 0 | 0 | 7 | |||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 39.19 | 38.86 | 1:18.05 | 15 | 1 | 4 | 7 | 4 | 9 | 24 | ||
| Men | 7 | R5334651 | 168 | Hunter, Joe | Loveland | 38.90 | 39.50 | 1:18.40 | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | A-Basin | 39.59 | 39.07 | 1:18.66 | 17 | - | 2 | 7 | 27 | 0 | 36 | ||
| Men | 6 | R4675559 | 210 | Moss, Gary | Copper | 39.13 | 39.68 | 1:18.81 | 18 | - | 2 | 0 | 0 | 0 | 2 | ||
| Men | 2 | R5934989 | 314 | Vachon, Bernard | Copper | 39.79 | 39.67 | 1:19.46 | 19 | - | 0 | 0 | 0 | 20 | 20 | ||
| Women | 2 | R5770730 | 65 | Muller, Tanya | Copper | 40.97 | 39.11 | 1:20.08 | 20 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 40.43 | 40.42 | 1:20.85 | 21 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 9 | R5154067 | 105 | Patterson, Tom | Loveland | 40.46 | 40.52 | 1:20.98 | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 42.96 | 39.99 | 1:22.95 | 23 | - | 1 | 0 | 3 | 0 | 4 | ||
| Men | 4 | R5357298 | 270 | Richter, Eric | SwissAm | 39.76 | 43.52 | 1:23.28 | 24 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 42.40 | 41.66 | 1:24.06 | 25 | - | 0 | 0 | 15 | 26 | 41 | ||
| Men | 9 | R5890785 | 116 | Rosol, David | Loveland | 42.28 | 41.93 | 1:24.21 | 26 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5828744 | 340 | Bailey, Jerry | Copper | 42.47 | 42.06 | 1:24.53 | 27 | - | 0 | 0 | 3 | 0 | 3 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 43.35 | 41.34 | 1:24.69 | 28 | - | 0 | 0 | 11 | 4 | 15 | ||
| Men | 8 | R1431437 | 80 | Webb, Chuck | Steamboat | 42.47 | 42.41 | 1:24.88 | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | 42.94 | 42.36 | 1:25.30 | 30 | - | 0 | 0 | 8 | 4 | 12 | ||
| Men | 9 | R4701314 | 123 | Triggs, Tim | Eldora | 42.81 | 42.86 | 1:25.67 | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R6012645 | 139 | Giglio, Keith | Steamboat | 44.00 | 43.54 | 1:27.54 | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5898028 | 217 | Granger, Mark | A-Basin | 45.07 | 44.63 | 1:29.70 | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | R5169479 | 349 | LaBue, Nicholas | 51.30 | 39.00 | 1:30.30 | 34 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 10 | R4701959 | 93 | Schlimbach, Hans | A-Basin | 45.16 | 45.35 | 1:30.51 | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | E9028170 | 47 | McGrath, Robert | A-Basin | 45.61 | 45.64 | 1:31.25 | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | r4701785 | 132 | Mestek, Mike | A-Basin | 46.39 | 45.22 | 1:31.61 | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 1 | E5854286 | 28 | Nowill, Courtney | 46.09 | 45.75 | 1:31.84 | 38 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 47.61 | 45.71 | 1:33.32 | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R1234567 | 35 | Gibson, Anne | Eldora | 46.88 | 46.60 | 1:33.48 | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701884 | 117 | Ravin, Tom | A-Basin | 47.89 | 46.03 | 1:33.92 | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R6066625 | 30 | Gaylord, Katharine | A-Basin | 48.01 | 47.58 | 1:35.59 | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 48.41 | 47.78 | 1:36.19 | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4722302 | 110 | Kimball, Bill | Winter Park | 48.82 | 48.87 | 1:37.69 | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | R6169692 | 350 | Gilmore, John | A-Basin | 53.52 | 47.24 | 1:40.76 | 45 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 10 | R4700902 | 10 | Anderson, Coralue | Loveland | 45.66 | 59.23 | 1:44.89 | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | X0000176 | 95 | Dover, Douglas | 1:06.12 | 51.61 | 1:57.73 | 47 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 11 | R5243902 | 4 | Iden, Peggy | Vail | 1:12.22 | 1:08.06 | 2:20.28 | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701801 | 128 | Myers, JD | Winter Park | 43.47 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5363528 | 230 | Burns, Kenn | DNF | 55.65 | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 7 | R3010204 | 32 | Slavin, Madeline | Vail | DNF | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5322805 | 174 | Wolf, Hans | SwissAm | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5805940 | 311 | Hoopes, Brett | Winter Park | DNS | DNS | --- | - | - | 0 | 8 | 0 | 0 | 8 | ||
| Men | 5 | R5122619 | 258 | Velasco, David | Copper | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4745923 | 184 | Herm, Jeffrey | SwissAm | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4697819 | 98 | Tatge, Bob | Eldora | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | DNS | DNS | --- | - | - | 0 | 0 | 12 | 1 | 13 | ||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | DNS | DNS | --- | - | - | 5 | 0 | 10 | 0 | 15 | ||
| Women | 9 | R4657110 | 14 | Tatge, Marcy | Eldora | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R4729950 | 12 | Levine, Carol | Vail | DNS | DNS | --- | - | - | 4 | 0 | 0 | 0 | 4 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| The Treat Family SL | ||||||||
| 03 - 15 - 2008 | ||||||||
| Race Sponsor: Sandy Treat III |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | A-Basin | 1:13.66 | 1:09.88 | 1 |
| Women | 1 | R5015706 | 24 | Wedgwood,Alyssa | 1:11.54 | 1:11.54 | 2 | |
| Women | 4 | R4806634 | 48 | Roberts,Susan | SwissAm | 1:18.05 | 1:11.54 | 3 |
| Women | 8 | R5897731 | 21 | Rymer Davis,Carol | A-Basin | 1:36.19 | 1:15.21 | 4 |
| Women | 10 | R4700902 | 10 | Anderson,Coralue | Loveland | 1:44.89 | 1:17.31 | 5 |
| Women | 2 | R5770730 | 65 | Muller,Tanya | Copper | 1:20.08 | 1:17.51 | 6 |
| Women | 7 | R6066625 | 30 | Gaylord,Katharine | A-Basin | 1:35.59 | 1:17.81 | 7 |
| Women | 6 | R1234567 | 35 | Gibson,Anne | Eldora | 1:33.48 | 1:19.69 | 8 |
| Women | 1 | E5854286 | 28 | Nowill,Courtney | 1:31.84 | 1:31.84 | 9 | |
| Women | 11 | R5243902 | 4 | Iden,Peggy | Vail | 2:20.28 | 1:35.29 | 10 |
| Women | 7 | R3010204 | 32 | Slavin,Madeline | Vail | --- | --- | 11 |
| Women | 7 | R4729950 | 12 | Levine,Carol | Vail | --- | --- | 12 |
| Women | 9 | R4657110 | 14 | Tatge,Marcy | Eldora | --- | --- | 13 |
| --- | ||||||||
| Men | 8 | R4701876 | 159 | Pannomarew,Richard | Quantum | 1:14.10 | 1:02.04 | 1 |
| Men | 4 | R5963863 | 298 | Thompson,Broc R | Eldora | 1:06.39 | 1:02.56 | 2 |
| Men | 8 | R5899323 | 147 | Perrins,Steve | Telluride | 1:15.42 | 1:02.75 | 3 |
| Men | 9 | R5154067 | 105 | Patterson,Tom | Loveland | 1:20.98 | 1:04.40 | 4 |
| Men | 5 | R5933684 | 261 | Blackstock,Brian | Vail | 1:11.21 | 1:04.48 | 5 |
| Men | 6 | R5941984 | 236 | Banik,Gary | Eldora | 1:13.53 | 1:05.42 | 6 |
| Men | 7 | R5334651 | 168 | Hunter,Joe | Loveland | 1:18.40 | 1:06.05 | 7 |
| Men | 6 | R5307822 | 193 | Luskin,David | A-Basin | 1:16.31 | 1:06.29 | 8 |
| Men | 3 | R5740576 | 308 | Gengenbach,David | SwissAm | 1:10.28 | 1:06.96 | 9 |
| Men | 3 | R5474978 | 303 | Bradsby,Richard A | SwissAm | 1:10.71 | 1:06.00 | 10 |
| Men | 9 | R4677316 | 106 | Kaufman,Leonard | A-Basin | 1:25.30 | 1:07.83 | 11 |
| Men | 9 | R5890785 | 116 | Rosol,David | Loveland | 1:24.21 | 1:07.85 | 12 |
| Men | 5 | R4659652 | 257 | Roberts,James C. | SwissAm | 1:15.42 | 1:08.29 | 13 |
| Men | 1 | R5752779 | 327 | Otto,DJ | A-Basin | 1:08.71 | 1:08.71 | 14 |
| Men | 6 | R4675559 | 210 | Moss,Gary | Copper | 1:18.81 | 1:08.88 | 15 |
| Men | 5 | R5380050 | 250 | Brynestad,Kevin | 1:16.83 | 1:09.16 | 16 | |
| Men | 5 | R4741609 | 268 | Montgomery,Jim | Eldora | 1:16.03 | 1:09.24 | 17 |
| Men | 9 | R4701314 | 123 | Triggs,Tim | Eldora | 1:25.67 | 1:09.48 | 18 |
| Men | 10 | R4701959 | 93 | Schlimbach,Hans | A-Basin | 1:30.51 | 1:09.60 | 19 |
| Men | 8 | R5573001 | 146 | Sorensen,Jerry | Vail | 1:24.06 | 1:09.94 | 20 |
| Men | 10 | E9028170 | 47 | McGrath,Robert | A-Basin | 1:31.25 | 1:10.65 | 21 |
| Men | 8 | R1431437 | 80 | Webb,Chuck | Steamboat | 1:24.88 | 1:11.06 | 22 |
| Men | 6 | R5385216 | 135 | Preuthun,R Garth | 1:20.85 | 1:11.09 | 23 | |
| Men | 7 | R4951083 | 198 | Hayden,John | Copper | 1:22.95 | 1:11.63 | 24 |
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 1:24.69 | 1:11.79 | 25 |
| Men | 10 | R6149173 | 97 | Hauser,Charlie | Vail | 1:33.32 | 1:12.25 | 26 |
| Men | 8 | R6012645 | 139 | Giglio,Keith | Steamboat | 1:27.54 | 1:12.37 | 27 |
| Men | 4 | R5198502 | 278 | Nielsen,Leif | A-Basin | 1:18.66 | 1:12.46 | 28 |
| Men | 8 | r4701785 | 132 | Mestek,Mike | A-Basin | 1:31.61 | 1:14.77 | 29 |
| Men | 9 | R4701884 | 117 | Ravin,Tom | A-Basin | 1:33.92 | 1:15.67 | 30 |
| Men | 4 | R5357298 | 270 | Richter,Eric | SwissAm | 1:23.28 | 1:16.72 | 31 |
| Men | 2 | R5934989 | 314 | Vachon,Bernard | Copper | 1:19.46 | 1:17.79 | 32 |
| Men | 9 | R4722302 | 110 | Kimball,Bill | Winter Park | 1:37.69 | 1:18.20 | 33 |
| Men | 6 | R5898028 | 217 | Granger,Mark | A-Basin | 1:29.70 | 1:18.87 | 34 |
| Men | 3 | R5828744 | 340 | Bailey,Jerry | Copper | 1:24.53 | 1:20.54 | 35 |
| Men | 1 | R5169479 | 349 | LaBue,Nicholas | 1:30.30 | 1:30.30 | 36 | |
| Men | 7 | X0000176 | 95 | Dover,Douglas | 1:57.73 | 1:40.42 | 37 | |
| Men | 1 | R6169692 | 350 | Gilmore,John | A-Basin | 1:40.76 | 1:40.76 | 38 |
| Men | 8 | R4701801 | 128 | Myers,JD | Winter Park | --- | --- | 39 |
| Men | 4 | R5363528 | 230 | Burns,Kenn | --- | --- | 40 | |
| Men | 7 | R4745923 | 184 | Herm,Jeffrey | SwissAm | --- | --- | 41 |
| Men | 3 | R5805940 | 311 | Hoopes,Brett | Winter Park | --- | --- | 42 |
| Men | 5 | R5122619 | 258 | Velasco,David | Copper | --- | --- | 43 |
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | --- | --- | 44 |
| Men | 10 | R4697819 | 98 | Tatge,Bob | Eldora | --- | --- | 45 |
| Men | 4 | R4792230 | 294 | Furman,Christopher | A-Basin | --- | --- | 46 |
| Men | 2 | R4590469 | 312 | Griffin,David | Winter Park | --- | --- | 47 |