![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Western Regionals SL | ||||||||
| 02 - 10 - 2008 | ||||||||
| Race Sponsor: TBD |
| Age Class Results |
| Age Class | Age Class Point Totals as of 02-10-2008 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 10 | R4700902 | 10 | Anderson, Coralue | Loveland | 58.10 | 59.69 | 1:57.79 | 1 | 25 | 50 | 50 | 25 | 0 | 125 | ||
| --- | |||||||||||||||||
| Women | 9 | C4390076 | 16 | Gidlow, Lilla | Vail | 57.09 | 1:00.83 | 1:57.92 | 1 | 25 | 25 | 0 | 0 | 0 | 25 | ||
| --- | |||||||||||||||||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:03.29 | 1:07.50 | 2:10.79 | 1 | 25 | 65 | 65 | 65 | 40 | 235 | ||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | DNF | 1:05.12 | --- | - | - | 50 | 70 | 70 | 50 | 240 | ||
| --- | |||||||||||||||||
| Women | 7 | R4729950 | 12 | Levine, Carol | Vail | 49.30 | 51.65 | 1:40.95 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| Women | 7 | R6066625 | 30 | Gaylord, Katharine | A-Basin | 59.25 | 1:01.86 | 2:01.11 | 2 | 20 | 70 | 45 | 25 | 0 | 140 | ||
| Women | 7 | R3010204 | 32 | Slavin, Madeline | Vail | DNF | 1:06.18 | --- | - | - | 20 | 25 | 0 | 0 | 45 | ||
| --- | |||||||||||||||||
| Women | 6 | R5199872 | 40 | Mather, Jane | Winter Park | 1:00.12 | 1:00.60 | 2:00.72 | 1 | 25 | 50 | 0 | 0 | 0 | 50 | ||
| Women | 6 | R1234567 | 35 | Gibson, Anne | Eldora | 1:03.02 | 1:08.31 | 2:11.33 | 2 | 20 | 40 | 15 | 0 | 0 | 55 | ||
| --- | |||||||||||||||||
| Women | 5 | R4726071 | 44 | Valar, Victoria | Copper | 50.14 | 53.25 | 1:43.39 | 1 | 25 | 25 | 0 | 0 | 0 | 25 | ||
| --- | |||||||||||||||||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 49.40 | 51.95 | 1:41.35 | 1 | 25 | 25 | 50 | 75 | 100 | 250 | ||
| --- | |||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 46.92 | 49.96 | 1:36.88 | 1 | 25 | 75 | 50 | 50 | 100 | 275 | ||
| Women | 3 | R4902227 | 62 | Tanner, Elyse | Steamboat | 54.80 | 59.44 | 1:54.24 | 2 | 20 | 20 | 25 | 0 | 0 | 45 | ||
| Women | 3 | R5747241 | 54 | Smith, Booka | DNF | 48.86 | --- | - | - | 40 | 0 | 45 | 0 | 85 | |||
| --- | |||||||||||||||||
| Women | 2 | R6135933 | 66 | Thurmon, Hadley | 59.04 | 1:01.18 | 2:00.22 | 1 | 25 | 25 | 20 | 0 | 0 | 45 | |||
| Women | 2 | R5770730 | 65 | Muller, Tanya | Copper | 52.66 | DNF | --- | - | - | 45 | 70 | 50 | 0 | 165 | ||
| --- | |||||||||||||||||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | A-Basin | 53.21 | 55.83 | 1:49.04 | 1 | 25 | 50 | 50 | 25 | 100 | 225 | ||
| --- | |||||||||||||||||
| Men | 10 | R5175195 | 99 | Foss, Robert | Eldora | DNF | 57.48 | --- | - | - | 45 | 60 | 40 | 0 | 145 | ||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 57.95 | DNF | --- | - | - | 20 | 42 | 65 | 30 | 157 | ||
| Men | 10 | R4697819 | 98 | Tatge, Bob | Eldora | 58.00 | DNF | --- | - | - | 0 | 65 | 0 | 0 | 65 | ||
| Men | 10 | E9028170 | 47 | McGrath, Robert | A-Basin | DNF | 1:02.15 | --- | - | - | 25 | 25 | 12 | 0 | 62 | ||
| --- | |||||||||||||||||
| Men | 9 | R5154067 | 105 | Patterson, Tom | Loveland | 52.07 | 54.50 | 1:46.57 | 1 | 25 | 75 | 40 | 60 | 0 | 175 | ||
| Men | 9 | R5890785 | 116 | Rosol, David | Loveland | 55.58 | 58.93 | 1:54.51 | 2 | 20 | 31 | 52 | 45 | 0 | 128 | ||
| Men | 9 | R4722302 | 110 | Kimball, Bill | Winter Park | 1:02.72 | 1:05.64 | 2:08.36 | 3 | 15 | 42 | 23 | 12 | 0 | 77 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:11.00 | 1:14.49 | 2:25.49 | 4 | 12 | 34 | 31 | 23 | 80 | 168 | ||
| Men | 9 | R4701314 | 123 | Triggs, Tim | Eldora | DNF | 1:02.09 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | DNF | DNS | --- | - | - | 20 | 50 | 75 | 75 | 220 | ||
| --- | |||||||||||||||||
| Men | 8 | R4701801 | 128 | Myers, JD | Winter Park | 51.32 | 55.55 | 1:46.87 | 1 | 25 | 37 | 23 | 0 | 0 | 60 | ||
| Men | 8 | C5480918 | 137 | Raabe, Winfried | Region - Central | 56.08 | 56.75 | 1:52.83 | 2 | 20 | 28 | 26 | 0 | 0 | 54 | ||
| Men | 8 | R1431437 | 80 | Webb, Chuck | Steamboat | 55.25 | 58.97 | 1:54.22 | 3 | 15 | 22 | 9 | 20 | 0 | 51 | ||
| Men | 8 | R6012645 | 139 | Giglio, Keith | Steamboat | 1:08.52 | 1:01.99 | 2:10.51 | 4 | 12 | 22 | 26 | 55 | 0 | 103 | ||
| --- | |||||||||||||||||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 52.23 | 50.23 | 1:42.46 | 1 | 25 | 60 | 65 | 70 | 64 | 259 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 56.86 | 53.16 | 1:50.02 | 2 | 20 | 47 | 32 | 43 | 49 | 171 | ||
| Men | 7 | R5779426 | 195 | Vogel, Gary | DNF | 49.71 | --- | - | - | 20 | 15 | 15 | 40 | 90 | |||
| Men | 7 | R4745923 | 184 | Herm, Jeffrey | SwissAm | DNF | 54.61 | --- | - | - | 11 | 19 | 20 | 0 | 50 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | DNF | 1:00.36 | --- | - | - | 22 | 31 | 27 | 72 | 152 | ||
| --- | |||||||||||||||||
| Men | 6 | R5474481 | 212 | Halsnes, Stein | Steamboat | 49.84 | 48.38 | 1:38.22 | 1 | 25 | 50 | 25 | 60 | 40 | 175 | ||
| Men | 6 | R5941984 | 236 | Banik, Gary | Eldora | 51.59 | 48.76 | 1:40.35 | 2 | 20 | 20 | 0 | 0 | 0 | 20 | ||
| Men | 6 | R5089883 | 223 | Marolt, Ted | 52.34 | 49.90 | 1:42.24 | 3 | 15 | 30 | 30 | 0 | 0 | 60 | |||
| Men | 6 | R4675559 | 210 | Moss, Gary | Copper | 54.16 | 51.02 | 1:45.18 | 4 | 12 | 39 | 23 | 0 | 0 | 62 | ||
| Men | 6 | R5909809 | 232 | Forney, Greg | Steamboat | 56.50 | 53.40 | 1:49.90 | 5 | 11 | 11 | 12 | 36 | 0 | 59 | ||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 58.22 | 56.31 | 1:54.53 | 6 | 10 | 31 | 28 | 10 | 0 | 69 | |||
| Men | 6 | R5017330 | 113 | Morrissey, Arthur | Steamboat | 1:03.40 | 56.15 | 1:59.55 | 7 | 9 | 19 | 9 | 0 | 0 | 28 | ||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 1:11.52 | 56.12 | 2:07.64 | 8 | 8 | 28 | 57 | 55 | 30 | 170 | ||
| Men | 6 | R5307822 | 193 | Luskin, David | A-Basin | DNF | 51.13 | --- | - | - | 45 | 65 | 65 | 0 | 175 | ||
| Men | 6 | R5192588 | 214 | Stapp, Scott | 56.44 | DNF | --- | - | - | 11 | 0 | 0 | 0 | 11 | |||
| Men | 6 | R5903703 | 233 | Letson, Benjamin (Jamie) | Steamboat | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 48.40 | 48.14 | 1:36.54 | 1 | 25 | 50 | 25 | 50 | 63 | 188 | ||
| Men | 5 | R4667671 | 243 | Klemme, Erik | SwissAm | 50.19 | 46.86 | 1:37.05 | 2 | 20 | 20 | 0 | 25 | 90 | 135 | ||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | Vail | 51.92 | 48.29 | 1:40.21 | 3 | 15 | 35 | 20 | 0 | 0 | 55 | ||
| Men | 5 | R4679395 | 271 | Young, Eliot | Eldora | 51.68 | 48.92 | 1:40.60 | 4 | 12 | 12 | 0 | 0 | 0 | 12 | ||
| Men | 5 | R4900221 | 242 | Pech, Bradford | Winter Park | 52.92 | 51.51 | 1:44.43 | 5 | 11 | 26 | 25 | 15 | 0 | 66 | ||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | 55.04 | 52.10 | 1:47.14 | 6 | 10 | 10 | 12 | 0 | 0 | 22 | |||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 56.22 | 54.83 | 1:51.05 | 7 | 9 | 32 | 38 | 42 | 46 | 158 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 1:02.06 | 51.63 | 1:53.69 | 8 | 8 | 23 | 36 | 60 | 70 | 189 | ||
| Men | 5 | R5122619 | 258 | Velasco, David | Copper | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 4 | R5963863 | 298 | Thompson, Broc R | Eldora | 47.01 | 45.98 | 1:32.99 | 1 | 25 | 50 | 25 | 47 | 0 | 122 | ||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 50.59 | 48.75 | 1:39.34 | 2 | 20 | 65 | 55 | 30 | 55 | 205 | ||
| Men | 4 | R5914627 | 285 | Mobley, Mark | New Mexico | 54.36 | 51.82 | 1:46.18 | 3 | 15 | 26 | 12 | 0 | 0 | 38 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 55.22 | 52.97 | 1:48.19 | 4 | 12 | 42 | 50 | 40 | 80 | 212 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 55.96 | 54.21 | 1:50.17 | 5 | 11 | 22 | 12 | 16 | 46 | 96 | ||
| Men | 4 | R5947502 | 283 | Kolar, Mark | Winter Park | 1:04.07 | 58.88 | 2:02.95 | 6 | 10 | 10 | 7 | 0 | 0 | 17 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | A-Basin | 56.06 | DNF | --- | - | - | 24 | 11 | 22 | 0 | 57 | ||
| --- | |||||||||||||||||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 50.53 | 49.71 | 1:40.24 | 1 | 25 | 75 | 75 | 50 | 100 | 300 | ||
| Men | 3 | R5331897 | 337 | Kohler, James | 53.38 | 51.00 | 1:44.38 | 2 | 20 | 40 | 20 | 0 | 0 | 60 | |||
| Men | 3 | R5805940 | 311 | Hoopes, Brett | Winter Park | 53.36 | 52.27 | 1:45.63 | 3 | 15 | 30 | 55 | 0 | 0 | 85 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 59.07 | 1:05.48 | 2:04.55 | 4 | 12 | 44 | 27 | 40 | 80 | 191 | ||
| Men | 3 | X0006890 | 6565862 | hendrickson, kevin | Steamboat | 49.17 | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 52.62 | 51.29 | 1:43.91 | 1 | 25 | 75 | 50 | 25 | 50 | 200 | ||
| --- | |||||||||||||||||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | 49.86 | 47.77 | 1:37.63 | 1 | 25 | 25 | 50 | 50 | 50 | 175 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | 1:01.26 | 58.93 | 2:00.19 | 2 | 20 | 20 | 20 | 25 | 70 | 135 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Western Regionals SL | ||||||||
| 02 - 10 - 2008 | ||||||||
| Race Sponsor: TBD |
| Elite Results |
| Elite | Elite Point Totals as of 02-10-2008 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 4 | R5963863 | 298 | Thompson, Broc R | Eldora | 47.01 | 45.98 | 1:32.99 | 1 | 25 | 50 | 25 | 32 | 0 | 107 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 48.40 | 48.14 | 1:36.54 | 2 | 20 | 40 | 20 | 50 | 34 | 144 | ||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 46.92 | 49.96 | 1:36.88 | 3 | 15 | 26 | 10 | 0 | 1 | 37 | ||
| Men | 5 | R4667671 | 243 | Klemme, Erik | SwissAm | 50.19 | 46.86 | 1:37.05 | 4 | 12 | 12 | 0 | 25 | 75 | 112 | ||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | 49.86 | 47.77 | 1:37.63 | 5 | 11 | 11 | 45 | 27 | 45 | 128 | ||
| Men | 6 | R5474481 | 212 | Halsnes, Stein | Steamboat | 49.84 | 48.38 | 1:38.22 | 6 | 10 | 21 | 11 | 16 | 9 | 57 | ||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 50.59 | 48.75 | 1:39.34 | 7 | 9 | 33 | 24 | 18 | 12 | 87 | ||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | Vail | 51.92 | 48.29 | 1:40.21 | 8 | 8 | 17 | 9 | 0 | 0 | 26 | ||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 50.53 | 49.71 | 1:40.24 | 9 | 7 | 42 | 60 | 35 | 47 | 184 | ||
| Men | 6 | R5941984 | 236 | Banik, Gary | Eldora | 51.59 | 48.76 | 1:40.35 | 10 | 6 | 6 | 0 | 0 | 0 | 6 | ||
| Men | 5 | R4679395 | 271 | Young, Eliot | Eldora | 51.68 | 48.92 | 1:40.60 | 11 | 5 | 5 | 0 | 0 | 0 | 5 | ||
| Women | 7 | R4729950 | 12 | Levine, Carol | Vail | 49.30 | 51.65 | 1:40.95 | 12 | 4 | 4 | 0 | 0 | 0 | 4 | ||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 49.40 | 51.95 | 1:41.35 | 13 | 3 | 3 | 7 | 0 | 0 | 10 | ||
| Men | 6 | R5089883 | 223 | Marolt, Ted | 52.34 | 49.90 | 1:42.24 | 14 | 2 | 5 | 5 | 0 | 0 | 10 | |||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 52.23 | 50.23 | 1:42.46 | 15 | 1 | 1 | 0 | 2 | 0 | 3 | ||
| Women | 5 | R4726071 | 44 | Valar, Victoria | Copper | 50.14 | 53.25 | 1:43.39 | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 52.62 | 51.29 | 1:43.91 | 17 | - | 5 | 0 | 10 | 0 | 15 | ||
| Men | 3 | R5331897 | 337 | Kohler, James | 53.38 | 51.00 | 1:44.38 | 18 | - | 8 | 15 | 0 | 0 | 23 | |||
| Men | 5 | R4900221 | 242 | Pech, Bradford | Winter Park | 52.92 | 51.51 | 1:44.43 | 19 | - | 0 | 5 | 5 | 0 | 10 | ||
| Men | 6 | R4675559 | 210 | Moss, Gary | Copper | 54.16 | 51.02 | 1:45.18 | 20 | - | 2 | 0 | 0 | 0 | 2 | ||
| Men | 3 | R5805940 | 311 | Hoopes, Brett | Winter Park | 53.36 | 52.27 | 1:45.63 | 21 | - | 0 | 5 | 0 | 0 | 5 | ||
| Men | 4 | R5914627 | 285 | Mobley, Mark | New Mexico | 54.36 | 51.82 | 1:46.18 | 22 | - | 0 | 8 | 0 | 0 | 8 | ||
| Men | 9 | R5154067 | 105 | Patterson, Tom | Loveland | 52.07 | 54.50 | 1:46.57 | 23 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701801 | 128 | Myers, JD | Winter Park | 51.32 | 55.55 | 1:46.87 | 24 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | 55.04 | 52.10 | 1:47.14 | 25 | - | 0 | 5 | 0 | 0 | 5 | |||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 55.22 | 52.97 | 1:48.19 | 26 | - | 5 | 25 | 22 | 26 | 78 | ||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | A-Basin | 53.21 | 55.83 | 1:49.04 | 27 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5909809 | 232 | Forney, Greg | Steamboat | 56.50 | 53.40 | 1:49.90 | 28 | - | 0 | 0 | 8 | 0 | 8 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 56.86 | 53.16 | 1:50.02 | 29 | - | 0 | 0 | 1 | 0 | 1 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 55.96 | 54.21 | 1:50.17 | 30 | - | 0 | 0 | 1 | 1 | 2 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 56.22 | 54.83 | 1:51.05 | 31 | - | 0 | 4 | 19 | 22 | 45 | ||
| Men | 8 | C5480918 | 137 | Raabe, Winfried | Region - Central | 56.08 | 56.75 | 1:52.83 | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 1:02.06 | 51.63 | 1:53.69 | 33 | - | 6 | 18 | 29 | 43 | 96 | ||
| Men | 8 | R1431437 | 80 | Webb, Chuck | Steamboat | 55.25 | 58.97 | 1:54.22 | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 3 | R4902227 | 62 | Tanner, Elyse | Steamboat | 54.80 | 59.44 | 1:54.24 | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5890785 | 116 | Rosol, David | Loveland | 55.58 | 58.93 | 1:54.51 | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 58.22 | 56.31 | 1:54.53 | 37 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 10 | R4700902 | 10 | Anderson, Coralue | Loveland | 58.10 | 59.69 | 1:57.79 | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 9 | C4390076 | 16 | Gidlow, Lilla | Vail | 57.09 | 1:00.83 | 1:57.92 | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5017330 | 113 | Morrissey, Arthur | Steamboat | 1:03.40 | 56.15 | 1:59.55 | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | 1:01.26 | 58.93 | 2:00.19 | 41 | - | 0 | 0 | 6 | 8 | 14 | ||
| Women | 2 | R6135933 | 66 | Thurmon, Hadley | 59.04 | 1:01.18 | 2:00.22 | 42 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 6 | R5199872 | 40 | Mather, Jane | Winter Park | 1:00.12 | 1:00.60 | 2:00.72 | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R6066625 | 30 | Gaylord, Katharine | A-Basin | 59.25 | 1:01.86 | 2:01.11 | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5947502 | 283 | Kolar, Mark | Winter Park | 1:04.07 | 58.88 | 2:02.95 | 45 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 59.07 | 1:05.48 | 2:04.55 | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 1:11.52 | 56.12 | 2:07.64 | 47 | - | 3 | 7 | 15 | 4 | 29 | ||
| Men | 9 | R4722302 | 110 | Kimball, Bill | Winter Park | 1:02.72 | 1:05.64 | 2:08.36 | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R6012645 | 139 | Giglio, Keith | Steamboat | 1:08.52 | 1:01.99 | 2:10.51 | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:03.29 | 1:07.50 | 2:10.79 | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R1234567 | 35 | Gibson, Anne | Eldora | 1:03.02 | 1:08.31 | 2:11.33 | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:11.00 | 1:14.49 | 2:25.49 | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 3 | R5747241 | 54 | Smith, Booka | DNF | 48.86 | --- | - | - | 6 | 0 | 3 | 0 | 9 | |||
| Men | 7 | R5779426 | 195 | Vogel, Gary | DNF | 49.71 | --- | - | - | 1 | 0 | 0 | 3 | 4 | |||
| Men | 3 | X0006890 | 6565862 | hendrickson, kevin | Steamboat | 49.17 | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5307822 | 193 | Luskin, David | A-Basin | DNF | 51.13 | --- | - | - | 16 | 23 | 19 | 0 | 58 | ||
| Women | 2 | R5770730 | 65 | Muller, Tanya | Copper | 52.66 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4745923 | 184 | Herm, Jeffrey | SwissAm | DNF | 54.61 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | A-Basin | 56.06 | DNF | --- | - | - | 2 | 7 | 12 | 0 | 21 | ||
| Men | 6 | R5192588 | 214 | Stapp, Scott | 56.44 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 10 | R5175195 | 99 | Foss, Robert | Eldora | DNF | 57.48 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 57.95 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4697819 | 98 | Tatge, Bob | Eldora | 58.00 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | DNF | 1:00.36 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701314 | 123 | Triggs, Tim | Eldora | DNF | 1:02.09 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | E9028170 | 47 | McGrath, Robert | A-Basin | DNF | 1:02.15 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | DNF | 1:05.12 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R3010204 | 32 | Slavin, Madeline | Vail | DNF | 1:06.18 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5122619 | 258 | Velasco, David | Copper | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5903703 | 233 | Letson, Benjamin (Jamie) | Steamboat | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | DNF | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Western Regionals SL | ||||||||
| 02 - 10 - 2008 | ||||||||
| Race Sponsor: TBD |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 7 | R4729950 | 12 | Levine,Carol | Vail | 1:40.95 | 1:21.53 | 1 |
| Women | 10 | R4700902 | 10 | Anderson,Coralue | Loveland | 1:57.79 | 1:26.81 | 2 |
| Women | 9 | C4390076 | 16 | Gidlow,Lilla | Vail | 1:57.92 | 1:29.18 | 3 |
| Women | 5 | R4726071 | 44 | Valar,Victoria | Copper | 1:43.39 | 1:30.13 | 4 |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | A-Basin | 1:36.88 | 1:31.91 | 5 |
| Women | 4 | R4806634 | 48 | Roberts,Susan | SwissAm | 1:41.35 | 1:32.90 | 6 |
| Women | 7 | R6066625 | 30 | Gaylord,Katharine | A-Basin | 2:01.11 | 1:38.58 | 7 |
| Women | 8 | R5531223 | 26 | OBrien,Patty | A-Basin | 2:10.79 | 1:43.95 | 8 |
| Women | 6 | R5199872 | 40 | Mather,Jane | Winter Park | 2:00.72 | 1:44.46 | 9 |
| Women | 3 | R4902227 | 62 | Tanner,Elyse | Steamboat | 1:54.24 | 1:49.11 | 10 |
| Women | 6 | R1234567 | 35 | Gibson,Anne | Eldora | 2:11.33 | 1:51.96 | 11 |
| Women | 2 | R6135933 | 66 | Thurmon,Hadley | 2:00.22 | 1:57.14 | 12 | |
| Women | 3 | R5747241 | 54 | Smith,Booka | --- | --- | 13 | |
| Women | 8 | R5897731 | 21 | Rymer Davis,Carol | A-Basin | --- | --- | 14 |
| Women | 2 | R5770730 | 65 | Muller,Tanya | Copper | --- | --- | 15 |
| Women | 7 | R3010204 | 32 | Slavin,Madeline | Vail | --- | --- | 16 |
| --- | ||||||||
| Men | 11 | F5280813 | 42 | Wescott,Harold E | A-Basin | 1:49.04 | 1:22.13 | 1 |
| Men | 9 | R5154067 | 105 | Patterson,Tom | Loveland | 1:46.57 | 1:24.75 | 2 |
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | 1:38.22 | 1:25.84 | 3 |
| Men | 5 | R5785027 | 164 | Fuchsberger,Franz | SwissAm | 1:36.54 | 1:26.40 | 4 |
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | 1:37.05 | 1:26.86 | 5 |
| Men | 8 | R4701801 | 128 | Myers,JD | Winter Park | 1:46.87 | 1:27.23 | 6 |
| Men | 4 | R5963863 | 298 | Thompson,Broc R | Eldora | 1:32.99 | 1:27.62 | 7 |
| Men | 7 | R4951083 | 198 | Hayden,John | Copper | 1:42.46 | 1:28.47 | 8 |
| Men | 6 | R5941984 | 236 | Banik,Gary | Eldora | 1:40.35 | 1:29.28 | 9 |
| Men | 6 | R5089883 | 223 | Marolt,Ted | 1:42.24 | 1:29.89 | 10 | |
| Men | 5 | R5933684 | 261 | Blackstock,Brian | Vail | 1:40.21 | 1:30.74 | 11 |
| Men | 6 | R4675559 | 210 | Moss,Gary | Copper | 1:45.18 | 1:31.92 | 12 |
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | 1:39.34 | 1:32.04 | 13 |
| Men | 5 | R4679395 | 271 | Young,Eliot | Eldora | 1:40.60 | 1:32.15 | 14 |
