![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class Overall Standings as of 02-09-2008 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Women | 10 | R4700902 | Loveland | 10 | Anderson, Coralue | 25 | 75 | 25 | 0 | 125 | |||
| Women | 10 | X0000144 | 372 | Jones, Doris | 0 | 0 | 0 | 50 | 50 | ||||
| --- | |||||||||||||
| Women | 9 | R4657110 | Eldora | 14 | Tatge, Marcy | 25 | 50 | 0 | 0 | 75 | |||
| --- | |||||||||||||
| Women | 8 | R5897731 | A-Basin | 21 | Rymer Davis, Carol | 50 | 90 | 70 | 50 | 260 | |||
| Women | 8 | R5531223 | A-Basin | 26 | OBrien, Patty | 40 | 90 | 65 | 40 | 235 | |||
| --- | |||||||||||||
| Women | 7 | R6066625 | A-Basin | 30 | Gaylord, Katharine | 50 | 65 | 25 | 0 | 140 | |||
| Women | 7 | R3010204 | Vail | 32 | Slavin, Madeline | 20 | 40 | 0 | 0 | 60 | |||
| Women | 7 | R4729950 | Vail | 12 | Levine, Carol | 0 | 50 | 0 | 0 | 50 | |||
| --- | |||||||||||||
| Women | 6 | R5542527 | Eldora | 39 | Loar, Melody | 25 | 50 | 0 | 0 | 75 | |||
| Women | 6 | R5805957 | A-Basin | 17 | Suzuki, Reiko | 0 | 20 | 0 | 50 | 70 | |||
| Women | 6 | R1234567 | Eldora | 35 | Gibson, Anne | 20 | 40 | 0 | 0 | 60 | |||
| Women | 6 | R5199872 | Winter Park | 40 | Mather, Jane | 25 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 5 | E5736244 | Region - New England | 6565890 | Bradt, Martha | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 4 | R4806634 | SwissAm | 48 | Roberts, Susan | 0 | 75 | 75 | 100 | 250 | |||
| Women | 4 | R4954863 | SwissAm | 19 | Lindell, Katrina | 25 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 3 | R5874680 | A-Basin | 58 | Kaufman, Jennifer L | 50 | 75 | 50 | 100 | 275 | |||
| Women | 3 | R5747241 | 54 | Smith, Booka | 40 | 0 | 45 | 0 | 85 | ||||
| Women | 3 | R4902227 | Steamboat | 62 | Tanner, Elyse | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 2 | R5770730 | Copper | 65 | Muller, Tanya | 45 | 95 | 50 | 0 | 190 | |||
| Women | 2 | X0000175 | 6565901 | Koznick, Kristina | 25 | 25 | 0 | 0 | 50 | ||||
| Women | 2 | R6135933 | 66 | Thurmon, Hadley | 0 | 40 | 0 | 0 | 40 | ||||
| --- | |||||||||||||
| Women | 1 | R5802467 | New Mexico | 29 | Conklin, Tatania | 0 | 25 | 25 | 50 | 100 | |||
| Women | 1 | E5985718 | 25 | MacMath, Lauren | 25 | 20 | 0 | 0 | 45 | ||||
| Women | 1 | E5854286 | 28 | Nowill, Courtney | 20 | 25 | 0 | 0 | 45 | ||||
| --- | |||||||||||||
| Men | 12 | R5837968 | 370 | Johnson, Leon | 0 | 0 | 0 | 50 | 50 | ||||
| --- | |||||||||||||
| Men | 11 | F5280813 | A-Basin | 42 | Wescott, Harold E | 25 | 75 | 25 | 100 | 225 | |||
| Men | 11 | R5767157 | A-Basin | 84 | Shively, Milt | 0 | 45 | 0 | 0 | 45 | |||
| Men | 11 | C5198122 | 6565900 | Friedl, Werner | 20 | 15 | 0 | 0 | 35 | ||||
| Men | 11 | R5610464 | Winter Park | 82 | Nyland, Frederic S | 0 | 12 | 0 | 0 | 12 | |||
| --- | |||||||||||||
| Men | 10 | R6149173 | Vail | 97 | Hauser, Charlie | 20 | 62 | 65 | 30 | 177 | |||
| Men | 10 | R5175195 | Eldora | 99 | Foss, Robert | 45 | 85 | 40 | 0 | 170 | |||
| Men | 10 | I4701538 | 94 | Funk, Rolf A. | 0 | 0 | 0 | 100 | 100 | ||||
| Men | 10 | R4697819 | Eldora | 98 | Tatge, Bob | 0 | 80 | 0 | 0 | 80 | |||
| Men | 10 | E9028170 | A-Basin | 47 | McGrath, Robert | 25 | 37 | 12 | 0 | 74 | |||
| Men | 10 | R5436415 | 46 | Reistad, Knut | 0 | 0 | 25 | 40 | 65 | ||||
| Men | 10 | R4701959 | A-Basin | 93 | Schlimbach, Hans | 15 | 10 | 0 | 0 | 25 | |||
| Men | 10 | R5765136 | Copper | 91 | Tate, Thompson | 0 | 23 | 0 | 0 | 23 | |||
| --- | |||||||||||||
| Men | 9 | R4677316 | A-Basin | 106 | Kaufman, Leonard | 20 | 75 | 75 | 75 | 245 | |||
| Men | 9 | R5535000 | A-Basin | 118 | Benson, Robert W | 22 | 44 | 23 | 80 | 169 | |||
| Men | 9 | R5154067 | Loveland | 105 | Patterson, Tom | 50 | 40 | 60 | 0 | 150 | |||
| Men | 9 | R5890785 | Loveland | 116 | Rosol, David | 11 | 72 | 45 | 0 | 128 | |||
| Men | 9 | R4722302 | Winter Park | 110 | Kimball, Bill | 27 | 38 | 12 | 0 | 77 | |||
| Men | 9 | I5078761 | Region - Intermountain | 6565887 | Rusden, Dick | 20 | 30 | 12 | 0 | 62 | |||
| Men | 9 | R5868963 | Loveland | 120 | Fox, Fritz | 0 | 19 | 11 | 0 | 30 | |||
| Men | 9 | R4760492 | Copper | 109 | Larson, Robert | 15 | 12 | 0 | 0 | 27 | |||
| Men | 9 | R5799929 | Aspen | 124 | Fesus, George | 0 | 0 | 0 | 25 | 25 | |||
| Men | 9 | E0008458 | Region - New England | 353 | Crabtree, William | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Men | 8 | R5212378 | A-Basin | 158 | Smith, Graham | 25 | 40 | 45 | 90 | 200 | |||
| Men | 8 | R5573001 | Vail | 146 | Sorensen, Jerry | 22 | 41 | 45 | 85 | 193 | |||
| Men | 8 | R6012645 | Steamboat | 139 | Giglio, Keith | 10 | 51 | 55 | 0 | 116 | |||
| Men | 8 | R5899323 | Telluride | 147 | Perrins, Steve | 45 | 65 | 0 | 0 | 110 | |||
| Men | 8 | R2633501 | A-Basin | 145 | Nields, Morgan | 30 | 42 | 0 | 35 | 107 | |||
| Men | 8 | R4701876 | Quantum | 159 | Pannomarew, Richard | 25 | 25 | 0 | 0 | 50 | |||
| Men | 8 | R4568598 | SwissAm | 85 | Dines, Sidney | 10 | 8 | 0 | 24 | 42 | |||
| Men | 8 | R5832902 | Copper | 156 | Smith, Stephen | 0 | 17 | 0 | 22 | 39 | |||
| Men | 8 | R1431437 | Steamboat | 80 | Webb, Chuck | 7 | 9 | 20 | 0 | 36 | |||
| Men | 8 | R4701801 | Winter Park | 128 | Myers, JD | 12 | 23 | 0 | 0 | 35 | |||
| Men | 8 | C5480918 | Region - Central | 137 | Raabe, Winfried | 8 | 26 | 0 | 0 | 34 | |||
| Men | 8 | C5120027 | Region - Central | 356 | Mahonen, Jukka | 12 | 10 | 0 | 0 | 22 | |||
| Men | 8 | R5881974 | A-Basin | 149 | Hahn, Richard | 0 | 1 | 0 | 20 | 21 | |||
| Men | 8 | R4931507 | Aspen | 127 | Tower, Chuck | 9 | 11 | 0 | 0 | 20 | |||
| Men | 8 | R5836861 | A-Basin | 129 | Paul, Steve | 6 | 6 | 0 | 0 | 12 | |||
| Men | 8 | R4956033 | Steamboat | 131 | Zehner, Tom | 0 | 12 | 0 | 0 | 12 | |||
| Men | 8 | R5992813 | Steamboat | 152 | Childs, Stacy Jay | 0 | 10 | 0 | 0 | 10 | |||
| Men | 8 | I8543107 | Region - Intermountain | 371 | May, Fitz | 0 | 6 | 0 | 0 | 6 | |||
| Men | 8 | R4652574 | 72 | Custer, Philip E | 0 | 6 | 0 | 0 | 6 | ||||
| --- | |||||||||||||
| Men | 7 | R4951083 | Copper | 198 | Hayden, John | 35 | 85 | 70 | 64 | 254 | |||
| Men | 7 | R4910295 | SwissAm | 175 | Ford, Chip | 27 | 47 | 43 | 49 | 166 | |||
| Men | 7 | R4471637 | A-Basin | 92 | Lingerfelt, Rodney | 22 | 43 | 27 | 72 | 164 | |||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 20 | 40 | 15 | 40 | 115 | ||||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 50 | 50 | 0 | 0 | 100 | |||
| Men | 7 | R5188099 | Aspen | 182 | Patten, Terry | 0 | 8 | 20 | 40 | 68 | |||
| Men | 7 | R4777223 | A-Basin | 183 | Judge, Russell | 0 | 15 | 0 | 50 | 65 | |||
| Men | 7 | R4745923 | SwissAm | 184 | Herm, Jeffrey | 11 | 30 | 20 | 0 | 61 | |||
| Men | 7 | R5334651 | Loveland | 168 | Hunter, Joe | 0 | 15 | 45 | 0 | 60 | |||
| Men | 7 | R5864921 | Vail | 166 | Oberlohr, Hans | 0 | 32 | 27 | 0 | 59 | |||
| Men | 7 | X0000176 | 95 | Dover, DT | 0 | 7 | 17 | 29 | 53 | ||||
| Men | 7 | R4898284 | Vail | 194 | Schaefer, Dave | 0 | 11 | 0 | 22 | 33 | |||
| Men | 7 | R5322805 | SwissAm | 174 | Wolf, Hans | 0 | 0 | 0 | 27 | 27 | |||
| Men | 7 | R5259908 | 188 | Plummer, Stephen C | 0 | 6 | 0 | 20 | 26 | ||||
| Men | 7 | R5917174 | Steamboat | 90 | Shores, Daniel | 0 | 17 | 0 | 0 | 17 | |||
| Men | 7 | R5901087 | Loveland | 192 | Thibault, Bob | 0 | 7 | 0 | 7 | 14 | |||
| Men | 7 | R5825989 | 89 | Adams, Hal | 0 | 12 | 0 | 0 | 12 | ||||
| Men | 7 | R5221437 | 96 | Constantinescu, Cristian | 0 | 6 | 0 | 0 | 6 | ||||
| --- | |||||||||||||
| Men | 6 | R5307822 | A-Basin | 193 | Luskin, David | 45 | 80 | 65 | 0 | 190 | |||
| Men | 6 | R5474481 | Steamboat | 212 | Halsnes, Stein | 25 | 50 | 60 | 40 | 175 | |||
| Men | 6 | R4886438 | A-Basin | 220 | Ward, Kevin | 20 | 68 | 55 | 30 | 173 | |||
| Men | 6 | R5985189 | 203 | Park, Richard L | 0 | 25 | 30 | 50 | 105 | ||||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 21 | 37 | 10 | 0 | 68 | ||||
| Men | 6 | R5898028 | A-Basin | 217 | Granger, Mark | 7 | 17 | 17 | 21 | 62 | |||
| Men | 6 | R5089883 | 223 | Marolt, Ted | 15 | 42 | 0 | 0 | 57 | ||||
| Men | 6 | R5587852 | A-Basin | 209 | Ripp, Thomas | 19 | 25 | 0 | 11 | 55 | |||
| Men | 6 | R5875554 | SwissAm | 237 | Briggs, Richard | 0 | 0 | 0 | 50 | 50 | |||
| Men | 6 | R4675559 | Copper | 210 | Moss, Gary | 27 | 23 | 0 | 0 | 50 | |||
| Men | 6 | R5909809 | Steamboat | 232 | Forney, Greg | 0 | 12 | 36 | 0 | 48 | |||
| Men | 6 | R5874276 | 134 | Wolf, Thomas | 0 | 0 | 22 | 24 | 46 | ||||
| Men | 6 | R6113351 | 201 | Henderson, John | 0 | 4 | 0 | 40 | 44 | ||||
| Men | 6 | R5017330 | Steamboat | 113 | Morrissey, Arthur | 10 | 17 | 0 | 0 | 27 | |||
| Men | 6 | R5815212 | Eldora | 211 | Porter, Mark | 15 | 10 | 0 | 0 | 25 | |||
| Men | 6 | R5903703 | Steamboat | 233 | Letson, Benjamin (Jamie) | 0 | 20 | 0 | 0 | 20 | |||
| Men | 6 | R6108831 | Vail | 238 | Bartasuis, Michael | 0 | 0 | 0 | 19 | 19 | |||
| Men | 6 | X0006808 | SwissAm | 115 | Monson, Peter | 0 | 19 | 0 | 0 | 19 | |||
| Men | 6 | R5348081 | Loveland | 224 | Kennedy, William | 9 | 7 | 0 | 0 | 16 | |||
| Men | 6 | C4502712 | Region - Midwest | 226 | Garstka, James | 10 | 6 | 0 | 0 | 16 | |||
| Men | 6 | R5192588 | 214 | Stapp, Scott | 11 | 0 | 0 | 0 | 11 | ||||
| Men | 6 | R5941984 | Eldora | 236 | Banik, Gary | 0 | 10 | 0 | 0 | 10 | |||
| Men | 6 | R5178371 | Copper | 148 | Ostergren, Dan | 0 | 8 | 0 | 0 | 8 | |||
| Men | 6 | X0000179 | 6565889 | Wilson, Grant | 0 | 0 | 0 | 8 | 8 | ||||
| Men | 6 | R6023766 | 205 | West, Rob | 6 | 0 | 0 | 0 | 6 | ||||
| --- | |||||||||||||
| Men | 5 | R5785027 | SwissAm | 164 | Fuchsberger, Franz | 25 | 45 | 50 | 63 | 183 | |||
| Men | 5 | R4659652 | SwissAm | 257 | Roberts, James C. | 15 | 36 | 60 | 70 | 181 | |||
| Men | 5 | R5139993 | SwissAm | 333 | Johnson, Don | 23 | 38 | 42 | 46 | 149 | |||
| Men | 5 | R4667671 | SwissAm | 243 | Klemme, Erik | 0 | 25 | 25 | 90 | 140 | |||
| Men | 5 | R4741609 | Eldora | 268 | Montgomery, Jim | 45 | 30 | 21 | 0 | 96 | |||
| Men | 5 | R4701579 | SwissAm | 240 | Ginsburg, Chuck | 0 | 0 | 20 | 66 | 86 | |||
| Men | 5 | R4900221 | Winter Park | 242 | Pech, Bradford | 15 | 37 | 15 | 0 | 67 | |||
| Men | 5 | R5933684 | Vail | 261 | Blackstock, Brian | 20 | 35 | 0 | 0 | 55 | |||
| Men | 5 | X0006843 | A-Basin | 163 | Correa-Ortiz, Ignacio | 0 | 11 | 8 | 18 | 37 | |||
| Men | 5 | R5602966 | Steamboat | 176 | Magill, Tim | 0 | 0 | 12 | 22 | 34 | |||
| Men | 5 | R5688692 | Eldora | 177 | Ready, Richard | 10 | 18 | 0 | 0 | 28 | |||
| Men | 5 | R5965496 | Eldora | 264 | Waldner, Lars | 0 | 0 | 22 | 0 | 22 | |||
| Men | 5 | X0006834 | Loveland | 185 | Barney, Michael | 12 | 9 | 0 | 0 | 21 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 0 | 20 | 0 | 0 | 20 | |||
| Men | 5 | C5339858 | A-Basin | 267 | Koski, James | 0 | 0 | 0 | 19 | 19 | |||
| Men | 5 | X0006865 | SwissAm | 373 | Babeon, Kelly | 0 | 0 | 0 | 16 | 16 | |||
| Men | 5 | R5134903 | A-Basin | 161 | Feten, David | 0 | 0 | 0 | 16 | 16 | |||
| Men | 5 | R1313329 | SwissAm | 259 | Mangold, Frank | 0 | 15 | 0 | 0 | 15 | |||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | 0 | 12 | 0 | 0 | 12 | ||||
| Men | 5 | R5122619 | Copper | 258 | Velasco, David | 0 | 11 | 0 | 0 | 11 | |||
| Men | 5 | R5737606 | New Mexico | 262 | Butler, Kevin | 0 | 0 | 0 | 10 | 10 | |||
| Men | 5 | R5533054 | 245 | Lindquist, Jon E. | 0 | 7 | 0 | 0 | 7 | ||||
| --- | |||||||||||||
| Men | 4 | R6031504 | SwissAm | 291 | Hill, Alex | 35 | 62 | 40 | 80 | 217 | |||
| Men | 4 | R3217775 | SwissAm | 286 | Tengdin, Daniel J. | 45 | 55 | 30 | 55 | 185 | |||
| Men | 4 | R5963863 | Eldora | 298 | Thompson, Broc R | 25 | 50 | 47 | 0 | 122 | |||
| Men | 4 | R5250386 | SwissAm | 293 | Estelle, James | 0 | 20 | 50 | 40 | 110 | |||
| Men | 4 | R5198502 | A-Basin | 278 | Nielsen, Leif | 27 | 22 | 22 | 35 | 106 | |||
| Men | 4 | R4792230 | A-Basin | 294 | Furman, Christopher | 12 | 22 | 16 | 46 | 96 | |||
| Men | 4 | R5807631 | SwissAm | 289 | Goss, John | 0 | 65 | 22 | 0 | 87 | |||
| Men | 4 | R5729256 | SwissAm | 295 | Pacheco, Pedro | 0 | 21 | 18 | 46 | 85 | |||
| Men | 4 | R5883434 | Aspen | 297 | Tomcich, Bill | 0 | 10 | 34 | 14 | 58 | |||
| Men | 4 | R5551874 | SwissAm | 290 | Dickinson, Jeff | 0 | 0 | 0 | 50 | 50 | |||
| Men | 4 | R5357298 | SwissAm | 270 | Richter, Eric | 21 | 20 | 0 | 0 | 41 | |||
| Men | 4 | R5805932 | Copper | 284 | Negomir, John | 0 | 20 | 0 | 12 | 32 | |||
| Men | 4 | R5992557 | SwissAm | 288 | Hinkle, Brooks | 0 | 9 | 0 | 17 | 26 | |||
| Men | 4 | R5611645 | 196 | Wiesiolek, Martin | 0 | 0 | 0 | 25 | 25 | ||||
| Men | 4 | R5914627 | New Mexico | 285 | Mobley, Mark | 11 | 12 | 0 | 0 | 23 | |||
| Men | 4 | X0006778 | Vail | 300 | Culp, Brian | 0 | 0 | 0 | 17 | 17 | |||
| Men | 4 | R5363528 | 230 | Burns, Kenn | 0 | 16 | 0 | 0 | 16 | ||||
| Men | 4 | R5947502 | Winter Park | 283 | Kolar, Mark | 0 | 7 | 0 | 0 | 7 | |||
| --- | |||||||||||||
| Men | 3 | R5474978 | SwissAm | 303 | Bradsby, Richard A | 50 | 95 | 50 | 100 | 295 | |||
| Men | 3 | R5828744 | Copper | 340 | Bailey, Jerry | 32 | 27 | 40 | 80 | 179 | |||
| Men | 3 | R5805940 | Winter Park | 311 | Hoopes, Brett | 15 | 70 | 0 | 0 | 85 | |||
| Men | 3 | R5331897 | 337 | Kohler, James | 20 | 45 | 0 | 0 | 65 | ||||
| Men | 3 | 6565870 | Karanowski, John | 0 | 0 | 25 | 0 | 25 | |||||
| --- | |||||||||||||
| Men | 2 | R4590469 | Winter Park | 312 | Griffin, David | 50 | 75 | 25 | 50 | 200 | |||
| Men | 2 | R5934989 | Copper | 314 | Vachon, Bernard | 0 | 0 | 0 | 50 | 50 | |||
| --- | |||||||||||||
| Men | 1 | R5752779 | A-Basin | 327 | Otto, DJ | 0 | 75 | 50 | 50 | 175 | |||
| Men | 1 | R5484209 | Vail | 346 | Ware, Garron | 0 | 40 | 25 | 70 | 135 | |||
| Men | 1 | R5441373 | Loveland | 347 | Wolf, Jonathan | 0 | 0 | 0 | 50 | 50 | |||
| Men | 1 | R6114649 | SwissAm | 334 | Jameson, Matt | 0 | 0 | 0 | 40 | 40 | |||
| Men | 1 | E5858048 | Steamboat | 383 | Newpher, Trevyn | 0 | 0 | 20 | 0 | 20 | |||
| Men | 1 | R5169479 | 349 | LaBue, Nicholas | 0 | 20 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite Overall Standings as of 02-09-2008 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Men | 3 | R5474978 | SwissAm | 303 | Bradsby, Richard A | 35 | 67 | 35 | 47 | 184 | |||
| Men | 5 | R5785027 | SwissAm | 164 | Fuchsberger, Franz | 20 | 35 | 50 | 34 | 139 | |||
| Men | 1 | R5752779 | A-Basin | 327 | Otto, DJ | 0 | 53 | 27 | 45 | 125 | |||
| Men | 5 | R4667671 | SwissAm | 243 | Klemme, Erik | 0 | 20 | 25 | 75 | 120 | |||
| Men | 4 | R5963863 | Eldora | 298 | Thompson, Broc R | 25 | 50 | 32 | 0 | 107 | |||
| Men | 5 | R4659652 | SwissAm | 257 | Roberts, James C. | 7 | 18 | 29 | 43 | 97 | |||
| Men | 4 | R6031504 | SwissAm | 291 | Hill, Alex | 6 | 25 | 22 | 26 | 79 | |||
| Men | 4 | R3217775 | SwissAm | 286 | Tengdin, Daniel J. | 24 | 24 | 18 | 12 | 78 | |||
| Men | 6 | R5307822 | A-Basin | 193 | Luskin, David | 16 | 29 | 19 | 0 | 64 | |||
| Men | 6 | R5474481 | Steamboat | 212 | Halsnes, Stein | 11 | 23 | 16 | 9 | 59 | |||
| Men | 4 | R5250386 | SwissAm | 293 | Estelle, James | 0 | 2 | 32 | 18 | 52 | |||
| Men | 5 | R5139993 | SwissAm | 333 | Johnson, Don | 0 | 4 | 19 | 22 | 45 | |||
| Men | 6 | R5875554 | SwissAm | 237 | Briggs, Richard | 0 | 0 | 0 | 45 | 45 | |||
| Men | 4 | R5551874 | SwissAm | 290 | Dickinson, Jeff | 0 | 0 | 0 | 40 | 40 | |||
| Women | 2 | X0000175 | 6565901 | Koznick, Kristina | 25 | 11 | 0 | 0 | 36 | ||||
| Men | 4 | R5807631 | SwissAm | 289 | Goss, John | 0 | 22 | 12 | 0 | 34 | |||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 22 | 12 | 0 | 0 | 34 | |||
| Men | 3 | R5331897 | 337 | Kohler, James | 8 | 26 | 0 | 0 | 34 | ||||
| Men | 5 | R4701579 | SwissAm | 240 | Ginsburg, Chuck | 0 | 0 | 0 | 34 | 34 | |||
| Women | 3 | R5874680 | A-Basin | 58 | Kaufman, Jennifer L | 12 | 19 | 0 | 1 | 32 | |||
| Men | 4 | R5198502 | A-Basin | 278 | Nielsen, Leif | 3 | 7 | 12 | 10 | 32 | |||
| Men | 6 | R4886438 | A-Basin | 220 | Ward, Kevin | 4 | 8 | 15 | 4 | 31 | |||
| Men | 5 | R5933684 | Vail | 261 | Blackstock, Brian | 9 | 14 | 0 | 0 | 23 | |||
| Men | 2 | R5934989 | Copper | 314 | Vachon, Bernard | 0 | 0 | 0 | 20 | 20 | |||
| Men | 5 | R4741609 | Eldora | 268 | Montgomery, Jim | 18 | 1 | 0 | 0 | 19 | |||
| Men | 2 | R4590469 | Winter Park | 312 | Griffin, David | 6 | 0 | 10 | 0 | 16 | |||
| Men | 8 | R4701876 | Quantum | 159 | Pannomarew, Richard | 12 | 4 | 0 | 0 | 16 | |||
| Men | 8 | R5212378 | A-Basin | 158 | Smith, Graham | 0 | 0 | 0 | 16 | 16 | |||
| Men | 1 | R5484209 | Vail | 346 | Ware, Garron | 0 | 0 | 6 | 8 | 14 | |||
| Men | 5 | R5602966 | Steamboat | 176 | Magill, Tim | 0 | 0 | 2 | 12 | 14 | |||
| Men | 6 | R5089883 | 223 | Marolt, Ted | 3 | 9 | 0 | 0 | 12 | ||||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 0 | 12 | 0 | 0 | 12 | |||
| Men | 4 | R5729256 | SwissAm | 295 | Pacheco, Pedro | 0 | 2 | 6 | 4 | 12 | |||
| Men | 5 | R4900221 | Winter Park | 242 | Pech, Bradford | 0 | 5 | 5 | 0 | 10 | |||
| Men | 6 | R5903703 | Steamboat | 233 | Letson, Benjamin (Jamie) | 0 | 10 | 0 | 0 | 10 | |||
| Women | 3 | R5747241 | 54 | Smith, Booka | 6 | 0 | 3 | 0 | 9 | ||||
| Men | 5 | R1313329 | SwissAm | 259 | Mangold, Frank | 0 | 9 | 0 | 0 | 9 | |||
| Men | 6 | R5909809 | Steamboat | 232 | Forney, Greg | 0 | 0 | 8 | 0 | 8 | |||
| Men | 4 | R5914627 | New Mexico | 285 | Mobley, Mark | 0 | 8 | 0 | 0 | 8 | |||
| Men | 3 | R5805940 | Winter Park | 311 | Hoopes, Brett | 0 | 8 | 0 | 0 | 8 | |||
| Men | 7 | R4777223 | A-Basin | 183 | Judge, Russell | 0 | 0 | 0 | 7 | 7 | |||
| Men | 3 | 6565870 | Karanowski, John | 0 | 0 | 7 | 0 | 7 | |||||
| Men | 8 | R5573001 | Vail | 146 | Sorensen, Jerry | 0 | 0 | 0 | 7 | 7 | |||
| Women | 4 | R4806634 | SwissAm | 48 | Roberts, Susan | 0 | 7 | 0 | 0 | 7 | |||
| Men | 8 | R2633501 | A-Basin | 145 | Nields, Morgan | 0 | 0 | 0 | 6 | 6 | |||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | 0 | 5 | 0 | 0 | 5 | ||||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 1 | 0 | 0 | 3 | 4 | ||||
| Men | 1 | R5441373 | Loveland | 347 | Wolf, Jonathan | 0 | 0 | 0 | 4 | 4 | |||
| Men | 8 | R5899323 | Telluride | 147 | Perrins, Steve | 1 | 3 | 0 | 0 | 4 | |||
| Men | 7 | R4951083 | Copper | 198 | Hayden, John | 0 | 0 | 2 | 0 | 2 | |||
| Men | 6 | R4675559 | Copper | 210 | Moss, Gary | 2 | 0 | 0 | 0 | 2 | |||
| Men | 4 | R4792230 | A-Basin | 294 | Furman, Christopher | 0 | 0 | 1 | 1 | 2 | |||
| Men | 7 | R4910295 | SwissAm | 175 | Ford, Chip | 0 | 0 | 1 | 0 | 1 | |||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class SL Standings as of 02-09-2008 |
| Class | USSA | Team | Bib | Racer | Loveland | Winter Park | Winter Park | A-Basin | Loveland | Loveland | YTD SL Points | ||||
| Women | 10 | R4700902 | Loveland | 10 | Anderson, Coralue | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 9 | R4657110 | Eldora | 14 | Tatge, Marcy | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 8 | R5897731 | A-Basin | 21 | Rymer Davis, Carol | 25 | 25 | 0 | 0 | 0 | 0 | 50 | |||
| Women | 8 | R5531223 | A-Basin | 26 | OBrien, Patty | 20 | 20 | 0 | 0 | 0 | 0 | 40 | |||
| --- | |||||||||||||||
| Women | 7 | R6066625 | A-Basin | 30 | Gaylord, Katharine | 25 | 25 | 0 | 0 | 0 | 0 | 50 | |||
| Women | 7 | R3010204 | Vail | 32 | Slavin, Madeline | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 6 | R5199872 | Winter Park | 40 | Mather, Jane | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 6 | R5542527 | Eldora | 39 | Loar, Melody | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 6 | R1234567 | Eldora | 35 | Gibson, Anne | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 4 | R4954863 | SwissAm | 19 | Lindell, Katrina | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 3 | R5874680 | A-Basin | 58 | Kaufman, Jennifer L | 25 | 25 | 0 | 0 | 0 | 0 | 50 | |||
| Women | 3 | R5747241 | 54 | Smith, Booka | 20 | 20 | 0 | 0 | 0 | 0 | 40 | ||||
| --- | |||||||||||||||
| Women | 2 | R5770730 | Copper | 65 | Muller, Tanya | 20 | 25 | 0 | 0 | 0 | 0 | 45 | |||
| Women | 2 | X0000175 | 6565901 | Koznick, Kristina | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| --- | |||||||||||||||
| Women | 1 | E5985718 | 25 | MacMath, Lauren | 0 | 25 | 0 | 0 | 0 | 0 | 25 | ||||
| Women | 1 | E5854286 | 28 | Nowill, Courtney | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||||
| Men | 11 | F5280813 | A-Basin | 42 | Wescott, Harold E | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 11 | C5198122 | 6565900 | Friedl, Werner | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||||
| Men | 10 | R5175195 | Eldora | 99 | Foss, Robert | 20 | 25 | 0 | 0 | 0 | 0 | 45 | |||
| Men | 10 | E9028170 | A-Basin | 47 | McGrath, Robert | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
