![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Western Regionals GS | ||||||||
| 02 - 09 - 2008 | ||||||||
| Race Sponsor: TBD |
| Age Class Results |
| Age Class | Age Class Point Totals as of 02-09-2008 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 10 | R4700902 | 10 | Anderson, Coralue | Loveland | 1:23.23 | 1:31.39 | 2:54.62 | 1 | 25 | 25 | 75 | 25 | 0 | 125 | ||
| --- | |||||||||||||||||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:22.27 | 1:28.47 | 2:50.74 | 1 | 25 | 40 | 90 | 65 | 40 | 235 | ||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:23.64 | 1:31.61 | 2:55.25 | 2 | 20 | 50 | 90 | 70 | 50 | 260 | ||
| --- | |||||||||||||||||
| Women | 7 | R4729950 | 12 | Levine, Carol | Vail | 1:08.54 | 1:12.03 | 2:20.57 | 1 | 25 | 0 | 50 | 0 | 0 | 50 | ||
| Women | 7 | R6066625 | 30 | Gaylord, Katharine | A-Basin | 1:23.65 | 1:30.60 | 2:54.25 | 2 | 20 | 50 | 65 | 25 | 0 | 140 | ||
| Women | 7 | R3010204 | 32 | Slavin, Madeline | Vail | 1:27.73 | 1:38.00 | 3:05.73 | 3 | 15 | 20 | 40 | 0 | 0 | 60 | ||
| --- | |||||||||||||||||
| Women | 6 | R1234567 | 35 | Gibson, Anne | Eldora | 1:30.17 | 1:38.74 | 3:08.91 | 1 | 25 | 20 | 40 | 0 | 0 | 60 | ||
| Women | 6 | R5805957 | 17 | Suzuki, Reiko | A-Basin | DNF | DNS | --- | - | - | 0 | 20 | 0 | 50 | 70 | ||
| --- | |||||||||||||||||
| Women | 5 | R4726071 | 44 | Valar, Victoria | Copper | 1:10.11 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 1:07.58 | 1:12.99 | 2:20.57 | 1 | 25 | 0 | 75 | 75 | 100 | 250 | ||
| --- | |||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 1:04.55 | 1:09.98 | 2:14.53 | 1 | 25 | 50 | 75 | 50 | 100 | 275 | ||
| Women | 3 | R4902227 | 62 | Tanner, Elyse | Steamboat | 1:13.16 | DNF | --- | - | - | 0 | 25 | 0 | 0 | 25 | ||
| Women | 3 | R5747241 | 54 | Smith, Booka | DNF | DNS | --- | - | - | 40 | 0 | 45 | 0 | 85 | |||
| --- | |||||||||||||||||
| Women | 2 | R5770730 | 65 | Muller, Tanya | Copper | 1:12.78 | 1:18.54 | 2:31.32 | 1 | 25 | 45 | 95 | 50 | 0 | 190 | ||
| Women | 2 | R6135933 | 66 | Thurmon, Hadley | 1:26.02 | DNS | --- | - | - | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||||||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | A-Basin | 1:18.60 | 1:24.70 | 2:43.30 | 1 | 25 | 25 | 75 | 25 | 100 | 225 | ||
| Men | 11 | R5610464 | 82 | Nyland, Frederic S | Winter Park | DNF | DNF | --- | - | - | 0 | 12 | 0 | 0 | 12 | ||
| --- | |||||||||||||||||
| Men | 10 | R5175195 | 99 | Foss, Robert | Eldora | 1:15.63 | 1:21.13 | 2:36.76 | 1 | 25 | 45 | 85 | 40 | 0 | 170 | ||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 1:14.42 | 1:25.56 | 2:39.98 | 2 | 20 | 20 | 62 | 65 | 30 | 177 | ||
| Men | 10 | R4697819 | 98 | Tatge, Bob | Eldora | 1:19.66 | 1:27.78 | 2:47.44 | 3 | 15 | 0 | 80 | 0 | 0 | 80 | ||
| Men | 10 | E9028170 | 47 | McGrath, Robert | A-Basin | 1:21.56 | 1:26.37 | 2:47.93 | 4 | 12 | 25 | 37 | 12 | 0 | 74 | ||
| --- | |||||||||||||||||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | 1:14.03 | 1:19.36 | 2:33.39 | 1 | 25 | 20 | 75 | 75 | 75 | 245 | ||
| Men | 9 | R5890785 | 116 | Rosol, David | Loveland | 1:19.21 | 1:25.00 | 2:44.21 | 2 | 20 | 11 | 72 | 45 | 0 | 128 | ||
| Men | 9 | R4722302 | 110 | Kimball, Bill | Winter Park | 1:22.32 | 1:27.97 | 2:50.29 | 3 | 15 | 27 | 38 | 12 | 0 | 77 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:31.97 | 1:37.45 | 3:09.42 | 4 | 12 | 22 | 43 | 23 | 80 | 168 | ||
| Men | 9 | R5154067 | 105 | Patterson, Tom | Loveland | 1:13.44 | DNF | --- | - | - | 50 | 40 | 60 | 0 | 150 | ||
| Men | 9 | R4701314 | 123 | Triggs, Tim | Eldora | DNF | 1:27.38 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 8 | R6012645 | 139 | Giglio, Keith | Steamboat | 1:15.94 | 1:23.69 | 2:39.63 | 1 | 25 | 10 | 51 | 55 | 0 | 116 | ||
| Men | 8 | R4701801 | 128 | Myers, JD | Winter Park | 1:15.12 | DNS | --- | - | - | 12 | 23 | 0 | 0 | 35 | ||
| Men | 8 | C5480918 | 137 | Raabe, Winfried | Region - Central | 1:22.80 | DNS | --- | - | - | 8 | 26 | 0 | 0 | 34 | ||
| --- | |||||||||||||||||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 1:09.12 | 1:11.32 | 2:20.44 | 1 | 25 | 20 | 40 | 15 | 40 | 115 | |||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 1:10.59 | 1:10.61 | 2:21.20 | 2 | 20 | 35 | 85 | 70 | 64 | 254 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 1:13.89 | 1:14.06 | 2:27.95 | 3 | 15 | 27 | 47 | 43 | 49 | 166 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 1:11.56 | 1:17.74 | 2:29.30 | 4 | 12 | 22 | 43 | 27 | 72 | 164 | ||
| Men | 7 | R4745923 | 184 | Herm, Jeffrey | SwissAm | 1:13.50 | 1:18.19 | 2:31.69 | 5 | 11 | 11 | 30 | 20 | 0 | 61 | ||
| --- | |||||||||||||||||
| Men | 6 | R5474481 | 212 | Halsnes, Stein | Steamboat | 1:06.32 | 1:07.29 | 2:13.61 | 1 | 25 | 25 | 50 | 60 | 40 | 175 | ||
| Men | 6 | R5903703 | 233 | Letson, Benjamin (Jamie) | Steamboat | 1:05.96 | 1:08.44 | 2:14.40 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| Men | 6 | R5307822 | 193 | Luskin, David | A-Basin | 1:07.14 | 1:09.36 | 2:16.50 | 3 | 15 | 45 | 80 | 65 | 0 | 190 | ||
| Men | 6 | R5089883 | 223 | Marolt, Ted | 1:07.26 | 1:10.66 | 2:17.92 | 4 | 12 | 15 | 42 | 0 | 0 | 57 | |||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 1:08.71 | 1:09.48 | 2:18.19 | 5 | 11 | 20 | 68 | 55 | 30 | 173 | ||
| Men | 6 | R5941984 | 236 | Banik, Gary | Eldora | 1:09.08 | 1:11.64 | 2:20.72 | 6 | 10 | 0 | 10 | 0 | 0 | 10 | ||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 1:12.40 | 1:17.08 | 2:29.48 | 7 | 9 | 21 | 37 | 10 | 0 | 68 | |||
| Men | 6 | R5017330 | 113 | Morrissey, Arthur | Steamboat | 1:19.48 | 1:21.06 | 2:40.54 | 8 | 8 | 10 | 17 | 0 | 0 | 27 | ||
| Men | 6 | R5909809 | 232 | Forney, Greg | Steamboat | DNF | 1:11.26 | --- | - | - | 0 | 12 | 36 | 0 | 48 | ||
| Men | 6 | R4675559 | 210 | Moss, Gary | Copper | 1:15.89 | DNF | --- | - | - | 27 | 23 | 0 | 0 | 50 | ||
| --- | |||||||||||||||||
| Men | 5 | R4667671 | 243 | Klemme, Erik | SwissAm | 1:04.65 | 1:06.32 | 2:10.97 | 1 | 25 | 0 | 25 | 25 | 90 | 140 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 1:06.01 | 1:06.87 | 2:12.88 | 2 | 20 | 25 | 45 | 50 | 63 | 183 | ||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | Vail | 1:08.96 | 1:07.86 | 2:16.82 | 3 | 15 | 20 | 35 | 0 | 0 | 55 | ||
| Men | 5 | R4900221 | 242 | Pech, Bradford | Winter Park | 1:09.25 | 1:11.32 | 2:20.57 | 4 | 12 | 15 | 37 | 15 | 0 | 67 | ||
| Men | 5 | R5122619 | 258 | Velasco, David | Copper | 1:14.55 | 1:19.07 | 2:33.62 | 5 | 11 | 0 | 11 | 0 | 0 | 11 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 1:09.26 | DNS | --- | - | - | 15 | 36 | 60 | 70 | 181 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 1:10.01 | DNS | --- | - | - | 23 | 38 | 42 | 46 | 149 | ||
| Men | 5 | E4894853 | 6565792 | McGrath, Robbie | Vail | 1:16.87 | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5533054 | 245 | Lindquist, Jon E. | 1:19.90 | DNS | --- | - | - | 0 | 7 | 0 | 0 | 7 | |||
| --- | |||||||||||||||||
| Men | 4 | R5963863 | 298 | Thompson, Broc R | Eldora | 1:04.10 | 1:06.06 | 2:10.16 | 1 | 25 | 25 | 50 | 47 | 0 | 122 | ||
| Men | 4 | R5250386 | 293 | Estelle, James | SwissAm | 1:08.53 | 1:09.65 | 2:18.18 | 2 | 20 | 0 | 20 | 50 | 40 | 110 | ||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | 1:09.32 | 1:10.94 | 2:20.26 | 3 | 15 | 0 | 65 | 22 | 0 | 87 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 1:09.00 | 1:12.91 | 2:21.91 | 4 | 12 | 30 | 62 | 40 | 80 | 212 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | A-Basin | 1:08.56 | 1:17.16 | 2:25.72 | 5 | 11 | 24 | 22 | 22 | 0 | 68 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 1:14.75 | 1:16.30 | 2:31.05 | 6 | 10 | 11 | 22 | 16 | 46 | 95 | ||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 1:06.96 | DNF | --- | - | - | 45 | 55 | 30 | 55 | 185 | ||
| Men | 4 | R5914627 | 285 | Mobley, Mark | New Mexico | DNF | 1:25.23 | --- | - | - | 11 | 12 | 0 | 0 | 23 | ||
| --- | |||||||||||||||||
| Men | 3 | R5331897 | 337 | Kohler, James | 1:06.05 | 1:07.90 | 2:13.95 | 1 | 25 | 20 | 45 | 0 | 0 | 65 | |||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 1:06.97 | 1:08.99 | 2:15.96 | 2 | 20 | 50 | 95 | 50 | 100 | 295 | ||
| Men | 3 | R5805940 | 311 | Hoopes, Brett | Winter Park | 1:08.19 | 1:09.74 | 2:17.93 | 3 | 15 | 15 | 70 | 0 | 0 | 85 | ||
| Men | 3 | 6565870 | Karanowski, John | 1:06.82 | DNF | --- | - | - | 0 | 0 | 25 | 0 | 25 | ||||
| --- | |||||||||||||||||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 1:09.58 | 1:12.82 | 2:22.40 | 1 | 25 | 50 | 75 | 25 | 50 | 200 | ||
| Men | 2 | R5357611 | 321 | Spuhler, Peter | Eldora | DNF | 1:18.08 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | 1:07.72 | 1:07.84 | 2:15.56 | 1 | 25 | 0 | 75 | 50 | 50 | 175 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | 1:11.68 | 1:16.25 | 2:27.93 | 2 | 20 | 0 | 40 | 25 | 70 | 135 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Western Regionals GS | ||||||||
| 02 - 09 - 2008 | ||||||||
| Race Sponsor: TBD |
| Elite Results |
| Elite | Elite Point Totals as of 02-09-2008 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 4 | R5963863 | 298 | Thompson, Broc R | Eldora | 1:04.10 | 1:06.06 | 2:10.16 | 1 | 25 | 25 | 50 | 32 | 0 | 107 | ||
| Men | 5 | R4667671 | 243 | Klemme, Erik | SwissAm | 1:04.65 | 1:06.32 | 2:10.97 | 2 | 20 | 0 | 20 | 25 | 75 | 120 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 1:06.01 | 1:06.87 | 2:12.88 | 3 | 15 | 20 | 35 | 50 | 34 | 139 | ||
| Men | 6 | R5474481 | 212 | Halsnes, Stein | Steamboat | 1:06.32 | 1:07.29 | 2:13.61 | 4 | 12 | 11 | 23 | 16 | 9 | 59 | ||
| Men | 3 | R5331897 | 337 | Kohler, James | 1:06.05 | 1:07.90 | 2:13.95 | 5 | 11 | 8 | 26 | 0 | 0 | 34 | |||
| Men | 6 | R5903703 | 233 | Letson, Benjamin (Jamie) | Steamboat | 1:05.96 | 1:08.44 | 2:14.40 | 6 | 10 | 0 | 10 | 0 | 0 | 10 | ||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 1:04.55 | 1:09.98 | 2:14.53 | 7 | 9 | 11 | 19 | 0 | 1 | 31 | ||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | 1:07.72 | 1:07.84 | 2:15.56 | 8 | 8 | 0 | 53 | 27 | 45 | 125 | ||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 1:06.97 | 1:08.99 | 2:15.96 | 9 | 7 | 35 | 67 | 35 | 47 | 184 | ||
| Men | 6 | R5307822 | 193 | Luskin, David | A-Basin | 1:07.14 | 1:09.36 | 2:16.50 | 10 | 6 | 16 | 29 | 19 | 0 | 64 | ||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | Vail | 1:08.96 | 1:07.86 | 2:16.82 | 11 | 5 | 9 | 14 | 0 | 0 | 23 | ||
| Men | 6 | R5089883 | 223 | Marolt, Ted | 1:07.26 | 1:10.66 | 2:17.92 | 12 | 4 | 3 | 9 | 0 | 0 | 12 | |||
| Men | 3 | R5805940 | 311 | Hoopes, Brett | Winter Park | 1:08.19 | 1:09.74 | 2:17.93 | 13 | 3 | 0 | 8 | 0 | 0 | 8 | ||
| Men | 4 | R5250386 | 293 | Estelle, James | SwissAm | 1:08.53 | 1:09.65 | 2:18.18 | 14 | 2 | 0 | 2 | 32 | 18 | 52 | ||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 1:08.71 | 1:09.48 | 2:18.19 | 15 | 1 | 3 | 8 | 15 | 4 | 30 | ||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | 1:09.32 | 1:10.94 | 2:20.26 | 16 | - | 0 | 22 | 12 | 0 | 34 | ||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 1:09.12 | 1:11.32 | 2:20.44 | 17 | - | 1 | 0 | 0 | 3 | 4 | |||
| Men | 5 | R4900221 | 242 | Pech, Bradford | Winter Park | 1:09.25 | 1:11.32 | 2:20.57 | 18 | - | 0 | 5 | 5 | 0 | 10 | ||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 1:07.58 | 1:12.99 | 2:20.57 | 19 | - | 0 | 7 | 0 | 0 | 7 | ||
| Women | 7 | R4729950 | 12 | Levine, Carol | Vail | 1:08.54 | 1:12.03 | 2:20.57 | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5941984 | 236 | Banik, Gary | Eldora | 1:09.08 | 1:11.64 | 2:20.72 | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 1:10.59 | 1:10.61 | 2:21.20 | 22 | - | 0 | 0 | 2 | 0 | 2 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 1:09.00 | 1:12.91 | 2:21.91 | 23 | - | 5 | 25 | 22 | 26 | 78 | ||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 1:09.58 | 1:12.82 | 2:22.40 | 24 | - | 5 | 0 | 10 | 0 | 15 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | A-Basin | 1:08.56 | 1:17.16 | 2:25.72 | 25 | - | 2 | 7 | 12 | 0 | 21 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | 1:11.68 | 1:16.25 | 2:27.93 | 26 | - | 0 | 0 | 6 | 8 | 14 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 1:13.89 | 1:14.06 | 2:27.95 | 27 | - | 0 | 0 | 1 | 0 | 1 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 1:11.56 | 1:17.74 | 2:29.30 | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 1:12.40 | 1:17.08 | 2:29.48 | 29 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 1:14.75 | 1:16.30 | 2:31.05 | 30 | - | 0 | 0 | 1 | 1 | 2 | ||
| Women | 2 | R5770730 | 65 | Muller, Tanya | Copper | 1:12.78 | 1:18.54 | 2:31.32 | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4745923 | 184 | Herm, Jeffrey | SwissAm | 1:13.50 | 1:18.19 | 2:31.69 | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | 1:14.03 | 1:19.36 | 2:33.39 | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5122619 | 258 | Velasco, David | Copper | 1:14.55 | 1:19.07 | 2:33.62 | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R5175195 | 99 | Foss, Robert | Eldora | 1:15.63 | 1:21.13 | 2:36.76 | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R6012645 | 139 | Giglio, Keith | Steamboat | 1:15.94 | 1:23.69 | 2:39.63 | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 1:14.42 | 1:25.56 | 2:39.98 | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5017330 | 113 | Morrissey, Arthur | Steamboat | 1:19.48 | 1:21.06 | 2:40.54 | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | A-Basin | 1:18.60 | 1:24.70 | 2:43.30 | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5890785 | 116 | Rosol, David | Loveland | 1:19.21 | 1:25.00 | 2:44.21 | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4697819 | 98 | Tatge, Bob | Eldora | 1:19.66 | 1:27.78 | 2:47.44 | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | E9028170 | 47 | McGrath, Robert | A-Basin | 1:21.56 | 1:26.37 | 2:47.93 | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4722302 | 110 | Kimball, Bill | Winter Park | 1:22.32 | 1:27.97 | 2:50.29 | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:22.27 | 1:28.47 | 2:50.74 | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R6066625 | 30 | Gaylord, Katharine | A-Basin | 1:23.65 | 1:30.60 | 2:54.25 | 45 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 10 | R4700902 | 10 | Anderson, Coralue | Loveland | 1:23.23 | 1:31.39 | 2:54.62 | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:23.64 | 1:31.61 | 2:55.25 | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R3010204 | 32 | Slavin, Madeline | Vail | 1:27.73 | 1:38.00 | 3:05.73 | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R1234567 | 35 | Gibson, Anne | Eldora | 1:30.17 | 1:38.74 | 3:08.91 | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:31.97 | 1:37.45 | 3:09.42 | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | 6565870 | Karanowski, John | 1:06.82 | DNF | --- | - | - | 0 | 0 | 7 | 0 | 7 | ||||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 1:06.96 | DNF | --- | - | - | 24 | 24 | 18 | 12 | 78 | ||
| Women | 5 | R4726071 | 44 | Valar, Victoria | Copper | 1:10.11 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 1:09.26 | DNS | --- | - | - | 6 | 18 | 29 | 43 | 96 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 1:10.01 | DNS | --- | - | - | 0 | 4 | 19 | 22 | 45 | ||
| Men | 6 | R5909809 | 232 | Forney, Greg | Steamboat | DNF | 1:11.26 | --- | - | - | 0 | 0 | 8 | 0 | 8 | ||
| Women | 3 | R4902227 | 62 | Tanner, Elyse | Steamboat | 1:13.16 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5154067 | 105 | Patterson, Tom | Loveland | 1:13.44 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4675559 | 210 | Moss, Gary | Copper | 1:15.89 | DNF | --- | - | - | 2 | 0 | 0 | 0 | 2 | ||
| Men | 8 | R4701801 | 128 | Myers, JD | Winter Park | 1:15.12 | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | E4894853 | 6565792 | McGrath, Robbie | Vail | 1:16.87 | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | R5357611 | 321 | Spuhler, Peter | Eldora | DNF | 1:18.08 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5533054 | 245 | Lindquist, Jon E. | 1:19.90 | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | C5480918 | 137 | Raabe, Winfried | Region - Central | 1:22.80 | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5914627 | 285 | Mobley, Mark | New Mexico | DNF | 1:25.23 | --- | - | - | 0 | 8 | 0 | 0 | 8 | ||
| Women | 2 | R6135933 | 66 | Thurmon, Hadley | 1:26.02 | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 9 | R4701314 | 123 | Triggs, Tim | Eldora | DNF | 1:27.38 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | R5610464 | 82 | Nyland, Frederic S | Winter Park | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R5805957 | 17 | Suzuki, Reiko | A-Basin | DNF | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 3 | R5747241 | 54 | Smith, Booka | DNF | DNS | --- | - | - | 6 | 0 | 3 | 0 | 9 | |||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Western Regionals GS | ||||||||
| 02 - 09 - 2008 | ||||||||
| Race Sponsor: TBD |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 7 | R4729950 | 12 | Levine,Carol | Vail | 2:20.57 | 2:03.25 | 1 |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | A-Basin | 2:14.53 | 2:10.11 | 2 |
| Women | 4 | R4806634 | 48 | Roberts,Susan | SwissAm | 2:20.57 | 2:13.06 | 3 |
| Women | 10 | R4700902 | 10 | Anderson,Coralue | Loveland | 2:54.62 | 2:25.21 | 4 |
| Women | 2 | R5770730 | 65 | Muller,Tanya | Copper | 2:31.32 | 2:28.21 | 5 |
| Women | 8 | R5531223 | 26 | OBrien,Patty | A-Basin | 2:50.74 | 2:28.30 | 6 |
| Women | 8 | R5897731 | 21 | Rymer Davis,Carol | A-Basin | 2:55.25 | 2:30.77 | 7 |
| Women | 7 | R6066625 | 30 | Gaylord,Katharine | A-Basin | 2:54.25 | 2:33.49 | 8 |
| Women | 7 | R3010204 | 32 | Slavin,Madeline | Vail | 3:05.73 | 2:45.89 | 9 |
| Women | 6 | R1234567 | 35 | Gibson,Anne | Eldora | 3:08.91 | 2:51.06 | 10 |
| Women | 5 | R4726071 | 44 | Valar,Victoria | Copper | --- | --- | 11 |
| Women | 3 | R4902227 | 62 | Tanner,Elyse | Steamboat | --- | --- | 12 |
| Women | 2 | R6135933 | 66 | Thurmon,Hadley | --- | --- | 13 | |
| Women | 6 | R5805957 | 17 | Suzuki,Reiko | A-Basin | --- | --- | 14 |
| Women | 3 | R5747241 | 54 | Smith,Booka | --- | --- | 15 | |
| --- | ||||||||
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | 2:10.97 | 1:59.27 | 1 |
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | 2:13.61 | 1:59.29 | 2 |
| Men | 5 | R5785027 | 164 | Fuchsberger,Franz | SwissAm | 2:12.88 | 2:01.01 | 3 |
| Men | 6 | R5307822 | 193 | Luskin,David | A-Basin | 2:16.50 | 2:01.26 | 4 |
| Men | 6 | R5903703 | 233 | Letson,Benjamin (Jamie) | Steamboat | 2:14.40 | 2:01.80 | 5 |
| Men | 6 | R5089883 | 223 | Marolt,Ted | 2:17.92 | 2:03.76 | 6 | |
| Men | 4 | R5963863 | 298 | Thompson,Broc R | Eldora | 2:10.16 | 2:03.77 | 7 |
| Men | 6 | R4886438 | 220 | Ward,Kevin | A-Basin | 2:18.19 | 2:03.00 | 8 |
| Men | 7 | R5779426 | 195 | Vogel,Gary | 2:20.44 | 2:04.14 | 9 | |
| Men | 7 | R4951083 | 198 | Hayden,John | Copper | 2:21.20 | 2:04.81 | 10 |
| Men | 5 | R5933684 | 261 | Blackstock,Brian | Vail | 2:16.82 | 2:05.82 | 11 |
| Men | 9 | R4677316 | 106 | Kaufman,Leonard | A-Basin | 2:33.39 | 2:06.68 | 12 |
