![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Kurt Waibel Memorial DH Training | ||||||||
| 02 - 02 - 2008 | ||||||||
| Race Sponsor: Joyce Waibel |
| Age Class Results |
| Age Class | Age Class Point Totals as of 02-02-2008 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 1:16.60 | --- | 1 | - | 0 | 50 | 50 | 50 | 150 | ||
| --- | ||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 1:13.70 | --- | 1 | - | 50 | 50 | 50 | 50 | 200 | ||
| Women | 3 | R4902227 | 62 | Tanner, Elyse | Steamboat | DNS | --- | - | - | 0 | 25 | 0 | 0 | 25 | ||
| --- | ||||||||||||||||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | A-Basin | 1:27.56 | --- | 1 | - | 25 | 50 | 0 | 50 | 125 | ||
| --- | ||||||||||||||||
| Men | 10 | I4701538 | 94 | Funk, Rolf A. | 1:28.78 | --- | 1 | - | 0 | 0 | 0 | 50 | 50 | |||
| --- | ||||||||||||||||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | 1:15.34 | --- | 1 | - | 20 | 50 | 50 | 25 | 145 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:34.77 | --- | 2 | - | 22 | 31 | 23 | 40 | 116 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | DNS | --- | - | - | 22 | 31 | 23 | 40 | 116 | ||
| --- | ||||||||||||||||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 1:13.08 | --- | 1 | - | 25 | 40 | 45 | 50 | 160 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 1:14.37 | --- | 2 | - | 22 | 41 | 45 | 35 | 143 | ||
| Men | 8 | R6135677 | 71 | Caperton, Ben | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 1:14.93 | --- | 1 | - | 22 | 31 | 15 | 27 | 95 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 1:16.35 | --- | 2 | - | 35 | 65 | 45 | 19 | 164 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 1:16.37 | --- | 3 | - | 27 | 32 | 23 | 19 | 101 | ||
| Men | 7 | R5188099 | 182 | Patten, Terry | Aspen | 1:20.21 | --- | 4 | - | 0 | 8 | 20 | 16 | 44 | ||
| Men | 7 | R5259908 | 188 | Plummer, Stephen C | 1:47.91 | --- | 5 | - | 0 | 6 | 0 | 0 | 6 | |||
| Men | 7 | R4898284 | 194 | Schaefer, Dave | Vail | DNS | --- | - | - | 0 | 11 | 0 | 0 | 11 | ||
| --- | ||||||||||||||||
| Men | 6 | R5985189 | 203 | Park, Richard L | 1:22.06 | --- | 1 | - | 0 | 25 | 19 | 0 | 44 | |||
| Men | 6 | R6113351 | 201 | Henderson, John | 1:48.19 | --- | 2 | - | 0 | 4 | 0 | 0 | 4 | |||
| Men | 6 | R5874276 | 134 | Wolf, Thomas | DNS | --- | - | - | 0 | 0 | 22 | 24 | 46 | |||
| --- | ||||||||||||||||
| Men | 5 | R4667671 | 243 | Klemme, Erik | SwissAm | 1:08.36 | --- | 1 | - | 0 | 0 | 0 | 40 | 40 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 1:09.09 | --- | 2 | - | 25 | 25 | 50 | 23 | 123 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 1:09.79 | --- | 3 | - | 23 | 38 | 30 | 23 | 114 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 1:09.83 | --- | 4 | - | 15 | 36 | 40 | 40 | 131 | ||
| Men | 5 | R4701579 | 240 | Ginsburg, Chuck | SwissAm | 1:12.57 | --- | 5 | - | 0 | 0 | 20 | 45 | 65 | ||
| Men | 5 | R5602966 | 176 | Magill, Tim | Steamboat | 1:13.19 | --- | 6 | - | 0 | 0 | 12 | 0 | 12 | ||
| Men | 5 | X0006843 | 163 | Correa-Ortiz, Ignacio | A-Basin | 1:35.93 | --- | 7 | - | 0 | 11 | 8 | 0 | 19 | ||
| --- | ||||||||||||||||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 1:09.65 | --- | 1 | - | 30 | 50 | 40 | 30 | 150 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | A-Basin | 1:12.18 | --- | 2 | - | 24 | 11 | 22 | 0 | 57 | ||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 1:12.24 | --- | 3 | - | 45 | 55 | 30 | 20 | 150 | ||
| Men | 4 | R5729256 | 295 | Pacheco, Pedro | SwissAm | 1:12.52 | --- | 4 | - | 0 | 20 | 18 | 22 | 60 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 1:13.27 | --- | 5 | - | 11 | 12 | 16 | 24 | 63 | ||
| Men | 4 | R5611645 | 196 | Wiesiolek, Martin | 1:19.73 | --- | 6 | - | 0 | 0 | 0 | 5 | 5 | |||
| Men | 4 | R5992557 | 288 | Hinkle, Brooks | SwissAm | DNS | --- | - | - | 0 | 8 | 0 | 17 | 25 | ||
| --- | ||||||||||||||||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 1:09.31 | --- | 1 | - | 50 | 75 | 50 | 50 | 225 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 1:16.99 | --- | 2 | - | 32 | 27 | 40 | 40 | 139 | ||
| --- | ||||||||||||||||
| Men | 2 | R5934989 | 314 | Vachon, Bernard | Copper | 1:11.71 | --- | 1 | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | 1:08.91 | --- | 1 | - | 0 | 50 | 50 | 0 | 100 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | 1:12.49 | --- | 2 | - | 0 | 20 | 0 | 30 | 50 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Kurt Waibel Memorial DH Training | ||||||||
| 02 - 02 - 2008 | ||||||||
| Race Sponsor: Joyce Waibel |
| Elite Results |
| Elite | Elite Point Totals as of 02-02-2008 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 5 | R4667671 | 243 | Klemme, Erik | SwissAm | 1:08.36 | --- | 1 | - | 0 | 0 | 0 | 30 | 30 | ||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | 1:08.91 | --- | 2 | - | 0 | 45 | 27 | 0 | 72 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 1:09.09 | --- | 3 | - | 20 | 20 | 50 | 7 | 97 | ||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 1:09.31 | --- | 4 | - | 35 | 60 | 35 | 26 | 156 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 1:09.65 | --- | 5 | - | 5 | 25 | 22 | 1 | 53 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 1:09.79 | --- | 6 | - | 0 | 4 | 15 | 8 | 27 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 1:09.83 | --- | 7 | - | 6 | 18 | 20 | 22 | 66 | ||
| Men | 2 | R5934989 | 314 | Vachon, Bernard | Copper | 1:11.71 | --- | 8 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | A-Basin | 1:12.18 | --- | 9 | - | 2 | 7 | 12 | 0 | 21 | ||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 1:12.24 | --- | 10 | - | 24 | 24 | 18 | 0 | 66 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | 1:12.49 | --- | 11 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5729256 | 295 | Pacheco, Pedro | SwissAm | 1:12.52 | --- | 12 | - | 0 | 2 | 6 | 0 | 8 | ||
| Men | 5 | R4701579 | 240 | Ginsburg, Chuck | SwissAm | 1:12.57 | --- | 13 | - | 0 | 0 | 0 | 24 | 24 | ||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 1:13.08 | --- | 14 | - | 0 | 0 | 0 | 16 | 16 | ||
| Men | 5 | R5602966 | 176 | Magill, Tim | Steamboat | 1:13.19 | --- | 15 | - | 0 | 0 | 2 | 0 | 2 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 1:13.27 | --- | 16 | - | 0 | 0 | 1 | 0 | 1 | ||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 1:13.70 | --- | 17 | - | 11 | 10 | 0 | 1 | 22 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 1:14.37 | --- | 18 | - | 0 | 0 | 0 | 6 | 6 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 1:14.93 | --- | 19 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | 1:15.34 | --- | 20 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 1:16.35 | --- | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 1:16.37 | --- | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 1:16.60 | --- | 23 | - | 0 | 7 | 0 | 0 | 7 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 1:16.99 | --- | 24 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5611645 | 196 | Wiesiolek, Martin | 1:19.73 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5188099 | 182 | Patten, Terry | Aspen | 1:20.21 | --- | 26 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5985189 | 203 | Park, Richard L | 1:22.06 | --- | 27 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | A-Basin | 1:27.56 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | I4701538 | 94 | Funk, Rolf A. | 1:28.78 | --- | 29 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:34.77 | --- | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | X0006843 | 163 | Correa-Ortiz, Ignacio | A-Basin | 1:35.93 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5259908 | 188 | Plummer, Stephen C | 1:47.91 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R6113351 | 201 | Henderson, John | 1:48.19 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 3 | R4902227 | 62 | Tanner, Elyse | Steamboat | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5992557 | 288 | Hinkle, Brooks | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5874276 | 134 | Wolf, Thomas | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | R6135677 | 71 | Caperton, Ben | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R4898284 | 194 | Schaefer, Dave | Vail | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Kurt Waibel Memorial DH Training | ||||||||
| 02 - 02 - 2008 | ||||||||
| Race Sponsor: Joyce Waibel |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | A-Basin | --- | 1:10.47 | 1 |
| Women | 4 | R4806634 | 48 | Roberts,Susan | SwissAm | --- | 1:11.15 | 2 |
| Women | 3 | R4902227 | 62 | Tanner,Elyse | Steamboat | --- | --- | 3 |
| --- | ||||||||
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | --- | 1:02.81 | 1 |
| Men | 9 | R4677316 | 106 | Kaufman,Leonard | A-Basin | --- | 1:03.41 | 2 |
| Men | 5 | R5785027 | 164 | Fuchsberger,Franz | SwissAm | --- | 1:03.48 | 3 |
| Men | 8 | R5212378 | 158 | Smith,Graham | A-Basin | --- | 1:03.88 | 4 |
| Men | 5 | R5139993 | 333 | Johnson,Don | SwissAm | --- | 1:04.41 | 5 |
| Men | 8 | R5573001 | 146 | Sorensen,Jerry | Vail | --- | 1:04.71 | 6 |
| Men | 5 | R4659652 | 257 | Roberts,James C. | SwissAm | --- | 1:04.73 | 7 |
| Men | 4 | R6031504 | 291 | Hill,Alex | SwissAm | --- | 1:05.97 | 8 |
| Men | 3 | R5474978 | 303 | Bradsby,Richard A | SwissAm | --- | 1:06.50 | 9 |
| Men | 5 | R4701579 | 240 | Ginsburg,Chuck | SwissAm | --- | 1:06.68 | 10 |
| Men | 7 | F4471637 | 92 | Lingerfelt,Rodney | A-Basin | --- | 1:07.02 | 11 |
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | --- | 1:07.38 | 12 |
| Men | 5 | R5602966 | 176 | Magill,Tim | Steamboat | --- | 1:07.54 | 13 |
| Men | 4 | R5198502 | 278 | Nielsen,Leif | A-Basin | --- | 1:07.78 | 14 |
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | --- | 1:08.13 | 15 |
| Men | 7 | R4951083 | 198 | Hayden,John | Copper | --- | 1:08.29 | 16 |
| Men | 1 | R5752779 | 327 | Otto,DJ | A-Basin | --- | 1:08.91 | 17 |
| Men | 4 | R5729256 | 295 | Pacheco,Pedro | SwissAm | --- | 1:08.99 | 18 |
| Men | 4 | R4792230 | 294 | Furman,Christopher | A-Basin | --- | 1:09.70 | 19 |
| Men | 2 | R5934989 | 314 | Vachon,Bernard | Copper | --- | 1:10.55 | 20 |
| Men | 11 | F5280813 | 42 | Wescott,Harold E | A-Basin | --- | 1:10.85 | 21 |
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | --- | 1:11.09 | 22 |
| Men | 1 | X0006817 | 346 | Ware,Garron | Vail | --- | 1:12.49 | 23 |
| Men | 10 | I4701538 | 94 | Funk,Rolf A. | --- | 1:13.28 | 24 | |
| Men | 6 | R5985189 | 203 | Park,Richard L | --- | 1:13.73 | 25 | |
| Men | 3 | R5828744 | 305 | Bailey,Jerry | Copper | --- | 1:14.18 | 26 |
| Men | 4 | R5611645 | 196 | Wiesiolek,Martin | --- | 1:15.52 | 27 | |
| Men | 9 | R5535000 | 118 | Benson,Robert W | A-Basin | --- | 1:20.53 | 28 |
| Men | 5 | X0006843 | 163 | Correa-Ortiz,Ignacio | A-Basin | --- | 1:29.31 | 29 |
| Men | 7 | R5259908 | 188 | Plummer,Stephen C | --- | 1:36.08 | 30 | |
| Men | 6 | R6113351 | 201 | Henderson,John | --- | 1:37.21 | 31 | |
| Men | 9 | R5535000 | 118 | Benson,Robert W | A-Basin | --- | --- | 32 |
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | SwissAm | --- | --- | 33 |
| Men | 6 | R5874276 | 134 | Wolf,Thomas | --- | --- | 34 | |
| Men | 8 | R6135677 | 71 | Caperton,Ben | --- | --- | 35 | |
| Men | 7 | R4898284 | 194 | Schaefer,Dave | Vail | --- | --- | 36 |