![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Wolf Cup DH No. 2 | ||||||||
| 01 - 20 - 2008 | ||||||||
| Race Sponsor: Hans Wolf |
| Age Class Results |
| Age Class | Age Class Point Totals as of 01-20-2008 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 10 | X0000144 | 372 | Jones, Doris | 1:36.92 | --- | 1 | 25 | 0 | 0 | 0 | 50 | 50 | |||
| --- | ||||||||||||||||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:03.41 | --- | 1 | 25 | 50 | 50 | 0 | 50 | 150 | ||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:04.87 | --- | 2 | 20 | 40 | 40 | 0 | 40 | 120 | ||
| --- | ||||||||||||||||
| Women | 6 | R5805957 | 17 | Suzuki, Reiko | A-Basin | 1:10.27 | --- | 1 | 25 | 0 | 20 | 0 | 50 | 70 | ||
| --- | ||||||||||||||||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 59.39 | --- | 1 | 25 | 0 | 25 | 0 | 50 | 75 | ||
| Women | 4 | R4954863 | 19 | Lindell, Katrina | SwissAm | DNS | --- | - | - | 25 | 0 | 0 | 0 | 25 | ||
| --- | ||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 58.55 | --- | 1 | 25 | 50 | 25 | 0 | 50 | 125 | ||
| --- | ||||||||||||||||
| Women | 1 | R5802467 | 29 | Conklin, Tatania | New Mexico | 1:07.64 | --- | 1 | 25 | 0 | 25 | 0 | 50 | 75 | ||
| --- | ||||||||||||||||
| Men | 12 | R5837968 | 370 | Johnson, Leon | 1:40.55 | --- | 1 | 25 | 0 | 0 | 0 | 50 | 50 | |||
| --- | ||||||||||||||||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | A-Basin | 1:03.42 | --- | 1 | 25 | 25 | 50 | 0 | 50 | 125 | ||
| --- | ||||||||||||||||
| Men | 10 | I4701538 | 94 | Funk, Rolf A. | 1:03.72 | --- | 1 | 25 | 0 | 0 | 0 | 50 | 50 | |||
| Men | 10 | R5436415 | 46 | Reistad, Knut | 1:05.06 | --- | 2 | 20 | 0 | 0 | 0 | 40 | 40 | |||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 1:05.53 | --- | 3 | 15 | 20 | 27 | 0 | 30 | 77 | ||
| --- | ||||||||||||||||
| Men | 9 | R5799929 | 124 | Fesus, George | Aspen | 1:00.96 | --- | 1 | 25 | 0 | 0 | 0 | 25 | 25 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:11.00 | --- | 2 | 20 | 22 | 22 | 0 | 40 | 84 | ||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | DNF | --- | - | - | 20 | 25 | 0 | 25 | 70 | ||
| --- | ||||||||||||||||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 57.68 | --- | 1 | 25 | 25 | 20 | 0 | 50 | 95 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 57.79 | --- | 2 | 20 | 22 | 29 | 0 | 35 | 86 | ||
| Men | 8 | R2633501 | 145 | Nields, Morgan | A-Basin | 58.51 | --- | 3 | 15 | 30 | 27 | 0 | 35 | 92 | ||
| Men | 8 | R4568598 | 85 | Dines, Sidney | SwissAm | 1:00.88 | --- | 4 | 12 | 10 | 8 | 0 | 24 | 42 | ||
| Men | 8 | R5832902 | 156 | Smith, Stephen | Copper | 1:02.40 | --- | 5 | 11 | 0 | 17 | 0 | 22 | 39 | ||
| Men | 8 | R5881974 | 149 | Hahn, Richard | A-Basin | 1:04.49 | --- | 6 | 10 | 0 | 1 | 0 | 20 | 21 | ||
| Men | 8 | R6135677 | 71 | Caperton, Ben | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 7 | R4777223 | 183 | Judge, Russell | A-Basin | 58.57 | --- | 1 | 25 | 0 | 15 | 0 | 50 | 65 | ||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 58.69 | --- | 2 | 20 | 20 | 15 | 0 | 40 | 75 | |||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 59.23 | --- | 3 | 15 | 22 | 19 | 0 | 27 | 68 | ||
| Men | 7 | R5322805 | 174 | Wolf, Hans | SwissAm | 59.41 | --- | 4 | 12 | 0 | 0 | 0 | 27 | 27 | ||
| Men | 7 | R4898284 | 194 | Schaefer, Dave | Vail | 59.56 | --- | 5 | 11 | 0 | 0 | 0 | 22 | 22 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 59.76 | --- | 6 | 10 | 35 | 40 | 0 | 19 | 94 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 59.82 | --- | 7 | 9 | 27 | 22 | 0 | 19 | 68 | ||
| Men | 7 | R5188099 | 182 | Patten, Terry | Aspen | 1:01.13 | --- | 8 | 8 | 0 | 0 | 0 | 16 | 16 | ||
| Men | 7 | X0000176 | 95 | Dover, Douglas | 1:08.04 | --- | 9 | 7 | 0 | 0 | 0 | 7 | 7 | |||
| Men | 7 | R5901087 | 192 | Thibault, Bob | Loveland | DNF | --- | - | - | 0 | 7 | 0 | 7 | 14 | ||
| --- | ||||||||||||||||
| Men | 6 | R5875554 | 237 | Briggs, Richard | SwissAm | 55.91 | --- | 1 | 25 | 0 | 0 | 0 | 50 | 50 | ||
| Men | 6 | R5474481 | 212 | Halsnes, Stein | Steamboat | 57.83 | --- | 2 | 20 | 25 | 25 | 0 | 40 | 90 | ||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 57.87 | --- | 3 | 15 | 20 | 32 | 0 | 30 | 82 | ||
| Men | 6 | R5874276 | 134 | Wolf, Thomas | 59.23 | --- | 4 | 12 | 0 | 0 | 0 | 24 | 24 | |||
| Men | 6 | R5898028 | 217 | Granger, Mark | A-Basin | 1:00.69 | --- | 5 | 11 | 7 | 8 | 0 | 21 | 36 | ||
| Men | 6 | R6108831 | 238 | Bartasuis, Michael | Vail | 1:03.30 | --- | 6 | 10 | 0 | 0 | 0 | 19 | 19 | ||
| Men | 6 | X0000179 | 369 | Wilson, Grant | DNF | --- | - | - | 0 | 0 | 0 | 8 | 8 | |||
| Men | 6 | R5587852 | 209 | Ripp, Thomas | A-Basin | DNF | --- | - | - | 19 | 25 | 0 | 11 | 55 | ||
| --- | ||||||||||||||||
| Men | 5 | R4667671 | 243 | Klemme, Erik | SwissAm | 56.28 | --- | 1 | 25 | 0 | 0 | 0 | 40 | 40 | ||
| Men | 5 | R4701579 | 240 | Ginsburg, Chuck | SwissAm | 56.88 | --- | 2 | 20 | 0 | 0 | 0 | 45 | 45 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 57.22 | --- | 3 | 15 | 15 | 11 | 0 | 40 | 66 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 57.77 | --- | 4 | 12 | 25 | 25 | 0 | 23 | 73 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 57.98 | --- | 5 | 11 | 23 | 23 | 0 | 23 | 69 | ||
| Men | 5 | R5737606 | 262 | Butler, Kevin | New Mexico | 58.31 | --- | 6 | 10 | 0 | 0 | 0 | 10 | 10 | ||
| Men | 5 | C5339858 | 267 | Koski, James | A-Basin | 59.34 | --- | 7 | 9 | 0 | 0 | 0 | 19 | 19 | ||
| Men | 5 | X0006865 | 373 | Babeon, Kelly | SwissAm | 1:01.17 | --- | 8 | 8 | 0 | 0 | 0 | 16 | 16 | ||
| Men | 5 | R5134903 | 161 | Feten, David | A-Basin | 1:01.21 | --- | 9 | 7 | 0 | 0 | 0 | 16 | 16 | ||
| Men | 5 | X0006519 | 171 | Hesse, Darren | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 4 | R5551874 | 290 | Dickinson, Jeff | SwissAm | 56.62 | --- | 1 | 25 | 0 | 0 | 0 | 50 | 50 | ||
| Men | 4 | R5250386 | 293 | Estelle, James | SwissAm | 57.37 | --- | 2 | 20 | 0 | 0 | 0 | 40 | 40 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 58.15 | --- | 3 | 15 | 30 | 35 | 0 | 30 | 95 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 58.23 | --- | 4 | 12 | 11 | 0 | 0 | 24 | 35 | ||
| Men | 4 | R5729256 | 295 | Pacheco, Pedro | SwissAm | 58.52 | --- | 5 | 11 | 0 | 20 | 0 | 22 | 42 | ||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 58.70 | --- | 6 | 10 | 45 | 35 | 0 | 20 | 100 | ||
| Men | 4 | R5992557 | 288 | Hinkle, Brooks | SwissAm | 59.57 | --- | 7 | 9 | 0 | 8 | 0 | 17 | 25 | ||
| Men | 4 | X0006778 | 300 | Culp, Brian | Vail | 1:00.49 | --- | 8 | 8 | 0 | 0 | 0 | 17 | 17 | ||
| Men | 4 | R5883434 | 297 | Tomcich, Bill | Aspen | 1:00.73 | --- | 9 | 7 | 0 | 9 | 0 | 14 | 23 | ||
| Men | 4 | R5805932 | 284 | Negomir, John | Copper | 1:00.75 | --- | 10 | 6 | 0 | 9 | 0 | 12 | 21 | ||
| Men | 4 | R5611645 | 196 | Wiesiolek, Martin | DNF | --- | - | - | 0 | 0 | 0 | 5 | 5 | |||
| Men | 4 | R5390034 | 374 | Dunklee, Hugh | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | DNS | --- | - | - | 0 | 25 | 0 | 0 | 25 | ||
| --- | ||||||||||||||||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 56.98 | --- | 1 | 25 | 50 | 50 | 0 | 50 | 150 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 1:01.17 | --- | 2 | 20 | 32 | 12 | 0 | 40 | 84 | ||
| Men | 3 | R5792627 | 302 | Smith, Douglas | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 1:00.69 | --- | 1 | 25 | 50 | 50 | 0 | 50 | 150 | ||
| --- | ||||||||||||||||
| Men | 1 | R5441373 | 347 | Wolf, Jonathan | Loveland | 57.99 | --- | 1 | 25 | 0 | 0 | 0 | 50 | 50 | ||
| Men | 1 | R6114649 | 334 | Jameson, Matt | SwissAm | 59.73 | --- | 2 | 20 | 0 | 0 | 0 | 40 | 40 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | 1:00.52 | --- | 3 | 15 | 0 | 20 | 0 | 30 | 50 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Wolf Cup DH No. 2 | ||||||||
| 01 - 20 - 2008 | ||||||||
| Race Sponsor: Hans Wolf |
| Elite Results |
| Elite | Elite Point Totals as of 01-20-2008 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 6 | R5875554 | 237 | Briggs, Richard | SwissAm | 55.91 | --- | 1 | 25 | 0 | 0 | 0 | 45 | 45 | ||
| Men | 5 | R4667671 | 243 | Klemme, Erik | SwissAm | 56.28 | --- | 2 | 20 | 0 | 0 | 0 | 30 | 30 | ||
| Men | 4 | R5551874 | 290 | Dickinson, Jeff | SwissAm | 56.62 | --- | 3 | 15 | 0 | 0 | 0 | 40 | 40 | ||
| Men | 5 | R4701579 | 240 | Ginsburg, Chuck | SwissAm | 56.88 | --- | 4 | 12 | 0 | 0 | 0 | 24 | 24 | ||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 56.98 | --- | 5 | 11 | 35 | 35 | 0 | 26 | 96 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 57.22 | --- | 6 | 10 | 6 | 3 | 0 | 22 | 31 | ||
| Men | 4 | R5250386 | 293 | Estelle, James | SwissAm | 57.37 | --- | 7 | 9 | 0 | 0 | 0 | 18 | 18 | ||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 57.68 | --- | 8 | 8 | 0 | 0 | 0 | 16 | 16 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 57.77 | --- | 9 | 7 | 20 | 20 | 0 | 7 | 47 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 57.79 | --- | 10 | 6 | 0 | 0 | 0 | 6 | 6 | ||
| Men | 6 | R5474481 | 212 | Halsnes, Stein | Steamboat | 57.83 | --- | 11 | 5 | 11 | 11 | 0 | 9 | 31 | ||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 57.87 | --- | 12 | 4 | 3 | 0 | 0 | 4 | 7 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 57.98 | --- | 13 | 3 | 0 | 0 | 0 | 8 | 8 | ||
| Men | 1 | R5441373 | 347 | Wolf, Jonathan | Loveland | 57.99 | --- | 14 | 2 | 0 | 0 | 0 | 4 | 4 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 58.15 | --- | 15 | 1 | 5 | 17 | 0 | 1 | 23 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 58.23 | --- | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5737606 | 262 | Butler, Kevin | New Mexico | 58.31 | --- | 17 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R2633501 | 145 | Nields, Morgan | A-Basin | 58.51 | --- | 18 | - | 0 | 0 | 0 | 6 | 6 | ||
| Men | 4 | R5729256 | 295 | Pacheco, Pedro | SwissAm | 58.52 | --- | 19 | - | 0 | 2 | 0 | 0 | 2 | ||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 58.55 | --- | 20 | - | 11 | 0 | 0 | 1 | 12 | ||
| Men | 7 | R4777223 | 183 | Judge, Russell | A-Basin | 58.57 | --- | 21 | - | 0 | 0 | 0 | 7 | 7 | ||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 58.69 | --- | 22 | - | 1 | 0 | 0 | 3 | 4 | |||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 58.70 | --- | 23 | - | 24 | 13 | 0 | 0 | 37 | ||
| Men | 6 | R5874276 | 134 | Wolf, Thomas | 59.23 | --- | 24 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 59.23 | --- | 24 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | C5339858 | 267 | Koski, James | A-Basin | 59.34 | --- | 26 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 59.39 | --- | 27 | - | 0 | 2 | 0 | 0 | 2 | ||
| Men | 7 | R5322805 | 174 | Wolf, Hans | SwissAm | 59.41 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4898284 | 194 | Schaefer, Dave | Vail | 59.56 | --- | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5992557 | 288 | Hinkle, Brooks | SwissAm | 59.57 | --- | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | R6114649 | 334 | Jameson, Matt | SwissAm | 59.73 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 59.76 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 59.82 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | X0006778 | 300 | Culp, Brian | Vail | 1:00.49 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | 1:00.52 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5898028 | 217 | Granger, Mark | A-Basin | 1:00.69 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 1:00.69 | --- | 36 | - | 5 | 0 | 0 | 0 | 5 | ||
| Men | 4 | R5883434 | 297 | Tomcich, Bill | Aspen | 1:00.73 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5805932 | 284 | Negomir, John | Copper | 1:00.75 | --- | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4568598 | 85 | Dines, Sidney | SwissAm | 1:00.88 | --- | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5799929 | 124 | Fesus, George | Aspen | 1:00.96 | --- | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5188099 | 182 | Patten, Terry | Aspen | 1:01.13 | --- | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | X0006865 | 373 | Babeon, Kelly | SwissAm | 1:01.17 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 1:01.17 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5134903 | 161 | Feten, David | A-Basin | 1:01.21 | --- | 45 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5832902 | 156 | Smith, Stephen | Copper | 1:02.40 | --- | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R6108831 | 238 | Bartasuis, Michael | Vail | 1:03.30 | --- | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:03.41 | --- | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | A-Basin | 1:03.42 | --- | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | I4701538 | 94 | Funk, Rolf A. | 1:03.72 | --- | 50 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | R5881974 | 149 | Hahn, Richard | A-Basin | 1:04.49 | --- | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:04.87 | --- | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R5436415 | 46 | Reistad, Knut | 1:05.06 | --- | 53 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 1:05.53 | --- | 54 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 1 | R5802467 | 29 | Conklin, Tatania | New Mexico | 1:07.64 | --- | 55 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | X0000176 | 95 | Dover, Douglas | 1:08.04 | --- | 56 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 6 | R5805957 | 17 | Suzuki, Reiko | A-Basin | 1:10.27 | --- | 57 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:11.00 | --- | 58 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 10 | X0000144 | 372 | Jones, Doris | 1:36.92 | --- | 59 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 12 | R5837968 | 370 | Johnson, Leon | 1:40.55 | --- | 60 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | X0000179 | 369 | Wilson, Grant | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5611645 | 196 | Wiesiolek, Martin | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R5587852 | 209 | Ripp, Thomas | A-Basin | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5390034 | 374 | Dunklee, Hugh | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5901087 | 192 | Thibault, Bob | Loveland | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | X0006519 | 171 | Hesse, Darren | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 4 | R4954863 | 19 | Lindell, Katrina | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | DNS | --- | - | - | 0 | 10 | 0 | 0 | 10 | ||
| Men | 3 | R5792627 | 302 | Smith, Douglas | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R6135677 | 71 | Caperton, Ben | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Wolf Cup DH No. 2 | ||||||||
| 01 - 20 - 2008 | ||||||||
| Race Sponsor: Hans Wolf |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 8 | R5897731 | 21 | Rymer Davis,Carol | A-Basin | --- | 51.60 | 1 |
| Women | 8 | R5531223 | 26 | OBrien,Patty | A-Basin | --- | 53.50 | 2 |
| Women | 4 | R4806634 | 48 | Roberts,Susan | SwissAm | --- | 55.16 | 3 |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | A-Basin | --- | 55.99 | 4 |
| Women | 6 | R5805957 | 17 | Suzuki,Reiko | A-Basin | --- | 1:01.42 | 5 |
| Women | 1 | R5802467 | 29 | Conklin,Tatania | New Mexico | --- | 1:07.64 | 6 |
| Women | 10 | X0000144 | 372 | Jones,Doris | --- | 1:13.04 | 7 | |
| Women | 4 | R4954863 | 19 | Lindell,Katrina | SwissAm | --- | --- | 8 |
| --- | ||||||||
| Men | 8 | R5573001 | 146 | Sorensen,Jerry | Vail | --- | 50.28 | 1 |
| Men | 8 | R5212378 | 158 | Smith,Graham | A-Basin | --- | 50.42 | 2 |
| Men | 8 | R2633501 | 145 | Nields,Morgan | A-Basin | --- | 50.91 | 3 |
| Men | 6 | R5875554 | 237 | Briggs,Richard | SwissAm | --- | 51.14 | 4 |
| Men | 11 | F5280813 | 42 | Wescott,Harold E | A-Basin | --- | 51.32 | 5 |
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | --- | 51.71 | 6 |
| Men | 7 | R4777223 | 183 | Judge,Russell | A-Basin | --- | 51.91 | 7 |
| Men | 9 | R5799929 | 124 | Fesus,George | Aspen | --- | 52.05 | 8 |
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | --- | 52.20 | 9 |
| Men | 5 | R4701579 | 240 | Ginsburg,Chuck | SwissAm | --- | 52.26 | 10 |
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | --- | 52.42 | 11 |
| Men | 6 | R4886438 | 220 | Ward,Kevin | A-Basin | --- | 52.47 | 12 |
| Men | 7 | R5779426 | 195 | Vogel,Gary | --- | 52.49 | 13 | |
| Men | 10 | I4701538 | 94 | Funk,Rolf A. | --- | 52.60 | 14 | |
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | --- | 52.78 | 15 |
| Men | 7 | F4471637 | 92 | Lingerfelt,Rodney | A-Basin | --- | 52.98 | 16 |
| Men | 5 | R4659652 | 257 | Roberts,James C. | SwissAm | --- | 53.04 | 17 |
| Men | 5 | R5785027 | 164 | Fuchsberger,Franz | SwissAm | --- | 53.08 | 18 |
| Men | 8 | R4568598 | 85 | Dines,Sidney | SwissAm | --- | 53.22 | 19 |
| Men | 6 | R5874276 | 134 | Wolf,Thomas | --- | 53.22 | 20 | |
| Men | 7 | R4898284 | 194 | Schaefer,Dave | Vail | --- | 53.27 | 21 |
| Men | 7 | R4951083 | 198 | Hayden,John | Copper | --- | 53.45 | 22 |
| Men | 5 | R5139993 | 333 | Johnson,Don | SwissAm | --- | 53.51 | 23 |
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | SwissAm | --- | 53.63 | 24 |
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | --- | 54.05 | 25 |
| Men | 10 | R6149173 | 97 | Hauser,Charlie | Vail | --- | 54.09 | 26 |
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | --- | 54.18 | 27 |
| Men | 10 | R5436415 | 46 | Reistad,Knut | --- | 54.23 | 28 | |
| Men | 8 | R5832902 | 156 | Smith,Stephen | Copper | --- | 54.55 | 29 |
| Men | 3 | R5474978 | 303 | Bradsby,Richard A | SwissAm | --- | 54.67 | 30 |
| Men | 4 | R5250386 | 293 | Estelle,James | SwissAm | --- | 54.81 | 31 |
| Men | 6 | R5898028 | 217 | Granger,Mark | A-Basin | --- | 55.02 | 32 |
| Men | 4 | R6031504 | 291 | Hill,Alex | SwissAm | --- | 55.08 | 33 |
| Men | 5 | C5339858 | 267 | Koski,James | A-Basin | --- | 55.24 | 34 |
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | --- | 55.36 | 35 |
| Men | 4 | R4792230 | 294 | Furman,Christopher | A-Basin | --- | 55.39 | 36 |
| Men | 4 | R5729256 | 295 | Pacheco,Pedro | SwissAm | --- | 55.67 | 37 |
| Men | 8 | R5881974 | 149 | Hahn,Richard | A-Basin | --- | 56.11 | 38 |
| Men | 5 | R5134903 | 161 | Feten,David | A-Basin | --- | 56.24 | 39 |
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | SwissAm | --- | 56.43 | 40 |
| Men | 5 | X0006865 | 373 | Babeon,Kelly | SwissAm | --- | 56.70 | 41 |
| Men | 4 | R5805932 | 284 | Negomir,John | Copper | --- | 57.30 | 42 |
| Men | 4 | X0006778 | 300 | Culp,Brian | Vail | --- | 57.54 | 43 |
| Men | 6 | R6108831 | 238 | Bartasuis,Michael | Vail | --- | 57.65 | 44 |
| Men | 1 | R5441373 | 347 | Wolf,Jonathan | Loveland | --- | 57.99 | 45 |
| Men | 4 | R5883434 | 297 | Tomcich,Bill | Aspen | --- | 58.02 | 46 |
| Men | 3 | R5828744 | 305 | Bailey,Jerry | Copper | --- | 58.93 | 47 |
| Men | 2 | R4590469 | 312 | Griffin,David | Winter Park | --- | 59.70 | 48 |
| Men | 1 | R6114649 | 334 | Jameson,Matt | SwissAm | --- | 59.73 | 49 |
| Men | 7 | X0000176 | 95 | Dover,Douglas | --- | 1:00.31 | 50 | |
| Men | 9 | R5535000 | 118 | Benson,Robert W | A-Basin | --- | 1:00.33 | 51 |
| Men | 1 | X0006817 | 346 | Ware,Garron | Vail | --- | 1:00.52 | 52 |
| Men | 12 | R5837968 | 370 | Johnson,Leon | --- | 1:19.32 | 53 | |
| Men | 6 | X0000179 | 369 | Wilson,Grant | --- | --- | 54 | |
| Men | 4 | R5390034 | 374 | Dunklee,Hugh | --- | --- | 55 | |
| Men | 5 | X0006519 | 171 | Hesse,Darren | --- | --- | 56 | |
