![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Wolf Cup DH No. 1 | ||||||||
| 01 - 20 - 2008 | ||||||||
| Race Sponsor: Hans Wolf |
| Age Class Results |
| Age Class | Age Class Point Totals as of 01-20-2008 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 10 | X0000144 | 372 | Jones, Doris | 1:38.04 | --- | 1 | 25 | 0 | 0 | 0 | 25 | 25 | |||
| --- | ||||||||||||||||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:03.29 | --- | 1 | 25 | 50 | 50 | 0 | 25 | 125 | ||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:05.13 | --- | 2 | 20 | 40 | 40 | 0 | 20 | 100 | ||
| --- | ||||||||||||||||
| Women | 6 | R5805957 | 17 | Suzuki, Reiko | A-Basin | 1:11.13 | --- | 1 | 25 | 0 | 20 | 0 | 25 | 45 | ||
| --- | ||||||||||||||||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 58.50 | --- | 1 | 25 | 0 | 25 | 0 | 25 | 50 | ||
| --- | ||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 57.84 | --- | 1 | 25 | 50 | 25 | 0 | 25 | 100 | ||
| --- | ||||||||||||||||
| Women | 1 | R5802467 | 29 | Conklin, Tatania | New Mexico | 1:04.42 | --- | 1 | 25 | 0 | 25 | 0 | 25 | 50 | ||
| --- | ||||||||||||||||
| Men | 12 | R5837968 | 370 | Johnson, Leon | 1:34.84 | --- | 1 | 25 | 0 | 0 | 0 | 25 | 25 | |||
| --- | ||||||||||||||||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | A-Basin | 1:03.11 | --- | 1 | 25 | 25 | 50 | 0 | 25 | 100 | ||
| --- | ||||||||||||||||
| Men | 10 | I4701538 | 94 | Funk, Rolf A. | 1:02.71 | --- | 1 | 25 | 0 | 0 | 0 | 25 | 25 | |||
| Men | 10 | R5436415 | 46 | Reistad, Knut | 1:04.78 | --- | 2 | 20 | 0 | 0 | 0 | 20 | 20 | |||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 1:06.34 | --- | 3 | 15 | 20 | 27 | 0 | 15 | 62 | ||
| --- | ||||||||||||||||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | 58.05 | --- | 1 | 25 | 20 | 25 | 0 | 25 | 70 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:11.27 | --- | 2 | 20 | 22 | 22 | 0 | 20 | 64 | ||
| Men | 9 | R5799929 | 124 | Fesus, George | Aspen | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701884 | 117 | Ravin, Tom | A-Basin | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5072376 | 114 | Wienke, Bruce | New Mexico | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 56.78 | --- | 1 | 25 | 25 | 20 | 0 | 25 | 70 | ||
| Men | 8 | R2633501 | 145 | Nields, Morgan | A-Basin | 57.40 | --- | 2 | 20 | 30 | 27 | 0 | 20 | 77 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 57.87 | --- | 3 | 15 | 22 | 29 | 0 | 15 | 66 | ||
| Men | 8 | R4568598 | 85 | Dines, Sidney | SwissAm | 1:00.35 | --- | 4 | 12 | 10 | 8 | 0 | 12 | 30 | ||
| Men | 8 | R5832902 | 156 | Smith, Stephen | Copper | 1:01.58 | --- | 5 | 11 | 0 | 17 | 0 | 11 | 28 | ||
| Men | 8 | R5881974 | 149 | Hahn, Richard | A-Basin | 1:04.24 | --- | 6 | 10 | 0 | 1 | 0 | 10 | 11 | ||
| Men | 8 | R6135677 | 71 | Caperton, Ben | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | r4701785 | 132 | Mestek, Mike | A-Basin | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 7 | R4777223 | 183 | Judge, Russell | A-Basin | 57.12 | --- | 1 | 25 | 0 | 15 | 0 | 25 | 40 | ||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 57.72 | --- | 2 | 20 | 20 | 15 | 0 | 20 | 55 | |||
| Men | 7 | R5322805 | 174 | Wolf, Hans | SwissAm | 58.25 | --- | 3 | 15 | 0 | 0 | 0 | 15 | 15 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 58.77 | --- | 4 | 12 | 22 | 19 | 0 | 12 | 53 | ||
| Men | 7 | R4898284 | 194 | Schaefer, Dave | Vail | 58.86 | --- | 5 | 11 | 0 | 0 | 0 | 11 | 11 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 59.12 | --- | 6 | 10 | 27 | 22 | 0 | 10 | 59 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 59.78 | --- | 7 | 9 | 35 | 40 | 0 | 9 | 84 | ||
| Men | 7 | R5188099 | 182 | Patten, Terry | Aspen | 1:00.68 | --- | 8 | 8 | 0 | 0 | 0 | 8 | 8 | ||
| Men | 7 | R5901087 | 192 | Thibault, Bob | Loveland | 1:02.70 | --- | 9 | 7 | 0 | 7 | 0 | 7 | 14 | ||
| Men | 7 | X0000176 | 95 | Dover, Douglas | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 6 | R5875554 | 237 | Briggs, Richard | SwissAm | 55.73 | --- | 1 | 25 | 0 | 0 | 0 | 25 | 25 | ||
| Men | 6 | R5474481 | 212 | Halsnes, Stein | Steamboat | 57.69 | --- | 2 | 20 | 25 | 25 | 0 | 20 | 70 | ||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 57.91 | --- | 3 | 15 | 20 | 32 | 0 | 15 | 67 | ||
| Men | 6 | R5874276 | 134 | Wolf, Thomas | 58.40 | --- | 4 | 12 | 0 | 0 | 0 | 12 | 12 | |||
| Men | 6 | R5587852 | 209 | Ripp, Thomas | A-Basin | 59.30 | --- | 5 | 11 | 19 | 25 | 0 | 11 | 55 | ||
| Men | 6 | R5898028 | 217 | Granger, Mark | A-Basin | 1:00.37 | --- | 6 | 10 | 7 | 8 | 0 | 10 | 25 | ||
| Men | 6 | R6108831 | 238 | Bartasuis, Michael | Vail | 1:04.12 | --- | 7 | 9 | 0 | 0 | 0 | 9 | 9 | ||
| Men | 6 | X0000179 | 369 | Wilson, Grant | 1:12.64 | --- | 8 | 8 | 0 | 0 | 0 | 8 | 8 | |||
| --- | ||||||||||||||||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 56.41 | --- | 1 | 25 | 15 | 11 | 0 | 25 | 51 | ||
| Men | 5 | R4701579 | 240 | Ginsburg, Chuck | SwissAm | 56.41 | --- | 1 | 25 | 0 | 0 | 0 | 25 | 25 | ||
| Men | 5 | R4667671 | 243 | Klemme, Erik | SwissAm | 56.43 | --- | 3 | 15 | 0 | 0 | 0 | 15 | 15 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 57.46 | --- | 4 | 12 | 23 | 23 | 0 | 12 | 58 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 57.95 | --- | 5 | 11 | 25 | 25 | 0 | 11 | 61 | ||
| Men | 5 | C5339858 | 267 | Koski, James | A-Basin | 59.36 | --- | 6 | 10 | 0 | 0 | 0 | 10 | 10 | ||
| Men | 5 | R5134903 | 161 | Feten, David | A-Basin | 1:00.20 | --- | 7 | 9 | 0 | 0 | 0 | 9 | 9 | ||
| Men | 5 | X0006865 | 373 | Babeon, Kelly | SwissAm | 1:00.86 | --- | 8 | 8 | 0 | 0 | 0 | 8 | 8 | ||
| Men | 5 | R5737606 | 262 | Butler, Kevin | New Mexico | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | X0006519 | 171 | Hesse, Darren | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 4 | R5551874 | 290 | Dickinson, Jeff | SwissAm | 55.59 | --- | 1 | 25 | 0 | 0 | 0 | 25 | 25 | ||
| Men | 4 | R5250386 | 293 | Estelle, James | SwissAm | 56.56 | --- | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 57.93 | --- | 3 | 15 | 30 | 35 | 0 | 15 | 80 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 58.10 | --- | 4 | 12 | 11 | 0 | 0 | 12 | 23 | ||
| Men | 4 | R5729256 | 295 | Pacheco, Pedro | SwissAm | 58.56 | --- | 5 | 11 | 0 | 20 | 0 | 11 | 31 | ||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 58.89 | --- | 6 | 10 | 45 | 35 | 0 | 10 | 90 | ||
| Men | 4 | X0006778 | 300 | Culp, Brian | Vail | 59.22 | --- | 7 | 9 | 0 | 0 | 0 | 9 | 9 | ||
| Men | 4 | R5992557 | 288 | Hinkle, Brooks | SwissAm | 59.34 | --- | 8 | 8 | 0 | 8 | 0 | 8 | 16 | ||
| Men | 4 | R5883434 | 297 | Tomcich, Bill | Aspen | 59.73 | --- | 9 | 7 | 0 | 9 | 0 | 7 | 16 | ||
| Men | 4 | R5805932 | 284 | Negomir, John | Copper | 1:00.66 | --- | 10 | 6 | 0 | 9 | 0 | 6 | 15 | ||
| Men | 4 | R5611645 | 196 | Wiesiolek, Martin | 1:03.86 | --- | 11 | 5 | 0 | 0 | 0 | 5 | 5 | |||
| Men | 4 | R5390034 | 374 | Dunklee, Hugh | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5363528 | 230 | Burns, Kenn | DNS | --- | - | - | 0 | 6 | 0 | 0 | 6 | |||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | DNS | --- | - | - | 0 | 25 | 0 | 0 | 25 | ||
| --- | ||||||||||||||||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 56.28 | --- | 1 | 25 | 50 | 50 | 0 | 25 | 125 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 1:00.67 | --- | 2 | 20 | 32 | 12 | 0 | 20 | 64 | ||
| Men | 3 | R5792627 | 302 | Smith, Douglas | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 59.26 | --- | 1 | 25 | 50 | 50 | 0 | 25 | 125 | ||
| --- | ||||||||||||||||
| Men | 1 | R5441373 | 347 | Wolf, Jonathan | Loveland | 57.75 | --- | 1 | 25 | 0 | 0 | 0 | 25 | 25 | ||
| Men | 1 | R6114649 | 334 | Jameson, Matt | SwissAm | 58.56 | --- | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | 59.23 | --- | 3 | 15 | 0 | 20 | 0 | 15 | 35 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Wolf Cup DH No. 1 | ||||||||
| 01 - 20 - 2008 | ||||||||
| Race Sponsor: Hans Wolf |
| Elite Results |
| Elite | Elite Point Totals as of 01-20-2008 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 4 | R5551874 | 290 | Dickinson, Jeff | SwissAm | 55.59 | --- | 1 | 25 | 0 | 0 | 0 | 25 | 25 | ||
| Men | 6 | R5875554 | 237 | Briggs, Richard | SwissAm | 55.73 | --- | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 56.28 | --- | 3 | 15 | 35 | 35 | 0 | 15 | 85 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 56.41 | --- | 4 | 12 | 6 | 3 | 0 | 12 | 21 | ||
| Men | 5 | R4701579 | 240 | Ginsburg, Chuck | SwissAm | 56.41 | --- | 4 | 12 | 0 | 0 | 0 | 12 | 12 | ||
| Men | 5 | R4667671 | 243 | Klemme, Erik | SwissAm | 56.43 | --- | 6 | 10 | 0 | 0 | 0 | 10 | 10 | ||
| Men | 4 | R5250386 | 293 | Estelle, James | SwissAm | 56.56 | --- | 7 | 9 | 0 | 0 | 0 | 9 | 9 | ||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 56.78 | --- | 8 | 8 | 0 | 0 | 0 | 8 | 8 | ||
| Men | 7 | R4777223 | 183 | Judge, Russell | A-Basin | 57.12 | --- | 9 | 7 | 0 | 0 | 0 | 7 | 7 | ||
| Men | 8 | R2633501 | 145 | Nields, Morgan | A-Basin | 57.40 | --- | 10 | 6 | 0 | 0 | 0 | 6 | 6 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 57.46 | --- | 11 | 5 | 0 | 0 | 0 | 5 | 5 | ||
| Men | 6 | R5474481 | 212 | Halsnes, Stein | Steamboat | 57.69 | --- | 12 | 4 | 11 | 11 | 0 | 4 | 26 | ||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 57.72 | --- | 13 | 3 | 1 | 0 | 0 | 3 | 4 | |||
| Men | 1 | R5441373 | 347 | Wolf, Jonathan | Loveland | 57.75 | --- | 14 | 2 | 0 | 0 | 0 | 2 | 2 | ||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 57.84 | --- | 15 | 1 | 11 | 0 | 0 | 1 | 12 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 57.87 | --- | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 57.91 | --- | 17 | - | 3 | 0 | 0 | 0 | 3 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 57.93 | --- | 18 | - | 5 | 17 | 0 | 0 | 22 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 57.95 | --- | 19 | - | 20 | 20 | 0 | 0 | 40 | ||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | A-Basin | 58.05 | --- | 20 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 58.10 | --- | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5322805 | 174 | Wolf, Hans | SwissAm | 58.25 | --- | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5874276 | 134 | Wolf, Thomas | 58.40 | --- | 23 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 58.50 | --- | 24 | - | 0 | 2 | 0 | 0 | 2 | ||
| Men | 4 | R5729256 | 295 | Pacheco, Pedro | SwissAm | 58.56 | --- | 25 | - | 0 | 2 | 0 | 0 | 2 | ||
| Men | 1 | R6114649 | 334 | Jameson, Matt | SwissAm | 58.56 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 58.77 | --- | 27 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4898284 | 194 | Schaefer, Dave | Vail | 58.86 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 58.89 | --- | 29 | - | 24 | 13 | 0 | 0 | 37 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 59.12 | --- | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | X0006778 | 300 | Culp, Brian | Vail | 59.22 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | 59.23 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 59.26 | --- | 33 | - | 5 | 0 | 0 | 0 | 5 | ||
| Men | 6 | R5587852 | 209 | Ripp, Thomas | A-Basin | 59.30 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5992557 | 288 | Hinkle, Brooks | SwissAm | 59.34 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | C5339858 | 267 | Koski, James | A-Basin | 59.36 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5883434 | 297 | Tomcich, Bill | Aspen | 59.73 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 59.78 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5134903 | 161 | Feten, David | A-Basin | 1:00.20 | --- | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4568598 | 85 | Dines, Sidney | SwissAm | 1:00.35 | --- | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5898028 | 217 | Granger, Mark | A-Basin | 1:00.37 | --- | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5805932 | 284 | Negomir, John | Copper | 1:00.66 | --- | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 1:00.67 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5188099 | 182 | Patten, Terry | Aspen | 1:00.68 | --- | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | X0006865 | 373 | Babeon, Kelly | SwissAm | 1:00.86 | --- | 45 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5832902 | 156 | Smith, Stephen | Copper | 1:01.58 | --- | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5901087 | 192 | Thibault, Bob | Loveland | 1:02.70 | --- | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | I4701538 | 94 | Funk, Rolf A. | 1:02.71 | --- | 48 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | A-Basin | 1:03.11 | --- | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:03.29 | --- | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5611645 | 196 | Wiesiolek, Martin | 1:03.86 | --- | 51 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R6108831 | 238 | Bartasuis, Michael | Vail | 1:04.12 | --- | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5881974 | 149 | Hahn, Richard | A-Basin | 1:04.24 | --- | 53 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 1 | R5802467 | 29 | Conklin, Tatania | New Mexico | 1:04.42 | --- | 54 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R5436415 | 46 | Reistad, Knut | 1:04.78 | --- | 55 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:05.13 | --- | 56 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 1:06.34 | --- | 57 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R5805957 | 17 | Suzuki, Reiko | A-Basin | 1:11.13 | --- | 58 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:11.27 | --- | 59 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | X0000179 | 369 | Wilson, Grant | 1:12.64 | --- | 60 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 12 | R5837968 | 370 | Johnson, Leon | 1:34.84 | --- | 61 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 10 | X0000144 | 372 | Jones, Doris | 1:38.04 | --- | 62 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | R5737606 | 262 | Butler, Kevin | New Mexico | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | X0000176 | 95 | Dover, Douglas | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5390034 | 374 | Dunklee, Hugh | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 9 | R5799929 | 124 | Fesus, George | Aspen | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5072376 | 114 | Wienke, Bruce | New Mexico | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | DNS | --- | - | - | 0 | 10 | 0 | 0 | 10 | ||
| Men | 9 | R4701884 | 117 | Ravin, Tom | A-Basin | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5792627 | 302 | Smith, Douglas | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R6135677 | 71 | Caperton, Ben | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | r4701785 | 132 | Mestek, Mike | A-Basin | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5363528 | 230 | Burns, Kenn | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | X0006519 | 171 | Hesse, Darren | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Wolf Cup DH No. 1 | ||||||||
| 01 - 20 - 2008 | ||||||||
| Race Sponsor: Hans Wolf |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 8 | R5897731 | 21 | Rymer Davis,Carol | A-Basin | --- | 51.51 | 1 |
| Women | 8 | R5531223 | 26 | OBrien,Patty | A-Basin | --- | 53.72 | 2 |
| Women | 4 | R4806634 | 48 | Roberts,Susan | SwissAm | --- | 54.34 | 3 |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | A-Basin | --- | 55.31 | 4 |
| Women | 6 | R5805957 | 17 | Suzuki,Reiko | A-Basin | --- | 1:02.17 | 5 |
| Women | 1 | R5802467 | 29 | Conklin,Tatania | New Mexico | --- | 1:04.42 | 6 |
| Women | 10 | X0000144 | 372 | Jones,Doris | --- | 1:13.88 | 7 | |
| --- | ||||||||
| Men | 9 | R4677316 | 106 | Kaufman,Leonard | A-Basin | --- | 48.86 | 1 |
| Men | 8 | R5212378 | 158 | Smith,Graham | A-Basin | --- | 49.63 | 2 |
| Men | 8 | R2633501 | 145 | Nields,Morgan | A-Basin | --- | 49.94 | 3 |
| Men | 8 | R5573001 | 146 | Sorensen,Jerry | Vail | --- | 50.35 | 4 |
| Men | 7 | R4777223 | 183 | Judge,Russell | A-Basin | --- | 50.63 | 5 |
| Men | 6 | R5875554 | 237 | Briggs,Richard | SwissAm | --- | 50.98 | 6 |
| Men | 11 | F5280813 | 42 | Wescott,Harold E | A-Basin | --- | 51.07 | 7 |
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | --- | 51.39 | 8 |
| Men | 7 | R5779426 | 195 | Vogel,Gary | --- | 51.63 | 9 | |
| Men | 10 | I4701538 | 94 | Funk,Rolf A. | --- | 51.76 | 10 | |
| Men | 5 | R4701579 | 240 | Ginsburg,Chuck | SwissAm | --- | 51.83 | 11 |
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | --- | 51.85 | 12 |
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | --- | 52.07 | 13 |
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | --- | 52.16 | 14 |
| Men | 5 | R4659652 | 257 | Roberts,James C. | SwissAm | --- | 52.29 | 15 |
| Men | 6 | R5874276 | 134 | Wolf,Thomas | --- | 52.47 | 16 | |
| Men | 6 | R4886438 | 220 | Ward,Kevin | A-Basin | --- | 52.50 | 17 |
| Men | 7 | F4471637 | 92 | Lingerfelt,Rodney | A-Basin | --- | 52.57 | 18 |
| Men | 7 | R4898284 | 194 | Schaefer,Dave | Vail | --- | 52.65 | 19 |
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | SwissAm | --- | 52.66 | 20 |
| Men | 8 | R4568598 | 85 | Dines,Sidney | SwissAm | --- | 52.75 | 21 |
| Men | 5 | R5139993 | 333 | Johnson,Don | SwissAm | --- | 53.03 | 22 |
| Men | 5 | R5785027 | 164 | Fuchsberger,Franz | SwissAm | --- | 53.24 | 23 |
| Men | 7 | R4951083 | 198 | Hayden,John | Copper | --- | 53.47 | 24 |
| Men | 6 | R5587852 | 209 | Ripp,Thomas | A-Basin | --- | 53.76 | 25 |
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | --- | 53.78 | 26 |
| Men | 8 | R5832902 | 156 | Smith,Stephen | Copper | --- | 53.83 | 27 |
| Men | 3 | R5474978 | 303 | Bradsby,Richard A | SwissAm | --- | 53.00 | 28 |
| Men | 10 | R5436415 | 46 | Reistad,Knut | --- | 53.00 | 29 | |
| Men | 4 | R5250386 | 293 | Estelle,James | SwissAm | --- | 54.03 | 30 |
| Men | 6 | R5898028 | 217 | Granger,Mark | A-Basin | --- | 54.73 | 31 |
| Men | 10 | R6149173 | 97 | Hauser,Charlie | Vail | --- | 54.76 | 32 |
| Men | 4 | R6031504 | 291 | Hill,Alex | SwissAm | --- | 54.87 | 33 |
| Men | 5 | C5339858 | 267 | Koski,James | A-Basin | --- | 55.26 | 34 |
| Men | 4 | R4792230 | 294 | Furman,Christopher | A-Basin | --- | 55.27 | 35 |
| Men | 5 | R5134903 | 161 | Feten,David | A-Basin | --- | 55.31 | 36 |
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | --- | 55.54 | 37 |
| Men | 4 | R5729256 | 295 | Pacheco,Pedro | SwissAm | --- | 55.71 | 38 |
| Men | 8 | R5881974 | 149 | Hahn,Richard | A-Basin | --- | 55.89 | 39 |
| Men | 7 | R5901087 | 192 | Thibault,Bob | Loveland | --- | 56.08 | 40 |
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | SwissAm | --- | 56.21 | 41 |
| Men | 4 | X0006778 | 300 | Culp,Brian | Vail | --- | 56.33 | 42 |
| Men | 5 | X0006865 | 373 | Babeon,Kelly | SwissAm | --- | 56.41 | 43 |
| Men | 4 | R5883434 | 297 | Tomcich,Bill | Aspen | --- | 57.06 | 44 |
| Men | 4 | R5805932 | 284 | Negomir,John | Copper | --- | 57.21 | 45 |
