![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Wolf Cup DH Training | ||||||||
| 01 - 19 - 2008 | ||||||||
| Race Sponsor: Hans Wolf |
| Age Class Results |
| Age Class | Age Class Point Totals as of 01-19-2008 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 10 | X0000144 | 372 | Jones, Doris | 1:56.43 | --- | 1 | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:05.14 | --- | 1 | - | 50 | 50 | 0 | 0 | 100 | ||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:09.34 | --- | 2 | - | 40 | 40 | 0 | 0 | 80 | ||
| --- | ||||||||||||||||
| Women | 6 | R5199872 | 40 | Mather, Jane | Winter Park | 1:07.91 | --- | 1 | - | 25 | 0 | 0 | 0 | 25 | ||
| Women | 6 | R5805957 | 17 | Suzuki, Reiko | A-Basin | 1:19.30 | --- | 2 | - | 0 | 20 | 0 | 0 | 20 | ||
| --- | ||||||||||||||||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 1:05.34 | --- | 1 | - | 0 | 25 | 0 | 0 | 25 | ||
| Women | 4 | R4954863 | 19 | Lindell, Katrina | SwissAm | DNS | --- | - | - | 25 | 0 | 0 | 0 | 25 | ||
| --- | ||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 1:00.80 | --- | 1 | - | 50 | 25 | 0 | 0 | 75 | ||
| --- | ||||||||||||||||
| Women | 1 | R5331608 | 363 | Sorensen, Priska | SwissAm | 1:00.06 | --- | 1 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 1 | R5802467 | 29 | Conklin, Tatania | New Mexico | 1:07.47 | --- | 2 | - | 0 | 25 | 0 | 0 | 25 | ||
| --- | ||||||||||||||||
| Men | 12 | R5837968 | 370 | Johnson, Leon | 1:38.74 | --- | 1 | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | Region - Far West | 1:06.32 | --- | 1 | - | 25 | 50 | 0 | 0 | 75 | ||
| --- | ||||||||||||||||
| Men | 10 | I4701538 | 94 | Funk, Rolf A. | 1:05.96 | --- | 1 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 10 | R5436415 | 46 | Reistad, Knut | 1:09.42 | --- | 2 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 1:13.29 | --- | 3 | - | 20 | 27 | 0 | 0 | 47 | ||
| --- | ||||||||||||||||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | 1:01.22 | --- | 1 | - | 20 | 25 | 0 | 0 | 45 | |||
| Men | 9 | R5799929 | 124 | Fesus, George | Aspen | 1:08.44 | --- | 2 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:19.28 | --- | 3 | - | 22 | 22 | 0 | 0 | 44 | ||
| Men | 9 | R5072376 | 114 | Wienke, Bruce | New Mexico | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 58.45 | --- | 1 | - | 25 | 20 | 0 | 0 | 45 | ||
| Men | 8 | R2633501 | 145 | Nields, Morgan | A-Basin | 1:01.08 | --- | 2 | - | 30 | 27 | 0 | 0 | 57 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 1:01.44 | --- | 3 | - | 22 | 29 | 0 | 0 | 51 | ||
| Men | 8 | R4568598 | 85 | Dines, Sidney | SwissAm | 1:03.23 | --- | 4 | - | 10 | 8 | 0 | 0 | 18 | ||
| Men | 8 | R5832902 | 156 | Smith, Stephen | Copper | 1:03.69 | --- | 5 | - | 0 | 17 | 0 | 0 | 17 | ||
| Men | 8 | R5881974 | 149 | Hahn, Richard | A-Basin | 1:07.00 | --- | 6 | - | 0 | 1 | 0 | 0 | 1 | ||
| Men | 8 | R6135677 | 71 | Caperton, Ben | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 7 | R5322805 | 174 | Wolf, Hans | SwissAm | 1:00.36 | --- | 1 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4777223 | 183 | Judge, Russell | A-Basin | 1:00.68 | --- | 2 | - | 0 | 15 | 0 | 0 | 15 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 1:00.95 | --- | 3 | - | 22 | 19 | 0 | 0 | 41 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 1:01.08 | --- | 4 | - | 27 | 22 | 0 | 0 | 49 | ||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 1:01.22 | --- | 5 | - | 20 | 15 | 0 | 0 | 35 | |||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 1:02.10 | --- | 6 | - | 35 | 40 | 0 | 0 | 75 | ||
| Men | 7 | R5901087 | 192 | Thibault, Bob | Loveland | 1:07.05 | --- | 7 | - | 0 | 7 | 0 | 0 | 7 | ||
| Men | 7 | X0000176 | 95 | Dover, Douglas | 1:11.65 | --- | 8 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R4898284 | 194 | Schaefer, Dave | Vail | 1:18.65 | --- | 9 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5188099 | 182 | Patten, Terry | Aspen | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 6 | R5875554 | 237 | Briggs, Richard | SwissAm | 57.92 | --- | 1 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5474481 | 212 | Halsnes, Stein | Steamboat | 1:00.77 | --- | 2 | - | 25 | 25 | 0 | 0 | 50 | ||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 1:01.45 | --- | 3 | - | 20 | 32 | 0 | 0 | 52 | ||
| Men | 6 | R5587852 | 209 | Ripp, Thomas | A-Basin | 1:01.96 | --- | 4 | - | 19 | 25 | 0 | 0 | 44 | ||
| Men | 6 | R5874276 | 134 | Wolf, Thomas | 1:02.12 | --- | 5 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R5898028 | 217 | Granger, Mark | A-Basin | 1:03.57 | --- | 6 | - | 7 | 8 | 0 | 0 | 15 | ||
| Men | 6 | X0006768 | 238 | Bartasuis, Michael | Vail | 1:03.90 | --- | 7 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | X0000179 | 369 | Wilson, Grant | 1:21.10 | --- | 8 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | X000180 | 362 | Kelley, Peter | 1:27.29 | --- | 9 | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 5 | R4667671 | 243 | Klemme, Erik | SwissAm | 59.03 | --- | 1 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 1:00.04 | --- | 2 | - | 15 | 11 | 0 | 0 | 26 | ||
| Men | 5 | R4701579 | 240 | Ginsburg, Chuck | SwissAm | 1:00.08 | --- | 3 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 1:00.17 | --- | 4 | - | 23 | 23 | 0 | 0 | 46 | ||
| Men | 5 | C5339858 | 267 | Koski, James | A-Basin | 1:00.61 | --- | 5 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 1:00.65 | --- | 6 | - | 25 | 25 | 0 | 0 | 50 | ||
| Men | 5 | R5737606 | 262 | Butler, Kevin | New Mexico | 1:00.73 | --- | 7 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5134903 | 161 | Feten, David | A-Basin | 1:04.68 | --- | 8 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | X0006519 | 171 | Hesse, Darren | 1:06.47 | --- | 9 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | X0006865 | 373 | Babeon, Kelly | SwissAm | 1:15.76 | --- | 10 | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 4 | R5551874 | 290 | Dickinson, Jeff | SwissAm | 58.48 | --- | 1 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5250386 | 293 | Estelle, James | SwissAm | 59.22 | --- | 2 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 1:01.13 | --- | 3 | - | 45 | 35 | 0 | 0 | 80 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 1:01.27 | --- | 4 | - | 11 | 0 | 0 | 0 | 11 | ||
| Men | 4 | R5992557 | 288 | Hinkle, Brooks | SwissAm | 1:01.56 | --- | 5 | - | 0 | 8 | 0 | 0 | 8 | ||
| Men | 4 | R5729256 | 295 | Pacheco, Pedro | SwissAm | 1:01.64 | --- | 6 | - | 0 | 20 | 0 | 0 | 20 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 1:02.36 | --- | 7 | - | 30 | 35 | 0 | 0 | 65 | ||
| Men | 4 | R5883434 | 297 | Tomcich, Bill | Aspen | 1:02.67 | --- | 8 | - | 0 | 9 | 0 | 0 | 9 | ||
| Men | 4 | R5805932 | 284 | Negomir, John | Copper | 1:04.04 | --- | 9 | - | 0 | 9 | 0 | 0 | 9 | ||
| Men | 4 | X0006778 | 300 | Culp, Brian | Vail | 1:04.66 | --- | 10 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5390034 | 374 | Dunklee, Hugh | 1:05.12 | --- | 11 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5611645 | 196 | Wiesiolek, Martin | 1:05.66 | --- | 12 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5363528 | 230 | Burns, Kenn | 1:20.60 | --- | 13 | - | 0 | 6 | 0 | 0 | 6 | |||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | DNS | --- | - | - | 0 | 25 | 0 | 0 | 25 | ||
| --- | ||||||||||||||||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 59.98 | --- | 1 | - | 50 | 50 | 0 | 0 | 100 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 1:04.72 | --- | 2 | - | 32 | 12 | 0 | 0 | 44 | ||
| --- | ||||||||||||||||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 1:09.32 | --- | 1 | - | 50 | 50 | 0 | 0 | 100 | ||
| --- | ||||||||||||||||
| Men | 1 | R5441373 | 347 | Wolf, Jonathan | Loveland | 1:00.37 | --- | 1 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | R6114649 | 334 | Jameson, Matt | SwissAm | 1:01.51 | --- | 2 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | 1:01.74 | --- | 3 | - | 0 | 20 | 0 | 0 | 20 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Wolf Cup DH Training | ||||||||
| 01 - 19 - 2008 | ||||||||
| Race Sponsor: Hans Wolf |
| Elite Results |
| Elite | Elite Point Totals as of 01-19-2008 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 6 | R5875554 | 237 | Briggs, Richard | SwissAm | 57.92 | --- | 1 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 58.45 | --- | 2 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5551874 | 290 | Dickinson, Jeff | SwissAm | 58.48 | --- | 3 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R4667671 | 243 | Klemme, Erik | SwissAm | 59.03 | --- | 4 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5250386 | 293 | Estelle, James | SwissAm | 59.22 | --- | 5 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 59.98 | --- | 6 | - | 35 | 35 | 0 | 0 | 70 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 1:00.04 | --- | 7 | - | 6 | 3 | 0 | 0 | 9 | ||
| Women | 1 | R5331608 | 363 | Sorensen, Priska | SwissAm | 1:00.06 | --- | 8 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R4701579 | 240 | Ginsburg, Chuck | SwissAm | 1:00.08 | --- | 9 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 1:00.17 | --- | 10 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5322805 | 174 | Wolf, Hans | SwissAm | 1:00.36 | --- | 11 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | R5441373 | 347 | Wolf, Jonathan | Loveland | 1:00.37 | --- | 12 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | C5339858 | 267 | Koski, James | A-Basin | 1:00.61 | --- | 13 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 1:00.65 | --- | 14 | - | 20 | 20 | 0 | 0 | 40 | ||
| Men | 7 | R4777223 | 183 | Judge, Russell | A-Basin | 1:00.68 | --- | 15 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5737606 | 262 | Butler, Kevin | New Mexico | 1:00.73 | --- | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5474481 | 212 | Halsnes, Stein | Steamboat | 1:00.77 | --- | 17 | - | 11 | 11 | 0 | 0 | 22 | ||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 1:00.80 | --- | 18 | - | 11 | 0 | 0 | 0 | 11 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 1:00.95 | --- | 19 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R2633501 | 145 | Nields, Morgan | A-Basin | 1:01.08 | --- | 20 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 1:01.08 | --- | 20 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 1:01.13 | --- | 22 | - | 24 | 13 | 0 | 0 | 37 | ||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | 1:01.22 | --- | 23 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 1:01.22 | --- | 23 | - | 1 | 0 | 0 | 0 | 1 | |||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 1:01.27 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 1:01.44 | --- | 26 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 1:01.45 | --- | 27 | - | 3 | 0 | 0 | 0 | 3 | ||
| Men | 1 | R6114649 | 334 | Jameson, Matt | SwissAm | 1:01.51 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5992557 | 288 | Hinkle, Brooks | SwissAm | 1:01.56 | --- | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5729256 | 295 | Pacheco, Pedro | SwissAm | 1:01.64 | --- | 30 | - | 0 | 2 | 0 | 0 | 2 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | 1:01.74 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5587852 | 209 | Ripp, Thomas | A-Basin | 1:01.96 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 1:02.10 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5874276 | 134 | Wolf, Thomas | 1:02.12 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 1:02.36 | --- | 35 | - | 5 | 17 | 0 | 0 | 22 | ||
| Men | 4 | R5883434 | 297 | Tomcich, Bill | Aspen | 1:02.67 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4568598 | 85 | Dines, Sidney | SwissAm | 1:03.23 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5898028 | 217 | Granger, Mark | A-Basin | 1:03.57 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5832902 | 156 | Smith, Stephen | Copper | 1:03.69 | --- | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | X0006768 | 238 | Bartasuis, Michael | Vail | 1:03.90 | --- | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5805932 | 284 | Negomir, John | Copper | 1:04.04 | --- | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | X0006778 | 300 | Culp, Brian | Vail | 1:04.66 | --- | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5134903 | 161 | Feten, David | A-Basin | 1:04.68 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 1:04.72 | --- | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5390034 | 374 | Dunklee, Hugh | 1:05.12 | --- | 45 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:05.14 | --- | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | 1:05.34 | --- | 47 | - | 0 | 2 | 0 | 0 | 2 | ||
| Men | 4 | R5611645 | 196 | Wiesiolek, Martin | 1:05.66 | --- | 48 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 10 | I4701538 | 94 | Funk, Rolf A. | 1:05.96 | --- | 49 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | Region - Far West | 1:06.32 | --- | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | X0006519 | 171 | Hesse, Darren | 1:06.47 | --- | 51 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | R5881974 | 149 | Hahn, Richard | A-Basin | 1:07.00 | --- | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5901087 | 192 | Thibault, Bob | Loveland | 1:07.05 | --- | 53 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 1 | R5802467 | 29 | Conklin, Tatania | New Mexico | 1:07.47 | --- | 54 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R5199872 | 40 | Mather, Jane | Winter Park | 1:07.91 | --- | 55 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5799929 | 124 | Fesus, George | Aspen | 1:08.44 | --- | 56 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 1:09.32 | --- | 57 | - | 5 | 0 | 0 | 0 | 5 | ||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:09.34 | --- | 58 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R5436415 | 46 | Reistad, Knut | 1:09.42 | --- | 59 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | X0000176 | 95 | Dover, Douglas | 1:11.65 | --- | 60 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 1:13.29 | --- | 61 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | X0006865 | 373 | Babeon, Kelly | SwissAm | 1:15.76 | --- | 62 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4898284 | 194 | Schaefer, Dave | Vail | 1:18.65 | --- | 63 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:19.28 | --- | 64 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R5805957 | 17 | Suzuki, Reiko | A-Basin | 1:19.30 | --- | 65 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5363528 | 230 | Burns, Kenn | 1:20.60 | --- | 66 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | X0000179 | 369 | Wilson, Grant | 1:21.10 | --- | 67 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | X000180 | 362 | Kelley, Peter | 1:27.29 | --- | 68 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 12 | R5837968 | 370 | Johnson, Leon | 1:38.74 | --- | 69 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 10 | X0000144 | 372 | Jones, Doris | 1:56.43 | --- | 70 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5188099 | 182 | Patten, Terry | Aspen | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R6135677 | 71 | Caperton, Ben | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 9 | R5072376 | 114 | Wienke, Bruce | New Mexico | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 4 | R4954863 | 19 | Lindell, Katrina | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | DNS | --- | - | - | 0 | 10 | 0 | 0 | 10 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Wolf Cup DH Training | ||||||||
| 01 - 19 - 2008 | ||||||||
| Race Sponsor: Hans Wolf |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 8 | R5897731 | 21 | Rymer Davis,Carol | A-Basin | --- | 53.01 | 1 |
| Women | 8 | R5531223 | 26 | OBrien,Patty | A-Basin | --- | 57.19 | 2 |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | A-Basin | --- | 58.14 | 3 |
| Women | 1 | R5331608 | 363 | Sorensen,Priska | SwissAm | --- | 1:00.06 | 4 |
| Women | 6 | R5199872 | 40 | Mather,Jane | Winter Park | --- | 1:00.10 | 5 |
| Women | 4 | R4806634 | 48 | Roberts,Susan | SwissAm | --- | 1:00.69 | 6 |
| Women | 1 | R5802467 | 29 | Conklin,Tatania | New Mexico | --- | 1:07.47 | 7 |
| Women | 6 | R5805957 | 17 | Suzuki,Reiko | A-Basin | --- | 1:09.31 | 8 |
| Women | 10 | X0000144 | 372 | Jones,Doris | --- | 1:27.74 | 9 | |
| Women | 4 | R4954863 | 19 | Lindell,Katrina | SwissAm | --- | --- | 10 |
| --- | ||||||||
| Men | 8 | R5212378 | 158 | Smith,Graham | A-Basin | --- | 51.09 | 1 |
| Men | 9 | R4677316 | 106 | Kaufman,Leonard | --- | 51.53 | 2 | |
| Men | 6 | R5875554 | 237 | Briggs,Richard | SwissAm | --- | 52.98 | 3 |
| Men | 8 | R2633501 | 145 | Nields,Morgan | A-Basin | --- | 53.14 | 4 |
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | --- | 53.25 | 5 |
| Men | 8 | R5573001 | 146 | Sorensen,Jerry | Vail | --- | 53.46 | 6 |
| Men | 11 | F5280813 | 42 | Wescott,Harold E | Region - Far West | --- | 53.66 | 7 |
| Men | 7 | R4777223 | 183 | Judge,Russell | A-Basin | --- | 53.78 | 8 |
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | --- | 53.89 | 9 |
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | --- | 54.24 | 10 |
| Men | 10 | I4701538 | 94 | Funk,Rolf A. | --- | 54.44 | 11 | |
| Men | 7 | F4471637 | 92 | Lingerfelt,Rodney | A-Basin | --- | 54.52 | 12 |
| Men | 7 | R5779426 | 195 | Vogel,Gary | --- | 54.76 | 13 | |
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | --- | 54.85 | 14 |
| Men | 5 | R4701579 | 240 | Ginsburg,Chuck | SwissAm | --- | 55.20 | 15 |
| Men | 8 | R4568598 | 85 | Dines,Sidney | SwissAm | --- | 55.27 | 16 |
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | SwissAm | --- | 55.39 | 17 |
| Men | 5 | R5139993 | 333 | Johnson,Don | SwissAm | --- | 55.53 | 18 |
| Men | 7 | R4951083 | 198 | Hayden,John | Copper | --- | 55.54 | 19 |
| Men | 5 | R4659652 | 257 | Roberts,James C. | SwissAm | --- | 55.65 | 20 |
| Men | 8 | R5832902 | 156 | Smith,Stephen | Copper | --- | 55.67 | 21 |
| Men | 6 | R4886438 | 220 | Ward,Kevin | A-Basin | --- | 55.71 | 22 |
| Men | 5 | R5785027 | 164 | Fuchsberger,Franz | SwissAm | --- | 55.73 | 23 |
| Men | 6 | R5874276 | 134 | Wolf,Thomas | --- | 55.81 | 24 | |
| Men | 6 | R5587852 | 209 | Ripp,Thomas | A-Basin | --- | 56.17 | 25 |
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | --- | 56.29 | 26 |
| Men | 5 | C5339858 | 267 | Koski,James | A-Basin | --- | 56.43 | 27 |
| Men | 4 | R5250386 | 293 | Estelle,James | SwissAm | --- | 56.58 | 28 |
| Men | 3 | R5474978 | 303 | Bradsby,Richard A | SwissAm | --- | 57.54 | 29 |
| Men | 6 | R5898028 | 217 | Granger,Mark | A-Basin | --- | 57.63 | 30 |
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | --- | 57.66 | 31 |
| Men | 10 | R5436415 | 46 | Reistad,Knut | --- | 57.86 | 32 | |
| Men | 6 | X0006768 | 238 | Bartasuis,Michael | Vail | --- | 58.19 | 33 |
| Men | 4 | R4792230 | 294 | Furman,Christopher | A-Basin | --- | 58.28 | 34 |
| Men | 8 | R5881974 | 149 | Hahn,Richard | A-Basin | --- | 58.30 | 35 |
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | SwissAm | --- | 58.31 | 36 |
| Men | 9 | R5799929 | 124 | Fesus,George | Aspen | --- | 58.44 | 37 |
| Men | 4 | R5729256 | 295 | Pacheco,Pedro | SwissAm | --- | 58.64 | 38 |
