![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| RE\MAX Commercial GS at Winter Park | ||||||||
| 01 - 05 - 2008 | ||||||||
| Race Sponsor: Brad Pech |
| Age Class Results |
| Age Class | Age Class Point Totals as of 01-05-2008 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 10 | R4700902 | 10 | Anderson, Coralue | Loveland | 1:28.43 | 1:28.04 | 2:56.47 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| --- | |||||||||||||||||
| Women | 9 | R4657110 | 14 | Tatge, Marcy | Eldora | 1:50.15 | 1:42.80 | 3:32.95 | 1 | 25 | 25 | 50 | 0 | 0 | 75 | ||
| --- | |||||||||||||||||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:28.04 | 1:24.68 | 2:52.72 | 1 | 25 | 25 | 50 | 0 | 0 | 75 | ||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:28.65 | 1:29.29 | 2:57.94 | 2 | 20 | 20 | 40 | 0 | 0 | 60 | ||
| Women | 8 | I5401716 | 27 | Bouthillier, Carla | A-Basin | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Women | 7 | R6066625 | 30 | Gaylord, Katharine | A-Basin | 1:21.06 | 1:24.20 | 2:45.26 | 1 | 25 | 25 | 45 | 0 | 0 | 70 | ||
| Women | 7 | R3010204 | 32 | Slavin, Madeline | Vail | 1:23.05 | DNF | --- | - | - | 20 | 25 | 0 | 0 | 45 | ||
| --- | |||||||||||||||||
| Women | 6 | R5542527 | 39 | Loar, Melody | Eldora | 1:22.69 | 1:20.56 | 2:43.25 | 1 | 25 | 25 | 50 | 0 | 0 | 75 | ||
| Women | 6 | R5805957 | 17 | Suzuki, Reiko | A-Basin | 1:31.42 | 1:30.11 | 3:01.53 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| Women | 6 | R1234567 | 35 | Gibson, Anne | Eldora | 1:33.68 | 1:35.67 | 3:09.35 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | ||
| Women | 6 | R5199872 | 40 | Mather, Jane | Winter Park | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Women | 5 | E5736244 | 359 | Bradt, Martha | Region - New England | 1:37.35 | 1:30.96 | 3:08.31 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| --- | |||||||||||||||||
| Women | 3 | R4902227 | 62 | Tanner, Elyse | Steamboat | 1:11.65 | 1:12.99 | 2:24.64 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 1:06.06 | DNF | --- | - | - | 25 | 25 | 0 | 0 | 50 | ||
| --- | |||||||||||||||||
| Women | 2 | R5770730 | 65 | Muller, Tanya | Copper | 1:14.22 | 1:13.87 | 2:28.09 | 1 | 25 | 20 | 45 | 0 | 0 | 65 | ||
| Women | 2 | R6135933 | 66 | Thurmon, Hadley | 1:27.07 | 1:32.38 | 2:59.45 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||||||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | Region - Far West | 1:21.48 | 1:23.79 | 2:45.27 | 1 | 25 | 25 | 50 | 0 | 0 | 75 | ||
| Men | 11 | R5767157 | 84 | Shively, Milt | A-Basin | DNS | DNS | --- | - | - | 0 | 20 | 0 | 0 | 20 | ||
| Men | 11 | R5610464 | 82 | Nyland, Frederic S | Winter Park | DNS | DNS | --- | - | - | 0 | 12 | 0 | 0 | 12 | ||
| --- | |||||||||||||||||
| Men | 10 | R5175195 | 99 | Foss, Robert | Eldora | 1:18.84 | 1:19.17 | 2:38.01 | 1 | 25 | 20 | 40 | 0 | 0 | 60 | ||
| Men | 10 | R4697819 | 98 | Tatge, Bob | Eldora | 1:22.61 | 1:24.57 | 2:47.18 | 2 | 20 | 0 | 40 | 0 | 0 | 40 | ||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 1:27.23 | 1:22.17 | 2:49.40 | 3 | 15 | 0 | 27 | 0 | 0 | 27 | ||
| Men | 10 | E9028170 | 47 | McGrath, Robert | A-Basin | 1:26.26 | DNS | --- | - | - | 25 | 25 | 0 | 0 | 50 | ||
| Men | 10 | R5765136 | 91 | Tate, Thompson | Copper | DNS | DNS | --- | - | - | 0 | 11 | 0 | 0 | 11 | ||
| --- | |||||||||||||||||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | 1:17.31 | 1:14.08 | 2:31.39 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | |||
| Men | 9 | R5154067 | 105 | Patterson, Tom | Loveland | 1:15.63 | 1:17.99 | 2:33.62 | 2 | 20 | 25 | 20 | 0 | 0 | 45 | ||
| Men | 9 | R5890785 | 116 | Rosol, David | Loveland | 1:20.44 | 1:19.45 | 2:39.89 | 3 | 15 | 11 | 40 | 0 | 0 | 51 | ||
| Men | 9 | R4722302 | 110 | Kimball, Bill | Winter Park | 1:23.37 | 1:24.10 | 2:47.47 | 4 | 12 | 12 | 12 | 0 | 0 | 24 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:38.35 | 1:39.19 | 3:17.54 | 5 | 11 | 10 | 22 | 0 | 0 | 32 | ||
| --- | |||||||||||||||||
| Men | 8 | R5899323 | 147 | Perrins, Steve | Telluride | 1:11.90 | 1:10.17 | 2:22.07 | 1 | 25 | 20 | 40 | 0 | 0 | 60 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 1:13.34 | 1:14.26 | 2:27.60 | 2 | 20 | 11 | 29 | 0 | 0 | 40 | ||
| Men | 8 | R2633501 | 145 | Nields, Morgan | A-Basin | 1:17.21 | 1:17.36 | 2:34.57 | 3 | 15 | 15 | 27 | 0 | 0 | 42 | ||
| Men | 8 | R4701801 | 128 | Myers, JD | Winter Park | 1:16.13 | 1:19.25 | 2:35.38 | 4 | 12 | 0 | 12 | 0 | 0 | 12 | ||
| Men | 8 | C5480918 | 137 | Raabe, Winfried | Region - Central | 1:18.99 | 1:17.37 | 2:36.36 | 5 | 11 | 8 | 16 | 0 | 0 | 24 | ||
| Men | 8 | R5832902 | 156 | Smith, Stephen | Copper | 1:17.50 | 1:19.55 | 2:37.05 | 6 | 10 | 0 | 17 | 0 | 0 | 17 | ||
| Men | 8 | R6012645 | 139 | Giglio, Keith | Steamboat | 1:19.94 | 1:19.46 | 2:39.40 | 7 | 9 | 0 | 17 | 0 | 0 | 17 | ||
| Men | 8 | R4568598 | 85 | Dines, Sidney | SwissAm | 1:20.04 | 1:22.59 | 2:42.63 | 8 | 8 | 10 | 8 | 0 | 0 | 18 | ||
| Men | 8 | R5992813 | 152 | Childs, Stacy Jay | Steamboat | 1:21.55 | 1:21.43 | 2:42.98 | 9 | 7 | 0 | 10 | 0 | 0 | 10 | ||
| Men | 8 | R4652574 | 72 | Custer, Philip E | 1:32.17 | 1:35.90 | 3:08.07 | 10 | 6 | 0 | 6 | 0 | 0 | 6 | |||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 1:13.10 | DNF | --- | - | - | 5 | 20 | 0 | 0 | 25 | ||
| Men | 8 | X0006738 | 153 | Fish, Mark | Copper | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | I4340931 | 133 | MacKown, David R | A-Basin | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R1431437 | 80 | Webb, Chuck | Steamboat | DNS | DNS | --- | - | - | 7 | 2 | 0 | 0 | 9 | ||
| Men | 8 | R4912275 | 77 | Randolph, Gary | Winter Park | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 7 | R3021862 | 165 | Gooch, Bill | Vail | 1:08.76 | 1:08.89 | 2:17.65 | 1 | 25 | 25 | 50 | 0 | 0 | 75 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 1:10.81 | 1:12.45 | 2:23.26 | 2 | 20 | 20 | 40 | 0 | 0 | 60 | ||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 1:12.40 | 1:12.03 | 2:24.43 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | |||
| Men | 7 | R5864921 | 166 | Oberlohr, Hans | Vail | 1:15.20 | 1:13.45 | 2:28.65 | 4 | 12 | 0 | 12 | 0 | 0 | 12 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 1:15.58 | 1:16.94 | 2:32.52 | 5 | 11 | 15 | 22 | 0 | 0 | 37 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 1:16.64 | 1:16.95 | 2:33.59 | 6 | 10 | 12 | 19 | 0 | 0 | 31 | ||
| Men | 7 | R5917174 | 90 | Shores, Daniel | Steamboat | 1:20.43 | 1:20.79 | 2:41.22 | 7 | 9 | 0 | 17 | 0 | 0 | 17 | ||
| Men | 7 | R4745923 | 184 | Herm, Jeffrey | SwissAm | 1:12.67 | DNF | --- | - | - | 0 | 10 | 0 | 0 | 10 | ||
| Men | 7 | X0000176 | 95 | Dover, Douglas | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | |||||||||||||||||
| Men | 6 | R5474481 | 212 | Halsnes, Stein | Steamboat | 1:06.23 | 1:05.67 | 2:11.90 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Men | 6 | R5307822 | 193 | Luskin, David | A-Basin | 1:08.77 | 1:07.13 | 2:15.90 | 2 | 20 | 25 | 45 | 0 | 0 | 70 | ||
| Men | 6 | R5089883 | 223 | Marolt, Ted | 1:09.93 | 1:08.99 | 2:18.92 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | |||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 1:09.79 | 1:10.91 | 2:20.70 | 4 | 12 | 20 | 32 | 0 | 0 | 52 | ||
| Men | 6 | R4675559 | 210 | Moss, Gary | Copper | 1:13.04 | 1:13.73 | 2:26.77 | 5 | 11 | 15 | 23 | 0 | 0 | 38 | ||
| Men | 6 | R5587852 | 209 | Ripp, Thomas | A-Basin | 1:13.90 | 1:15.35 | 2:29.25 | 6 | 10 | 11 | 25 | 0 | 0 | 36 | ||
| Men | 6 | R5017330 | 113 | Morrissey, Arthur | Steamboat | 1:14.73 | 1:14.53 | 2:29.26 | 7 | 9 | 0 | 9 | 0 | 0 | 9 | ||
| Men | 6 | X0006808 | 115 | Monson, Peter | SwissAm | 1:15.64 | 1:18.56 | 2:34.20 | 8 | 8 | 0 | 19 | 0 | 0 | 19 | ||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 1:18.34 | 1:18.76 | 2:37.10 | 9 | 7 | 12 | 17 | 0 | 0 | 29 | |||
| Men | 6 | R5985189 | 203 | Park, Richard L | 1:19.97 | 1:19.76 | 2:39.73 | 10 | 6 | 0 | 15 | 0 | 0 | 15 | |||
| Men | 6 | R5815212 | 211 | Porter, Mark | Eldora | 1:34.04 | 1:29.82 | 3:03.86 | 11 | 5 | 8 | 10 | 0 | 0 | 18 | ||
| Men | 6 | R6113351 | 201 | Henderson, John | 1:46.01 | 1:40.80 | 3:26.81 | 12 | 4 | 0 | 4 | 0 | 0 | 4 | |||
| Men | 6 | R5909809 | 232 | Forney, Greg | DNF | 1:10.01 | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R5941984 | 236 | Banik, Gary | Eldora | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 5 | R4900221 | 242 | Pech, Bradford | Winter Park | 1:08.48 | 1:09.25 | 2:17.73 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Men | 5 | R4741609 | 268 | Montgomery, Jim | Eldora | 1:09.19 | 1:11.24 | 2:20.43 | 2 | 20 | 20 | 30 | 0 | 0 | 50 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 1:11.58 | 1:12.73 | 2:24.31 | 3 | 15 | 11 | 23 | 0 | 0 | 34 | ||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 1:05.12 | DNF | --- | - | - | 25 | 25 | 0 | 0 | 50 | ||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | Vail | DNF | 1:07.77 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5533054 | 245 | Lindquist, Jon E. | 1:18.62 | DNF | --- | - | - | 0 | 7 | 0 | 0 | 7 | |||
| Men | 5 | R6096697 | 265 | Hattler, Brack | Winter Park | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 4 | R5963863 | 298 | Thompson, Broc R | Eldora | 1:02.16 | 1:02.39 | 2:04.55 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 1:06.21 | 1:05.51 | 2:11.72 | 2 | 20 | 25 | 35 | 0 | 0 | 60 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 1:05.60 | 1:07.57 | 2:13.17 | 3 | 15 | 15 | 35 | 0 | 0 | 50 | ||
| Men | 4 | R5914627 | 285 | Mobley, Mark | New Mexico | 1:07.60 | 1:09.28 | 2:16.88 | 4 | 12 | 0 | 12 | 0 | 0 | 12 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | 1:09.33 | 1:08.25 | 2:17.58 | 5 | 11 | 12 | 11 | 0 | 0 | 23 | |||
| Men | 4 | R5729256 | 295 | Pacheco, Pedro | SwissAm | 1:08.82 | 1:10.96 | 2:19.78 | 6 | 10 | 0 | 20 | 0 | 0 | 20 | ||
| Men | 4 | R5805932 | 284 | Negomir, John | Copper | 1:13.58 | 1:12.98 | 2:26.56 | 7 | 9 | 0 | 9 | 0 | 0 | 9 | ||
| Men | 4 | R5357298 | 270 | Richter, Eric | SwissAm | 1:12.65 | 1:14.55 | 2:27.20 | 8 | 8 | 10 | 19 | 0 | 0 | 29 | ||
| Men | 4 | R5947502 | 283 | Kolar, Mark | Winter Park | 1:14.78 | 1:19.68 | 2:34.46 | 9 | 7 | 0 | 7 | 0 | 0 | 7 | ||
| Men | 4 | R5363528 | 230 | Burns, Kenn | 1:50.42 | 1:48.18 | 3:38.60 | 10 | 6 | 0 | 6 | 0 | 0 | 6 | |||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | DNF | 1:15.23 | --- | - | - | 11 | 0 | 0 | 0 | 11 | ||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | DNS | DNS | --- | - | - | 0 | 25 | 0 | 0 | 25 | ||
| --- | |||||||||||||||||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 1:03.53 | 1:03.51 | 2:07.04 | 1 | 25 | 25 | 50 | 0 | 0 | 75 | ||
| Men | 3 | R5331897 | 337 | Kohler, James | 1:05.63 | 1:04.72 | 2:10.35 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | |||
| Men | 3 | R5805940 | 311 | Hoopes, Brett | Winter Park | 1:09.45 | 1:10.22 | 2:19.67 | 3 | 15 | 0 | 35 | 0 | 0 | 35 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 1:16.31 | 1:15.03 | 2:31.34 | 4 | 12 | 20 | 12 | 0 | 0 | 32 | ||
| Men | 3 | R5740576 | 308 | Gengenbach, David | SwissAm | DNF | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 1:31.09 | 1:06.64 | 2:37.73 | 1 | 25 | 25 | 50 | 0 | 0 | 75 | ||
| --- | |||||||||||||||||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | 1:03.60 | DNF | --- | - | - | 0 | 25 | 0 | 0 | 25 | ||
| Men | 1 | X0006817 | 346 | Ware, Garron | Vail | DNF | DNF | --- | - | - | 0 | 20 | 0 | 0 | 20 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| RE\MAX Commercial GS at Winter Park | ||||||||
| 01 - 05 - 2008 | ||||||||
| Race Sponsor: Brad Pech |
| Elite Results |
| Elite | Elite Point Totals as of 01-05-2008 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 4 | R5963863 | 298 | Thompson, Broc R | Eldora | 1:02.16 | 1:02.39 | 2:04.55 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 1:03.53 | 1:03.51 | 2:07.04 | 2 | 20 | 15 | 35 | 0 | 0 | 50 | ||
| Men | 3 | R5331897 | 337 | Kohler, James | 1:05.63 | 1:04.72 | 2:10.35 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | |||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 1:06.21 | 1:05.51 | 2:11.72 | 4 | 12 | 9 | 13 | 0 | 0 | 22 | ||
| Men | 6 | R5474481 | 212 | Halsnes, Stein | Steamboat | 1:06.23 | 1:05.67 | 2:11.90 | 5 | 11 | 0 | 11 | 0 | 0 | 11 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 1:05.60 | 1:07.57 | 2:13.17 | 6 | 10 | 5 | 17 | 0 | 0 | 22 | ||
| Men | 6 | R5307822 | 193 | Luskin, David | A-Basin | 1:08.77 | 1:07.13 | 2:15.90 | 7 | 9 | 11 | 17 | 0 | 0 | 28 | ||
| Men | 4 | R5914627 | 285 | Mobley, Mark | New Mexico | 1:07.60 | 1:09.28 | 2:16.88 | 8 | 8 | 0 | 8 | 0 | 0 | 8 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | 1:09.33 | 1:08.25 | 2:17.58 | 9 | 7 | 2 | 7 | 0 | 0 | 9 | |||
| Men | 7 | R3021862 | 165 | Gooch, Bill | Vail | 1:08.76 | 1:08.89 | 2:17.65 | 10 | 6 | 10 | 12 | 0 | 0 | 22 | ||
| Men | 5 | R4900221 | 242 | Pech, Bradford | Winter Park | 1:08.48 | 1:09.25 | 2:17.73 | 11 | 5 | 0 | 5 | 0 | 0 | 5 | ||
| Men | 6 | R5089883 | 223 | Marolt, Ted | 1:09.93 | 1:08.99 | 2:18.92 | 12 | 4 | 0 | 4 | 0 | 0 | 4 | |||
| Men | 3 | R5805940 | 311 | Hoopes, Brett | Winter Park | 1:09.45 | 1:10.22 | 2:19.67 | 13 | 3 | 0 | 3 | 0 | 0 | 3 | ||
| Men | 4 | R5729256 | 295 | Pacheco, Pedro | SwissAm | 1:08.82 | 1:10.96 | 2:19.78 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| Men | 5 | R4741609 | 268 | Montgomery, Jim | Eldora | 1:09.19 | 1:11.24 | 2:20.43 | 15 | 1 | 8 | 1 | 0 | 0 | 9 | ||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 1:09.79 | 1:10.91 | 2:20.70 | 16 | - | 3 | 0 | 0 | 0 | 3 | ||
| Men | 8 | R5899323 | 147 | Perrins, Steve | Telluride | 1:11.90 | 1:10.17 | 2:22.07 | 17 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 1:10.81 | 1:12.45 | 2:23.26 | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 1:11.58 | 1:12.73 | 2:24.31 | 19 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5779426 | 195 | Vogel, Gary | 1:12.40 | 1:12.03 | 2:24.43 | 20 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 3 | R4902227 | 62 | Tanner, Elyse | Steamboat | 1:11.65 | 1:12.99 | 2:24.64 | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5805932 | 284 | Negomir, John | Copper | 1:13.58 | 1:12.98 | 2:26.56 | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4675559 | 210 | Moss, Gary | Copper | 1:13.04 | 1:13.73 | 2:26.77 | 23 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5357298 | 270 | Richter, Eric | SwissAm | 1:12.65 | 1:14.55 | 2:27.20 | 24 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 1:13.34 | 1:14.26 | 2:27.60 | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R5770730 | 65 | Muller, Tanya | Copper | 1:14.22 | 1:13.87 | 2:28.09 | 26 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5864921 | 166 | Oberlohr, Hans | Vail | 1:15.20 | 1:13.45 | 2:28.65 | 27 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5587852 | 209 | Ripp, Thomas | A-Basin | 1:13.90 | 1:15.35 | 2:29.25 | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5017330 | 113 | Morrissey, Arthur | Steamboat | 1:14.73 | 1:14.53 | 2:29.26 | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 1:16.31 | 1:15.03 | 2:31.34 | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4677316 | 106 | Kaufman, Leonard | 1:17.31 | 1:14.08 | 2:31.39 | 31 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 1:15.58 | 1:16.94 | 2:32.52 | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 1:16.64 | 1:16.95 | 2:33.59 | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5154067 | 105 | Patterson, Tom | Loveland | 1:15.63 | 1:17.99 | 2:33.62 | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | X0006808 | 115 | Monson, Peter | SwissAm | 1:15.64 | 1:18.56 | 2:34.20 | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5947502 | 283 | Kolar, Mark | Winter Park | 1:14.78 | 1:19.68 | 2:34.46 | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R2633501 | 145 | Nields, Morgan | A-Basin | 1:17.21 | 1:17.36 | 2:34.57 | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701801 | 128 | Myers, JD | Winter Park | 1:16.13 | 1:19.25 | 2:35.38 | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | C5480918 | 137 | Raabe, Winfried | Region - Central | 1:18.99 | 1:17.37 | 2:36.36 | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5832902 | 156 | Smith, Stephen | Copper | 1:17.50 | 1:19.55 | 2:37.05 | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 1:18.34 | 1:18.76 | 2:37.10 | 41 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 1:31.09 | 1:06.64 | 2:37.73 | 42 | - | 1 | 0 | 0 | 0 | 1 | ||
| Men | 10 | R5175195 | 99 | Foss, Robert | Eldora | 1:18.84 | 1:19.17 | 2:38.01 | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R6012645 | 139 | Giglio, Keith | Steamboat | 1:19.94 | 1:19.46 | 2:39.40 | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5985189 | 203 | Park, Richard L | 1:19.97 | 1:19.76 | 2:39.73 | 45 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 9 | R5890785 | 116 | Rosol, David | Loveland | 1:20.44 | 1:19.45 | 2:39.89 | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5917174 | 90 | Shores, Daniel | Steamboat | 1:20.43 | 1:20.79 | 2:41.22 | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4568598 | 85 | Dines, Sidney | SwissAm | 1:20.04 | 1:22.59 | 2:42.63 | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5992813 | 152 | Childs, Stacy Jay | Steamboat | 1:21.55 | 1:21.43 | 2:42.98 | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R5542527 | 39 | Loar, Melody | Eldora | 1:22.69 | 1:20.56 | 2:43.25 | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R6066625 | 30 | Gaylord, Katharine | A-Basin | 1:21.06 | 1:24.20 | 2:45.26 | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | Region - Far West | 1:21.48 | 1:23.79 | 2:45.27 | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4697819 | 98 | Tatge, Bob | Eldora | 1:22.61 | 1:24.57 | 2:47.18 | 53 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4722302 | 110 | Kimball, Bill | Winter Park | 1:23.37 | 1:24.10 | 2:47.47 | 54 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R6149173 | 97 | Hauser, Charlie | Vail | 1:27.23 | 1:22.17 | 2:49.40 | 55 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:28.04 | 1:24.68 | 2:52.72 | 56 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 10 | R4700902 | 10 | Anderson, Coralue | Loveland | 1:28.43 | 1:28.04 | 2:56.47 | 57 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:28.65 | 1:29.29 | 2:57.94 | 58 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R6135933 | 66 | Thurmon, Hadley | 1:27.07 | 1:32.38 | 2:59.45 | 59 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 6 | R5805957 | 17 | Suzuki, Reiko | A-Basin | 1:31.42 | 1:30.11 | 3:01.53 | 60 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5815212 | 211 | Porter, Mark | Eldora | 1:34.04 | 1:29.82 | 3:03.86 | 61 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4652574 | 72 | Custer, Philip E | 1:32.17 | 1:35.90 | 3:08.07 | 62 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 5 | E5736244 | 359 | Bradt, Martha | Region - New England | 1:37.35 | 1:30.96 | 3:08.31 | 63 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R1234567 | 35 | Gibson, Anne | Eldora | 1:33.68 | 1:35.67 | 3:09.35 | 64 | - | 0 | 0 | 0 | 0 | 0 | ||
