![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Peggy I-Opener - Loveland Slalom | ||||||||
| 12 - 16 - 2007 | ||||||||
| Race Sponsor: Peggy Iden |
| Age Class Results |
| Age Class | Age Class Point Totals as of 12-16-2007 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 9 | R4657110 | 14 | Tatge, Marcy | Eldora | 1:16.46 | 1:08.76 | 2:25.22 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| --- | |||||||||||||||||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:03.03 | 57.63 | 2:00.66 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:03.48 | 58.22 | 2:01.70 | 2 | 20 | 20 | 20 | 0 | 0 | 40 | ||
| Women | 8 | I5401716 | 27 | Bouthillier, Carla | A-Basin | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Women | 7 | R6066625 | 30 | Gaylord, Katharine | A-Basin | 1:04.85 | 58.03 | 2:02.88 | 1 | 25 | 25 | 20 | 0 | 0 | 45 | ||
| Women | 7 | R3010204 | 32 | Slavin, Madeline | Vail | 1:05.33 | 57.65 | 2:02.98 | 2 | 20 | 20 | 25 | 0 | 0 | 45 | ||
| --- | |||||||||||||||||
| Women | 6 | R5542527 | 39 | Loar, Melody | Eldora | 1:02.79 | 54.56 | 1:57.35 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| Women | 6 | R1234567 | 35 | Gibson, Anne | Eldora | 1:05.31 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | DNF | 45.87 | --- | - | - | 0 | 25 | 0 | 0 | 25 | ||
| --- | |||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 50.94 | 44.69 | 1:35.63 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| Women | 3 | R5747241 | 54 | Smith, Booka | 49.54 | 1:07.00 | 1:56.54 | 2 | 20 | 20 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||||
| Women | 2 | X0000175 | 352 | Koznick, Kristina | 43.43 | 40.43 | 1:23.86 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | |||
| Women | 2 | R5770730 | 65 | Muller, Tanya | Copper | 2:18.02 | 47.75 | 3:05.77 | 2 | 20 | 20 | 20 | 0 | 0 | 40 | ||
| --- | |||||||||||||||||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | Region - Far West | 58.56 | 52.07 | 1:50.63 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| Men | 11 | C5198122 | 360 | Friedl, Werner | 1:09.62 | 59.66 | 2:09.28 | 2 | 20 | 20 | 15 | 0 | 0 | 35 | |||
| --- | |||||||||||||||||
| Men | 10 | E9028170 | 47 | McGrath, Robert | A-Basin | 59.67 | 52.00 | 1:51.67 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| Men | 10 | R5175195 | 99 | Foss, Robert | Eldora | 1:00.30 | 53.01 | 1:53.31 | 2 | 20 | 20 | 15 | 0 | 0 | 35 | ||
| Men | 10 | R4701959 | 93 | Schlimbach, Hans | A-Basin | 1:01.32 | 56.56 | 1:57.88 | 3 | 15 | 15 | 10 | 0 | 0 | 25 | ||
| Men | 10 | R4697819 | 98 | Tatge, Bob | Eldora | 1:01.34 | DNF | --- | - | - | 0 | 20 | 0 | 0 | 20 | ||
| --- | |||||||||||||||||
| Men | 9 | R5154067 | 105 | Patterson, Tom | Loveland | 53.09 | 48.68 | 1:41.77 | 1 | 25 | 25 | 0 | 0 | 0 | 25 | ||
| Men | 9 | I5078761 | 355 | Rusden, Dick | Region - Intermountain | 1:00.04 | 53.85 | 1:53.89 | 2 | 20 | 20 | 15 | 0 | 0 | 35 | ||
| Men | 9 | R4760492 | 109 | Larson, Robert | Copper | 1:03.14 | 58.96 | 2:02.10 | 3 | 15 | 15 | 12 | 0 | 0 | 27 | ||
| Men | 9 | R4722302 | 110 | Kimball, Bill | Winter Park | 1:06.48 | 1:00.74 | 2:07.22 | 4 | 12 | 12 | 0 | 0 | 0 | 12 | ||
| Men | 9 | R5890785 | 116 | Rosol, David | Loveland | 58.42 | 1:09.51 | 2:07.93 | 5 | 11 | 11 | 25 | 0 | 0 | 36 | ||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:15.04 | 1:05.81 | 2:20.85 | 6 | 10 | 10 | 11 | 0 | 0 | 21 | ||
| Men | 9 | R5868963 | 120 | Fox, Fritz | Loveland | DNF | DNF | --- | - | - | 0 | 10 | 0 | 0 | 10 | ||
| --- | |||||||||||||||||
| Men | 8 | R4701876 | 159 | Pannomarew, Richard | Quantum | 48.59 | 43.79 | 1:32.38 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| Men | 8 | R5899323 | 147 | Perrins, Steve | Telluride | 52.32 | 45.56 | 1:37.88 | 2 | 20 | 20 | 15 | 0 | 0 | 35 | ||
| Men | 8 | R2633501 | 145 | Nields, Morgan | A-Basin | 52.36 | 45.83 | 1:38.19 | 3 | 15 | 15 | 12 | 0 | 0 | 27 | ||
| Men | 8 | C5120027 | 356 | Mahonen, Jukka | Region - Central | 52.91 | 47.76 | 1:40.67 | 4 | 12 | 12 | 10 | 0 | 0 | 22 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 54.88 | 48.16 | 1:43.04 | 5 | 11 | 11 | 9 | 0 | 0 | 20 | ||
| Men | 8 | R4568598 | 85 | Dines, Sidney | SwissAm | 54.46 | 48.70 | 1:43.16 | 6 | 10 | 10 | 0 | 0 | 0 | 10 | ||
| Men | 8 | R4931507 | 127 | Tower, Chuck | Aspen | 54.47 | 48.93 | 1:43.40 | 7 | 9 | 9 | 11 | 0 | 0 | 20 | ||
| Men | 8 | C5480918 | 137 | Raabe, Winfried | Region - Central | 57.50 | 50.58 | 1:48.08 | 8 | 8 | 8 | 5 | 0 | 0 | 13 | ||
| Men | 8 | R1431437 | 80 | Webb, Chuck | Steamboat | 57.58 | 52.61 | 1:50.19 | 9 | 7 | 7 | 2 | 0 | 0 | 9 | ||
| Men | 8 | R5836861 | 129 | Paul, Steve | A-Basin | 59.19 | 51.22 | 1:50.41 | 10 | 6 | 6 | 6 | 0 | 0 | 12 | ||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 1:03.89 | 47.47 | 1:51.36 | 11 | 5 | 5 | 20 | 0 | 0 | 25 | ||
| Men | 8 | R6012645 | 139 | Giglio, Keith | Steamboat | DNF | DNF | --- | - | - | 0 | 8 | 0 | 0 | 8 | ||
| Men | 8 | R5992813 | 152 | Childs, Stacy Jay | Steamboat | DNF | DNF | --- | - | - | 0 | 3 | 0 | 0 | 3 | ||
| Men | 8 | I4340931 | 133 | MacKown, David R | A-Basin | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 7 | R3021862 | 165 | Gooch, Bill | Vail | 49.05 | 44.09 | 1:33.14 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 54.82 | 47.79 | 1:42.61 | 2 | 20 | 20 | 20 | 0 | 0 | 40 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 56.10 | 50.16 | 1:46.26 | 3 | 15 | 15 | 11 | 0 | 0 | 26 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 58.60 | 53.85 | 1:52.45 | 4 | 12 | 12 | 9 | 0 | 0 | 21 | ||
| Men | 7 | X0006835 | 96 | Constantinescu, Cristian | DNF | DNF | --- | - | - | 0 | 6 | 0 | 0 | 6 | |||
| Men | 7 | R5334651 | 168 | Hunter, Joe | Loveland | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 6 | R5307822 | 193 | Luskin, David | A-Basin | 49.43 | 43.50 | 1:32.93 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 51.02 | 45.49 | 1:36.51 | 2 | 20 | 20 | 20 | 0 | 0 | 40 | ||
| Men | 6 | R4675559 | 210 | Moss, Gary | Copper | 52.09 | 46.69 | 1:38.78 | 3 | 15 | 15 | 12 | 0 | 0 | 27 | ||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 56.80 | 51.84 | 1:48.64 | 4 | 12 | 12 | 10 | 0 | 0 | 22 | |||
| Men | 6 | R5587852 | 209 | Ripp, Thomas | A-Basin | 57.54 | 51.92 | 1:49.46 | 5 | 11 | 11 | 15 | 0 | 0 | 26 | ||
| Men | 6 | C4502712 | 226 | Garstka, James | Region - Midwest | 58.13 | 51.62 | 1:49.75 | 6 | 10 | 10 | 6 | 0 | 0 | 16 | ||
| Men | 6 | R5348081 | 224 | Kennedy, William | Loveland | 1:02.66 | 55.54 | 1:58.20 | 7 | 9 | 9 | 7 | 0 | 0 | 16 | ||
| Men | 6 | R5815212 | 211 | Porter, Mark | Eldora | 1:03.33 | 58.92 | 2:02.25 | 8 | 8 | 8 | 5 | 0 | 0 | 13 | ||
| Men | 6 | R5898028 | 217 | Granger, Mark | A-Basin | 1:01.70 | 1:04.99 | 2:06.69 | 9 | 7 | 7 | 8 | 0 | 0 | 15 | ||
| --- | |||||||||||||||||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 46.48 | 41.22 | 1:27.70 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| Men | 5 | R4741609 | 268 | Montgomery, Jim | Eldora | 50.33 | 43.59 | 1:33.92 | 2 | 20 | 20 | 10 | 0 | 0 | 30 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 50.45 | 44.46 | 1:34.91 | 3 | 15 | 15 | 11 | 0 | 0 | 26 | ||
| Men | 5 | X0006834 | 185 | Barney, Michael | Loveland | 51.55 | 46.74 | 1:38.29 | 4 | 12 | 12 | 9 | 0 | 0 | 21 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 53.11 | 47.33 | 1:40.44 | 5 | 11 | 11 | 8 | 0 | 0 | 19 | ||
| Men | 5 | R5688692 | 177 | Ready, Richard | Eldora | 56.01 | 49.40 | 1:45.41 | 6 | 10 | 10 | 6 | 0 | 0 | 16 | ||
| Men | 5 | R1313329 | 259 | Mangold, Frank | SwissAm | DNF | DNS | --- | - | - | 0 | 15 | 0 | 0 | 15 | ||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | DNS | DNS | --- | - | - | 0 | 12 | 0 | 0 | 12 | |||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | Vail | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5122619 | 258 | Velasco, David | Copper | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5533054 | 245 | Lindquist, Jon E. | DNS | DNS | --- | - | - | 0 | 7 | 0 | 0 | 7 | |||
| --- | |||||||||||||||||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 49.20 | 44.21 | 1:33.41 | 1 | 25 | 25 | 15 | 0 | 0 | 40 | ||
| Men | 4 | C5198114 | 358 | Friedl, Robert | Region - Central | 51.49 | 43.01 | 1:34.50 | 2 | 20 | 20 | 12 | 0 | 0 | 32 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 50.28 | 44.75 | 1:35.03 | 3 | 15 | 15 | 20 | 0 | 0 | 35 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | 50.84 | 45.71 | 1:36.55 | 4 | 12 | 12 | 0 | 0 | 0 | 12 | |||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 52.50 | 47.85 | 1:40.35 | 5 | 11 | 11 | 0 | 0 | 0 | 11 | ||
| Men | 4 | R5357298 | 270 | Richter, Eric | SwissAm | 54.55 | 48.93 | 1:43.48 | 6 | 10 | 10 | 11 | 0 | 0 | 21 | ||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | DNF | DNF | --- | - | - | 0 | 25 | 0 | 0 | 25 | ||
| Men | 4 | R5963863 | 298 | Thompson, Broc R | Eldora | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 46.50 | 42.66 | 1:29.16 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 57.35 | 52.02 | 1:49.37 | 2 | 20 | 20 | 0 | 0 | 0 | 20 | ||
| Men | 3 | R5805940 | 311 | Hoopes, Brett | Winter Park | 52.87 | DNF | --- | - | - | 0 | 20 | 0 | 0 | 20 | ||
| --- | |||||||||||||||||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 50.80 | 45.96 | 1:36.76 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| --- | |||||||||||||||||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | DNF | DNF | --- | - | - | 0 | 25 | 0 | 0 | 25 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Peggy I-Opener - Loveland Slalom | ||||||||
| 12 - 16 - 2007 | ||||||||
| Race Sponsor: Peggy Iden |
| Elite Results |
| Elite | Elite Point Totals as of 12-16-2007 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 2 | X0000175 | 352 | Koznick, Kristina | 43.43 | 40.43 | 1:23.86 | 1 | 25 | 25 | 11 | 0 | 0 | 36 | |||
| Men | 5 | R5785027 | 164 | Fuchsberger, Franz | SwissAm | 46.48 | 41.22 | 1:27.70 | 2 | 20 | 20 | 20 | 0 | 0 | 40 | ||
| Men | 3 | R5474978 | 303 | Bradsby, Richard A | SwissAm | 46.50 | 42.66 | 1:29.16 | 3 | 15 | 15 | 15 | 0 | 0 | 30 | ||
| Men | 8 | R4701876 | 159 | Pannomarew, Richard | Quantum | 48.59 | 43.79 | 1:32.38 | 4 | 12 | 12 | 4 | 0 | 0 | 16 | ||
| Men | 6 | R5307822 | 193 | Luskin, David | A-Basin | 49.43 | 43.50 | 1:32.93 | 5 | 11 | 11 | 8 | 0 | 0 | 19 | ||
| Men | 7 | R3021862 | 165 | Gooch, Bill | Vail | 49.05 | 44.09 | 1:33.14 | 6 | 10 | 10 | 6 | 0 | 0 | 16 | ||
| Men | 4 | R3217775 | 286 | Tengdin, Daniel J. | SwissAm | 49.20 | 44.21 | 1:33.41 | 7 | 9 | 9 | 1 | 0 | 0 | 10 | ||
| Men | 5 | R4741609 | 268 | Montgomery, Jim | Eldora | 50.33 | 43.59 | 1:33.92 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | ||
| Men | 4 | C5198114 | 358 | Friedl, Robert | Region - Central | 51.49 | 43.01 | 1:34.50 | 9 | 7 | 7 | 0 | 0 | 0 | 7 | ||
| Men | 5 | R4659652 | 257 | Roberts, James C. | SwissAm | 50.45 | 44.46 | 1:34.91 | 10 | 6 | 6 | 3 | 0 | 0 | 9 | ||
| Men | 4 | R6031504 | 291 | Hill, Alex | SwissAm | 50.28 | 44.75 | 1:35.03 | 11 | 5 | 5 | 7 | 0 | 0 | 12 | ||
| Women | 3 | R5874680 | 58 | Kaufman, Jennifer L | A-Basin | 50.94 | 44.69 | 1:35.63 | 12 | 4 | 4 | 0 | 0 | 0 | 4 | ||
| Men | 6 | R4886438 | 220 | Ward, Kevin | A-Basin | 51.02 | 45.49 | 1:36.51 | 13 | 3 | 3 | 0 | 0 | 0 | 3 | ||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | 50.84 | 45.71 | 1:36.55 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | |||
| Men | 2 | R4590469 | 312 | Griffin, David | Winter Park | 50.80 | 45.96 | 1:36.76 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Men | 8 | R5899323 | 147 | Perrins, Steve | Telluride | 52.32 | 45.56 | 1:37.88 | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R2633501 | 145 | Nields, Morgan | A-Basin | 52.36 | 45.83 | 1:38.19 | 17 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | X0006834 | 185 | Barney, Michael | Loveland | 51.55 | 46.74 | 1:38.29 | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4675559 | 210 | Moss, Gary | Copper | 52.09 | 46.69 | 1:38.78 | 19 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R4792230 | 294 | Furman, Christopher | A-Basin | 52.50 | 47.85 | 1:40.35 | 20 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5139993 | 333 | Johnson, Don | SwissAm | 53.11 | 47.33 | 1:40.44 | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | C5120027 | 356 | Mahonen, Jukka | Region - Central | 52.91 | 47.76 | 1:40.67 | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5154067 | 105 | Patterson, Tom | Loveland | 53.09 | 48.68 | 1:41.77 | 23 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4951083 | 198 | Hayden, John | Copper | 54.82 | 47.79 | 1:42.61 | 24 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5573001 | 146 | Sorensen, Jerry | Vail | 54.88 | 48.16 | 1:43.04 | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4568598 | 85 | Dines, Sidney | SwissAm | 54.46 | 48.70 | 1:43.16 | 26 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4931507 | 127 | Tower, Chuck | Aspen | 54.47 | 48.93 | 1:43.40 | 27 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5357298 | 270 | Richter, Eric | SwissAm | 54.55 | 48.93 | 1:43.48 | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5688692 | 177 | Ready, Richard | Eldora | 56.01 | 49.40 | 1:45.41 | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4910295 | 175 | Ford, Chip | SwissAm | 56.10 | 50.16 | 1:46.26 | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | C5480918 | 137 | Raabe, Winfried | Region - Central | 57.50 | 50.58 | 1:48.08 | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 56.80 | 51.84 | 1:48.64 | 32 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 3 | R5828744 | 305 | Bailey, Jerry | Copper | 57.35 | 52.02 | 1:49.37 | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5587852 | 209 | Ripp, Thomas | A-Basin | 57.54 | 51.92 | 1:49.46 | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | C4502712 | 226 | Garstka, James | Region - Midwest | 58.13 | 51.62 | 1:49.75 | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R1431437 | 80 | Webb, Chuck | Steamboat | 57.58 | 52.61 | 1:50.19 | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5836861 | 129 | Paul, Steve | A-Basin | 59.19 | 51.22 | 1:50.41 | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | F5280813 | 42 | Wescott, Harold E | Region - Far West | 58.56 | 52.07 | 1:50.63 | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5212378 | 158 | Smith, Graham | A-Basin | 1:03.89 | 47.47 | 1:51.36 | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | E9028170 | 47 | McGrath, Robert | A-Basin | 59.67 | 52.00 | 1:51.67 | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | F4471637 | 92 | Lingerfelt, Rodney | A-Basin | 58.60 | 53.85 | 1:52.45 | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R5175195 | 99 | Foss, Robert | Eldora | 1:00.30 | 53.01 | 1:53.31 | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | I5078761 | 355 | Rusden, Dick | Region - Intermountain | 1:00.04 | 53.85 | 1:53.89 | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 3 | R5747241 | 54 | Smith, Booka | 49.54 | 1:07.00 | 1:56.54 | 44 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 6 | R5542527 | 39 | Loar, Melody | Eldora | 1:02.79 | 54.56 | 1:57.35 | 45 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4701959 | 93 | Schlimbach, Hans | A-Basin | 1:01.32 | 56.56 | 1:57.88 | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5348081 | 224 | Kennedy, William | Loveland | 1:02.66 | 55.54 | 1:58.20 | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5897731 | 21 | Rymer Davis, Carol | A-Basin | 1:03.03 | 57.63 | 2:00.66 | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5531223 | 26 | OBrien, Patty | A-Basin | 1:03.48 | 58.22 | 2:01.70 | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4760492 | 109 | Larson, Robert | Copper | 1:03.14 | 58.96 | 2:02.10 | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5815212 | 211 | Porter, Mark | Eldora | 1:03.33 | 58.92 | 2:02.25 | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R6066625 | 30 | Gaylord, Katharine | A-Basin | 1:04.85 | 58.03 | 2:02.88 | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R3010204 | 32 | Slavin, Madeline | Vail | 1:05.33 | 57.65 | 2:02.98 | 53 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5898028 | 217 | Granger, Mark | A-Basin | 1:01.70 | 1:04.99 | 2:06.69 | 54 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4722302 | 110 | Kimball, Bill | Winter Park | 1:06.48 | 1:00.74 | 2:07.22 | 55 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5890785 | 116 | Rosol, David | Loveland | 58.42 | 1:09.51 | 2:07.93 | 56 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | C5198122 | 360 | Friedl, Werner | 1:09.62 | 59.66 | 2:09.28 | 57 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 9 | R5535000 | 118 | Benson, Robert W | A-Basin | 1:15.04 | 1:05.81 | 2:20.85 | 58 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 9 | R4657110 | 14 | Tatge, Marcy | Eldora | 1:16.46 | 1:08.76 | 2:25.22 | 59 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R5770730 | 65 | Muller, Tanya | Copper | 2:18.02 | 47.75 | 3:05.77 | 60 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 4 | R4806634 | 48 | Roberts, Susan | SwissAm | DNF | 45.87 | --- | - | - | 0 | 2 | 0 | 0 | 2 | ||
| Men | 3 | R5805940 | 311 | Hoopes, Brett | Winter Park | 52.87 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4697819 | 98 | Tatge, Bob | Eldora | 1:01.34 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R1234567 | 35 | Gibson, Anne | Eldora | 1:05.31 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | R5752779 | 327 | Otto, DJ | A-Basin | DNF | DNF | --- | - | - | 0 | 25 | 0 | 0 | 25 | ||
| Men | 8 | R5992813 | 152 | Childs, Stacy Jay | Steamboat | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5807631 | 289 | Goss, John | SwissAm | DNF | DNF | --- | - | - | 0 | 10 | 0 | 0 | 10 | ||
| Men | 9 | R5868963 | 120 | Fox, Fritz | Loveland | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R6012645 | 139 | Giglio, Keith | Steamboat | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | X0006835 | 96 | Constantinescu, Cristian | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | R1313329 | 259 | Mangold, Frank | SwissAm | DNF | DNS | --- | - | - | 0 | 9 | 0 | 0 | 9 | ||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | DNS | DNS | --- | - | - | 0 | 5 | 0 | 0 | 5 | |||
| Men | 4 | R5963863 | 298 | Thompson, Broc R | Eldora | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | I4340931 | 133 | MacKown, David R | A-Basin | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5533054 | 245 | Lindquist, Jon E. | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 8 | I5401716 | 27 | Bouthillier, Carla | A-Basin | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | Vail | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5122619 | 258 | Velasco, David | Copper | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5334651 | 168 | Hunter, Joe | Loveland | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Peggy I-Opener - Loveland Slalom | ||||||||
| 12 - 16 - 2007 | ||||||||
| Race Sponsor: Peggy Iden |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 2 | X0000175 | 352 | Koznick,Kristina | 1:23.86 | 1:22.25 | 1 | |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | A-Basin | 1:35.63 | 1:30.72 | 2 |
| Women | 8 | R5897731 | 21 | Rymer Davis,Carol | A-Basin | 2:00.66 | 1:34.35 | 3 |
| Women | 8 | R5531223 | 26 | OBrien,Patty | A-Basin | 2:01.70 | 1:36.72 | 4 |
| Women | 7 | R6066625 | 30 | Gaylord,Katharine | A-Basin | 2:02.88 | 1:40.02 | 5 |
| Women | 6 | R5542527 | 39 | Loar,Melody | Eldora | 1:57.35 | 1:40.79 | 6 |
