![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class Overall Standings as of 12-15-2007 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Women | 9 | R4657110 | Eldora | 14 | Tatge, Marcy | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 8 | R5897731 | A-Basin | 21 | Rymer Davis, Carol | 0 | 25 | 0 | 0 | 25 | |||
| Women | 8 | R5531223 | A-Basin | 26 | OBrien, Patty | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Women | 7 | R3010204 | Vail | 32 | Slavin, Madeline | 0 | 25 | 0 | 0 | 25 | |||
| Women | 7 | R6066625 | A-Basin | 30 | Gaylord, Katharine | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Women | 6 | R5542527 | Eldora | 39 | Loar, Melody | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 4 | R4806634 | SwissAm | 48 | Roberts, Susan | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 3 | R5874680 | A-Basin | 58 | Kaufman, Jennifer L | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 2 | X0000175 | 352 | Koznick, Kristina | 0 | 25 | 0 | 0 | 25 | ||||
| Women | 2 | R5770730 | Copper | 65 | Muller, Tanya | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Women | 1 | R5802467 | New Mexico | 29 | Conklin, Tatania | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Men | 11 | F5280813 | Region - Far West | 42 | Wescott, Harold E | 0 | 25 | 0 | 0 | 25 | |||
| Men | 11 | R5767157 | A-Basin | 84 | Shively, Milt | 0 | 20 | 0 | 0 | 20 | |||
| Men | 11 | C5198122 | 360 | Friedl, Werner | 0 | 15 | 0 | 0 | 15 | ||||
| Men | 11 | R5610464 | Winter Park | 82 | Nyland, Frederic S | 0 | 12 | 0 | 0 | 12 | |||
| --- | |||||||||||||
| Men | 10 | E9028170 | A-Basin | 47 | McGrath, Robert | 0 | 25 | 0 | 0 | 25 | |||
| Men | 10 | R4697819 | Eldora | 98 | Tatge, Bob | 0 | 20 | 0 | 0 | 20 | |||
| Men | 10 | R5175195 | Eldora | 99 | Foss, Robert | 0 | 15 | 0 | 0 | 15 | |||
| Men | 10 | R6149173 | Vail | 97 | Hauser, Charlie | 0 | 12 | 0 | 0 | 12 | |||
| Men | 10 | R5765136 | Copper | 91 | Tate, Thompson | 0 | 11 | 0 | 0 | 11 | |||
| Men | 10 | R4701959 | A-Basin | 93 | Schlimbach, Hans | 0 | 10 | 0 | 0 | 10 | |||
| --- | |||||||||||||
| Men | 9 | R5890785 | Loveland | 116 | Rosol, David | 0 | 25 | 0 | 0 | 25 | |||
| Men | 9 | E0008458 | Region - New England | 353 | Crabtree, William | 0 | 20 | 0 | 0 | 20 | |||
| Men | 9 | I5078761 | Region - Intermountain | 355 | Rusden, Dick | 0 | 15 | 0 | 0 | 15 | |||
| Men | 9 | R4760492 | Copper | 109 | Larson, Robert | 0 | 12 | 0 | 0 | 12 | |||
| Men | 9 | R5535000 | A-Basin | 118 | Benson, Robert W | 0 | 11 | 0 | 0 | 11 | |||
| Men | 9 | R5868963 | Loveland | 120 | Fox, Fritz | 0 | 10 | 0 | 0 | 10 | |||
| --- | |||||||||||||
| Men | 8 | R4701876 | Quantum | 159 | Pannomarew, Richard | 0 | 25 | 0 | 0 | 25 | |||
| Men | 8 | R5212378 | A-Basin | 158 | Smith, Graham | 0 | 20 | 0 | 0 | 20 | |||
| Men | 8 | R5899323 | Telluride | 147 | Perrins, Steve | 0 | 15 | 0 | 0 | 15 | |||
| Men | 8 | R2633501 | A-Basin | 145 | Nields, Morgan | 0 | 12 | 0 | 0 | 12 | |||
| Men | 8 | R4931507 | Aspen | 127 | Tower, Chuck | 0 | 11 | 0 | 0 | 11 | |||
| Men | 8 | C5120027 | Region - Central | 356 | Mahonen, Jukka | 0 | 10 | 0 | 0 | 10 | |||
| Men | 8 | R5573001 | Vail | 146 | Sorensen, Jerry | 0 | 9 | 0 | 0 | 9 | |||
| Men | 8 | R6012645 | Steamboat | 139 | Giglio, Keith | 0 | 8 | 0 | 0 | 8 | |||
| Men | 8 | R5832902 | Copper | 156 | Smith, Stephen | 0 | 7 | 0 | 0 | 7 | |||
| Men | 8 | R5836861 | A-Basin | 129 | Paul, Steve | 0 | 6 | 0 | 0 | 6 | |||
| Men | 8 | C5480918 | Region - Central | 137 | Raabe, Winfried | 0 | 5 | 0 | 0 | 5 | |||
| Men | 8 | R4956033 | Steamboat | 131 | Zehner, Tom | 0 | 4 | 0 | 0 | 4 | |||
| Men | 8 | R5992813 | Steamboat | 152 | Childs, Stacy Jay | 0 | 3 | 0 | 0 | 3 | |||
| Men | 8 | R1431437 | Steamboat | 80 | Webb, Chuck | 0 | 2 | 0 | 0 | 2 | |||
| Men | 8 | R5881974 | A-Basin | 149 | Hahn, Richard | 0 | 1 | 0 | 0 | 1 | |||
| --- | |||||||||||||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 0 | 25 | 0 | 0 | 25 | |||
| Men | 7 | R4951083 | Copper | 198 | Hayden, John | 0 | 20 | 0 | 0 | 20 | |||
| Men | 7 | R4777223 | 183 | Judge, Russell | 0 | 15 | 0 | 0 | 15 | ||||
| Men | 7 | R5825989 | 89 | Adams, Hal | 0 | 12 | 0 | 0 | 12 | ||||
| Men | 7 | R4910295 | SwissAm | 175 | Ford, Chip | 0 | 11 | 0 | 0 | 11 | |||
| Men | 7 | R4745923 | SwissAm | 184 | Herm, Jeffrey | 0 | 10 | 0 | 0 | 10 | |||
| Men | 7 | F4471637 | A-Basin | 92 | Lingerfelt, Rodney | 0 | 9 | 0 | 0 | 9 | |||
| Men | 7 | R5917174 | Steamboat | 90 | Shores, Daniel | 0 | 8 | 0 | 0 | 8 | |||
| Men | 7 | R5901087 | Loveland | 192 | Thibault, Bob | 0 | 7 | 0 | 0 | 7 | |||
| Men | 7 | X0006835 | 96 | Constantinescu, Cristian | 0 | 6 | 0 | 0 | 6 | ||||
| --- | |||||||||||||
| Men | 6 | R5307822 | A-Basin | 193 | Luskin, David | 0 | 25 | 0 | 0 | 25 | |||
| Men | 6 | R4886438 | A-Basin | 220 | Ward, Kevin | 0 | 20 | 0 | 0 | 20 | |||
| Men | 6 | R5587852 | A-Basin | 209 | Ripp, Thomas | 0 | 15 | 0 | 0 | 15 | |||
| Men | 6 | R4675559 | Copper | 210 | Moss, Gary | 0 | 12 | 0 | 0 | 12 | |||
| Men | 6 | X0006808 | SwissAm | 115 | Monson, Peter | 0 | 11 | 0 | 0 | 11 | |||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 0 | 10 | 0 | 0 | 10 | ||||
| Men | 6 | R5985189 | 203 | Park, Richard L | 0 | 9 | 0 | 0 | 9 | ||||
| Men | 6 | R5898028 | A-Basin | 217 | Granger, Mark | 0 | 8 | 0 | 0 | 8 | |||
| Men | 6 | R5348081 | Loveland | 224 | Kennedy, William | 0 | 7 | 0 | 0 | 7 | |||
| Men | 6 | C4502712 | Region - Midwest | 226 | Garstka, James | 0 | 6 | 0 | 0 | 6 | |||
| Men | 6 | R5815212 | Eldora | 211 | Porter, Mark | 0 | 5 | 0 | 0 | 5 | |||
| --- | |||||||||||||
| Men | 5 | R5785027 | SwissAm | 164 | Fuchsberger, Franz | 0 | 25 | 0 | 0 | 25 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 0 | 20 | 0 | 0 | 20 | |||
| Men | 5 | R1313329 | SwissAm | 259 | Mangold, Frank | 0 | 15 | 0 | 0 | 15 | |||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | 0 | 12 | 0 | 0 | 12 | ||||
| Men | 5 | R4659652 | SwissAm | 257 | Roberts, James C. | 0 | 11 | 0 | 0 | 11 | |||
| Men | 5 | R4741609 | Eldora | 268 | Montgomery, Jim | 0 | 10 | 0 | 0 | 10 | |||
| Men | 5 | X0006834 | Loveland | 185 | Barney, Michael | 0 | 9 | 0 | 0 | 9 | |||
| Men | 5 | R5139993 | SwissAm | 333 | Johnson, Don | 0 | 8 | 0 | 0 | 8 | |||
| Men | 5 | R5533054 | 245 | Lindquist, Jon E. | 0 | 7 | 0 | 0 | 7 | ||||
| Men | 5 | R5688692 | Eldora | 177 | Ready, Richard | 0 | 6 | 0 | 0 | 6 | |||
| --- | |||||||||||||
| Men | 4 | R5807631 | SwissAm | 289 | Goss, John | 0 | 25 | 0 | 0 | 25 | |||
| Men | 4 | R6031504 | SwissAm | 291 | Hill, Alex | 0 | 20 | 0 | 0 | 20 | |||
| Men | 4 | R3217775 | SwissAm | 286 | Tengdin, Daniel J. | 0 | 15 | 0 | 0 | 15 | |||
| Men | 4 | C5198114 | Region - Central | 358 | Friedl, Robert | 0 | 12 | 0 | 0 | 12 | |||
| Men | 4 | R5357298 | SwissAm | 270 | Richter, Eric | 0 | 11 | 0 | 0 | 11 | |||
| Men | 4 | R5729256 | SwissAm | 295 | Pacheco, Pedro | 0 | 10 | 0 | 0 | 10 | |||
| Men | 4 | R5883434 | Aspen | 297 | Tomcich, Bill | 0 | 9 | 0 | 0 | 9 | |||
| Men | 4 | R5992557 | SwissAm | 288 | Hinkle, Brooks | 0 | 8 | 0 | 0 | 8 | |||
| --- | |||||||||||||
| Men | 3 | R5474978 | SwissAm | 303 | Bradsby, Richard A | 0 | 25 | 0 | 0 | 25 | |||
| Men | 3 | R5805940 | Winter Park | 311 | Hoopes, Brett | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Men | 2 | R4590469 | Winter Park | 312 | Griffin, David | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Men | 1 | R5752779 | A-Basin | 327 | Otto, DJ | 0 | 25 | 0 | 0 | 25 | |||
| Men | 1 | X0006817 | Vail | 346 | Ware, Garron | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite Overall Standings as of 12-15-2007 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Men | 1 | R5752779 | A-Basin | 327 | Otto, DJ | 0 | 25 | 0 | 0 | 25 | |||
| Men | 5 | R5785027 | SwissAm | 164 | Fuchsberger, Franz | 0 | 20 | 0 | 0 | 20 | |||
| Men | 3 | R5474978 | SwissAm | 303 | Bradsby, Richard A | 0 | 15 | 0 | 0 | 15 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 0 | 12 | 0 | 0 | 12 | |||
| Women | 2 | X0000175 | 352 | Koznick, Kristina | 0 | 11 | 0 | 0 | 11 | ||||
| Men | 4 | R5807631 | SwissAm | 289 | Goss, John | 0 | 10 | 0 | 0 | 10 | |||
| Men | 5 | R1313329 | SwissAm | 259 | Mangold, Frank | 0 | 9 | 0 | 0 | 9 | |||
| Men | 6 | R5307822 | A-Basin | 193 | Luskin, David | 0 | 8 | 0 | 0 | 8 | |||
| Men | 4 | R6031504 | SwissAm | 291 | Hill, Alex | 0 | 7 | 0 | 0 | 7 | |||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 0 | 6 | 0 | 0 | 6 | |||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | 0 | 5 | 0 | 0 | 5 | ||||
| Men | 8 | R4701876 | Quantum | 159 | Pannomarew, Richard | 0 | 4 | 0 | 0 | 4 | |||
| Men | 5 | R4659652 | SwissAm | 257 | Roberts, James C. | 0 | 3 | 0 | 0 | 3 | |||
| Women | 4 | R4806634 | SwissAm | 48 | Roberts, Susan | 0 | 2 | 0 | 0 | 2 | |||
| Men | 4 | R3217775 | SwissAm | 286 | Tengdin, Daniel J. | 0 | 1 | 0 | 0 | 1 | |||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class GS Standings as of 12-15-2007 |
| Class | USSA | Team | Bib | Racer | Loveland | Winter Park | Keystone | Winter Park | Vail | Vail | YTD GS Points | ||||
| Women | 9 | R4657110 | Eldora | 14 | Tatge, Marcy | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 8 | R5897731 | A-Basin | 21 | Rymer Davis, Carol | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 8 | R5531223 | A-Basin | 26 | OBrien, Patty | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 7 | R3010204 | Vail | 32 | Slavin, Madeline | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 7 | R6066625 | A-Basin | 30 | Gaylord, Katharine | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 6 | R5542527 | Eldora | 39 | Loar, Melody | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 4 | R4806634 | SwissAm | 48 | Roberts, Susan | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 3 | R5874680 | A-Basin | 58 | Kaufman, Jennifer L | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 2 | X0000175 | 352 | Koznick, Kristina | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Women | 2 | R5770730 | Copper | 65 | Muller, Tanya | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 1 | R5802467 | New Mexico | 29 | Conklin, Tatania | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Men | 11 | F5280813 | Region - Far West | 42 | Wescott, Harold E | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 11 | R5767157 | A-Basin | 84 | Shively, Milt | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 11 | C5198122 | 360 | Friedl, Werner | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| Men | 11 | R5610464 | Winter Park | 82 | Nyland, Frederic S | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||||
| Men | 10 | E9028170 | A-Basin | 47 | McGrath, Robert | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 10 | R4697819 | Eldora | 98 | Tatge, Bob | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 10 | R5175195 | Eldora | 99 | Foss, Robert | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 10 | R6149173 | Vail | 97 | Hauser, Charlie | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 10 | R5765136 | Copper | 91 | Tate, Thompson | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 10 | R4701959 | A-Basin | 93 | Schlimbach, Hans | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| --- | |||||||||||||||
| Men | 9 | R5890785 | Loveland | 116 | Rosol, David | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 9 | E0008458 | Region - New England | 353 | Crabtree, William | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 9 | I5078761 | Region - Intermountain | 355 | Rusden, Dick | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 9 | R4760492 | Copper | 109 | Larson, Robert | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 9 | R5535000 | A-Basin | 118 | Benson, Robert W | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 9 | R5868963 | Loveland | 120 | Fox, Fritz | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| --- | |||||||||||||||
| Men | 8 | R4701876 | Quantum | 159 | Pannomarew, Richard | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 8 | R5212378 | A-Basin | 158 | Smith, Graham | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 8 | R5899323 | Telluride | 147 | Perrins, Steve | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 8 | R2633501 | A-Basin | 145 | Nields, Morgan | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 8 | R4931507 | Aspen | 127 | Tower, Chuck | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 8 | C5120027 | Region - Central | 356 | Mahonen, Jukka | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 8 | R5573001 | Vail | 146 | Sorensen, Jerry | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 8 | R6012645 | Steamboat | 139 | Giglio, Keith | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 8 | R5832902 | Copper | 156 | Smith, Stephen | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Men | 8 | R5836861 | A-Basin | 129 | Paul, Steve | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| Men | 8 | C5480918 | Region - Central | 137 | Raabe, Winfried | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Men | 8 | R4956033 | Steamboat | 131 | Zehner, Tom | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Men | 8 | R5992813 | Steamboat | 152 | Childs, Stacy Jay | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Men | 8 | R1431437 | Steamboat | 80 | Webb, Chuck | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Men | 8 | R5881974 | A-Basin | 149 | Hahn, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| --- | |||||||||||||||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 7 | R4951083 | Copper | 198 | Hayden, John | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 7 | R4777223 | 183 | Judge, Russell | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| Men | 7 | R5825989 | 89 | Adams, Hal | 12 | 0 | 0 | 0 | 0 | 0 | 12 | ||||
| Men | 7 | R4910295 | SwissAm | 175 | Ford, Chip | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 7 | R4745923 | SwissAm | 184 | Herm, Jeffrey | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 7 | F4471637 | A-Basin | 92 | Lingerfelt, Rodney | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 7 | R5917174 | Steamboat | 90 | Shores, Daniel | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 7 | R5901087 | Loveland | 192 | Thibault, Bob | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Men | 7 | X0006835 | 96 | Constantinescu, Cristian | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
| --- | |||||||||||||||
| Men | 6 | R5307822 | A-Basin | 193 | Luskin, David | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 6 | R4886438 | A-Basin | 220 | Ward, Kevin | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 6 | R5587852 | A-Basin | 209 | Ripp, Thomas | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 6 | R4675559 | Copper | 210 | Moss, Gary | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 6 | X0006808 | SwissAm | 115 | Monson, Peter | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 6 | R5385216 | 135 | Preuthun, R Garth | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| Men | 6 | R5985189 | 203 | Park, Richard L | 9 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
| Men | 6 | R5898028 | A-Basin | 217 | Granger, Mark | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 6 | R5348081 | Loveland | 224 | Kennedy, William | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Men | 6 | C4502712 | Region - Midwest | 226 | Garstka, James | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| Men | 6 | R5815212 | Eldora | 211 | Porter, Mark | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| --- | |||||||||||||||
| Men | 5 | R5785027 | SwissAm | 164 | Fuchsberger, Franz | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 5 | R1313329 | SwissAm | 259 | Mangold, Frank | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | 12 | 0 | 0 | 0 | 0 | 0 | 12 | ||||
| Men | 5 | R4659652 | SwissAm | 257 | Roberts, James C. | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 5 | R4741609 | Eldora | 268 | Montgomery, Jim | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 5 | X0006834 | Loveland | 185 | Barney, Michael | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 5 | R5139993 | SwissAm | 333 | Johnson, Don | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 5 | R5533054 | 245 | Lindquist, Jon E. | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
| Men | 5 | R5688692 | Eldora | 177 | Ready, Richard | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| --- | |||||||||||||||
| Men | 4 | R5807631 | SwissAm | 289 | Goss, John | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 4 | R6031504 | SwissAm | 291 | Hill, Alex | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 4 | R3217775 | SwissAm | 286 | Tengdin, Daniel J. | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 4 | C5198114 | Region - Central | 358 | Friedl, Robert | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 4 | R5357298 | SwissAm | 270 | Richter, Eric | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 4 | R5729256 | SwissAm | 295 | Pacheco, Pedro | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 4 | R5883434 | Aspen | 297 | Tomcich, Bill | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 4 | R5992557 | SwissAm | 288 | Hinkle, Brooks | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| --- | |||||||||||||||
| Men | 3 | R5474978 | SwissAm | 303 | Bradsby, Richard A | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 3 | R5805940 | Winter Park | 311 | Hoopes, Brett | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Men | 2 | R4590469 | Winter Park | 312 | Griffin, David | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Men | 1 | R5752779 | A-Basin | 327 | Otto, DJ | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 1 | X0006817 | Vail | 346 | Ware, Garron | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite GS Standings as of 12-15-2007 |
| Class | USSA | Team | Bib | Racer | Loveland | Winter Park | Keystone | Winter Park | Vail | Vail | YTD GS Points | ||||
| Men | 1 | R5752779 | A-Basin | 327 | Otto, DJ | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 5 | R5785027 | SwissAm | 164 | Fuchsberger, Franz | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 3 | R5474978 | SwissAm | 303 | Bradsby, Richard A | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Women | 2 | X0000175 | 352 | Koznick, Kristina | 11 | 0 | 0 | 0 | 0 | 0 | 11 | ||||
| Men | 4 | R5807631 | SwissAm | 289 | Goss, John | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 5 | R1313329 | SwissAm | 259 | Mangold, Frank | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 6 | R5307822 | A-Basin | 193 | Luskin, David | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 4 | R6031504 | SwissAm | 291 | Hill, Alex | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| Men | 5 | R5380050 | 250 | Brynestad, Kevin | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| Men | 8 | R4701876 | Quantum | 159 | Pannomarew, Richard | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Men | 5 | R4659652 | SwissAm | 257 | Roberts, James C. | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Women | 4 | R4806634 | SwissAm | 48 | Roberts, Susan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Men | 4 | R3217775 | SwissAm | 286 | Tengdin, Daniel J. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| --- | |||||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Women's Dercum Cup Standings as of 12-15-2007 |
| Class | USSA | Team | Bib | Racer | YTD Dercum Cup Points | ||||||||
| Women | 4 | R4806634 | SwissAm | 48 | Roberts, Susan | 25 | |||||||
| Women | 2 | X0000175 | 352 | Koznick, Kristina | 20 | ||||||||
| Women | 3 | R5874680 | A-Basin | 58 | Kaufman, Jennifer L | 15 | |||||||
| Women | 2 | R5770730 | Copper | 65 | Muller, Tanya | 12 | |||||||
| Women | 7 | R3010204 | Vail | 32 | Slavin, Madeline | 11 | |||||||
| Women | 6 | R5542527 | Eldora | 39 | Loar, Melody | 10 | |||||||
| Women | 8 | R5897731 | A-Basin | 21 | Rymer Davis, Carol | 9 | |||||||
| Women | 8 | R5531223 | A-Basin | 26 | OBrien, Patty | 8 | |||||||
| Women | 7 | R6066625 | A-Basin | 30 | Gaylord, Katharine | 7 | |||||||
| Women | 9 | R4657110 | Eldora | 14 | Tatge, Marcy | 6 | |||||||
| Women | 1 | R5802467 | New Mexico | 29 | Conklin, Tatania | 5 | |||||||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Men's Dercum Cup Standings as of 12-15-2007 |
| Class | USSA | Team | Bib | Racer | YTD Dercum Cup Points | ||||||||
| Men | 5 | R5785027 | SwissAm | 164 | Fuchsberger, Franz | 25 | |||||||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 20 | |||||||
| Men | 8 | R4701876 | Quantum | 159 | Pannomarew, Richard | 15 | |||||||
| Men | 6 | R5307822 | A-Basin | 193 | Luskin, David | 12 | |||||||
