![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Miracle on the Mountain DH #1 | ||||||||
| 02 - 19 - 2006 | ||||||||
| Race Sponsor: Rolf Funk |
| Age Class Results |
| Age Class | Age Class Point Totals as of 02-19-2006 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 9 | C4390076 | 16 | Gidlow,Lilla | Region - Central | 1:42.10 | --- | 1 | 25 | 0 | 0 | 50 | 25 | 75 | ||
| --- | ||||||||||||||||
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 1:32.64 | --- | 1 | 25 | 75 | 100 | 100 | 125 | 400 | ||
| --- | ||||||||||||||||
| Women | 4 | R4806634 | 48 | Roberts,Susan | Eldora | 1:34.33 | --- | 1 | 25 | 0 | 0 | 50 | 75 | 125 | ||
| --- | ||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | 1:29.21 | --- | 1 | 25 | 65 | 95 | 75 | 125 | 360 | ||
| Women | 3 | R5776042 | 51 | Beck,Kristen | Copper | 1:49.06 | --- | 2 | 20 | 0 | 0 | 85 | 100 | 185 | ||
| --- | ||||||||||||||||
| Men | 10 | R4701538 | 94 | Funk,Rolf | Region - Intermountain | 1:37.65 | --- | 1 | 25 | 0 | 0 | 50 | 50 | 100 | ||
| --- | ||||||||||||||||
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | 1:29.07 | --- | 1 | 25 | 20 | 50 | 100 | 125 | 295 | ||
| Men | 9 | R4701512 | 103 | Fontane,Otto K | New Mexico | 1:42.49 | --- | 2 | 20 | 0 | 11 | 54 | 87 | 152 | ||
| --- | ||||||||||||||||
| Men | 8 | X0000126 | 4299 | Somervaille,Graham | 1:41.07 | --- | 1 | 25 | 0 | 0 | 32 | 25 | 57 | |||
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | 1:54.92 | --- | 2 | 20 | 18 | 33 | 45 | 78 | 174 | ||
| Men | 8 | R5799929 | 124 | Fesus,George | DNF | --- | - | - | 0 | 0 | 25 | 0 | 25 | |||
| Men | 8 | R4938155 | 122 | Dahl,Bjorn | Loveland | DNS | --- | - | - | 0 | 25 | 25 | 0 | 50 | ||
| --- | ||||||||||||||||
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 1:28.94 | --- | 1 | 25 | 37 | 56 | 90 | 95 | 278 | ||
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | 1:29.32 | --- | 2 | 20 | 20 | 24 | 55 | 95 | 194 | ||
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | 1:29.61 | --- | 3 | 15 | 0 | 26 | 80 | 110 | 216 | ||
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | 1:33.32 | --- | 4 | 12 | 0 | 0 | 23 | 36 | 59 | ||
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | 1:36.76 | --- | 5 | 11 | 11 | 11 | 11 | 33 | 66 | ||
| --- | ||||||||||||||||
| Men | 6 | R5514773 | 208 | Smith,David | 1:26.54 | --- | 1 | 25 | 0 | 0 | 25 | 25 | 50 | |||
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | 1:27.08 | --- | 2 | 20 | 0 | 25 | 90 | 20 | 135 | ||
| Men | 6 | R5874276 | 207 | Wolf,Thomas | SwissAm | 1:29.69 | --- | 3 | 15 | 0 | 10 | 42 | 65 | 117 | ||
| Men | 6 | f4471637 | 2237 | Lingerfelt,Rodney | 1:31.75 | --- | 4 | 12 | 0 | 0 | 19 | 12 | 31 | |||
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | 1:32.26 | --- | 5 | 11 | 26 | 26 | 39 | 58 | 149 | ||
| Men | 6 | R5898028 | 217 | Granger,Mark | SwissAm | 1:33.74 | --- | 6 | 10 | 18 | 6 | 35 | 51 | 110 | ||
| Men | 6 | R5587852 | 209 | Ripp,Thomas | DNS | --- | - | - | 0 | 0 | 20 | 0 | 20 | |||
| --- | ||||||||||||||||
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 1:23.75 | --- | 1 | 25 | 42 | 54 | 68 | 120 | 284 | ||
| Men | 5 | I5258710 | 3260 | Slabinski,Richard | Region - Intermountain | 1:23.84 | --- | 2 | 20 | 0 | 0 | 19 | 55 | 74 | ||
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | 1:25.13 | --- | 3 | 15 | 0 | 20 | 60 | 15 | 95 | ||
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 1:25.22 | --- | 4 | 12 | 75 | 100 | 68 | 48 | 291 | ||
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | 1:25.29 | --- | 5 | 11 | 8 | 14 | 24 | 55 | 101 | ||
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 1:25.59 | --- | 6 | 10 | 40 | 65 | 55 | 36 | 196 | ||
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | 1:25.81 | --- | 7 | 9 | 22 | 17 | 39 | 29 | 107 | ||
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | 1:27.46 | --- | 8 | 8 | 0 | 20 | 18 | 42 | 80 | ||
| Men | 5 | R4659652 | 257 | Roberts,James | Eldora | 1:27.96 | --- | 9 | 7 | 34 | 45 | 22 | 58 | 159 | ||
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | 1:33.17 | --- | 10 | 6 | 22 | 20 | 19 | 37 | 98 | ||
| Men | 5 | R5298112 | 244 | Repplinger,William | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | X0006519 | 3344 | Hesse,Darren | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 4 | X0000124 | 4240 | OBrien,Connor | 1:24.23 | --- | 1 | 25 | 0 | 0 | 0 | 25 | 25 | |||
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | 1:27.17 | --- | 2 | 20 | 70 | 85 | 65 | 97 | 317 | ||
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | 1:28.51 | --- | 3 | 15 | 25 | 45 | 45 | 65 | 180 | ||
| Men | 4 | P5776844 | 275 | Knutson,Gregory | Region - Pacific | 1:28.81 | --- | 4 | 12 | 0 | 0 | 21 | 31 | 52 | ||
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | 1:29.61 | --- | 5 | 11 | 0 | 16 | 29 | 50 | 95 | |||
| Men | 4 | R5198502 | 278 | Nielsen,Leif | 1:30.50 | --- | 6 | 10 | 20 | 25 | 0 | 62 | 107 | |||
| Men | 4 | R5978234 | 269 | Monsauret,Michael | Aspen | 1:31.41 | --- | 7 | 9 | 8 | 0 | 21 | 9 | 38 | ||
| Men | 4 | X0000128 | 4257 | Piubeni,Arthur | 1:34.60 | --- | 8 | 8 | 0 | 0 | 0 | 8 | 8 | |||
| Men | 4 | I5931639 | 2228 | Strazdins,Peter | 1:35.96 | --- | 9 | 7 | 0 | 0 | 0 | 7 | 7 | |||
| --- | ||||||||||||||||
| Men | 3 | R5792627 | 302 | Smith,Douglas | Aspen | 1:28.56 | --- | 1 | 25 | 0 | 0 | 72 | 25 | 97 | ||
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | 1:29.12 | --- | 2 | 20 | 11 | 36 | 64 | 110 | 221 | ||
| Men | 3 | X0000122 | 3308 | Tomcich,Bill | Aspen | 1:32.90 | --- | 3 | 15 | 0 | 0 | 27 | 15 | 42 | ||
| Men | 3 | X0000120 | 304 | Isherwood,R. Paul | DNF | --- | - | - | 0 | 0 | 24 | 40 | 64 | |||
| --- | ||||||||||||||||
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | 1:27.31 | --- | 1 | 25 | 25 | 100 | 100 | 105 | 330 | ||
| Men | 2 | X0000127 | 2232 | Fetzer,Charles | 1:29.21 | --- | 2 | 20 | 0 | 0 | 0 | 20 | 20 | |||
| --- | ||||||||||||||||
| Men | 1 | I5935432 | 2331 | Jessup,Jonathan | Region - Intermountain | 1:26.25 | --- | 1 | 25 | 0 | 0 | 50 | 25 | 75 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Miracle on the Mountain DH #1 | ||||||||
| 02 - 19 - 2006 | ||||||||
| Race Sponsor: Rolf Funk |
| Elite Results |
| Elite | Elite Point Totals as of 02-19-2006 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 1:23.75 | --- | 1 | 25 | 25 | 17 | 50 | 120 | 212 | ||
| Men | 5 | I5258710 | 3260 | Slabinski,Richard | Region - Intermountain | 1:23.84 | --- | 2 | 20 | 0 | 0 | 10 | 55 | 65 | ||
| Men | 4 | X0000124 | 4240 | OBrien,Connor | 1:24.23 | --- | 3 | 15 | 0 | 0 | 0 | 15 | 15 | |||
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | 1:25.13 | --- | 4 | 12 | 0 | 15 | 60 | 12 | 87 | ||
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 1:25.22 | --- | 5 | 11 | 60 | 59 | 65 | 46 | 230 | ||
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | 1:25.29 | --- | 6 | 10 | 0 | 0 | 5 | 44 | 49 | ||
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 1:25.59 | --- | 7 | 9 | 27 | 26 | 39 | 35 | 127 | ||
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | 1:25.81 | --- | 8 | 8 | 0 | 0 | 19 | 23 | 42 | ||
| Men | 1 | I5935432 | 2331 | Jessup,Jonathan | Region - Intermountain | 1:26.25 | --- | 9 | 7 | 0 | 0 | 34 | 7 | 41 | ||
| Men | 6 | R5514773 | 208 | Smith,David | 1:26.54 | --- | 10 | 6 | 0 | 0 | 0 | 6 | 6 | |||
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | 1:27.08 | --- | 11 | 5 | 0 | 6 | 5 | 5 | 16 | ||
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | 1:27.17 | --- | 12 | 4 | 25 | 14 | 21 | 27 | 87 | ||
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | 1:27.31 | --- | 13 | 3 | 8 | 12 | 15 | 21 | 56 | ||
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | 1:27.46 | --- | 14 | 2 | 0 | 0 | 0 | 3 | 3 | ||
| Men | 5 | R4659652 | 257 | Roberts,James | Eldora | 1:27.96 | --- | 15 | 1 | 11 | 11 | 10 | 38 | 70 | ||
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | 1:28.51 | --- | 16 | - | 7 | 9 | 22 | 21 | 59 | ||
| Men | 3 | R5792627 | 302 | Smith,Douglas | Aspen | 1:28.56 | --- | 17 | - | 0 | 0 | 6 | 0 | 6 | ||
| Men | 4 | P5776844 | 275 | Knutson,Gregory | Region - Pacific | 1:28.81 | --- | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 1:28.94 | --- | 19 | - | 0 | 0 | 1 | 0 | 1 | ||
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | 1:29.07 | --- | 20 | - | 0 | 0 | 0 | 10 | 10 | ||
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | 1:29.12 | --- | 21 | - | 0 | 0 | 0 | 6 | 6 | ||
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | 1:29.21 | --- | 22 | - | 11 | 17 | 6 | 15 | 49 | ||
| Men | 2 | X0000127 | 2232 | Fetzer,Charles | 1:29.21 | --- | 22 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | 1:29.32 | --- | 24 | - | 0 | 0 | 2 | 14 | 16 | ||
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | 1:29.61 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | 1:29.61 | --- | 25 | - | 0 | 0 | 0 | 17 | 17 | ||
| Men | 6 | R5874276 | 207 | Wolf,Thomas | SwissAm | 1:29.69 | --- | 27 | - | 0 | 0 | 0 | 10 | 10 | ||
| Men | 4 | R5198502 | 278 | Nielsen,Leif | 1:30.50 | --- | 28 | - | 0 | 4 | 0 | 3 | 7 | |||
| Men | 4 | R5978234 | 269 | Monsauret,Michael | Aspen | 1:31.41 | --- | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | f4471637 | 2237 | Lingerfelt,Rodney | 1:31.75 | --- | 30 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | 1:32.26 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 1:32.64 | --- | 32 | - | 3 | 0 | 0 | 0 | 3 | ||
| Men | 3 | X0000122 | 3308 | Tomcich,Bill | Aspen | 1:32.90 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | 1:33.17 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | 1:33.32 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5898028 | 217 | Granger,Mark | SwissAm | 1:33.74 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 4 | R4806634 | 48 | Roberts,Susan | Eldora | 1:34.33 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | X0000128 | 4257 | Piubeni,Arthur | 1:34.60 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | I5931639 | 2228 | Strazdins,Peter | 1:35.96 | --- | 39 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | 1:36.76 | --- | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4701538 | 94 | Funk,Rolf | Region - Intermountain | 1:37.65 | --- | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | X0000126 | 4299 | Somervaille,Graham | 1:41.07 | --- | 42 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 9 | C4390076 | 16 | Gidlow,Lilla | Region - Central | 1:42.10 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701512 | 103 | Fontane,Otto K | New Mexico | 1:42.49 | --- | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 3 | R5776042 | 51 | Beck,Kristen | Copper | 1:49.06 | --- | 45 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | 1:54.92 | --- | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5799929 | 124 | Fesus,George | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 3 | X0000120 | 304 | Isherwood,R. Paul | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | X0006519 | 3344 | Hesse,Darren | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R5587852 | 209 | Ripp,Thomas | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | R4938155 | 122 | Dahl,Bjorn | Loveland | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5298112 | 244 | Repplinger,William | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Miracle on the Mountain DH #1 | ||||||||
| 02 - 19 - 2006 | ||||||||
| Race Sponsor: Rolf Funk |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 9 | C4390076 | 16 | Gidlow,Lilla | Region - Central | --- | 1:21.97 | 1 |
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | --- | 1:23.51 | 2 |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | --- | 1:26.28 | 3 |
| Women | 4 | R4806634 | 48 | Roberts,Susan | Eldora | --- | 1:28.65 | 4 |
| Women | 3 | R5776042 | 51 | Beck,Kristen | Copper | --- | 1:43.69 | 5 |
| --- | ||||||||
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | --- | 1:15.69 | 1 |
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | --- | 1:17.29 | 2 |
| Men | 5 | I5258710 | 3260 | Slabinski,Richard | Region - Intermountain | --- | 1:18.05 | 3 |
| Men | 6 | R5514773 | 208 | Smith,David | --- | 1:18.46 | 4 | |
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | --- | 1:18.80 | 5 |
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | --- | 1:18.91 | 6 |
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | --- | 1:18.99 | 7 |
| Men | 4 | X0000124 | 4240 | OBrien,Connor | --- | 1:19.10 | 8 | |
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | --- | 1:19.19 | 9 |
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | --- | 1:19.30 | 10 |
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | --- | 1:19.75 | 11 |
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | --- | 1:19.79 | 12 |
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | --- | 1:19.89 | 13 |
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | --- | 1:20.03 | 14 |
| Men | 6 | R5874276 | 207 | Wolf,Thomas | SwissAm | --- | 1:21.31 | 15 |
| Men | 10 | R4701538 | 94 | Funk,Rolf | Region - Intermountain | --- | 1:21.40 | 16 |
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | --- | 1:21.78 | 17 |
| Men | 5 | R4659652 | 257 | Roberts,James | Eldora | --- | 1:22.25 | 18 |
| Men | 6 | f4471637 | 2237 | Lingerfelt,Rodney | --- | 1:22.81 | 19 | |
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | --- | 1:22.92 | 20 |
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | --- | 1:23.27 | 21 |
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | --- | 1:23.47 | 22 |
| Men | 4 | P5776844 | 275 | Knutson,Gregory | Region - Pacific | --- | 1:24.12 | 23 |
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | --- | 1:24.56 | 24 |
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | --- | 1:25.37 | 25 |
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | --- | 1:25.50 | 26 |
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | --- | 1:25.61 | 27 | |
| Men | 3 | R5792627 | 302 | Smith,Douglas | Aspen | --- | 1:25.68 | 28 |
| Men | 4 | R5198502 | 278 | Nielsen,Leif | --- | 1:25.72 | 29 | |
| Men | 6 | R5898028 | 217 | Granger,Mark | SwissAm | --- | 1:25.75 | 30 |
| Men | 4 | R5978234 | 269 | Monsauret,Michael | Aspen | --- | 1:25.84 | 31 |
| Men | 1 | I5935432 | 2331 | Jessup,Jonathan | Region - Intermountain | --- | 1:26.25 | 32 |
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | --- | 1:26.36 | 33 |
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | --- | 1:26.60 | 34 |
| Men | 9 | R4701512 | 103 | Fontane,Otto K | New Mexico | --- | 1:26.68 | 35 |
| Men | 8 | X0000126 | 4299 | Somervaille,Graham | --- | 1:27.12 | 36 | |
| Men | 2 | X0000127 | 2232 | Fetzer,Charles | --- | 1:28.49 | 37 | |
| Men | 3 | X0000122 | 3308 | Tomcich,Bill | Aspen | --- | 1:29.51 | 38 |
| Men | 4 | X0000128 | 4257 | Piubeni,Arthur | --- | 1:30.38 | 39 | |
| Men | 4 | I5931639 | 2228 | Strazdins,Peter | --- | 1:31.28 | 40 | |
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | --- | 1:38.59 | 41 |
| Men | 8 | R4938155 | 122 | Dahl,Bjorn | Loveland | --- | --- | 42 |
| Men | 5 | R5298112 | 244 | Repplinger,William | Aspen | --- | --- | 43 |
| Men | 6 | R5587852 | 209 | Ripp,Thomas | --- | --- | 44 | |
| Men | 3 | X0000120 | 304 | Isherwood,R. Paul | --- | --- | 45 | |
| Men | 5 | X0006519 | 3344 | Hesse,Darren | --- | --- | 46 | |
| Men | 8 | R5799929 | 124 | Fesus,George | --- | --- | 47 | |