![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Curtis Cleveland Memorial SG-CH #2 | ||||||||
| 02 - 17 - 2006 | ||||||||
| Race Sponsor: Hattie Cleveland |
| Age Class Results |
| Age Class | Age Class Point Totals as of 02-17-2006 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 9 | C4390076 | 16 | Gidlow,Lilla | Region - Central | 2:01.32 | --- | 1 | 25 | 0 | 0 | 50 | 0 | 50 | ||
| Women | 9 | X0000125 | 2313 | Edmond,Anne | 2:40.63 | --- | 2 | 20 | 0 | 0 | 40 | 0 | 40 | |||
| --- | ||||||||||||||||
| Women | 7 | R5531223 | 26 | OBrien,Patty | SwissAm | 2:03.90 | --- | 1 | 25 | 75 | 75 | 100 | 50 | 300 | ||
| --- | ||||||||||||||||
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 1:45.95 | --- | 1 | 25 | 75 | 100 | 100 | 100 | 375 | ||
| Women | 5 | R5314604 | 38 | Kelley,Nancy | SwissAm | 2:05.33 | --- | 2 | 20 | 0 | 0 | 40 | 40 | 80 | ||
| --- | ||||||||||||||||
| Women | 4 | R4806634 | 48 | Roberts,Susan | Eldora | 1:44.75 | --- | 1 | 25 | 0 | 0 | 50 | 50 | 100 | ||
| --- | ||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | 1:41.00 | --- | 1 | 25 | 65 | 95 | 75 | 100 | 335 | ||
| Women | 3 | R5776042 | 51 | Beck,Kristen | Copper | 2:01.54 | --- | 2 | 20 | 0 | 0 | 85 | 80 | 165 | ||
| --- | ||||||||||||||||
| Men | 11 | R5613377 | 78 | Marcellot,Jean | Vail | 2:36.41 | --- | 1 | 25 | 0 | 35 | 50 | 45 | 130 | ||
| --- | ||||||||||||||||
| Men | 10 | R4701538 | 94 | Funk,Rolf | Region - Intermountain | 2:03.22 | --- | 1 | 25 | 0 | 0 | 50 | 25 | 75 | ||
| --- | ||||||||||||||||
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | 1:47.25 | --- | 1 | 25 | 20 | 50 | 100 | 100 | 270 | ||
| Men | 9 | R5154067 | 105 | Patterson,Tom | Loveland | 1:54.47 | --- | 2 | 20 | 75 | 80 | 75 | 0 | 230 | ||
| Men | 9 | R4701512 | 103 | Fontane,Otto K | New Mexico | 1:59.48 | --- | 3 | 15 | 0 | 11 | 54 | 67 | 132 | ||
| --- | ||||||||||||||||
| Men | 8 | R5799929 | 124 | Fesus,George | 1:52.82 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | |||
| Men | 8 | R4701884 | 117 | Ravin,Tom | SwissAm | 1:53.74 | --- | 2 | 20 | 0 | 11 | 20 | 15 | 46 | ||
| Men | 8 | r4701785 | 132 | Mestek,Mike | SwissAm | 1:55.88 | --- | 3 | 15 | 11 | 7 | 15 | 40 | 73 | ||
| Men | 8 | X0000126 | 4299 | Somervaille,Graham | 2:01.30 | --- | 4 | 12 | 0 | 0 | 32 | 0 | 32 | |||
| Men | 8 | R5864913 | 125 | Wallner,Jack | Vail | 2:01.30 | --- | 4 | 12 | 0 | 6 | 37 | 22 | 65 | ||
| Men | 8 | R4938155 | 122 | Dahl,Bjorn | Loveland | 2:13.88 | --- | 6 | 10 | 0 | 25 | 25 | 0 | 50 | ||
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | 2:16.22 | --- | 7 | 9 | 18 | 33 | 45 | 58 | 154 | ||
| --- | ||||||||||||||||
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 1:42.32 | --- | 1 | 25 | 37 | 56 | 90 | 70 | 253 | ||
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | 1:46.64 | --- | 2 | 20 | 0 | 26 | 80 | 95 | 201 | ||
| Men | 7 | R5864921 | 166 | Oberlohr,Hans | 1:48.82 | --- | 3 | 15 | 0 | 55 | 27 | 0 | 82 | |||
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | 1:50.73 | --- | 4 | 12 | 0 | 0 | 23 | 24 | 47 | ||
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | 1:57.86 | --- | 5 | 11 | 11 | 11 | 11 | 22 | 55 | ||
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | DNF | --- | - | - | 20 | 24 | 55 | 75 | 174 | ||
| --- | ||||||||||||||||
| Men | 6 | R4886438 | 220 | Ward,Kevin | SwissAm | 1:43.22 | --- | 1 | 25 | 26 | 65 | 45 | 50 | 186 | ||
| Men | 6 | R5514773 | 208 | Smith,David | 1:43.22 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | |||
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | 1:45.19 | --- | 3 | 15 | 0 | 25 | 90 | 0 | 115 | ||
| Men | 6 | R4951083 | 198 | Hayden,John | Copper | 1:45.93 | --- | 4 | 12 | 39 | 32 | 56 | 35 | 162 | ||
| Men | 6 | R5874276 | 207 | Wolf,Thomas | SwissAm | 1:46.47 | --- | 5 | 11 | 0 | 10 | 42 | 50 | 102 | ||
| Men | 6 | R5587852 | 209 | Ripp,Thomas | 1:51.86 | --- | 6 | 10 | 0 | 0 | 20 | 0 | 20 | |||
| Men | 6 | R5898028 | 217 | Granger,Mark | SwissAm | 1:53.04 | --- | 7 | 9 | 18 | 6 | 35 | 41 | 100 | ||
| Men | 6 | f4471637 | 2237 | Lingerfelt,Rodney | 1:53.08 | --- | 8 | 8 | 0 | 0 | 19 | 0 | 19 | |||
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | 1:53.14 | --- | 9 | 7 | 26 | 26 | 39 | 47 | 138 | ||
| Men | 6 | R4898284 | 194 | Schaefer,Dave | Vail | DNS | --- | - | - | 0 | 11 | 19 | 60 | 90 | ||
| --- | ||||||||||||||||
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 1:36.40 | --- | 1 | 25 | 42 | 54 | 68 | 95 | 259 | ||
| Men | 5 | R4715884 | 252 | Treat III,Sandy | Vail | 1:36.91 | --- | 2 | 20 | 0 | 20 | 45 | 0 | 65 | ||
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | 1:37.08 | --- | 3 | 15 | 0 | 20 | 60 | 0 | 80 | ||
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 1:37.55 | --- | 4 | 12 | 75 | 100 | 68 | 36 | 279 | ||
| Men | 5 | I5258710 | 3260 | Slabinski,Richard | Region - Intermountain | 1:38.11 | --- | 5 | 11 | 0 | 0 | 19 | 35 | 54 | ||
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 1:38.68 | --- | 6 | 10 | 40 | 65 | 55 | 26 | 186 | ||
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | 1:38.98 | --- | 7 | 9 | 22 | 17 | 39 | 20 | 98 | ||
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | 1:40.17 | --- | 8 | 8 | 8 | 14 | 24 | 44 | 90 | ||
| Men | 5 | R4900221 | 242 | Pech,Bradford | Winter Park | 1:42.36 | --- | 9 | 7 | 9 | 25 | 38 | 0 | 72 | ||
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | 1:46.61 | --- | 10 | 6 | 0 | 20 | 18 | 34 | 72 | ||
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | 1:50.33 | --- | 11 | 5 | 22 | 20 | 19 | 31 | 92 | ||
| Men | 5 | R5298112 | 244 | Repplinger,William | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | 1:37.86 | --- | 1 | 25 | 25 | 45 | 45 | 50 | 165 | ||
| Men | 4 | 49753389 | 273 | Tache,Chris | Aspen | 1:38.63 | --- | 2 | 20 | 0 | 0 | 45 | 0 | 45 | ||
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | 1:40.47 | --- | 3 | 15 | 70 | 85 | 65 | 77 | 297 | ||
| Men | 4 | R6031504 | 291 | Hill,Alex | Copper | 1:40.61 | --- | 4 | 12 | 0 | 37 | 47 | 0 | 84 | ||
| Men | 4 | P5776844 | 275 | Knutson,Gregory | Region - Pacific | 1:44.72 | --- | 5 | 11 | 0 | 0 | 21 | 19 | 40 | ||
| Men | 4 | R5978234 | 269 | Monsauret,Michael | Aspen | 1:45.42 | --- | 6 | 10 | 8 | 0 | 21 | 0 | 29 | ||
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | 1:47.04 | --- | 7 | 9 | 0 | 16 | 29 | 39 | 84 | |||
| Men | 4 | R5807631 | 289 | Goss,John | Vail | DNF | --- | - | - | 0 | 57 | 12 | 0 | 69 | ||
| --- | ||||||||||||||||
| Men | 3 | R5792627 | 302 | Smith,Douglas | Aspen | 1:44.38 | --- | 1 | 25 | 0 | 0 | 72 | 0 | 72 | ||
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | 1:46.84 | --- | 2 | 20 | 11 | 36 | 64 | 90 | 201 | ||
| Men | 3 | X0000122 | 3308 | Tomcich,Bill | Aspen | 1:50.32 | --- | 3 | 15 | 0 | 0 | 27 | 0 | 27 | ||
| Men | 3 | X0000120 | 304 | Isherwood,R. Paul | DNF | --- | - | - | 0 | 0 | 24 | 40 | 64 | |||
| Men | 3 | R4792230 | 294 | Furman,Christopher | SwissAm | DNS | --- | - | - | 0 | 43 | 10 | 0 | 53 | ||
| --- | ||||||||||||||||
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | 1:41.61 | --- | 1 | 25 | 25 | 100 | 100 | 80 | 305 | ||
| --- | ||||||||||||||||
| Men | 1 | I5935432 | 2331 | Jessup,Jonathan | Region - Intermountain | 1:38.49 | --- | 1 | 25 | 0 | 0 | 50 | 0 | 50 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Curtis Cleveland Memorial SG-CH #2 | ||||||||
| 02 - 17 - 2006 | ||||||||
| Race Sponsor: Hattie Cleveland |
| Elite Results |
| Elite | Elite Point Totals as of 02-17-2006 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 1:36.40 | --- | 1 | 25 | 25 | 17 | 50 | 95 | 187 | ||
| Men | 5 | R4715884 | 252 | Treat III,Sandy | Vail | 1:36.91 | --- | 2 | 20 | 0 | 12 | 35 | 0 | 47 | ||
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | 1:37.08 | --- | 3 | 15 | 0 | 15 | 60 | 0 | 75 | ||
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 1:37.55 | --- | 4 | 12 | 60 | 59 | 65 | 35 | 219 | ||
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | 1:37.86 | --- | 5 | 11 | 7 | 9 | 22 | 21 | 59 | ||
| Men | 5 | I5258710 | 3260 | Slabinski,Richard | Region - Intermountain | 1:38.11 | --- | 6 | 10 | 0 | 0 | 10 | 35 | 45 | ||
| Men | 1 | I5935432 | 2331 | Jessup,Jonathan | Region - Intermountain | 1:38.49 | --- | 7 | 9 | 0 | 0 | 34 | 0 | 34 | ||
| Men | 4 | 49753389 | 273 | Tache,Chris | Aspen | 1:38.63 | --- | 8 | 8 | 0 | 0 | 28 | 0 | 28 | ||
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 1:38.68 | --- | 9 | 7 | 27 | 26 | 39 | 26 | 118 | ||
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | 1:38.98 | --- | 10 | 6 | 0 | 0 | 19 | 15 | 34 | ||
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | 1:40.17 | --- | 11 | 5 | 0 | 0 | 5 | 34 | 39 | ||
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | 1:40.47 | --- | 12 | 4 | 25 | 14 | 21 | 23 | 83 | ||
| Men | 4 | R6031504 | 291 | Hill,Alex | Copper | 1:40.61 | --- | 13 | 3 | 0 | 10 | 16 | 0 | 26 | ||
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | 1:41.00 | --- | 14 | 2 | 11 | 17 | 6 | 15 | 49 | ||
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | 1:41.61 | --- | 15 | 1 | 8 | 12 | 15 | 18 | 53 | ||
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 1:42.32 | --- | 16 | - | 0 | 0 | 1 | 0 | 1 | ||
| Men | 5 | R4900221 | 242 | Pech,Bradford | Winter Park | 1:42.36 | --- | 17 | - | 0 | 14 | 9 | 0 | 23 | ||
| Men | 6 | R5514773 | 208 | Smith,David | 1:43.22 | --- | 18 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4886438 | 220 | Ward,Kevin | SwissAm | 1:43.22 | --- | 18 | - | 0 | 1 | 0 | 3 | 4 | ||
| Men | 3 | R5792627 | 302 | Smith,Douglas | Aspen | 1:44.38 | --- | 20 | - | 0 | 0 | 6 | 0 | 6 | ||
| Men | 4 | P5776844 | 275 | Knutson,Gregory | Region - Pacific | 1:44.72 | --- | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 4 | R4806634 | 48 | Roberts,Susan | Eldora | 1:44.75 | --- | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | 1:45.19 | --- | 23 | - | 0 | 6 | 5 | 0 | 11 | ||
| Men | 4 | R5978234 | 269 | Monsauret,Michael | Aspen | 1:45.42 | --- | 24 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4951083 | 198 | Hayden,John | Copper | 1:45.93 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 1:45.95 | --- | 26 | - | 3 | 0 | 0 | 0 | 3 | ||
| Men | 6 | R5874276 | 207 | Wolf,Thomas | SwissAm | 1:46.47 | --- | 27 | - | 0 | 0 | 0 | 10 | 10 | ||
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | 1:46.61 | --- | 28 | - | 0 | 0 | 0 | 1 | 1 | ||
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | 1:46.64 | --- | 29 | - | 0 | 0 | 0 | 17 | 17 | ||
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | 1:46.84 | --- | 30 | - | 0 | 0 | 0 | 6 | 6 | ||
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | 1:47.04 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | 1:47.25 | --- | 32 | - | 0 | 0 | 0 | 10 | 10 | ||
| Men | 7 | R5864921 | 166 | Oberlohr,Hans | 1:48.82 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 3 | X0000122 | 3308 | Tomcich,Bill | Aspen | 1:50.32 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | 1:50.33 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | 1:50.73 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5587852 | 209 | Ripp,Thomas | 1:51.86 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | R5799929 | 124 | Fesus,George | 1:52.82 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R5898028 | 217 | Granger,Mark | SwissAm | 1:53.04 | --- | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | f4471637 | 2237 | Lingerfelt,Rodney | 1:53.08 | --- | 40 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | 1:53.14 | --- | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701884 | 117 | Ravin,Tom | SwissAm | 1:53.74 | --- | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5154067 | 105 | Patterson,Tom | Loveland | 1:54.47 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | r4701785 | 132 | Mestek,Mike | SwissAm | 1:55.88 | --- | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | 1:57.86 | --- | 45 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701512 | 103 | Fontane,Otto K | New Mexico | 1:59.48 | --- | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | X0000126 | 4299 | Somervaille,Graham | 2:01.30 | --- | 47 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | R5864913 | 125 | Wallner,Jack | Vail | 2:01.30 | --- | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 9 | C4390076 | 16 | Gidlow,Lilla | Region - Central | 2:01.32 | --- | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 3 | R5776042 | 51 | Beck,Kristen | Copper | 2:01.54 | --- | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4701538 | 94 | Funk,Rolf | Region - Intermountain | 2:03.22 | --- | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R5531223 | 26 | OBrien,Patty | SwissAm | 2:03.90 | --- | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R5314604 | 38 | Kelley,Nancy | SwissAm | 2:05.33 | --- | 53 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4938155 | 122 | Dahl,Bjorn | Loveland | 2:13.88 | --- | 54 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | 2:16.22 | --- | 55 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | R5613377 | 78 | Marcellot,Jean | Vail | 2:36.41 | --- | 56 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 9 | X0000125 | 2313 | Edmond,Anne | 2:40.63 | --- | 57 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | DNF | --- | - | - | 0 | 0 | 2 | 14 | 16 | ||
| Men | 4 | R5807631 | 289 | Goss,John | Vail | DNF | --- | - | - | 0 | 3 | 4 | 0 | 7 | ||
| Men | 3 | X0000120 | 304 | Isherwood,R. Paul | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | R5298112 | 244 | Repplinger,William | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R4792230 | 294 | Furman,Christopher | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4898284 | 194 | Schaefer,Dave | Vail | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Curtis Cleveland Memorial SG-CH #2 | ||||||||
| 02 - 17 - 2006 | ||||||||
| Race Sponsor: Hattie Cleveland |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | --- | 1:35.51 | 1 |
| Women | 9 | C4390076 | 16 | Gidlow,Lilla | Region - Central | --- | 1:37.40 | 2 |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | --- | 1:37.68 | 3 |
| Women | 4 | R4806634 | 48 | Roberts,Susan | Eldora | --- | 1:38.44 | 4 |
| Women | 7 | R5531223 | 26 | OBrien,Patty | SwissAm | --- | 1:43.55 | 5 |
| Women | 5 | R5314604 | 38 | Kelley,Nancy | SwissAm | --- | 1:51.60 | 6 |
| Women | 3 | R5776042 | 51 | Beck,Kristen | Copper | --- | 1:55.55 | 7 |
| Women | 9 | X0000125 | 2313 | Edmond,Anne | --- | 2:08.08 | 8 | |
| --- | ||||||||
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | --- | 1:28.96 | 1 |
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | --- | 1:29.99 | 2 |
| Men | 5 | R4715884 | 252 | Treat III,Sandy | Vail | --- | 1:30.22 | 3 |
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | --- | 1:30.42 | 4 |
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | --- | 1:31.10 | 5 |
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | --- | 1:31.14 | 6 |
| Men | 5 | I5258710 | 3260 | Slabinski,Richard | Region - Intermountain | --- | 1:31.34 | 7 |
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | --- | 1:32.15 | 8 |
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | --- | 1:32.27 | 9 |
| Men | 4 | 49753389 | 273 | Tache,Chris | Aspen | --- | 1:33.02 | 10 |
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | --- | 1:33.49 | 11 |
| Men | 6 | R5514773 | 208 | Smith,David | --- | 1:33.58 | 12 | |
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | --- | 1:33.66 | 13 |
| Men | 6 | R4886438 | 220 | Ward,Kevin | SwissAm | --- | 1:34.42 | 14 |
| Men | 5 | R4900221 | 242 | Pech,Bradford | Winter Park | --- | 1:34.88 | 15 |
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | --- | 1:34.95 | 16 |
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | --- | 1:35.58 | 17 |
| Men | 6 | R4951083 | 198 | Hayden,John | Copper | --- | 1:35.61 | 18 |
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | --- | 1:35.79 | 19 |
| Men | 4 | R6031504 | 291 | Hill,Alex | Copper | --- | 1:36.12 | 20 |
| Men | 7 | R5864921 | 166 | Oberlohr,Hans | --- | 1:36.45 | 21 | |
| Men | 6 | R5874276 | 207 | Wolf,Thomas | SwissAm | --- | 1:36.53 | 22 |
| Men | 8 | R5799929 | 124 | Fesus,George | --- | 1:37.25 | 23 | |
| Men | 9 | R5154067 | 105 | Patterson,Tom | Loveland | --- | 1:37.27 | 24 |
| Men | 8 | R4701884 | 117 | Ravin,Tom | SwissAm | --- | 1:37.58 | 25 |
| Men | 1 | I5935432 | 2331 | Jessup,Jonathan | Region - Intermountain | --- | 1:38.49 | 26 |
| Men | 4 | R5978234 | 269 | Monsauret,Michael | Aspen | --- | 1:38.00 | 27 |
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | --- | 1:39.04 | 28 |
| Men | 4 | P5776844 | 275 | Knutson,Gregory | Region - Pacific | --- | 1:39.19 | 29 |
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | --- | 1:39.68 | 30 |
| Men | 8 | r4701785 | 132 | Mestek,Mike | SwissAm | --- | 1:40.35 | 31 |
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | --- | 1:40.78 | 32 |
| Men | 3 | R5792627 | 302 | Smith,Douglas | Aspen | --- | 1:40.99 | 33 |
| Men | 9 | R4701512 | 103 | Fontane,Otto K | New Mexico | --- | 1:41.05 | 34 |
| Men | 6 | f4471637 | 2237 | Lingerfelt,Rodney | --- | 1:42.06 | 35 | |
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | --- | 1:42.12 | 36 |
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | --- | 1:42.26 | 37 | |
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | --- | 1:42.27 | 38 |
| Men | 6 | R5587852 | 209 | Ripp,Thomas | --- | 1:42.32 | 39 | |
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | --- | 1:42.50 | 40 |
| Men | 10 | R4701538 | 94 | Funk,Rolf | Region - Intermountain | --- | 1:42.71 | 41 |
| Men | 6 | R5898028 | 217 | Granger,Mark | SwissAm | --- | 1:43.40 | 42 |
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | --- | 1:43.98 | 43 |
| Men | 8 | R5864913 | 125 | Wallner,Jack | Vail | --- | 1:44.56 | 44 |
| Men | 8 | X0000126 | 4299 | Somervaille,Graham | --- | 1:44.56 | 45 | |
| Men | 3 | X0000122 | 3308 | Tomcich,Bill | Aspen | --- | 1:46.29 | 46 |
| Men | 8 | R4938155 | 122 | Dahl,Bjorn | Loveland | --- | 1:55.40 | 47 |
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | --- | 1:56.86 | 48 |
| Men | 11 | R5613377 | 78 | Marcellot,Jean | Vail | --- | 2:05.29 | 49 |
| Men | 5 | R5298112 | 244 | Repplinger,William | Aspen | --- | --- | 50 |
| Men | 4 | R5807631 | 289 | Goss,John | Vail | --- | --- | 51 |
| Men | 3 | X0000120 | 304 | Isherwood,R. Paul | --- | --- | 52 | |
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | --- | --- | 53 |
| Men | 3 | R4792230 | 294 | Furman,Christopher | SwissAm | --- | --- | 54 |
| Men | 6 | R4898284 | 194 | Schaefer,Dave | Vail | --- | --- | 55 |