![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Curtis Cleveland Memorial SG-CH #1 | ||||||||
| 02 - 17 - 2006 | ||||||||
| Race Sponsor: Hattie Cleveland |
| Age Class Results |
| Age Class | Age Class Point Totals as of 02-17-2006 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 9 | C4390076 | 16 | Gidlow,Lilla | Region - Central | 2:05.83 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | ||
| Women | 9 | X0000125 | 2313 | Edmond,Anne | 2:47.32 | --- | 2 | 20 | 0 | 0 | 20 | 0 | 20 | |||
| --- | ||||||||||||||||
| Women | 7 | R5531223 | 26 | OBrien,Patty | SwissAm | 2:06.62 | --- | 1 | 25 | 75 | 75 | 75 | 50 | 275 | ||
| --- | ||||||||||||||||
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 1:48.83 | --- | 1 | 25 | 75 | 100 | 75 | 100 | 350 | ||
| Women | 5 | R5314604 | 38 | Kelley,Nancy | SwissAm | 2:06.33 | --- | 2 | 20 | 0 | 0 | 20 | 40 | 60 | ||
| --- | ||||||||||||||||
| Women | 4 | R4806634 | 48 | Roberts,Susan | Eldora | 1:49.99 | --- | 1 | 25 | 0 | 0 | 25 | 50 | 75 | ||
| --- | ||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | 1:43.49 | --- | 1 | 25 | 65 | 95 | 50 | 100 | 310 | ||
| Women | 3 | R5776042 | 51 | Beck,Kristen | Copper | 2:04.59 | --- | 2 | 20 | 0 | 0 | 65 | 80 | 145 | ||
| --- | ||||||||||||||||
| Men | 11 | R5613377 | 78 | Marcellot,Jean | Vail | 2:42.76 | --- | 1 | 25 | 0 | 35 | 25 | 45 | 105 | ||
| --- | ||||||||||||||||
| Men | 10 | R4701538 | 94 | Funk,Rolf | Region - Intermountain | 2:05.57 | --- | 1 | 25 | 0 | 0 | 25 | 25 | 50 | ||
| --- | ||||||||||||||||
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | 1:48.15 | --- | 1 | 25 | 20 | 50 | 75 | 100 | 245 | ||
| Men | 9 | R5154067 | 105 | Patterson,Tom | Loveland | 1:55.62 | --- | 2 | 20 | 75 | 80 | 55 | 0 | 210 | ||
| Men | 9 | R4701512 | 103 | Fontane,Otto K | New Mexico | 2:01.21 | --- | 3 | 15 | 0 | 11 | 39 | 67 | 117 | ||
| --- | ||||||||||||||||
| Men | 8 | R5864913 | 125 | Wallner,Jack | Vail | 2:00.72 | --- | 1 | 25 | 0 | 6 | 25 | 22 | 53 | ||
| Men | 8 | X0000126 | 4299 | Somervaille,Graham | 2:03.51 | --- | 2 | 20 | 0 | 0 | 20 | 0 | 20 | |||
| Men | 8 | R4938155 | 122 | Dahl,Bjorn | Loveland | 2:11.78 | --- | 3 | 15 | 0 | 25 | 15 | 0 | 40 | ||
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | 2:17.81 | --- | 4 | 12 | 18 | 33 | 36 | 58 | 145 | ||
| Men | 8 | R5799929 | 124 | Fesus,George | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | r4701785 | 132 | Mestek,Mike | SwissAm | DNF | --- | - | - | 11 | 7 | 0 | 40 | 58 | ||
| Men | 8 | R4701884 | 117 | Ravin,Tom | SwissAm | DNS | --- | - | - | 0 | 11 | 0 | 15 | 26 | ||
| --- | ||||||||||||||||
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | 1:44.66 | --- | 1 | 25 | 20 | 24 | 55 | 75 | 174 | ||
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 1:44.81 | --- | 2 | 20 | 37 | 56 | 65 | 70 | 228 | ||
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | 1:47.14 | --- | 3 | 15 | 0 | 26 | 60 | 95 | 181 | ||
| Men | 7 | R5864921 | 166 | Oberlohr,Hans | 1:48.88 | --- | 4 | 12 | 0 | 55 | 12 | 0 | 67 | |||
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | 1:49.99 | --- | 5 | 11 | 0 | 0 | 11 | 24 | 35 | ||
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | DNF | --- | - | - | 11 | 11 | 0 | 22 | 44 | ||
| --- | ||||||||||||||||
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | 1:47.20 | --- | 1 | 25 | 0 | 25 | 75 | 0 | 100 | ||
| Men | 6 | R4951083 | 198 | Hayden,John | Copper | 1:51.70 | --- | 2 | 20 | 39 | 32 | 44 | 35 | 150 | ||
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | 1:52.73 | --- | 3 | 15 | 26 | 26 | 32 | 47 | 131 | ||
| Men | 6 | R5898028 | 217 | Granger,Mark | SwissAm | 1:54.96 | --- | 4 | 12 | 18 | 6 | 26 | 41 | 91 | ||
| Men | 6 | f4471637 | 2237 | Lingerfelt,Rodney | 1:55.01 | --- | 5 | 11 | 0 | 0 | 11 | 0 | 11 | |||
| Men | 6 | R5587852 | 209 | Ripp,Thomas | 1:57.15 | --- | 6 | 10 | 0 | 0 | 10 | 0 | 10 | |||
| Men | 6 | R4886438 | 220 | Ward,Kevin | SwissAm | DNF | --- | - | - | 26 | 65 | 20 | 50 | 161 | ||
| Men | 6 | R5874276 | 207 | Wolf,Thomas | SwissAm | DNF | --- | - | - | 0 | 10 | 31 | 50 | 91 | ||
| Men | 6 | R5514773 | 208 | Smith,David | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4898284 | 194 | Schaefer,Dave | Vail | DNS | --- | - | - | 0 | 11 | 19 | 60 | 90 | ||
| --- | ||||||||||||||||
| Men | 5 | R4715884 | 252 | Treat III,Sandy | Vail | 1:38.36 | --- | 1 | 25 | 0 | 20 | 25 | 0 | 45 | ||
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 1:39.18 | --- | 2 | 20 | 42 | 54 | 43 | 95 | 234 | ||
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 1:40.03 | --- | 3 | 15 | 40 | 65 | 45 | 26 | 176 | ||
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | 1:40.76 | --- | 4 | 12 | 22 | 17 | 30 | 20 | 89 | ||
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 1:40.88 | --- | 5 | 11 | 75 | 100 | 56 | 36 | 267 | ||
| Men | 5 | R4900221 | 242 | Pech,Bradford | Winter Park | 1:45.07 | --- | 6 | 10 | 9 | 25 | 31 | 0 | 65 | ||
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | 1:45.27 | --- | 7 | 9 | 8 | 14 | 16 | 44 | 82 | ||
| Men | 5 | I5258710 | 3260 | Slabinski,Richard | Region - Intermountain | 1:49.81 | --- | 8 | 8 | 0 | 0 | 8 | 35 | 43 | ||
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | 1:53.81 | --- | 9 | 7 | 22 | 20 | 14 | 31 | 87 | ||
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | 1:57.43 | --- | 10 | 6 | 0 | 20 | 12 | 34 | 66 | ||
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | DNF | --- | - | - | 0 | 20 | 45 | 0 | 65 | ||
| Men | 5 | R5298112 | 244 | Repplinger,William | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 4 | 49753389 | 273 | Tache,Chris | Aspen | 1:38.02 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | ||
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | 1:39.74 | --- | 2 | 20 | 25 | 45 | 20 | 50 | 140 | ||
| Men | 4 | R6031504 | 291 | Hill,Alex | Copper | 1:42.55 | --- | 3 | 15 | 0 | 37 | 35 | 0 | 72 | ||
| Men | 4 | R5807631 | 289 | Goss,John | Vail | 1:42.94 | --- | 4 | 12 | 0 | 57 | 12 | 0 | 69 | ||
| Men | 4 | R5978234 | 269 | Monsauret,Michael | Aspen | 1:45.76 | --- | 5 | 11 | 8 | 0 | 11 | 0 | 19 | ||
| Men | 4 | P5776844 | 275 | Knutson,Gregory | Region - Pacific | 1:49.82 | --- | 6 | 10 | 0 | 0 | 10 | 19 | 29 | ||
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | 1:52.02 | --- | 7 | 9 | 0 | 16 | 20 | 39 | 75 | |||
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | DNF | --- | - | - | 70 | 85 | 50 | 77 | 282 | ||
| --- | ||||||||||||||||
| Men | 3 | R5792627 | 302 | Smith,Douglas | Aspen | 1:42.16 | --- | 1 | 25 | 0 | 0 | 47 | 0 | 47 | ||
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | 1:47.01 | --- | 2 | 20 | 11 | 36 | 44 | 90 | 181 | ||
| Men | 3 | X0000120 | 304 | Isherwood,R. Paul | 1:49.55 | --- | 3 | 15 | 0 | 0 | 24 | 40 | 64 | |||
| Men | 3 | X0000122 | 3308 | Tomcich,Bill | Aspen | 1:51.42 | --- | 4 | 12 | 0 | 0 | 12 | 0 | 12 | ||
| Men | 3 | R4792230 | 294 | Furman,Christopher | SwissAm | DNS | --- | - | - | 0 | 43 | 10 | 0 | 53 | ||
| --- | ||||||||||||||||
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | 1:41.24 | --- | 1 | 25 | 25 | 100 | 75 | 80 | 280 | ||
| --- | ||||||||||||||||
| Men | 1 | I5935432 | 2331 | Jessup,Jonathan | Region - Intermountain | 1:37.21 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Curtis Cleveland Memorial SG-CH #1 | ||||||||
| 02 - 17 - 2006 | ||||||||
| Race Sponsor: Hattie Cleveland |
| Elite Results |
| Elite | Elite Point Totals as of 02-17-2006 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 1 | I5935432 | 2331 | Jessup,Jonathan | Region - Intermountain | 1:37.21 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | ||
| Men | 4 | 49753389 | 273 | Tache,Chris | Aspen | 1:38.02 | --- | 2 | 20 | 0 | 0 | 20 | 0 | 20 | ||
| Men | 5 | R4715884 | 252 | Treat III,Sandy | Vail | 1:38.36 | --- | 3 | 15 | 0 | 12 | 15 | 0 | 27 | ||
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 1:39.18 | --- | 4 | 12 | 25 | 17 | 25 | 95 | 162 | ||
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | 1:39.74 | --- | 5 | 11 | 7 | 9 | 11 | 21 | 48 | ||
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 1:40.03 | --- | 6 | 10 | 27 | 26 | 32 | 26 | 111 | ||
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | 1:40.76 | --- | 7 | 9 | 0 | 0 | 13 | 15 | 28 | ||
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 1:40.88 | --- | 8 | 8 | 60 | 59 | 53 | 35 | 207 | ||
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | 1:41.24 | --- | 9 | 7 | 8 | 12 | 14 | 18 | 52 | ||
| Men | 3 | R5792627 | 302 | Smith,Douglas | Aspen | 1:42.16 | --- | 10 | 6 | 0 | 0 | 6 | 0 | 6 | ||
| Men | 4 | R6031504 | 291 | Hill,Alex | Copper | 1:42.55 | --- | 11 | 5 | 0 | 10 | 13 | 0 | 23 | ||
| Men | 4 | R5807631 | 289 | Goss,John | Vail | 1:42.94 | --- | 12 | 4 | 0 | 3 | 4 | 0 | 7 | ||
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | 1:43.49 | --- | 13 | 3 | 11 | 17 | 4 | 15 | 47 | ||
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | 1:44.66 | --- | 14 | 2 | 0 | 0 | 2 | 14 | 16 | ||
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 1:44.81 | --- | 15 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Men | 5 | R4900221 | 242 | Pech,Bradford | Winter Park | 1:45.07 | --- | 16 | - | 0 | 14 | 9 | 0 | 23 | ||
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | 1:45.27 | --- | 17 | - | 0 | 0 | 0 | 34 | 34 | ||
| Men | 4 | R5978234 | 269 | Monsauret,Michael | Aspen | 1:45.76 | --- | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | 1:47.01 | --- | 19 | - | 0 | 0 | 0 | 6 | 6 | ||
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | 1:47.14 | --- | 20 | - | 0 | 0 | 0 | 17 | 17 | ||
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | 1:47.20 | --- | 21 | - | 0 | 6 | 5 | 0 | 11 | ||
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | 1:48.15 | --- | 22 | - | 0 | 0 | 0 | 10 | 10 | ||
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 1:48.83 | --- | 23 | - | 3 | 0 | 0 | 0 | 3 | ||
| Men | 7 | R5864921 | 166 | Oberlohr,Hans | 1:48.88 | --- | 24 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 3 | X0000120 | 304 | Isherwood,R. Paul | 1:49.55 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | I5258710 | 3260 | Slabinski,Richard | Region - Intermountain | 1:49.81 | --- | 26 | - | 0 | 0 | 0 | 35 | 35 | ||
| Men | 4 | P5776844 | 275 | Knutson,Gregory | Region - Pacific | 1:49.82 | --- | 27 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 4 | R4806634 | 48 | Roberts,Susan | Eldora | 1:49.99 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | 1:49.99 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | X0000122 | 3308 | Tomcich,Bill | Aspen | 1:51.42 | --- | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4951083 | 198 | Hayden,John | Copper | 1:51.70 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | 1:52.02 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | 1:52.73 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | 1:53.81 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5898028 | 217 | Granger,Mark | SwissAm | 1:54.96 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | f4471637 | 2237 | Lingerfelt,Rodney | 1:55.01 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 9 | R5154067 | 105 | Patterson,Tom | Loveland | 1:55.62 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5587852 | 209 | Ripp,Thomas | 1:57.15 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | 1:57.43 | --- | 39 | - | 0 | 0 | 0 | 1 | 1 | ||
| Men | 8 | R5864913 | 125 | Wallner,Jack | Vail | 2:00.72 | --- | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701512 | 103 | Fontane,Otto K | New Mexico | 2:01.21 | --- | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | X0000126 | 4299 | Somervaille,Graham | 2:03.51 | --- | 42 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 3 | R5776042 | 51 | Beck,Kristen | Copper | 2:04.59 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4701538 | 94 | Funk,Rolf | Region - Intermountain | 2:05.57 | --- | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 9 | C4390076 | 16 | Gidlow,Lilla | Region - Central | 2:05.83 | --- | 45 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R5314604 | 38 | Kelley,Nancy | SwissAm | 2:06.33 | --- | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R5531223 | 26 | OBrien,Patty | SwissAm | 2:06.62 | --- | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4938155 | 122 | Dahl,Bjorn | Loveland | 2:11.78 | --- | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | 2:17.81 | --- | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | R5613377 | 78 | Marcellot,Jean | Vail | 2:42.76 | --- | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 9 | X0000125 | 2313 | Edmond,Anne | 2:47.32 | --- | 51 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4886438 | 220 | Ward,Kevin | SwissAm | DNF | --- | - | - | 0 | 1 | 0 | 3 | 4 | ||
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | DNF | --- | - | - | 25 | 14 | 17 | 23 | 79 | ||
| Men | 8 | R5799929 | 124 | Fesus,George | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | DNF | --- | - | - | 0 | 15 | 45 | 0 | 60 | ||
| Men | 6 | R5874276 | 207 | Wolf,Thomas | SwissAm | DNF | --- | - | - | 0 | 0 | 0 | 10 | 10 | ||
| Men | 6 | R5514773 | 208 | Smith,David | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | r4701785 | 132 | Mestek,Mike | SwissAm | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4898284 | 194 | Schaefer,Dave | Vail | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701884 | 117 | Ravin,Tom | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5298112 | 244 | Repplinger,William | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R4792230 | 294 | Furman,Christopher | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Curtis Cleveland Memorial SG-CH #1 | ||||||||
| 02 - 17 - 2006 | ||||||||
| Race Sponsor: Hattie Cleveland |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | --- | 1:38.10 | 1 |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | --- | 1:40.09 | 2 |
| Women | 9 | C4390076 | 16 | Gidlow,Lilla | Region - Central | --- | 1:41.02 | 3 |
| Women | 4 | R4806634 | 48 | Roberts,Susan | Eldora | --- | 1:43.36 | 4 |
| Women | 7 | R5531223 | 26 | OBrien,Patty | SwissAm | --- | 1:45.82 | 5 |
| Women | 5 | R5314604 | 38 | Kelley,Nancy | SwissAm | --- | 1:52.49 | 6 |
| Women | 3 | R5776042 | 51 | Beck,Kristen | Copper | --- | 1:58.45 | 7 |
| Women | 9 | X0000125 | 2313 | Edmond,Anne | --- | 2:13.42 | 8 | |
| --- | ||||||||
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | --- | 1:31.53 | 1 |
| Men | 5 | R4715884 | 252 | Treat III,Sandy | Vail | --- | 1:31.57 | 2 |
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | --- | 1:31.90 | 3 |
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | --- | 1:32.34 | 4 |
| Men | 4 | 49753389 | 273 | Tache,Chris | Aspen | --- | 1:32.45 | 5 |
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | --- | 1:33.32 | 6 |
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | --- | 1:33.51 | 7 |
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | --- | 1:33.53 | 8 |
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | --- | 1:33.81 | 9 |
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | --- | 1:35.29 | 10 |
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | --- | 1:35.40 | 11 |
| Men | 7 | R5864921 | 166 | Oberlohr,Hans | --- | 1:36.50 | 12 | |
| Men | 1 | I5935432 | 2331 | Jessup,Jonathan | Region - Intermountain | --- | 1:37.21 | 13 |
| Men | 5 | R4900221 | 242 | Pech,Bradford | Winter Park | --- | 1:37.39 | 14 |
| Men | 6 | R5474481 | 212 | Halsnes,Stein | Steamboat | --- | 1:37.62 | 15 |
| Men | 4 | R6031504 | 291 | Hill,Alex | Copper | --- | 1:37.97 | 16 |
| Men | 9 | R5154067 | 105 | Patterson,Tom | Loveland | --- | 1:38.25 | 17 |
| Men | 4 | R5807631 | 289 | Goss,John | Vail | --- | 1:38.34 | 18 |
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | --- | 1:38.38 | 19 |
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | --- | 1:38.43 | 20 |
| Men | 3 | R5792627 | 302 | Smith,Douglas | Aspen | --- | 1:38.84 | 21 |
| Men | 4 | R5978234 | 269 | Monsauret,Michael | Aspen | --- | 1:39.32 | 22 |
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | --- | 1:40.42 | 23 |
| Men | 6 | R4951083 | 198 | Hayden,John | Copper | --- | 1:40.82 | 24 |
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | --- | 1:41.75 | 25 |
| Men | 5 | I5258710 | 3260 | Slabinski,Richard | Region - Intermountain | --- | 1:42.23 | 26 |
| Men | 9 | R4701512 | 103 | Fontane,Otto K | New Mexico | --- | 1:42.51 | 27 |
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | --- | 1:42.67 | 28 |
| Men | 6 | f4471637 | 2237 | Lingerfelt,Rodney | --- | 1:43.80 | 29 | |
| Men | 4 | P5776844 | 275 | Knutson,Gregory | Region - Pacific | --- | 1:44.02 | 30 |
| Men | 8 | R5864913 | 125 | Wallner,Jack | Vail | --- | 1:44.06 | 31 |
| Men | 10 | R4701538 | 94 | Funk,Rolf | Region - Intermountain | --- | 1:44.67 | 32 |
| Men | 6 | R5898028 | 217 | Granger,Mark | SwissAm | --- | 1:45.16 | 33 |
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | --- | 1:45.49 | 34 |
| Men | 3 | X0000120 | 304 | Isherwood,R. Paul | --- | 1:45.99 | 35 | |
| Men | 8 | X0000126 | 4299 | Somervaille,Graham | --- | 1:46.46 | 36 | |
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | --- | 1:47.02 | 37 | |
| Men | 6 | R5587852 | 209 | Ripp,Thomas | --- | 1:47.16 | 38 | |
| Men | 3 | X0000122 | 3308 | Tomcich,Bill | Aspen | --- | 1:47.35 | 39 |
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | --- | 1:49.80 | 40 |
| Men | 8 | R4938155 | 122 | Dahl,Bjorn | Loveland | --- | 1:53.59 | 41 |
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | --- | 1:58.23 | 42 |
| Men | 11 | R5613377 | 78 | Marcellot,Jean | Vail | --- | 2:10.38 | 43 |
| Men | 6 | R5514773 | 208 | Smith,David | --- | --- | 44 | |
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | --- | --- | 45 |
| Men | 8 | R4701884 | 117 | Ravin,Tom | SwissAm | --- | --- | 46 |
| Men | 8 | R5799929 | 124 | Fesus,George | --- | --- | 47 | |
| Men | 5 | R5298112 | 244 | Repplinger,William | Aspen | --- | --- | 48 |
| Men | 8 | r4701785 | 132 | Mestek,Mike | SwissAm | --- | --- | 49 |
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | --- | --- | 50 |
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | --- | --- | 51 |
| Men | 3 | R4792230 | 294 | Furman,Christopher | SwissAm | --- | --- | 52 |
| Men | 6 | R4886438 | 220 | Ward,Kevin | SwissAm | --- | --- | 53 |
| Men | 6 | R5874276 | 207 | Wolf,Thomas | SwissAm | --- | --- | 54 |
| Men | 6 | R4898284 | 194 | Schaefer,Dave | Vail | --- | --- | 55 |