![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Wolf Cup #1 | ||||||||
| 01 - 15 - 2006 | ||||||||
| Race Sponsor: Hans Wolf |
| Age Class Results |
| Age Class | Age Class Point Totals as of 01-15-2006 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 8 | R5897731 | 21 | Davis,Carol | Winter Park | 1:08.19 | 2:16.38 | 1 | 25 | 25 | 25 | 0 | 25 | 75 | ||
| --- | ||||||||||||||||
| Women | 7 | R5531223 | 26 | OBrien,Patty | SwissAm | 1:10.42 | 2:20.84 | 1 | 25 | 75 | 50 | 0 | 25 | 150 | ||
| Women | 7 | R6066625 | 30 | Gaylord,Katie | Steamboat | 1:12.48 | 2:24.96 | 2 | 20 | 55 | 0 | 0 | 20 | 75 | ||
| --- | ||||||||||||||||
| Women | 6 | X0000117 | 2299 | Miller,Kathy | New Mexico | 1:12.39 | 2:24.78 | 1 | 25 | 0 | 0 | 0 | 25 | 25 | ||
| --- | ||||||||||||||||
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 1:00.58 | 2:01.16 | 1 | 25 | 75 | 75 | 0 | 25 | 175 | ||
| Women | 5 | R5314604 | 38 | Kelley,Nancy | SwissAm | 1:10.71 | 2:21.42 | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| --- | ||||||||||||||||
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | 1:00.18 | 2:00.36 | 1 | 25 | 65 | 70 | 0 | 25 | 160 | ||
| Women | 3 | R5776042 | 51 | Beck,Kristen | Copper | 1:13.75 | 2:27.50 | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| --- | ||||||||||||||||
| Women | 2 | R4902227 | 62 | Tanner,Elyse | Quantum | 1:01.96 | 2:03.92 | 1 | 25 | 0 | 75 | 0 | 25 | 100 | ||
| Women | 2 | R5770730 | 65 | Muller,Tanya | Copper | 1:03.56 | 2:07.12 | 2 | 20 | 50 | 35 | 0 | 20 | 105 | ||
| --- | ||||||||||||||||
| Women | 1 | R4990644 | 67 | Riskus,Audra | 1:08.46 | 2:16.92 | 1 | 25 | 0 | 0 | 0 | 25 | 25 | |||
| --- | ||||||||||||||||
| Men | 11 | R5424155 | 79 | Biggs,Frank | New Mexico | 1:22.45 | 2:44.90 | 1 | 25 | 0 | 0 | 0 | 25 | 25 | ||
| Men | 11 | R5613377 | 78 | Marcellot,Jean | Vail | 1:23.84 | 2:47.68 | 2 | 20 | 0 | 15 | 0 | 20 | 35 | ||
| Men | 11 | R5837968 | 2128 | Johnson,Leon | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 10 | R4701538 | 94 | Funk,Rolf | Region - Intermountain | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | 59.22 | 1:58.44 | 1 | 25 | 20 | 25 | 0 | 25 | 70 | ||
| Men | 9 | R4563383 | 102 | Snow,Malcolm | Copper | 1:02.79 | 2:05.58 | 2 | 20 | 0 | 25 | 0 | 20 | 45 | ||
| Men | 9 | R4701512 | 103 | Fontane,Otto K | New Mexico | 1:06.18 | 2:12.36 | 3 | 15 | 0 | 0 | 0 | 15 | 15 | ||
| Men | 9 | X0000025 | 3240 | Miller,Steve | New Mexico | 1:06.42 | 2:12.84 | 4 | 12 | 0 | 0 | 0 | 12 | 12 | ||
| Men | 9 | R5072376 | 114 | Wienke,Bruce | 1:08.04 | 2:16.08 | 5 | 11 | 0 | 0 | 0 | 11 | 11 | |||
| --- | ||||||||||||||||
| Men | 8 | R4701314 | 123 | Triggs,Tim | Eldora | 1:03.27 | 2:06.54 | 1 | 25 | 30 | 37 | 0 | 25 | 92 | ||
| Men | 8 | r4701785 | 132 | Mestek,Mike | SwissAm | 1:03.61 | 2:07.22 | 2 | 20 | 11 | 0 | 0 | 20 | 31 | ||
| Men | 8 | R4956033 | 131 | Zehner,Tom | Steamboat | 1:05.90 | 2:11.80 | 3 | 15 | 0 | 12 | 0 | 15 | 27 | ||
| Men | 8 | R5864913 | 125 | Wallner,Jack | Vail | 1:07.58 | 2:15.16 | 4 | 12 | 0 | 0 | 0 | 12 | 12 | ||
| Men | 8 | R5338744 | 121 | Luff,Forrest | 1:13.29 | 2:26.58 | 5 | 11 | 0 | 0 | 0 | 11 | 11 | |||
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | 1:16.55 | 2:33.10 | 6 | 10 | 18 | 29 | 0 | 10 | 57 | ||
| Men | 8 | R6012645 | 139 | Giglio,Keith | 1:18.78 | 2:37.56 | 7 | 9 | 31 | 0 | 0 | 9 | 40 | |||
| Men | 8 | R4701884 | 117 | Ravin,Tom | SwissAm | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | 58.65 | 1:57.30 | 1 | 25 | 0 | 17 | 0 | 25 | 42 | ||
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | 59.07 | 1:58.14 | 2 | 20 | 20 | 9 | 0 | 20 | 49 | ||
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 59.74 | 1:59.48 | 3 | 15 | 37 | 45 | 0 | 15 | 97 | ||
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | 1:03.11 | 2:06.22 | 4 | 12 | 0 | 0 | 0 | 12 | 12 | ||
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | 1:04.99 | 2:09.98 | 5 | 11 | 11 | 11 | 0 | 11 | 33 | ||
| Men | 7 | R5817119 | 151 | Hodel,Thomas G. | SwissAm | 1:05.46 | 2:10.92 | 6 | 10 | 0 | 0 | 0 | 10 | 10 | ||
| Men | 7 | r5881974 | 149 | Hahn,Richard | Loveland | 1:35.32 | 3:10.64 | 7 | 9 | 0 | 0 | 0 | 9 | 9 | ||
| Men | 7 | R5334651 | 168 | Hunter,Joe | Loveland | DNS | --- | - | - | 60 | 43 | 0 | 0 | 103 | ||
| --- | ||||||||||||||||
| Men | 6 | R4886438 | 220 | Ward,Kevin | SwissAm | 59.26 | 1:58.52 | 1 | 25 | 26 | 45 | 0 | 25 | 96 | ||
| Men | 6 | R4898284 | 194 | Schaefer,Dave | Vail | 1:00.03 | 2:00.06 | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| Men | 6 | R4951083 | 198 | Hayden,John | Copper | 1:00.91 | 2:01.82 | 3 | 15 | 39 | 20 | 0 | 15 | 74 | ||
| Men | 6 | R4966594 | 219 | Bruder,Darrell | Steamboat | 1:01.46 | 2:02.92 | 4 | 12 | 65 | 52 | 0 | 12 | 129 | ||
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | 1:02.31 | 2:04.62 | 5 | 11 | 26 | 18 | 0 | 11 | 55 | ||
| Men | 6 | R5898028 | 217 | Granger,Mark | SwissAm | 1:03.18 | 2:06.36 | 6 | 10 | 18 | 0 | 0 | 10 | 28 | ||
| Men | 6 | R5985189 | 203 | Park,Richard L | Winter Park | 1:07.46 | 2:14.92 | 7 | 9 | 0 | 24 | 0 | 9 | 33 | ||
| Men | 6 | X0006529 | 2307 | Plummer,Stephen C | 1:16.25 | 2:32.50 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | |||
| --- | ||||||||||||||||
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 56.86 | 1:53.72 | 1 | 25 | 42 | 43 | 0 | 25 | 110 | ||
| Men | 5 | I5258710 | 3260 | Slabinski,Richard | Region - Intermountain | 57.24 | 1:54.48 | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 57.59 | 1:55.18 | 3 | 15 | 40 | 50 | 0 | 15 | 105 | ||
| Men | 5 | R5426333 | 239 | McCarthy,Dan | New Mexico | 57.64 | 1:55.28 | 4 | 12 | 0 | 0 | 0 | 12 | 12 | ||
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 58.07 | 1:56.14 | 5 | 11 | 75 | 75 | 0 | 11 | 161 | ||
| Men | 5 | R4701579 | 240 | Ginsburg,Chuck | SwissAm | 58.40 | 1:56.80 | 6 | 10 | 0 | 0 | 0 | 10 | 10 | ||
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | 58.69 | 1:57.38 | 7 | 9 | 8 | 8 | 0 | 9 | 25 | ||
| Men | 5 | R4659652 | 257 | Roberts,James | Eldora | 59.07 | 1:58.14 | 8 | 8 | 34 | 33 | 0 | 8 | 75 | ||
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | 1:02.99 | 2:05.98 | 9 | 7 | 22 | 17 | 0 | 7 | 46 | ||
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | 1:03.18 | 2:06.36 | 10 | 6 | 0 | 15 | 0 | 6 | 21 | ||
| Men | 5 | X0006519 | 3344 | Hesse,Darren | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | X0006520 | 2257 | Bartlett,Michael | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | 57.91 | 1:55.82 | 1 | 25 | 25 | 45 | 0 | 25 | 95 | ||
| Men | 4 | R5476213 | 281 | Harding,Mike | Eldora | 59.69 | 1:59.38 | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| Men | 4 | C5339858 | 267 | Koski,James | Region - Central | 59.90 | 1:59.80 | 3 | 15 | 0 | 0 | 0 | 15 | 15 | ||
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | 1:00.48 | 2:00.96 | 4 | 12 | 70 | 70 | 0 | 12 | 152 | ||
| Men | 4 | R5198502 | 278 | Nielsen,Leif | 1:01.26 | 2:02.52 | 5 | 11 | 20 | 15 | 0 | 11 | 46 | |||
| Men | 4 | P5776844 | 275 | Knutson,Gregory | Region - Pacific | 1:03.75 | 2:07.50 | 6 | 10 | 0 | 0 | 0 | 10 | 10 | ||
| Men | 4 | X0006538 | 3109 | Iverson,Scott G. | 1:04.11 | 2:08.22 | 7 | 9 | 0 | 0 | 0 | 9 | 9 | |||
| Men | 4 | R5805932 | 284 | Negomir,John | 1:04.53 | 2:09.06 | 8 | 8 | 9 | 9 | 0 | 8 | 26 | |||
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | 1:05.08 | 2:10.16 | 9 | 7 | 0 | 16 | 0 | 7 | 23 | |||
| Men | 4 | X0000119 | 2207 | Bair,Larry | New Mexico | 1:09.33 | 2:18.66 | 10 | 6 | 0 | 0 | 0 | 6 | 6 | ||
| Men | 4 | R5424148 | 282 | Sankel,Jordan | SwissAm | DNS | --- | - | - | 23 | 22 | 0 | 0 | 45 | ||
| --- | ||||||||||||||||
| Men | 3 | R5370317 | 301 | Dixon,Steve | New Mexico | 59.68 | 1:59.36 | 1 | 25 | 0 | 0 | 0 | 25 | 25 | ||
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | 1:00.44 | 2:00.88 | 2 | 20 | 11 | 11 | 0 | 20 | 42 | ||
| --- | ||||||||||||||||
| Men | 2 | R5934989 | 314 | Vachon,Bernard | Copper | 58.74 | 1:57.48 | 1 | 25 | 45 | 20 | 0 | 25 | 90 | ||
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | 1:00.49 | 2:00.98 | 2 | 20 | 25 | 75 | 0 | 20 | 120 | ||
| --- | ||||||||||||||||
| Men | 1 | R5300322 | 324 | Sorensen,Gunnar | SwissAm | 59.42 | 1:58.84 | 1 | 25 | 25 | 50 | 0 | 25 | 100 | ||
| Men | 1 | X0000118 | 2308 | Slaby,Andrew | 1:03.57 | 2:07.14 | 2 | 20 | 0 | 0 | 0 | 20 | 20 | |||
| Men | 1 | R5357611 | 321 | Spuhler,Peter | 1:04.70 | 2:09.40 | 3 | 15 | 0 | 0 | 0 | 15 | 15 | |||
| Men | 1 | R6040471 | 322 | Bridgman,Peter | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Wolf Cup #1 | ||||||||
| 01 - 15 - 2006 | ||||||||
| Race Sponsor: Hans Wolf |
| Elite Results |
| Elite | Elite Point Totals as of 01-15-2006 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 56.86 | 1:53.72 | 1 | 25 | 25 | 9 | 0 | 25 | 59 | ||
| Men | 5 | I5258710 | 3260 | Slabinski,Richard | Region - Intermountain | 57.24 | 1:54.48 | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 57.59 | 1:55.18 | 3 | 15 | 27 | 14 | 0 | 15 | 56 | ||
| Men | 5 | R5426333 | 239 | McCarthy,Dan | New Mexico | 57.64 | 1:55.28 | 4 | 12 | 0 | 0 | 0 | 12 | 12 | ||
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | 57.91 | 1:55.82 | 5 | 11 | 7 | 9 | 0 | 11 | 27 | ||
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 58.07 | 1:56.14 | 6 | 10 | 60 | 39 | 0 | 10 | 109 | ||
| Men | 5 | R4701579 | 240 | Ginsburg,Chuck | SwissAm | 58.40 | 1:56.80 | 7 | 9 | 0 | 0 | 0 | 9 | 9 | ||
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | 58.65 | 1:57.30 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | ||
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | 58.69 | 1:57.38 | 9 | 7 | 0 | 0 | 0 | 7 | 7 | ||
| Men | 2 | R5934989 | 314 | Vachon,Bernard | Copper | 58.74 | 1:57.48 | 10 | 6 | 3 | 0 | 0 | 6 | 9 | ||
| Men | 5 | R4659652 | 257 | Roberts,James | Eldora | 59.07 | 1:58.14 | 11 | 5 | 11 | 2 | 0 | 5 | 18 | ||
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | 59.07 | 1:58.14 | 11 | 5 | 0 | 0 | 0 | 5 | 5 | ||
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | 59.22 | 1:58.44 | 13 | 3 | 0 | 0 | 0 | 3 | 3 | ||
| Men | 6 | R4886438 | 220 | Ward,Kevin | SwissAm | 59.26 | 1:58.52 | 14 | 2 | 0 | 0 | 0 | 2 | 2 | ||
| Men | 1 | R5300322 | 324 | Sorensen,Gunnar | SwissAm | 59.42 | 1:58.84 | 15 | 1 | 0 | 21 | 0 | 1 | 22 | ||
| Men | 3 | R5370317 | 301 | Dixon,Steve | New Mexico | 59.68 | 1:59.36 | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5476213 | 281 | Harding,Mike | Eldora | 59.69 | 1:59.38 | 17 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 59.74 | 1:59.48 | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | C5339858 | 267 | Koski,James | Region - Central | 59.90 | 1:59.80 | 19 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4898284 | 194 | Schaefer,Dave | Vail | 1:00.03 | 2:00.06 | 20 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | 1:00.18 | 2:00.36 | 21 | - | 11 | 15 | 0 | 0 | 26 | ||
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | 1:00.44 | 2:00.88 | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R3217775 | 286 | Tengdin,Daniel J. | SwissAm | 1:00.48 | 2:00.96 | 23 | - | 25 | 14 | 0 | 0 | 39 | ||
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | 1:00.49 | 2:00.98 | 24 | - | 8 | 8 | 0 | 0 | 16 | ||
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 1:00.58 | 2:01.16 | 25 | - | 3 | 0 | 0 | 0 | 3 | ||
| Men | 6 | R4951083 | 198 | Hayden,John | Copper | 1:00.91 | 2:01.82 | 26 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5198502 | 278 | Nielsen,Leif | 1:01.26 | 2:02.52 | 27 | - | 0 | 4 | 0 | 0 | 4 | |||
| Men | 6 | R4966594 | 219 | Bruder,Darrell | Steamboat | 1:01.46 | 2:02.92 | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R4902227 | 62 | Tanner,Elyse | Quantum | 1:01.96 | 2:03.92 | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | 1:02.31 | 2:04.62 | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4563383 | 102 | Snow,Malcolm | Copper | 1:02.79 | 2:05.58 | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | 1:02.99 | 2:05.98 | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5188099 | 182 | Patten,Terry | Aspen | 1:03.11 | 2:06.22 | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | 1:03.18 | 2:06.36 | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5898028 | 217 | Granger,Mark | SwissAm | 1:03.18 | 2:06.36 | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701314 | 123 | Triggs,Tim | Eldora | 1:03.27 | 2:06.54 | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R5770730 | 65 | Muller,Tanya | Copper | 1:03.56 | 2:07.12 | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | X0000118 | 2308 | Slaby,Andrew | 1:03.57 | 2:07.14 | 38 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | r4701785 | 132 | Mestek,Mike | SwissAm | 1:03.61 | 2:07.22 | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | P5776844 | 275 | Knutson,Gregory | Region - Pacific | 1:03.75 | 2:07.50 | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | X0006538 | 3109 | Iverson,Scott G. | 1:04.11 | 2:08.22 | 41 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5805932 | 284 | Negomir,John | 1:04.53 | 2:09.06 | 42 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 1 | R5357611 | 321 | Spuhler,Peter | 1:04.70 | 2:09.40 | 43 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | 1:04.99 | 2:09.98 | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | 1:05.08 | 2:10.16 | 45 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5817119 | 151 | Hodel,Thomas G. | SwissAm | 1:05.46 | 2:10.92 | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4956033 | 131 | Zehner,Tom | Steamboat | 1:05.90 | 2:11.80 | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701512 | 103 | Fontane,Otto K | New Mexico | 1:06.18 | 2:12.36 | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | X0000025 | 3240 | Miller,Steve | New Mexico | 1:06.42 | 2:12.84 | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5985189 | 203 | Park,Richard L | Winter Park | 1:07.46 | 2:14.92 | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5864913 | 125 | Wallner,Jack | Vail | 1:07.58 | 2:15.16 | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5072376 | 114 | Wienke,Bruce | 1:08.04 | 2:16.08 | 52 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 8 | R5897731 | 21 | Davis,Carol | Winter Park | 1:08.19 | 2:16.38 | 53 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 1 | R4990644 | 67 | Riskus,Audra | 1:08.46 | 2:16.92 | 54 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | X0000119 | 2207 | Bair,Larry | New Mexico | 1:09.33 | 2:18.66 | 55 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R5531223 | 26 | OBrien,Patty | SwissAm | 1:10.42 | 2:20.84 | 56 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R5314604 | 38 | Kelley,Nancy | SwissAm | 1:10.71 | 2:21.42 | 57 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | X0000117 | 2299 | Miller,Kathy | New Mexico | 1:12.39 | 2:24.78 | 58 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R6066625 | 30 | Gaylord,Katie | Steamboat | 1:12.48 | 2:24.96 | 59 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5338744 | 121 | Luff,Forrest | 1:13.29 | 2:26.58 | 60 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 3 | R5776042 | 51 | Beck,Kristen | Copper | 1:13.75 | 2:27.50 | 61 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | X0006529 | 2307 | Plummer,Stephen C | 1:16.25 | 2:32.50 | 62 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | 1:16.55 | 2:33.10 | 63 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R6012645 | 139 | Giglio,Keith | 1:18.78 | 2:37.56 | 64 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 11 | R5424155 | 79 | Biggs,Frank | New Mexico | 1:22.45 | 2:44.90 | 65 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | R5613377 | 78 | Marcellot,Jean | Vail | 1:23.84 | 2:47.68 | 66 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | r5881974 | 149 | Hahn,Richard | Loveland | 1:35.32 | 3:10.64 | 67 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4701538 | 94 | Funk,Rolf | Region - Intermountain | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701884 | 117 | Ravin,Tom | SwissAm | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | R5837968 | 2128 | Johnson,Leon | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5334651 | 168 | Hunter,Joe | Loveland | DNS | --- | - | - | 7 | 0 | 0 | 0 | 7 | ||
| Men | 4 | R5424148 | 282 | Sankel,Jordan | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | X0006520 | 2257 | Bartlett,Michael | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | X0006519 | 3344 | Hesse,Darren | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 1 | R6040471 | 322 | Bridgman,Peter | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Wolf Cup #1 | ||||||||
| 01 - 15 - 2006 | ||||||||
| Race Sponsor: Hans Wolf |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 2:01.16 | 54.61 | 1 |
| Women | 8 | R5897731 | 21 | Davis,Carol | Winter Park | 2:16.38 | 56.24 | 2 |
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | 2:00.36 | 58.20 | 3 |
| Women | 7 | R5531223 | 26 | OBrien,Patty | SwissAm | 2:20.84 | 58.85 | 4 |
| Women | 2 | R4902227 | 62 | Tanner,Elyse | Quantum | 2:03.92 | 1:00.26 | 5 |
| Women | 7 | R6066625 | 30 | Gaylord,Katie | Steamboat | 2:24.96 | 1:01.76 | 6 |
| Women | 6 | X0000117 | 2299 | Miller,Kathy | New Mexico | 2:24.78 | 1:02.48 | 7 |
| Women | 2 | R5770730 | 65 | Muller,Tanya | Copper | 2:07.12 | 1:02.52 | 8 |
| Women | 5 | R5314604 | 38 | Kelley,Nancy | SwissAm | 2:21.42 | 1:02.97 | 9 |
| Women | 1 | R4990644 | 67 | Riskus,Audra | 2:16.92 | 1:08.46 | 10 | |
| Women | 3 | R5776042 | 51 | Beck,Kristen | Copper | 2:27.50 | 1:10.12 | 11 |
| --- | ||||||||
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | 1:58.44 | 50.32 | 1 |
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | 1:58.14 | 52.12 | 2 |
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | 1:57.30 | 52.22 | 3 |
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 1:53.72 | 52.47 | 4 |
| Men | 9 | R4563383 | 102 | Snow,Malcolm | Copper | 2:05.58 | 52.85 | 5 |
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 1:59.48 | 53.19 | 6 |
| Men | 5 | I5258710 | 3260 | Slabinski,Richard | Region - Intermountain | 1:54.48 | 53.29 | 7 |
| Men | 5 | R5426333 | 239 | McCarthy,Dan | New Mexico | 1:55.28 | 53.43 | 8 |
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 1:56.14 | 53.83 | 9 |
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 1:55.18 | 53.85 | 10 |
| Men | 5 | R4701579 | 240 | Ginsburg,Chuck | SwissAm | 1:56.80 | 54.13 | 11 |
| Men | 6 | R4898284 | 194 | Schaefer,Dave | Vail | 2:00.06 | 54.18 | 12 |
| Men | 6 | R4886438 | 220 | Ward,Kevin | SwissAm | 1:58.52 | 54.21 | 13 |
| Men | 8 | R4701314 | 123 | Triggs,Tim | Eldora | 2:06.54 | 54.54 | 14 |
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | 1:57.38 | 54.88 | 15 |
| Men | 6 | R4951083 | 198 | Hayden,John | Copper | 2:01.82 | 54.97 | 16 |
| Men | 8 | r4701785 | 132 | Mestek,Mike | SwissAm | 2:07.22 | 55.09 | 17 |
| Men | 5 | R4659652 | 257 | Roberts,James | Eldora | 1:58.14 | 55.23 | 18 |
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | 1:55.82 | 55.32 | 19 |
