![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Schaller Challenge Cup SL | ||||||||
| 01 - 08 - 2006 | ||||||||
| Race Sponsor: Trudi Schaller |
| Age Class Results |
| Age Class | Age Class Point Totals as of 01-08-2006 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 9 | R4700902 | 10 | Anderson,Coralue | 1:05.02 | 1:07.36 | 2:12.38 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | |||
| Women | 9 | R4657110 | 14 | Tatge,Marcy | Eldora | 1:15.82 | 1:21.40 | 2:37.22 | 2 | 20 | 20 | 70 | 0 | 0 | 90 | ||
| --- | |||||||||||||||||
| Women | 8 | R5897731 | 21 | Davis,Carol | Winter Park | 1:02.41 | 1:08.97 | 2:11.38 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| --- | |||||||||||||||||
| Women | 7 | R5531223 | 26 | OBrien,Patty | SwissAm | 1:06.11 | 1:11.61 | 2:17.72 | 1 | 25 | 75 | 50 | 0 | 0 | 125 | ||
| Women | 7 | R6066625 | 30 | Gaylord,Katie | Steamboat | 1:11.57 | 1:16.82 | 2:28.39 | 2 | 20 | 55 | 0 | 0 | 0 | 55 | ||
| Women | 7 | R5401716 | 27 | Bouthillier,Carla | Telluride | 1:10.19 | 1:36.19 | 2:46.38 | 3 | 15 | 50 | 25 | 0 | 0 | 75 | ||
| --- | |||||||||||||||||
| Women | 6 | R1234567 | 35 | Gibson,Anne | SwissAm | 1:06.87 | 1:15.49 | 2:22.36 | 1 | 25 | 75 | 75 | 0 | 0 | 150 | ||
| --- | |||||||||||||||||
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 52.39 | 55.14 | 1:47.53 | 1 | 25 | 75 | 75 | 0 | 0 | 150 | ||
| Women | 5 | R5542527 | 39 | Loar,Melody | Eldora | 1:02.76 | 1:04.57 | 2:07.33 | 2 | 20 | 60 | 60 | 0 | 0 | 120 | ||
| --- | |||||||||||||||||
| Women | 3 | R5747241 | 54 | Smith,Elizabeth | 49.30 | 51.24 | 1:40.54 | 1 | 25 | 50 | 55 | 0 | 0 | 105 | |||
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | 48.72 | 52.38 | 1:41.10 | 2 | 20 | 65 | 70 | 0 | 0 | 135 | ||
| --- | |||||||||||||||||
| Women | 2 | R5770730 | 65 | Muller,Tanya | Copper | 55.42 | 58.68 | 1:54.10 | 1 | 25 | 50 | 35 | 0 | 0 | 85 | ||
| Women | 2 | I4343745 | 2109 | Rollins,Jennifer | Region - Intermountain | 57.23 | 59.23 | 1:56.46 | 2 | 20 | 20 | 20 | 0 | 0 | 40 | ||
| --- | |||||||||||||||||
| Men | 12 | R4702122 | 74 | Treat Sr.,Sandy | Vail | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 11 | R5610464 | 82 | Nyland,Frederic S | Winter Park | 1:22.66 | 1:16.57 | 2:39.23 | 1 | 25 | 25 | 75 | 0 | 0 | 100 | ||
| --- | |||||||||||||||||
| Men | 10 | R4715553 | 86 | Hutchinson,Don | Winter Park | 1:15.77 | 1:22.88 | 2:38.65 | 1 | 25 | 25 | 25 | 0 | 0 | 50 | ||
| --- | |||||||||||||||||
| Men | 9 | R5154067 | 105 | Patterson,Tom | Loveland | 57.34 | 59.01 | 1:56.35 | 1 | 25 | 75 | 60 | 0 | 0 | 135 | ||
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | 57.27 | 59.14 | 1:56.41 | 2 | 20 | 20 | 25 | 0 | 0 | 45 | ||
| Men | 9 | R4697819 | 98 | Tatge,Bob | Eldora | 1:00.48 | 1:05.07 | 2:05.55 | 3 | 15 | 15 | 42 | 0 | 0 | 57 | ||
| Men | 9 | R5175195 | 99 | Foss,Robert | 1:01.52 | 1:04.82 | 2:06.34 | 4 | 12 | 12 | 27 | 0 | 0 | 39 | |||
| Men | 9 | R4722303 | 110 | Kimball,William | Winter Park | 1:04.01 | 1:08.17 | 2:12.18 | 5 | 11 | 26 | 34 | 0 | 0 | 60 | ||
| --- | |||||||||||||||||
| Men | 8 | R4340931 | 133 | MacKown,David R. | 52.12 | 54.24 | 1:46.36 | 1 | 25 | 75 | 50 | 0 | 0 | 125 | |||
| Men | 8 | R4701801 | 128 | Myers,JD | Winter Park | 55.68 | 58.91 | 1:54.59 | 2 | 20 | 60 | 20 | 0 | 0 | 80 | ||
| Men | 8 | R4701314 | 123 | Triggs,Tim | Eldora | 58.85 | 58.81 | 1:57.66 | 3 | 15 | 30 | 37 | 0 | 0 | 67 | ||
| Men | 8 | R4701173 | 138 | Krueger,John | 57.22 | 1:00.46 | 1:57.68 | 4 | 12 | 12 | 20 | 0 | 0 | 32 | |||
| Men | 8 | R5890785 | 116 | Rosol,David | Telluride | 1:02.01 | 1:04.84 | 2:06.85 | 5 | 11 | 11 | 12 | 0 | 0 | 23 | ||
| Men | 8 | R6012645 | 139 | Giglio,Keith | 1:01.82 | 1:08.17 | 2:09.99 | 6 | 10 | 31 | 0 | 0 | 0 | 31 | |||
| Men | 8 | R5836861 | 129 | Paul,Steve | SwissAm | 56.46 | 1:16.11 | 2:12.57 | 7 | 9 | 36 | 40 | 0 | 0 | 76 | ||
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | 1:14.27 | 1:18.27 | 2:32.54 | 8 | 8 | 18 | 29 | 0 | 0 | 47 | ||
| Men | 8 | R5209861 | 130 | Smythe,Chuck | Copper | 1:14.82 | 1:20.45 | 2:35.27 | 9 | 7 | 7 | 26 | 0 | 0 | 33 | ||
| --- | |||||||||||||||||
| Men | 7 | R4701876 | 159 | Pannomarew,Richard | Quantum | 49.36 | 53.93 | 1:43.29 | 1 | 25 | 50 | 0 | 0 | 0 | 50 | ||
| Men | 7 | R5334651 | 168 | Hunter,Joe | Loveland | 53.33 | 56.30 | 1:49.63 | 2 | 20 | 60 | 43 | 0 | 0 | 103 | ||
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 55.97 | 59.84 | 1:55.81 | 3 | 15 | 37 | 45 | 0 | 0 | 82 | ||
| Men | 7 | R5884119 | 2344 | Grant,Kenneth | Vail | 57.66 | 1:06.81 | 2:04.47 | 4 | 12 | 12 | 0 | 0 | 0 | 12 | ||
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | 1:04.73 | 1:05.29 | 2:10.02 | 5 | 11 | 11 | 11 | 0 | 0 | 22 | ||
| Men | 7 | R4638144 | 167 | Malmros,Richard | Eldora | 1:03.30 | 1:07.98 | 2:11.28 | 6 | 10 | 10 | 0 | 0 | 0 | 10 | ||
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | 55.46 | DNF | --- | - | - | 20 | 9 | 0 | 0 | 29 | ||
| Men | 7 | R5899323 | 147 | Perrins,Steve | Telluride | DNS | DNS | --- | - | - | 32 | 40 | 0 | 0 | 72 | ||
| Men | 7 | R4715454 | 181 | Bachmann,Michael | SwissAm | DNS | DNS | --- | - | - | 26 | 38 | 0 | 0 | 64 | ||
| --- | |||||||||||||||||
| Men | 6 | R4966594 | 219 | Bruder,Darrell | Steamboat | 51.96 | 55.75 | 1:47.71 | 1 | 25 | 65 | 52 | 0 | 0 | 117 | ||
| Men | 6 | R5779426 | 195 | Vogel,Gary | New Mexico | 52.88 | 55.32 | 1:48.20 | 2 | 20 | 60 | 26 | 0 | 0 | 86 | ||
| Men | 6 | R4951083 | 198 | Hayden,John | Copper | 53.34 | 56.78 | 1:50.12 | 3 | 15 | 39 | 20 | 0 | 0 | 59 | ||
| Men | 6 | R5948773 | 199 | Rowe,Jerry | Winter Park | 54.73 | 58.87 | 1:53.60 | 4 | 12 | 12 | 29 | 0 | 0 | 41 | ||
| Men | 6 | R4806774 | 189 | Haymes,Ross | 1:04.31 | 1:12.24 | 2:16.55 | 5 | 11 | 11 | 14 | 0 | 0 | 25 | |||
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | 1:07.61 | 1:09.38 | 2:16.99 | 6 | 10 | 26 | 18 | 0 | 0 | 44 | ||
| Men | 6 | R5089883 | 223 | Marolt,Ted | 53.80 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | r5352497 | 216 | Fitzgerald,Gene | DNS | DNS | --- | - | - | 20 | 35 | 0 | 0 | 55 | |||
| --- | |||||||||||||||||
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 47.19 | 51.66 | 1:38.85 | 1 | 25 | 75 | 75 | 0 | 0 | 150 | ||
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 48.28 | 51.00 | 1:39.28 | 2 | 20 | 40 | 50 | 0 | 0 | 90 | ||
| Men | 5 | R5933684 | 261 | Blackstock,Brian | 48.41 | 52.15 | 1:40.56 | 3 | 15 | 45 | 12 | 0 | 0 | 57 | |||
| Men | 5 | R4659652 | 257 | Roberts,James | Eldora | 48.36 | 53.75 | 1:42.11 | 4 | 12 | 34 | 33 | 0 | 0 | 67 | ||
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | 51.67 | 51.47 | 1:43.14 | 5 | 11 | 11 | 0 | 0 | 0 | 11 | ||
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 50.93 | 53.28 | 1:44.21 | 6 | 10 | 42 | 43 | 0 | 0 | 85 | ||
| Men | 5 | R4900221 | 242 | Pech,Bradford | Winter Park | 51.72 | 55.84 | 1:47.56 | 7 | 9 | 9 | 15 | 0 | 0 | 24 | ||
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | 53.08 | 1:00.22 | 1:53.30 | 8 | 8 | 8 | 8 | 0 | 0 | 16 | ||
| Men | 5 | R5122619 | 258 | Velasco,David | Copper | 52.64 | 1:08.58 | 2:01.22 | 9 | 7 | 16 | 28 | 0 | 0 | 44 | ||
| Men | 5 | r5533054 | 245 | Lindquist,Eric | Eldora | 58.90 | 1:05.36 | 2:04.26 | 10 | 6 | 6 | 9 | 0 | 0 | 15 | ||
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | 59.11 | 1:05.59 | 2:04.70 | 11 | 5 | 22 | 17 | 0 | 0 | 39 | ||
| Men | 5 | R5324876 | 228 | Campbell,Bob | Winter Park | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5298112 | 244 | Repplinger,William | Aspen | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | DNS | DNS | --- | - | - | 22 | 10 | 0 | 0 | 32 | ||
| --- | |||||||||||||||||
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | 48.25 | 53.03 | 1:41.28 | 1 | 25 | 25 | 45 | 0 | 0 | 70 | ||
| Men | 4 | R3217775 | 286 | Tengdin,D.J. | SwissAm | 48.31 | 53.41 | 1:41.72 | 2 | 20 | 70 | 70 | 0 | 0 | 140 | ||
| Men | 4 | R4741609 | 268 | Montgomery,Jim | Eldora | 50.02 | 53.66 | 1:43.68 | 3 | 15 | 35 | 38 | 0 | 0 | 73 | ||
| Men | 4 | R5914627 | 285 | Mobley,Mark | New Mexico | 55.57 | 57.84 | 1:53.41 | 4 | 12 | 12 | 10 | 0 | 0 | 22 | ||
| Men | 4 | R4648747 | 277 | Litherland,Kenneth | New Mexico | 54.46 | 1:01.49 | 1:55.95 | 5 | 11 | 11 | 12 | 0 | 0 | 23 | ||
| Men | 4 | R5198502 | 278 | Nielsen,Leif | 54.06 | DNF | --- | - | - | 20 | 15 | 0 | 0 | 35 | |||
| Men | 4 | R5934997 | 272 | Rice,John | Loveland | DNS | DNS | --- | - | - | 23 | 0 | 0 | 0 | 23 | ||
| --- | |||||||||||||||||
| Men | 3 | R5963863 | 298 | Thompson,Broc R | Eldora | 44.55 | 48.35 | 1:32.90 | 1 | 25 | 40 | 70 | 0 | 0 | 110 | ||
| Men | 3 | R5740576 | 308 | Gengenbach,David | Eldora | 46.50 | 51.45 | 1:37.95 | 2 | 20 | 40 | 25 | 0 | 0 | 65 | ||
| Men | 3 | R5331897 | 306 | Kohler,James | Copper | 48.38 | 51.75 | 1:40.13 | 3 | 15 | 35 | 24 | 0 | 0 | 59 | ||
| Men | 3 | R4438644 | 307 | Schulthess,Reto | Loveland | 48.29 | 53.25 | 1:41.54 | 4 | 12 | 62 | 23 | 0 | 0 | 85 | ||
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | 56.56 | 1:08.25 | 2:04.81 | 5 | 11 | 11 | 11 | 0 | 0 | 22 | ||
| Men | 3 | R5474978 | 303 | Bradsby,Richard A | Eldora | 46.34 | DNF | --- | - | - | 15 | 46 | 0 | 0 | 61 | ||
| Men | 3 | R4792230 | 294 | Furman,Christopher | SwissAm | DNS | DNS | --- | - | - | 0 | 28 | 0 | 0 | 28 | ||
| Men | 3 | R5805940 | 311 | Hoopes,Brett | Winter Park | DNS | DNS | --- | - | - | 12 | 18 | 0 | 0 | 30 | ||
| --- | |||||||||||||||||
| Men | 2 | 4590469 | 312 | Griffin,David | 55.91 | 58.92 | 1:54.83 | 1 | 25 | 25 | 20 | 0 | 0 | 45 | |||
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | DNF | 55.97 | --- | - | - | 25 | 75 | 0 | 0 | 100 | ||
| --- | |||||||||||||||||
| Men | 1 | R5300322 | 324 | Sorensen,Gunnar | SwissAm | 46.91 | 58.74 | 1:45.65 | 1 | 25 | 25 | 50 | 0 | 0 | 75 | ||
| Men | 1 | R5971544 | 320 | Bielarczyk,Jacek | SwissAm | 53.32 | 55.85 | 1:49.17 | 2 | 20 | 70 | 55 | 0 | 0 | 125 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Schaller Challenge Cup SL | ||||||||
| 01 - 08 - 2006 | ||||||||
| Race Sponsor: Trudi Schaller |
| Elite Results |
| Elite | Elite Point Totals as of 01-08-2006 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 3 | R5963863 | 298 | Thompson,Broc R | Eldora | 44.55 | 48.35 | 1:32.90 | 1 | 25 | 34 | 65 | 0 | 0 | 99 | ||
| Men | 3 | R5740576 | 308 | Gengenbach,David | Eldora | 46.50 | 51.45 | 1:37.95 | 2 | 20 | 31 | 18 | 0 | 0 | 49 | ||
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 47.19 | 51.66 | 1:38.85 | 3 | 15 | 60 | 39 | 0 | 0 | 99 | ||
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 48.28 | 51.00 | 1:39.28 | 4 | 12 | 27 | 14 | 0 | 0 | 41 | ||
| Men | 3 | R5331897 | 306 | Kohler,James | Copper | 48.38 | 51.75 | 1:40.13 | 5 | 11 | 23 | 15 | 0 | 0 | 38 | ||
| Women | 3 | R5747241 | 54 | Smith,Elizabeth | 49.30 | 51.24 | 1:40.54 | 6 | 10 | 20 | 0 | 0 | 0 | 20 | |||
| Men | 5 | R5933684 | 261 | Blackstock,Brian | 48.41 | 52.15 | 1:40.56 | 7 | 9 | 21 | 6 | 0 | 0 | 27 | |||
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | SwissAm | 48.72 | 52.38 | 1:41.10 | 8 | 8 | 11 | 15 | 0 | 0 | 26 | ||
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Eldora | 48.25 | 53.03 | 1:41.28 | 9 | 7 | 7 | 9 | 0 | 0 | 16 | ||
| Men | 3 | R4438644 | 307 | Schulthess,Reto | Loveland | 48.29 | 53.25 | 1:41.54 | 10 | 6 | 51 | 19 | 0 | 0 | 70 | ||
| Men | 4 | R3217775 | 286 | Tengdin,D.J. | SwissAm | 48.31 | 53.41 | 1:41.72 | 11 | 5 | 25 | 14 | 0 | 0 | 39 | ||
| Men | 5 | R4659652 | 257 | Roberts,James | Eldora | 48.36 | 53.75 | 1:42.11 | 12 | 4 | 11 | 2 | 0 | 0 | 13 | ||
| Men | 5 | R4667671 | 243 | Klemme,Erik | SwissAm | 51.67 | 51.47 | 1:43.14 | 13 | 3 | 3 | 0 | 0 | 0 | 3 | ||
| Men | 7 | R4701876 | 159 | Pannomarew,Richard | Quantum | 49.36 | 53.93 | 1:43.29 | 14 | 2 | 7 | 0 | 0 | 0 | 7 | ||
| Men | 4 | R4741609 | 268 | Montgomery,Jim | Eldora | 50.02 | 53.66 | 1:43.68 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 50.93 | 53.28 | 1:44.21 | 16 | - | 25 | 9 | 0 | 0 | 34 | ||
| Men | 1 | R5300322 | 324 | Sorensen,Gunnar | SwissAm | 46.91 | 58.74 | 1:45.65 | 17 | - | 0 | 21 | 0 | 0 | 21 | ||
| Men | 8 | R4340931 | 133 | MacKown,David R. | 52.12 | 54.24 | 1:46.36 | 18 | - | 10 | 0 | 0 | 0 | 10 | |||
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 52.39 | 55.14 | 1:47.53 | 19 | - | 3 | 0 | 0 | 0 | 3 | ||
| Men | 5 | R4900221 | 242 | Pech,Bradford | Winter Park | 51.72 | 55.84 | 1:47.56 | 20 | - | 0 | 9 | 0 | 0 | 9 | ||
| Men | 6 | R4966594 | 219 | Bruder,Darrell | Steamboat | 51.96 | 55.75 | 1:47.71 | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5779426 | 195 | Vogel,Gary | New Mexico | 52.88 | 55.32 | 1:48.20 | 22 | - | 4 | 0 | 0 | 0 | 4 | ||
| Men | 1 | R5971544 | 320 | Bielarczyk,Jacek | SwissAm | 53.32 | 55.85 | 1:49.17 | 23 | - | 5 | 1 | 0 | 0 | 6 | ||
| Men | 7 | R5334651 | 168 | Hunter,Joe | Loveland | 53.33 | 56.30 | 1:49.63 | 24 | - | 7 | 0 | 0 | 0 | 7 | ||
| Men | 6 | R4951083 | 198 | Hayden,John | Copper | 53.34 | 56.78 | 1:50.12 | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5144043 | 260 | Beyer,Alan | SwissAm | 53.08 | 1:00.22 | 1:53.30 | 26 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5914627 | 285 | Mobley,Mark | New Mexico | 55.57 | 57.84 | 1:53.41 | 27 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5948773 | 199 | Rowe,Jerry | Winter Park | 54.73 | 58.87 | 1:53.60 | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R5770730 | 65 | Muller,Tanya | Copper | 55.42 | 58.68 | 1:54.10 | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701801 | 128 | Myers,JD | Winter Park | 55.68 | 58.91 | 1:54.59 | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | 4590469 | 312 | Griffin,David | 55.91 | 58.92 | 1:54.83 | 31 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 55.97 | 59.84 | 1:55.81 | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R4648747 | 277 | Litherland,Kenneth | New Mexico | 54.46 | 1:01.49 | 1:55.95 | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5154067 | 105 | Patterson,Tom | Loveland | 57.34 | 59.01 | 1:56.35 | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | N4677316 | 106 | Kaufman,Leonard | SwissAm | 57.27 | 59.14 | 1:56.41 | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | I4343745 | 2109 | Rollins,Jennifer | Region - Intermountain | 57.23 | 59.23 | 1:56.46 | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701314 | 123 | Triggs,Tim | Eldora | 58.85 | 58.81 | 1:57.66 | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701173 | 138 | Krueger,John | 57.22 | 1:00.46 | 1:57.68 | 38 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | R5122619 | 258 | Velasco,David | Copper | 52.64 | 1:08.58 | 2:01.22 | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | r5533054 | 245 | Lindquist,Eric | Eldora | 58.90 | 1:05.36 | 2:04.26 | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5884119 | 2344 | Grant,Kenneth | Vail | 57.66 | 1:06.81 | 2:04.47 | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | 59.11 | 1:05.59 | 2:04.70 | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | 56.56 | 1:08.25 | 2:04.81 | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4697819 | 98 | Tatge,Bob | Eldora | 1:00.48 | 1:05.07 | 2:05.55 | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5175195 | 99 | Foss,Robert | 1:01.52 | 1:04.82 | 2:06.34 | 45 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | R5890785 | 116 | Rosol,David | Telluride | 1:02.01 | 1:04.84 | 2:06.85 | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R5542527 | 39 | Loar,Melody | Eldora | 1:02.76 | 1:04.57 | 2:07.33 | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R6012645 | 139 | Giglio,Keith | 1:01.82 | 1:08.17 | 2:09.99 | 48 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | 1:04.73 | 1:05.29 | 2:10.02 | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4638144 | 167 | Malmros,Richard | Eldora | 1:03.30 | 1:07.98 | 2:11.28 | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5897731 | 21 | Davis,Carol | Winter Park | 1:02.41 | 1:08.97 | 2:11.38 | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4722303 | 110 | Kimball,William | Winter Park | 1:04.01 | 1:08.17 | 2:12.18 | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 9 | R4700902 | 10 | Anderson,Coralue | 1:05.02 | 1:07.36 | 2:12.38 | 53 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | R5836861 | 129 | Paul,Steve | SwissAm | 56.46 | 1:16.11 | 2:12.57 | 54 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4806774 | 189 | Haymes,Ross | 1:04.31 | 1:12.24 | 2:16.55 | 55 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | 1:07.61 | 1:09.38 | 2:16.99 | 56 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R5531223 | 26 | OBrien,Patty | SwissAm | 1:06.11 | 1:11.61 | 2:17.72 | 57 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 6 | R1234567 | 35 | Gibson,Anne | SwissAm | 1:06.87 | 1:15.49 | 2:22.36 | 58 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R6066625 | 30 | Gaylord,Katie | Steamboat | 1:11.57 | 1:16.82 | 2:28.39 | 59 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | 1:14.27 | 1:18.27 | 2:32.54 | 60 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5209861 | 130 | Smythe,Chuck | Copper | 1:14.82 | 1:20.45 | 2:35.27 | 61 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 9 | R4657110 | 14 | Tatge,Marcy | Eldora | 1:15.82 | 1:21.40 | 2:37.22 | 62 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4715553 | 86 | Hutchinson,Don | Winter Park | 1:15.77 | 1:22.88 | 2:38.65 | 63 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | R5610464 | 82 | Nyland,Frederic S | Winter Park | 1:22.66 | 1:16.57 | 2:39.23 | 64 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R5401716 | 27 | Bouthillier,Carla | Telluride | 1:10.19 | 1:36.19 | 2:46.38 | 65 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5474978 | 303 | Bradsby,Richard A | Eldora | 46.34 | DNF | --- | - | - | 6 | 38 | 0 | 0 | 44 | ||
| Men | 6 | R5089883 | 223 | Marolt,Ted | 53.80 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5198502 | 278 | Nielsen,Leif | 54.06 | DNF | --- | - | - | 0 | 4 | 0 | 0 | 4 | |||
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | 55.46 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | DNF | 55.97 | --- | - | - | 8 | 8 | 0 | 0 | 16 | ||
| Men | 3 | R5805940 | 311 | Hoopes,Brett | Winter Park | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R4792230 | 294 | Furman,Christopher | SwissAm | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5899323 | 147 | Perrins,Steve | Telluride | DNS | DNS | --- | - | - | 1 | 1 | 0 | 0 | 2 | ||
| Men | 4 | R5934997 | 272 | Rice,John | Loveland | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | r5352497 | 216 | Fitzgerald,Gene | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 12 | R4702122 | 74 | Treat Sr.,Sandy | Vail | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5298112 | 244 | Repplinger,William | Aspen | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5324876 | 228 | Campbell,Bob | Winter Park | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4715454 | 181 | Bachmann,Michael | SwissAm | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Schaller Challenge Cup SL | ||||||||
| 01 - 08 - 2006 | ||||||||
| Race Sponsor: Trudi Schaller |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
