![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class Overall Standings as of 12-17-2005 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Women | 13 | R2955094 | Vail | 1 | Douglas, Cathie | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 11 | R5243902 | Vail | 4 | Iden, Peggy | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 9 | R4657110 | Eldora | 14 | Tatge, Marcy | 0 | 50 | 0 | 0 | 50 | |||
| --- | |||||||||||||
| Women | 8 | R5381546 | Steamboat | 22 | Zehner, Patricia | 0 | 50 | 0 | 0 | 50 | |||
| --- | |||||||||||||
| Women | 7 | R5531223 | SwissAm | 26 | OBrien, Patty | 25 | 50 | 0 | 0 | 75 | |||
| Women | 7 | R5401716 | Telluride | 2260 | Bouthillier, Carla | 20 | 0 | 0 | 0 | 20 | |||
| Women | 7 | R6066625 | Steamboat | 30 | Gaylord, Katie | 15 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||
| Women | 6 | R1234567 | SwissAm | 35 | Gibson, Anne | 25 | 50 | 0 | 0 | 75 | |||
| Women | 6 | X0000111 | SwissAm | 1228 | Goodman, Annie | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Women | 5 | R4726071 | SwissAm | 42 | Valar, Victoria | 25 | 50 | 0 | 0 | 75 | |||
| Women | 5 | R5542527 | Eldora | 39 | Loar, Melody | 20 | 40 | 0 | 0 | 60 | |||
| --- | |||||||||||||
| Women | 3 | R5874680 | SwissAm | 58 | Kaufman, Jennifer L | 20 | 45 | 0 | 0 | 65 | |||
| Women | 3 | R5747241 | 54 | Smith, Elizabeth | 25 | 35 | 0 | 0 | 60 | ||||
| Women | 3 | R5710090 | 52 | Rogers, Diana | 0 | 25 | 0 | 0 | 25 | ||||
| --- | |||||||||||||
| Women | 2 | R4902227 | Quantum | 62 | Tanner, Elyse | 0 | 50 | 0 | 0 | 50 | |||
| Women | 2 | R5770730 | Copper | 65 | Muller, Tanya | 25 | 20 | 0 | 0 | 45 | |||
| Women | 2 | I5811260 | 1174 | Marshall, Elizabeth | 0 | 35 | 0 | 0 | 35 | ||||
| --- | |||||||||||||
| Women | 1 | R5253133 | 69 | Marsh, Christian | 0 | 50 | 0 | 0 | 50 | ||||
| --- | |||||||||||||
| Men | 11 | R5610464 | Winter Park | 82 | Nyland, Frederic S | 0 | 50 | 0 | 0 | 50 | |||
| Men | 11 | R5767157 | Copper | 84 | Shively, Milt | 0 | 20 | 0 | 0 | 20 | |||
| Men | 11 | R5613377 | Vail | 78 | Marcellot, Jean | 0 | 15 | 0 | 0 | 15 | |||
| --- | |||||||||||||
| Men | 10 | R4701959 | 93 | Schlimbach, Hans | 25 | 40 | 0 | 0 | 65 | ||||
| Men | 10 | E9028170 | 1299 | McGrath, Robert | 0 | 50 | 0 | 0 | 50 | ||||
| Men | 10 | R5765136 | Copper | 91 | Tate, Thompson | 20 | 27 | 0 | 0 | 47 | |||
| Men | 10 | Vail | 88 | Morris, Robert | 0 | 15 | 0 | 0 | 15 | ||||
| --- | |||||||||||||
| Men | 9 | R5154067 | Loveland | 105 | Patterson, Tom | 25 | 40 | 0 | 0 | 65 | |||
| Men | 9 | R4722303 | Winter Park | 110 | Kimball, William | 15 | 23 | 0 | 0 | 38 | |||
| Men | 9 | R4697819 | Eldora | 98 | Tatge, Bob | 0 | 27 | 0 | 0 | 27 | |||
| Men | 9 | R5976147 | 112 | Rainer, Ewald | 0 | 25 | 0 | 0 | 25 | ||||
| Men | 9 | R4563383 | Copper | 102 | Snow, Malcolm | 0 | 25 | 0 | 0 | 25 | |||
| Men | 9 | C4615951 | Copper | 101 | Pepe, Frank | 20 | 0 | 0 | 0 | 20 | |||
| Men | 9 | R5175195 | 99 | Foss, Robert | 0 | 15 | 0 | 0 | 15 | ||||
| --- | |||||||||||||
| Men | 8 | R5836861 | SwissAm | 129 | Paul, Steve | 15 | 40 | 0 | 0 | 55 | |||
| Men | 8 | R4340931 | 133 | MacKown, David R. | 25 | 25 | 0 | 0 | 50 | ||||
| Men | 8 | C5480918 | Region - Central | 137 | Raabe, Winfried | 0 | 26 | 0 | 0 | 26 | |||
| Men | 8 | R4701314 | Eldora | 123 | Triggs, Tim | 0 | 22 | 0 | 0 | 22 | |||
| Men | 8 | X0000110 | 1331 | Rudolph, Dale | 0 | 20 | 0 | 0 | 20 | ||||
| Men | 8 | R4701801 | Winter Park | 128 | Myers, JD | 20 | 0 | 0 | 0 | 20 | |||
| Men | 8 | R4701173 | 138 | Krueger, John | 0 | 20 | 0 | 0 | 20 | ||||
| Men | 8 | R4938155 | Loveland | 122 | Dahl, Bjorn | 0 | 20 | 0 | 0 | 20 | |||
| Men | 8 | R5535000 | Winter Park | 118 | Benson, Robert W | 0 | 18 | 0 | 0 | 18 | |||
| Men | 8 | R5209861 | Copper | 130 | Smythe, Chuck | 0 | 16 | 0 | 0 | 16 | |||
| Men | 8 | R4956033 | Steamboat | 131 | Zehner, Tom | 0 | 12 | 0 | 0 | 12 | |||
| Men | 8 | R5019120 | Vail | 136 | Sherowski, Peter | 12 | 0 | 0 | 0 | 12 | |||
| Men | 8 | r4701785 | SwissAm | 132 | Mestek, Mike | 11 | 0 | 0 | 0 | 11 | |||
| Men | 8 | R6012645 | 139 | Giglio, Keith | 10 | 0 | 0 | 0 | 10 | ||||
| --- | |||||||||||||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 10 | 50 | 0 | 0 | 60 | |||
| Men | 7 | R5899323 | Telluride | 147 | Perrins, Steve | 20 | 40 | 0 | 0 | 60 | |||
| Men | 7 | R5334651 | Loveland | 168 | Hunter, Joe | 25 | 23 | 0 | 0 | 48 | |||
| Men | 7 | R4715454 | SwissAm | 181 | Bachmann, Michael | 15 | 23 | 0 | 0 | 38 | |||
| Men | 7 | R4910295 | SwissAm | 175 | Ford, Chip | 12 | 20 | 0 | 0 | 32 | |||
| Men | 7 | R5864921 | 166 | Oberlohr, Hans | 0 | 30 | 0 | 0 | 30 | ||||
| Men | 7 | R5212378 | SwissAm | 158 | Smith, A. Graham | 11 | 9 | 0 | 0 | 20 | |||
| Men | 7 | R5322805 | SwissAm | 174 | Wolf, Hans | 0 | 17 | 0 | 0 | 17 | |||
| Men | 7 | X0000107 | 1232 | Custer, Philip | 0 | 7 | 0 | 0 | 7 | ||||
| --- | |||||||||||||
| Men | 6 | R4886438 | SwissAm | 220 | Ward, Kevin | 11 | 45 | 0 | 0 | 56 | |||
| Men | 6 | R5779426 | New Mexico | 195 | Vogel, Gary | 20 | 26 | 0 | 0 | 46 | |||
| Men | 6 | R4966594 | Steamboat | 219 | Bruder, Darrell | 15 | 27 | 0 | 0 | 42 | |||
| Men | 6 | R4675559 | Copper | 210 | Moss, Gary | 25 | 9 | 0 | 0 | 34 | |||
| Men | 6 | R4951083 | Copper | 198 | Hayden, John | 12 | 20 | 0 | 0 | 32 | |||
| Men | 6 | r5352497 | 216 | Fitzgerald, Gene | 9 | 20 | 0 | 0 | 29 | ||||
| Men | 6 | I4597449 | 1240 | Skinner, Bill | 0 | 25 | 0 | 0 | 25 | ||||
| Men | 6 | I5865605 | 1207 | Dranow, Gary | 0 | 23 | 0 | 0 | 23 | ||||
| Men | 6 | R4951240 | SwissAm | 197 | Kaminski, Krzysztof | 7 | 7 | 0 | 0 | 14 | |||
| Men | 6 | R5985189 | Winter Park | 203 | Park, Richard L | 0 | 12 | 0 | 0 | 12 | |||
| Men | 6 | R5308754 | SwissAm | 204 | Vande Zande, Barry | 10 | 0 | 0 | 0 | 10 | |||
| Men | 6 | R6023766 | 205 | West, Rob | 0 | 10 | 0 | 0 | 10 | ||||
| Men | 6 | R5948773 | Winter Park | 199 | Rowe, Jerry | 0 | 9 | 0 | 0 | 9 | |||
| Men | 6 | R5898028 | SwissAm | 217 | Granger, Mark | 8 | 0 | 0 | 0 | 8 | |||
| Men | 6 | R5288758 | Eldora | 190 | Runberg, Jon | 0 | 8 | 0 | 0 | 8 | |||
| Men | 6 | X0000112 | 1307 | Syer, Kurt | 0 | 8 | 0 | 0 | 8 | ||||
| Men | 6 | R5815212 | Eldora | 211 | Porter, Mark | 0 | 6 | 0 | 0 | 6 | |||
| Men | 6 | R4806774 | 189 | Haymes, Ross | 0 | 5 | 0 | 0 | 5 | ||||
| --- | |||||||||||||
| Men | 5 | R5785027 | SwissAm | 247 | Fuchsberger, Franz | 25 | 50 | 0 | 0 | 75 | |||
| Men | 5 | R5875554 | SwissAm | 237 | Briggs, Richard | 20 | 32 | 0 | 0 | 52 | |||
| Men | 5 | R4659652 | Eldora | 257 | Roberts, James | 11 | 23 | 0 | 0 | 34 | |||
| Men | 5 | R1313329 | Loveland | 259 | Mangold, Frank | 0 | 30 | 0 | 0 | 30 | |||
| Men | 5 | R5139993 | SwissAm | 249 | Johnson, Don | 12 | 10 | 0 | 0 | 22 | |||
| Men | 5 | R5961206 | SwissAm | 241 | Dinowitz, David | 9 | 13 | 0 | 0 | 22 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 0 | 20 | 0 | 0 | 20 | |||
| Men | 5 | R5122619 | Copper | 258 | Velasco, David | 0 | 19 | 0 | 0 | 19 | |||
| Men | 5 | R5737606 | New Mexico | 262 | Butler, Kevin | 0 | 15 | 0 | 0 | 15 | |||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | 15 | 0 | 0 | 0 | 15 | ||||
| Men | 5 | C4502712 | Region - Central | 226 | Garstka, James | 8 | 6 | 0 | 0 | 14 | |||
| Men | 5 | R5941984 | Eldora | 236 | Banik, Gary | 0 | 11 | 0 | 0 | 11 | |||
| Men | 5 | R4702049 | Vail | 263 | Smith, Nathan | 10 | 0 | 0 | 0 | 10 | |||
| Men | 5 | X0000105 | 250 | Brynestad, Kevin | 0 | 9 | 0 | 0 | 9 | ||||
| Men | 5 | R5807425 | Winter Park | 229 | Betson, William | 0 | 8 | 0 | 0 | 8 | |||
| Men | 5 | R5192588 | 231 | Stapp, Scott | 0 | 7 | 0 | 0 | 7 | ||||
| Men | 5 | R5805502 | Telluride | 251 | Horton, Michael | 0 | 6 | 0 | 0 | 6 | |||
| Men | 5 | r5533054 | Eldora | 245 | Lindquist, Eric | 0 | 4 | 0 | 0 | 4 | |||
| --- | |||||||||||||
| Men | 4 | R3217775 | SwissAm | 286 | Tengdin, D.J. | 25 | 45 | 0 | 0 | 70 | |||
| Men | 4 | R5551874 | Copper | 290 | Dickinson, Jeff | 0 | 45 | 0 | 0 | 45 | |||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | 20 | 15 | 0 | 0 | 35 | ||||
| Men | 4 | R5807631 | Vail | 289 | Goss, John | 0 | 25 | 0 | 0 | 25 | |||
| Men | 4 | R4741609 | Eldora | 268 | Montgomery, Jim | 0 | 23 | 0 | 0 | 23 | |||
| Men | 4 | R5424148 | SwissAm | 282 | Sankel, Jordan | 12 | 11 | 0 | 0 | 23 | |||
| Men | 4 | R5805932 | 284 | Negomir, John | 9 | 9 | 0 | 0 | 18 | ||||
| Men | 4 | R5992557 | 288 | Hinkle, Brooks | 0 | 16 | 0 | 0 | 16 | ||||
| Men | 4 | X0000024 | Copper | 1109 | Fox, Matt | 15 | 0 | 0 | 0 | 15 | |||
| Men | 4 | R6031504 | Copper | 291 | Hill, Alex | 0 | 12 | 0 | 0 | 12 | |||
| Men | 4 | R5934997 | Loveland | 272 | Rice, John | 11 | 0 | 0 | 0 | 11 | |||
| Men | 4 | R5914627 | New Mexico | 285 | Mobley, Mark | 0 | 10 | 0 | 0 | 10 | |||
| Men | 4 | R6052799 | SwissAm | 276 | Latta, Jim | 10 | 0 | 0 | 0 | 10 | |||
| Men | 4 | R5947502 | Winter Park | 283 | Kolar, Mark | 0 | 9 | 0 | 0 | 9 | |||
| Men | 4 | R5978234 | Aspen | 269 | Monsauret, Michael | 8 | 0 | 0 | 0 | 8 | |||
| --- | |||||||||||||
| Men | 3 | R5963863 | Eldora | 298 | Thompson, Broc R | 15 | 45 | 0 | 0 | 60 | |||
| Men | 3 | R4438644 | Loveland | 307 | Schulthess, Reto | 25 | 23 | 0 | 0 | 48 | |||
| Men | 3 | X0000109 | 1308 | Tanner, Scott | 0 | 45 | 0 | 0 | 45 | ||||
| Men | 3 | R5805940 | Winter Park | 311 | Hoopes, Brett | 12 | 18 | 0 | 0 | 30 | |||
| Men | 3 | R5331897 | Copper | 306 | Kohler, James | 20 | 9 | 0 | 0 | 29 | |||
| Men | 3 | R5474978 | Eldora | 303 | Bradsby, Richard A | 0 | 26 | 0 | 0 | 26 | |||
| Men | 3 | R5740576 | Eldora | 308 | Gengenbach, David | 0 | 25 | 0 | 0 | 25 | |||
| Men | 3 | R4792230 | SwissAm | 294 | Furman, Christopher | 0 | 16 | 0 | 0 | 16 | |||
| Men | 3 | R5250386 | SwissAm | 299 | Estelle, James | 0 | 12 | 0 | 0 | 12 | |||
| Men | 3 | R6072615 | 310 | Ripley, Brian P | 0 | 6 | 0 | 0 | 6 | ||||
| --- | |||||||||||||
| Men | 2 | R4880241 | Vail | 315 | Slott, Marty | 0 | 50 | 0 | 0 | 50 | |||
| Men | 2 | R5934989 | Copper | 314 | Vachon, Bernard | 25 | 20 | 0 | 0 | 45 | |||
| Men | 2 | X0006469 | 1237 | Kirchhoff, Tommy | 0 | 35 | 0 | 0 | 35 | ||||
| --- | |||||||||||||
| Men | 1 | R5971544 | SwissAm | 320 | Bielarczyk, Jacek | 25 | 35 | 0 | 0 | 60 | |||
| Men | 1 | R5300322 | SwissAm | 324 | Sorensen, Gunnar | 0 | 25 | 0 | 0 | 25 | |||
| Men | 1 | R5233218 | Loveland | 1344 | Brown, Ben | 0 | 25 | 0 | 0 | 25 | |||
| Men | 1 | R5886098 | SwissAm | 319 | Conti, Carlos | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite Overall Standings as of 12-17-2005 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Men | 5 | R5785027 | SwissAm | 247 | Fuchsberger, Franz | 25 | 27 | 0 | 0 | 52 | |||
| Men | 3 | R5963863 | Eldora | 298 | Thompson, Broc R | 9 | 40 | 0 | 0 | 49 | |||
| Men | 3 | X0000109 | 1308 | Tanner, Scott | 0 | 40 | 0 | 0 | 40 | ||||
| Men | 3 | R4438644 | Loveland | 307 | Schulthess, Reto | 20 | 19 | 0 | 0 | 39 | |||
| Men | 1 | R5233218 | Loveland | 1344 | Brown, Ben | 0 | 25 | 0 | 0 | 25 | |||
| Men | 4 | R3217775 | SwissAm | 286 | Tengdin, D.J. | 11 | 9 | 0 | 0 | 20 | |||
| Men | 5 | R5875554 | SwissAm | 237 | Briggs, Richard | 15 | 5 | 0 | 0 | 20 | |||
| Men | 3 | R5474978 | Eldora | 303 | Bradsby, Richard A | 0 | 18 | 0 | 0 | 18 | |||
| Men | 3 | R5740576 | Eldora | 308 | Gengenbach, David | 0 | 18 | 0 | 0 | 18 | |||
| Men | 3 | R5331897 | Copper | 306 | Kohler, James | 12 | 4 | 0 | 0 | 16 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 0 | 12 | 0 | 0 | 12 | |||
| Men | 3 | R5250386 | SwissAm | 299 | Estelle, James | 0 | 10 | 0 | 0 | 10 | |||
| Women | 3 | R5747241 | 54 | Smith, Elizabeth | 10 | 0 | 0 | 0 | 10 | ||||
| Men | 4 | R5551874 | Copper | 290 | Dickinson, Jeff | 0 | 9 | 0 | 0 | 9 | |||
| Women | 3 | R5874680 | SwissAm | 58 | Kaufman, Jennifer L | 0 | 8 | 0 | 0 | 8 | |||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 0 | 8 | 0 | 0 | 8 | |||
| Women | 3 | R5710090 | 52 | Rogers, Diana | 0 | 8 | 0 | 0 | 8 | ||||
| Men | 8 | R4340931 | 133 | MacKown, David R. | 8 | 0 | 0 | 0 | 8 | ||||
| Men | 7 | R5334651 | Loveland | 168 | Hunter, Joe | 7 | 0 | 0 | 0 | 7 | |||
| Men | 1 | R5300322 | SwissAm | 324 | Sorensen, Gunnar | 0 | 6 | 0 | 0 | 6 | |||
| Men | 6 | R4675559 | Copper | 210 | Moss, Gary | 6 | 0 | 0 | 0 | 6 | |||
| Men | 1 | R5971544 | SwissAm | 320 | Bielarczyk, Jacek | 5 | 0 | 0 | 0 | 5 | |||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | 0 | 4 | 0 | 0 | 4 | ||||
| Men | 5 | R1313329 | Loveland | 259 | Mangold, Frank | 0 | 4 | 0 | 0 | 4 | |||
| Men | 6 | R5779426 | New Mexico | 195 | Vogel, Gary | 4 | 0 | 0 | 0 | 4 | |||
| Women | 5 | R4726071 | SwissAm | 42 | Valar, Victoria | 3 | 0 | 0 | 0 | 3 | |||
| Men | 2 | R5934989 | Copper | 314 | Vachon, Bernard | 2 | 0 | 0 | 0 | 2 | |||
| Men | 7 | R5899323 | Telluride | 147 | Perrins, Steve | 1 | 1 | 0 | 0 | 2 | |||
| Men | 6 | I4597449 | 1240 | Skinner, Bill | 0 | 1 | 0 | 0 | 1 | ||||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class SL Standings as of 12-17-2005 |
| Class | USSA | Team | Bib | Racer | Copper Mt | Copper Mt | Winter Park | Winter Park | Loveland | Loveland | YTD SL Points | ||||
| Women | 7 | R5531223 | SwissAm | 26 | OBrien, Patty | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 7 | R5401716 | Telluride | 2260 | Bouthillier, Carla | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Women | 7 | R6066625 | Steamboat | 30 | Gaylord, Katie | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Women | 6 | R1234567 | SwissAm | 35 | Gibson, Anne | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 5 | R4726071 | SwissAm | 42 | Valar, Victoria | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 5 | R5542527 | Eldora | 39 | Loar, Melody | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 3 | R5747241 | 54 | Smith, Elizabeth | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Women | 3 | R5874680 | SwissAm | 58 | Kaufman, Jennifer L | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 2 | R5770730 | Copper | 65 | Muller, Tanya | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Men | 10 | R4701959 | 93 | Schlimbach, Hans | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Men | 10 | R5765136 | Copper | 91 | Tate, Thompson | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Men | 9 | R5154067 | Loveland | 105 | Patterson, Tom | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 9 | C4615951 | Copper | 101 | Pepe, Frank | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 9 | R4722303 | Winter Park | 110 | Kimball, William | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Men | 8 | R4340931 | 133 | MacKown, David R. | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Men | 8 | R4701801 | Winter Park | 128 | Myers, JD | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 8 | R5836861 | SwissAm | 129 | Paul, Steve | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 8 | R5019120 | Vail | 136 | Sherowski, Peter | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 8 | r4701785 | SwissAm | 132 | Mestek, Mike | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 8 | R6012645 | 139 | Giglio, Keith | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| --- | |||||||||||||||
| Men | 7 | R5334651 | Loveland | 168 | Hunter, Joe | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 7 | R5899323 | Telluride | 147 | Perrins, Steve | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 7 | R4715454 | SwissAm | 181 | Bachmann, Michael | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 7 | R4910295 | SwissAm | 175 | Ford, Chip | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 7 | R5212378 | SwissAm | 158 | Smith, A. Graham | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| --- | |||||||||||||||
| Men | 6 | R4675559 | Copper | 210 | Moss, Gary | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 6 | R5779426 | New Mexico | 195 | Vogel, Gary | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 6 | R4966594 | Steamboat | 219 | Bruder, Darrell | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 6 | R4951083 | Copper | 198 | Hayden, John | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 6 | R4886438 | SwissAm | 220 | Ward, Kevin | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 6 | R5308754 | SwissAm | 204 | Vande Zande, Barry | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 6 | r5352497 | 216 | Fitzgerald, Gene | 9 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
| Men | 6 | R5898028 | SwissAm | 217 | Granger, Mark | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 6 | R4951240 | SwissAm | 197 | Kaminski, Krzysztof | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| --- | |||||||||||||||
| Men | 5 | R5785027 | SwissAm | 247 | Fuchsberger, Franz | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 5 | R5875554 | SwissAm | 237 | Briggs, Richard | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 5 | R5933684 | 261 | Blackstock, Brian | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| Men | 5 | R5139993 | SwissAm | 249 | Johnson, Don | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 5 | R4659652 | Eldora | 257 | Roberts, James | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 5 | R4702049 | Vail | 263 | Smith, Nathan | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 5 | R5961206 | SwissAm | 241 | Dinowitz, David | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 5 | C4502712 | Region - Central | 226 | Garstka, James | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| --- | |||||||||||||||
| Men | 4 | R3217775 | SwissAm | 286 | Tengdin, D.J. | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 4 | R5198502 | 278 | Nielsen, Leif | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 4 | X0000024 | Copper | 1109 | Fox, Matt | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 4 | R5424148 | SwissAm | 282 | Sankel, Jordan | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 4 | R5934997 | Loveland | 272 | Rice, John | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 4 | R6052799 | SwissAm | 276 | Latta, Jim | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 4 | R5805932 | 284 | Negomir, John | 9 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
| Men | 4 | R5978234 | Aspen | 269 | Monsauret, Michael | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| --- | |||||||||||||||
| Men | 3 | R4438644 | Loveland | 307 | Schulthess, Reto | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 3 | R5331897 | Copper | 306 | Kohler, James | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 3 | R5963863 | Eldora | 298 | Thompson, Broc R | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 3 | R5805940 | Winter Park | 311 | Hoopes, Brett | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||||
| Men | 2 | R5934989 | Copper | 314 | Vachon, Bernard | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Men | 1 | R5971544 | SwissAm | 320 | Bielarczyk, Jacek | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite SL Standings as of 12-17-2005 |
| Class | USSA | Team | Bib | Racer | Copper Mt | Copper Mt | Winter Park | Winter Park | Loveland | Loveland | YTD SL Points | ||||
| Men | 5 | R5785027 | SwissAm | 247 | Fuchsberger, Franz | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 3 | R4438644 | Loveland | 307 | Schulthess, Reto | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 5 | R5875554 | SwissAm | 237 | Briggs, Richard | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 3 | R5331897 | Copper | 306 | Kohler, James | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 4 | R3217775 | SwissAm | 286 | Tengdin, D.J. | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Women | 3 | R5747241 | 54 | Smith, Elizabeth | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| Men | 3 | R5963863 | Eldora | 298 | Thompson, Broc R | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 8 | R4340931 | 133 | MacKown, David R. | 8 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
| Men | 7 | R5334651 | Loveland | 168 | Hunter, Joe | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Men | 6 | R4675559 | Copper | 210 | Moss, Gary | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| Men | 1 | R5971544 | SwissAm | 320 | Bielarczyk, Jacek | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Men | 6 | R5779426 | New Mexico | 195 | Vogel, Gary | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Women | 5 | R4726071 | SwissAm | 42 | Valar, Victoria | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Men | 2 | R5934989 | Copper | 314 | Vachon, Bernard | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Men | 7 | R5899323 | Telluride | 147 | Perrins, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| --- | |||||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class GS Standings as of 12-17-2005 |
| Class | USSA | Team | Bib | Racer | Loveland | Loveland | Winter Park | Keystone | Vail | Vail | YTD GS Points | ||||
