![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class Overall Standings as of 12-10-2005 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Women | 11 | R5243902 | Vail | 4 | Iden, Peggy | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 9 | R4657110 | Eldora | 14 | Tatge, Marcy | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 8 | R5381546 | Steamboat | 22 | Zehner, Patricia | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 7 | R5531223 | SwissAm | 26 | OBrien, Patty | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 6 | R1234567 | SwissAm | 35 | Gibson, Anne | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 5 | R4726071 | SwissAm | 42 | Valar, Victoria | 0 | 25 | 0 | 0 | 25 | |||
| Women | 5 | R5542527 | Eldora | 39 | Loar, Melody | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Women | 3 | R5710090 | 52 | Rogers, Diana | 0 | 25 | 0 | 0 | 25 | ||||
| Women | 3 | R5874680 | Copper | 58 | Kaufman, Jennifer L | 0 | 20 | 0 | 0 | 20 | |||
| Women | 3 | R5747241 | 54 | Smith, Elizabeth | 0 | 15 | 0 | 0 | 15 | ||||
| --- | |||||||||||||
| Women | 2 | R4902227 | Quantum | 62 | Tanner, Elyse | 0 | 25 | 0 | 0 | 25 | |||
| Women | 2 | I5811260 | 1174 | Marshall, Elizabeth | 0 | 20 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
| Women | 1 | R5253133 | 69 | Marsh, Christian | 0 | 25 | 0 | 0 | 25 | ||||
| --- | |||||||||||||
| Men | 11 | R5610464 | Winter Park | 82 | Nyland, Frederic S | 0 | 25 | 0 | 0 | 25 | |||
| Men | 11 | R5767157 | Copper | 84 | Shively, Milt | 0 | 20 | 0 | 0 | 20 | |||
| Men | 11 | R5613377 | Vail | 78 | Marcellot, Jean | 0 | 15 | 0 | 0 | 15 | |||
| --- | |||||||||||||
| Men | 10 | E9028170 | 1299 | McGrath, Robert | 0 | 25 | 0 | 0 | 25 | ||||
| Men | 10 | X0000101 | 93 | Schlimbach, Hans | 0 | 20 | 0 | 0 | 20 | ||||
| Men | 10 | Vail | 88 | Morris, Robert | 0 | 15 | 0 | 0 | 15 | ||||
| Men | 10 | R5765136 | Copper | 91 | Tate, Thompson | 0 | 12 | 0 | 0 | 12 | |||
| Men | 10 | R6072615 | 310 | Ripley, Brian P | 0 | 6 | 0 | 0 | 6 | ||||
| --- | |||||||||||||
| Men | 9 | R4563383 | Copper | 102 | Snow, Malcolm | 0 | 25 | 0 | 0 | 25 | |||
| Men | 9 | R5154067 | Loveland | 105 | Patterson, Tom | 0 | 20 | 0 | 0 | 20 | |||
| Men | 9 | R4697819 | Eldora | 98 | Tatge, Bob | 0 | 15 | 0 | 0 | 15 | |||
| Men | 9 | R4722303 | Winter Park | 110 | Kimball, William | 0 | 12 | 0 | 0 | 12 | |||
| --- | |||||||||||||
| Men | 8 | R5836861 | SwissAm | 129 | Paul, Steve | 0 | 25 | 0 | 0 | 25 | |||
| Men | 8 | R4701173 | 138 | Krueger, John | 0 | 20 | 0 | 0 | 20 | ||||
| Men | 8 | C5480918 | Region - Central | 137 | Raabe, Winfried | 0 | 15 | 0 | 0 | 15 | |||
| Men | 8 | R4701314 | Eldora | 123 | Triggs, Tim | 0 | 12 | 0 | 0 | 12 | |||
| Men | 8 | R4938155 | Loveland | 122 | Dahl, Bjorn | 0 | 11 | 0 | 0 | 11 | |||
| Men | 8 | R5535000 | Winter Park | 118 | Benson, Robert W | 0 | 10 | 0 | 0 | 10 | |||
| Men | 8 | R5209861 | Copper | 130 | Smythe, Chuck | 0 | 9 | 0 | 0 | 9 | |||
| --- | |||||||||||||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 0 | 25 | 0 | 0 | 25 | |||
| Men | 7 | R5899323 | Telluride | 147 | Perrins, Steve | 0 | 20 | 0 | 0 | 20 | |||
| Men | 7 | R5864921 | 166 | Oberlohr, Hans | 0 | 15 | 0 | 0 | 15 | ||||
| Men | 7 | R5334651 | Loveland | 168 | Hunter, Joe | 0 | 12 | 0 | 0 | 12 | |||
| Men | 7 | R4715454 | SwissAm | 181 | Bachmann, Michael | 0 | 11 | 0 | 0 | 11 | |||
| Men | 7 | R4910295 | SwissAm | 175 | Ford, Chip | 0 | 10 | 0 | 0 | 10 | |||
| Men | 7 | R5212378 | SwissAm | 158 | Smith, A. Graham | 0 | 9 | 0 | 0 | 9 | |||
| Men | 7 | R5322805 | SwissAm | 174 | Wolf, Hans | 0 | 8 | 0 | 0 | 8 | |||
| Men | 7 | X0000107 | 1232 | Custer, Philip | 0 | 7 | 0 | 0 | 7 | ||||
| --- | |||||||||||||
| Men | 6 | I4597449 | 1240 | Skinner, Bill | 0 | 25 | 0 | 0 | 25 | ||||
| Men | 6 | R4886438 | Copper | 220 | Ward, Kevin | 0 | 20 | 0 | 0 | 20 | |||
| Men | 6 | R5779426 | New Mexico | 195 | Vogel, Gary | 0 | 15 | 0 | 0 | 15 | |||
| Men | 6 | R4966594 | Steamboat | 219 | Bruder, Darrell | 0 | 12 | 0 | 0 | 12 | |||
| Men | 6 | I5865605 | 1207 | Dranow, Gary | 0 | 11 | 0 | 0 | 11 | ||||
| Men | 6 | r5352497 | 216 | Fitzgerald, Gene | 0 | 10 | 0 | 0 | 10 | ||||
| Men | 6 | R4675559 | Copper | 210 | Moss, Gary | 0 | 9 | 0 | 0 | 9 | |||
| Men | 6 | R5288758 | Eldora | 190 | Runberg, Jon | 0 | 8 | 0 | 0 | 8 | |||
| Men | 6 | R4951240 | SwissAm | 197 | Kaminski, Krzysztof | 0 | 7 | 0 | 0 | 7 | |||
| Men | 6 | R5815212 | Eldora | 211 | Porter, Mark | 0 | 6 | 0 | 0 | 6 | |||
| Men | 6 | R5985189 | Winter Park | 203 | Park, Richard L | 0 | 5 | 0 | 0 | 5 | |||
| Men | 6 | R6023766 | 205 | West, Rob | 0 | 4 | 0 | 0 | 4 | ||||
| --- | |||||||||||||
| Men | 5 | R5785027 | Vail | 247 | Fuchsberger, Franz | 0 | 25 | 0 | 0 | 25 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 0 | 20 | 0 | 0 | 20 | |||
| Men | 5 | R1313329 | Loveland | 259 | Mangold, Frank | 0 | 15 | 0 | 0 | 15 | |||
| Men | 5 | R5875554 | SwissAm | 237 | Briggs, Richard | 0 | 12 | 0 | 0 | 12 | |||
| Men | 5 | R4659652 | Eldora | 257 | Roberts, James | 0 | 11 | 0 | 0 | 11 | |||
| Men | 5 | R5139993 | SwissAm | 249 | Johnson, Don | 0 | 10 | 0 | 0 | 10 | |||
| Men | 5 | R5122619 | Copper | 258 | Velasco, David | 0 | 9 | 0 | 0 | 9 | |||
| Men | 5 | R5737606 | New Mexico | 262 | Butler, Kevin | 0 | 8 | 0 | 0 | 8 | |||
| Men | 5 | R5192588 | 231 | Stapp, Scott | 0 | 7 | 0 | 0 | 7 | ||||
| Men | 5 | C4502712 | Region - Central | 226 | Garstka, James | 0 | 6 | 0 | 0 | 6 | |||
| Men | 5 | R5961206 | SwissAm | 241 | Dinowitz, David | 0 | 5 | 0 | 0 | 5 | |||
| Men | 5 | r5533054 | Eldora | 245 | Lindquist, Eric | 0 | 4 | 0 | 0 | 4 | |||
| Men | 5 | R5807425 | Winter Park | 229 | Betson, William | 0 | 3 | 0 | 0 | 3 | |||
| --- | |||||||||||||
| Men | 4 | R5551874 | Copper | 290 | Dickinson, Jeff | 0 | 25 | 0 | 0 | 25 | |||
| Men | 4 | R3217775 | Loveland | 286 | Tengdin, D.J. | 0 | 20 | 0 | 0 | 20 | |||
| Men | 4 | R5807631 | Vail | 289 | Goss, John | 0 | 15 | 0 | 0 | 15 | |||
| Men | 4 | R4741609 | Eldora | 268 | Montgomery, Jim | 0 | 12 | 0 | 0 | 12 | |||
| Men | 4 | R5424148 | SwissAm | 282 | Sankel, Jordan | 0 | 11 | 0 | 0 | 11 | |||
| Men | 4 | R5914627 | New Mexico | 285 | Mobley, Mark | 0 | 10 | 0 | 0 | 10 | |||
| Men | 4 | R5947502 | Winter Park | 283 | Kolar, Mark | 0 | 9 | 0 | 0 | 9 | |||
| Men | 4 | R5992557 | 288 | Hinkle, Brooks | 0 | 8 | 0 | 0 | 8 | ||||
| --- | |||||||||||||
| Men | 3 | X0000109 | 1308 | Tanner, Scott | 0 | 25 | 0 | 0 | 25 | ||||
| Men | 3 | R5963863 | Eldora | 298 | Thompson, Broc R | 0 | 20 | 0 | 0 | 20 | |||
| Men | 3 | R5474978 | Eldora | 303 | Bradsby, Richard A | 0 | 15 | 0 | 0 | 15 | |||
| Men | 3 | R5250386 | Loveland | 299 | Estelle, James | 0 | 12 | 0 | 0 | 12 | |||
| Men | 3 | R4438644 | Loveland | 307 | Schulthess, Reto | 0 | 11 | 0 | 0 | 11 | |||
| Men | 3 | R5740576 | Eldora | 308 | Gengenbach, David | 0 | 10 | 0 | 0 | 10 | |||
| Men | 3 | R5331897 | Copper | 306 | Kohler, James | 0 | 9 | 0 | 0 | 9 | |||
| Men | 3 | R5805940 | Winter Park | 311 | Hoopes, Brett | 0 | 8 | 0 | 0 | 8 | |||
| Men | 3 | R4792230 | SwissAm | 294 | Furman, Christopher | 0 | 7 | 0 | 0 | 7 | |||
| --- | |||||||||||||
| Men | 2 | R4880241 | Vail | 315 | Slott, Marty | 0 | 25 | 0 | 0 | 25 | |||
| Men | 2 | X0006469 | 1237 | Kirchhoff, Tommy | 0 | 20 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
| Men | 1 | R5300322 | SwissAm | 324 | Sorensen, Gunnar | 0 | 25 | 0 | 0 | 25 | |||
| Men | 1 | R5886098 | SwissAm | 319 | Conti, Carlos | 0 | 20 | 0 | 0 | 20 | |||
| Men | 1 | R5971544 | SwissAm | 320 | Bielarczyk, Jacek | 0 | 15 | 0 | 0 | 15 | |||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite Overall Standings as of 12-10-2005 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Men | 3 | X0000109 | 1308 | Tanner, Scott | 0 | 25 | 0 | 0 | 25 | ||||
| Men | 3 | R5963863 | Eldora | 298 | Thompson, Broc R | 0 | 20 | 0 | 0 | 20 | |||
| Men | 5 | R5785027 | Vail | 247 | Fuchsberger, Franz | 0 | 15 | 0 | 0 | 15 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 0 | 12 | 0 | 0 | 12 | |||
| Men | 3 | R5474978 | Eldora | 303 | Bradsby, Richard A | 0 | 11 | 0 | 0 | 11 | |||
| Men | 3 | R5250386 | Loveland | 299 | Estelle, James | 0 | 10 | 0 | 0 | 10 | |||
| Men | 3 | R4438644 | Loveland | 307 | Schulthess, Reto | 0 | 9 | 0 | 0 | 9 | |||
| Women | 3 | R5710090 | 52 | Rogers, Diana | 0 | 8 | 0 | 0 | 8 | ||||
| Men | 3 | R5740576 | Eldora | 308 | Gengenbach, David | 0 | 7 | 0 | 0 | 7 | |||
| Men | 1 | R5300322 | SwissAm | 324 | Sorensen, Gunnar | 0 | 6 | 0 | 0 | 6 | |||
| Women | 3 | R5874680 | Copper | 58 | Kaufman, Jennifer L | 0 | 5 | 0 | 0 | 5 | |||
| Men | 3 | R5331897 | Copper | 306 | Kohler, James | 0 | 4 | 0 | 0 | 4 | |||
| Men | 4 | R5551874 | Copper | 290 | Dickinson, Jeff | 0 | 3 | 0 | 0 | 3 | |||
| Men | 5 | R1313329 | Loveland | 259 | Mangold, Frank | 0 | 2 | 0 | 0 | 2 | |||
| Men | 6 | I4597449 | 1240 | Skinner, Bill | 0 | 1 | 0 | 0 | 1 | ||||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class GS Standings as of 12-10-2005 |
| Class | USSA | Team | Bib | Racer | Loveland | Loveland | Winter Park | Keystone | Vail | Vail | YTD GS Points | ||||
| Women | 11 | R5243902 | Vail | 4 | Iden, Peggy | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 9 | R4657110 | Eldora | 14 | Tatge, Marcy | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 8 | R5381546 | Steamboat | 22 | Zehner, Patricia | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 7 | R5531223 | SwissAm | 26 | OBrien, Patty | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 6 | R1234567 | SwissAm | 35 | Gibson, Anne | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 5 | R4726071 | SwissAm | 42 | Valar, Victoria | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 5 | R5542527 | Eldora | 39 | Loar, Melody | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 3 | R5710090 | 52 | Rogers, Diana | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Women | 3 | R5874680 | Copper | 58 | Kaufman, Jennifer L | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Women | 3 | R5747241 | 54 | Smith, Elizabeth | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| --- | |||||||||||||||
| Women | 2 | R4902227 | Quantum | 62 | Tanner, Elyse | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 2 | I5811260 | 1174 | Marshall, Elizabeth | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||||
| Women | 1 | R5253133 | 69 | Marsh, Christian | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| --- | |||||||||||||||
| Men | 11 | R5610464 | Winter Park | 82 | Nyland, Frederic S | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 11 | R5767157 | Copper | 84 | Shively, Milt | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 11 | R5613377 | Vail | 78 | Marcellot, Jean | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Men | 10 | E9028170 | 1299 | McGrath, Robert | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Men | 10 | X0000101 | 93 | Schlimbach, Hans | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 10 | Vail | 88 | Morris, Robert | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| Men | 10 | R5765136 | Copper | 91 | Tate, Thompson | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 10 | R6072615 | 310 | Ripley, Brian P | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
| --- | |||||||||||||||
| Men | 9 | R4563383 | Copper | 102 | Snow, Malcolm | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 9 | R5154067 | Loveland | 105 | Patterson, Tom | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 9 | R4697819 | Eldora | 98 | Tatge, Bob | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 9 | R4722303 | Winter Park | 110 | Kimball, William | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||||
| Men | 8 | R5836861 | SwissAm | 129 | Paul, Steve | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 8 | R4701173 | 138 | Krueger, John | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 8 | C5480918 | Region - Central | 137 | Raabe, Winfried | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 8 | R4701314 | Eldora | 123 | Triggs, Tim | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 8 | R4938155 | Loveland | 122 | Dahl, Bjorn | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 8 | R5535000 | Winter Park | 118 | Benson, Robert W | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 8 | R5209861 | Copper | 130 | Smythe, Chuck | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| --- | |||||||||||||||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 7 | R5899323 | Telluride | 147 | Perrins, Steve | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 7 | R5864921 | 166 | Oberlohr, Hans | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| Men | 7 | R5334651 | Loveland | 168 | Hunter, Joe | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 7 | R4715454 | SwissAm | 181 | Bachmann, Michael | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 7 | R4910295 | SwissAm | 175 | Ford, Chip | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 7 | R5212378 | SwissAm | 158 | Smith, A. Graham | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 7 | R5322805 | SwissAm | 174 | Wolf, Hans | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 7 | X0000107 | 1232 | Custer, Philip | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
| --- | |||||||||||||||
| Men | 6 | I4597449 | 1240 | Skinner, Bill | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Men | 6 | R4886438 | Copper | 220 | Ward, Kevin | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 6 | R5779426 | New Mexico | 195 | Vogel, Gary | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 6 | R4966594 | Steamboat | 219 | Bruder, Darrell | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 6 | I5865605 | 1207 | Dranow, Gary | 11 | 0 | 0 | 0 | 0 | 0 | 11 | ||||
| Men | 6 | r5352497 | 216 | Fitzgerald, Gene | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| Men | 6 | R4675559 | Copper | 210 | Moss, Gary | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 6 | R5288758 | Eldora | 190 | Runberg, Jon | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 6 | R4951240 | SwissAm | 197 | Kaminski, Krzysztof | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Men | 6 | R5815212 | Eldora | 211 | Porter, Mark | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| Men | 6 | R5985189 | Winter Park | 203 | Park, Richard L | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Men | 6 | R6023766 | 205 | West, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| --- | |||||||||||||||
| Men | 5 | R5785027 | Vail | 247 | Fuchsberger, Franz | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 5 | R1313329 | Loveland | 259 | Mangold, Frank | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 5 | R5875554 | SwissAm | 237 | Briggs, Richard | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 5 | R4659652 | Eldora | 257 | Roberts, James | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 5 | R5139993 | SwissAm | 249 | Johnson, Don | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 5 | R5122619 | Copper | 258 | Velasco, David | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 5 | R5737606 | New Mexico | 262 | Butler, Kevin | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 5 | R5192588 | 231 | Stapp, Scott | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
| Men | 5 | C4502712 | Region - Central | 226 | Garstka, James | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| Men | 5 | R5961206 | SwissAm | 241 | Dinowitz, David | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Men | 5 | r5533054 | Eldora | 245 | Lindquist, Eric | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Men | 5 | R5807425 | Winter Park | 229 | Betson, William | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| --- | |||||||||||||||
| Men | 4 | R5551874 | Copper | 290 | Dickinson, Jeff | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 4 | R3217775 | Loveland | 286 | Tengdin, D.J. | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 4 | R5807631 | Vail | 289 | Goss, John | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 4 | R4741609 | Eldora | 268 | Montgomery, Jim | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 4 | R5424148 | SwissAm | 282 | Sankel, Jordan | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 4 | R5914627 | New Mexico | 285 | Mobley, Mark | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 4 | R5947502 | Winter Park | 283 | Kolar, Mark | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 4 | R5992557 | 288 | Hinkle, Brooks | 8 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
| --- | |||||||||||||||
| Men | 3 | X0000109 | 1308 | Tanner, Scott | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Men | 3 | R5963863 | Eldora | 298 | Thompson, Broc R | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 3 | R5474978 | Eldora | 303 | Bradsby, Richard A | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 3 | R5250386 | Loveland | 299 | Estelle, James | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 3 | R4438644 | Loveland | 307 | Schulthess, Reto | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 3 | R5740576 | Eldora | 308 | Gengenbach, David | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 3 | R5331897 | Copper | 306 | Kohler, James | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 3 | R5805940 | Winter Park | 311 | Hoopes, Brett | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 3 | R4792230 | SwissAm | 294 | Furman, Christopher | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| --- | |||||||||||||||
| Men | 2 | R4880241 | Vail | 315 | Slott, Marty | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 2 | X0006469 | 1237 | Kirchhoff, Tommy | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||||
| Men | 1 | R5300322 | SwissAm | 324 | Sorensen, Gunnar | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 1 | R5886098 | SwissAm | 319 | Conti, Carlos | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 1 | R5971544 | SwissAm | 320 | Bielarczyk, Jacek | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite GS Standings as of 12-10-2005 |
| Class | USSA | Team | Bib | Racer | Loveland | Loveland | Winter Park | Keystone | Vail | Vail | YTD GS Points | ||||
| Men | 3 | X0000109 | 1308 | Tanner, Scott | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Men | 3 | R5963863 | Eldora | 298 | Thompson, Broc R | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 5 | R5785027 | Vail | 247 | Fuchsberger, Franz | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 3 | R5474978 | Eldora | 303 | Bradsby, Richard A | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 3 | R5250386 | Loveland | 299 | Estelle, James | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 3 | R4438644 | Loveland | 307 | Schulthess, Reto | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Women | 3 | R5710090 | 52 | Rogers, Diana | 8 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
| Men | 3 | R5740576 | Eldora | 308 | Gengenbach, David | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Men | 1 | R5300322 | SwissAm | 324 | Sorensen, Gunnar | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| Women | 3 | R5874680 | Copper | 58 | Kaufman, Jennifer L | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Men | 3 | R5331897 | Copper | 306 | Kohler, James | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Men | 4 | R5551874 | Copper | 290 | Dickinson, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Men | 5 | R1313329 | Loveland | 259 | Mangold, Frank | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Men | 6 | I4597449 | 1240 | Skinner, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| --- | |||||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Women's Dercum Cup Standings as of 12-10-2005 |
| Class | USSA | Team | Bib | Racer | YTD Dercum Cup Points | ||||||||
| Women | 3 | R5710090 | 52 | Rogers, Diana | 25 | ||||||||
| Women | 5 | R4726071 | SwissAm | 42 | Valar, Victoria | 20 | |||||||
| Women | 3 | R5874680 | Copper | 58 | Kaufman, Jennifer L | 15 | |||||||
| Women | 2 | R4902227 | Quantum | 62 | Tanner, Elyse | 12 | |||||||
| Women | 3 | R5747241 | 54 | Smith, Elizabeth | 11 | ||||||||
| Women | 1 | R5253133 | 69 | Marsh, Christian | 10 | ||||||||
| Women | 5 | R5542527 | Eldora | 39 | Loar, Melody | 9 | |||||||
| Women | 7 | R5531223 | SwissAm | 26 | OBrien, Patty | 8 | |||||||
| Women | 6 | R1234567 | SwissAm | 35 | Gibson, Anne | 7 | |||||||
| Women | 9 | R4657110 | Eldora | 14 | Tatge, Marcy | 6 | |||||||
| Women | 8 | R5381546 | Steamboat | 22 | Zehner, Patricia | 5 | |||||||
| Women | 2 | I5811260 | 1174 | Marshall, Elizabeth | 4 | ||||||||
| Women | 11 | R5243902 | Vail | 4 | Iden, Peggy | 3 | |||||||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Men's Dercum Cup Standings as of 12-10-2005 |
| Class | USSA | Team | Bib | Racer | YTD Dercum Cup Points | ||||||||
| Men | 7 | R3021862 | Vail | 165 | Gooch, Bill | 25 | |||||||
| Men | 7 | R5899323 | Telluride | 147 | Perrins, Steve | 20 | |||||||
| Men | 5 | R5785027 | Vail | 247 | Fuchsberger, Franz | 15 | |||||||
| Men | 5 | R4715884 | Vail | 252 | Treat III, Sandy | 12 | |||||||
| Men | 6 | I4597449 | 1240 | Skinner, Bill | 11 | ||||||||
| Men | 7 | R5864921 | 166 | Oberlohr, Hans | 10 | ||||||||
