![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| PC-Conferencing GS Opener | ||||||||
| 12 - 10 - 2005 | ||||||||
| Race Sponsor: Kevin Ward |
| Age Class Results |
| Age Class | Age Class Point Totals as of 12-10-2005 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 11 | R5243902 | 4 | Iden,Peggy | Vail | 1:16.16 | 1:15.36 | 2:31.52 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| --- | |||||||||||||||||
| Women | 9 | R4657110 | 14 | Tatge,Marcy | Eldora | 1:02.70 | 1:03.85 | 2:06.55 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| --- | |||||||||||||||||
| Women | 8 | R5381546 | 22 | Zehner,Patricia | Steamboat | 1:05.80 | 1:02.50 | 2:08.30 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| --- | |||||||||||||||||
| Women | 7 | R5531223 | 26 | OBrien,Patty | SwissAm | 58.61 | 56.40 | 1:55.01 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| --- | |||||||||||||||||
| Women | 6 | R1234567 | 35 | Gibson,Anne | SwissAm | 57.37 | 57.12 | 1:54.49 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| --- | |||||||||||||||||
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 47.69 | 47.00 | 1:34.69 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Women | 5 | R5542527 | 39 | Loar,Melody | Eldora | 54.54 | 52.90 | 1:47.44 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| --- | |||||||||||||||||
| Women | 3 | R5710090 | 52 | Rogers,Diana | 45.44 | 45.13 | 1:30.57 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | |||
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | Copper | 46.05 | 45.80 | 1:31.85 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| Women | 3 | R5747241 | 54 | Smith,Elizabeth | 48.37 | 48.79 | 1:37.16 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | |||
| --- | |||||||||||||||||
| Women | 2 | R4902227 | 62 | Tanner,Elyse | Quantum | 47.47 | 47.83 | 1:35.30 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Women | 2 | I5811260 | 1174 | Marshall,Elizabeth | 59.17 | 58.32 | 1:57.49 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||||||
| Women | 1 | R5253133 | 69 | Marsh,Christian | 49.22 | 49.74 | 1:38.96 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||||||
| Men | 12 | R4702122 | 74 | Treat Sr.,Sandy | Vail | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 11 | R5610464 | 82 | Nyland,Frederic S | Winter Park | 1:00.09 | 1:00.57 | 2:00.66 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Men | 11 | R5767157 | 84 | Shively,Milt | Copper | 59.63 | 1:04.04 | 2:03.67 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| Men | 11 | R5613377 | 78 | Marcellot,Jean | Vail | 1:06.86 | 1:08.52 | 2:15.38 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | ||
| --- | |||||||||||||||||
| Men | 10 | E9028170 | 1299 | McGrath,Robert | 54.12 | 53.24 | 1:47.36 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | |||
| Men | 10 | X0000101 | 93 | Schlimbach,Hans | 54.19 | 54.48 | 1:48.67 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | |||
| Men | 10 | 88 | Morris,Robert | Vail | 53.42 | 55.58 | 1:49.00 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | |||
| Men | 10 | R5765136 | 91 | Tate,Thompson | Copper | 58.19 | 57.36 | 1:55.55 | 4 | 12 | 0 | 12 | 0 | 0 | 12 | ||
| --- | |||||||||||||||||
| Men | 9 | R4563383 | 102 | Snow,Malcolm | Copper | 51.77 | 50.73 | 1:42.50 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Men | 9 | R5154067 | 105 | Patterson,Tom | Loveland | 50.53 | 53.32 | 1:43.85 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| Men | 9 | R4697819 | 98 | Tatge,Bob | Eldora | 53.63 | 52.63 | 1:46.26 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | ||
| Men | 9 | R4722303 | 110 | Kimball,William | Winter Park | 59.22 | 1:00.72 | 1:59.94 | 4 | 12 | 0 | 12 | 0 | 0 | 12 | ||
| Men | 9 | C4615951 | 101 | Pepe,Frank | Copper | 54.65 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4760492 | 109 | Larson,Robert | Copper | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 8 | R5836861 | 129 | Paul,Steve | SwissAm | 51.42 | 49.85 | 1:41.27 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Men | 8 | R4701173 | 138 | Krueger,John | 51.18 | 51.39 | 1:42.57 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | |||
| Men | 8 | C5480918 | 137 | Raabe,Winfried | Region - Central | 53.40 | 51.92 | 1:45.32 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | ||
| Men | 8 | R4701314 | 123 | Triggs,Tim | Eldora | 53.52 | 52.67 | 1:46.19 | 4 | 12 | 0 | 12 | 0 | 0 | 12 | ||
| Men | 8 | R4938155 | 122 | Dahl,Bjorn | Loveland | 1:00.47 | 58.53 | 1:59.00 | 5 | 11 | 0 | 11 | 0 | 0 | 11 | ||
| Men | 8 | R5535000 | 118 | Benson,Robert W | Winter Park | 1:03.02 | 1:01.84 | 2:04.86 | 6 | 10 | 0 | 10 | 0 | 0 | 10 | ||
| Men | 8 | R5209861 | 130 | Smythe,Chuck | Copper | 1:04.36 | 1:06.31 | 2:10.67 | 7 | 9 | 0 | 9 | 0 | 0 | 9 | ||
| Men | 8 | R4956033 | 131 | Zehner,Tom | Steamboat | DNF | 51.14 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4340931 | 133 | MacKown,David R. | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | r4701785 | 132 | mestek,mike | SwissAm | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 7 | R3021862 | 165 | Gooch,Bill | Vail | 46.31 | 46.74 | 1:33.05 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Men | 7 | R5899323 | 147 | Perrins,Steve | Telluride | 47.11 | 46.96 | 1:34.07 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| Men | 7 | R5864921 | 166 | Oberlohr,Hans | 48.32 | 47.98 | 1:36.30 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | |||
| Men | 7 | R5334651 | 168 | Hunter,Joe | Loveland | 48.57 | 48.77 | 1:37.34 | 4 | 12 | 0 | 12 | 0 | 0 | 12 | ||
| Men | 7 | R4715454 | 181 | Bachmann,Michael | SwissAm | 49.34 | 48.42 | 1:37.76 | 5 | 11 | 0 | 11 | 0 | 0 | 11 | ||
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 49.45 | 49.21 | 1:38.66 | 6 | 10 | 0 | 10 | 0 | 0 | 10 | ||
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | 49.90 | 48.78 | 1:38.68 | 7 | 9 | 0 | 9 | 0 | 0 | 9 | ||
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | 49.63 | 50.21 | 1:39.84 | 8 | 8 | 0 | 8 | 0 | 0 | 8 | ||
| Men | 7 | X0000107 | 1232 | Custer,Philip | 56.89 | 55.46 | 1:52.35 | 9 | 7 | 0 | 7 | 0 | 0 | 7 | |||
| Men | 7 | R4701876 | 159 | Pannomarew,Richard | Quantum | DNF | 46.59 | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4638144 | 167 | Malmros,Richard | Eldora | 55.59 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5832902 | 156 | Smith,Stephen | Copper | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 6 | I4597449 | 1240 | Skinner,Bill | 46.84 | 45.87 | 1:32.71 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | |||
| Men | 6 | R4886438 | 220 | Ward,Kevin | Copper | 46.79 | 47.12 | 1:33.91 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| Men | 6 | R5779426 | 195 | Vogel,Gary | New Mexico | 48.86 | 48.59 | 1:37.45 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | ||
| Men | 6 | R4966594 | 219 | Bruder,Darrell | Steamboat | 49.35 | 49.05 | 1:38.40 | 4 | 12 | 0 | 12 | 0 | 0 | 12 | ||
| Men | 6 | I5865605 | 1207 | Dranow,Gary | 49.15 | 49.76 | 1:38.91 | 5 | 11 | 0 | 11 | 0 | 0 | 11 | |||
| Men | 6 | r5352497 | 216 | Fitzgerald,Gene | 51.35 | 48.65 | 1:40.00 | 6 | 10 | 0 | 10 | 0 | 0 | 10 | |||
| Men | 6 | R4675559 | 210 | Moss,Gary | Copper | 50.62 | 50.27 | 1:40.89 | 7 | 9 | 0 | 9 | 0 | 0 | 9 | ||
| Men | 6 | R5288758 | 190 | Runberg,Jon | Eldora | 51.11 | 50.66 | 1:41.77 | 8 | 8 | 0 | 8 | 0 | 0 | 8 | ||
| Men | 6 | R4951240 | 197 | Kaminski,Krzysztof | SwissAm | 53.77 | 52.96 | 1:46.73 | 9 | 7 | 0 | 7 | 0 | 0 | 7 | ||
| Men | 6 | R5815212 | 211 | Porter,Mark | Eldora | 54.93 | 53.40 | 1:48.33 | 10 | 6 | 0 | 6 | 0 | 0 | 6 | ||
| Men | 6 | R5985189 | 203 | Park,Richard L | Winter Park | 53.50 | 55.89 | 1:49.39 | 11 | 5 | 0 | 5 | 0 | 0 | 5 | ||
| Men | 6 | R6023766 | 205 | West,Rob | 56.57 | 56.32 | 1:52.89 | 12 | 4 | 0 | 4 | 0 | 0 | 4 | |||
| Men | 6 | R5758941 | 8020 | Bedford,Gary | Eldora | 53.44 | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5898028 | 217 | Granger,Mark | SwissAm | DNF | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5089883 | 1257 | Marolt,Ted | DNS | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | |||||||||||||||||
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 44.97 | 44.36 | 1:29.33 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Men | 5 | R4715884 | 252 | Treat III,Sandy | Vail | 44.68 | 44.79 | 1:29.47 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 46.41 | 46.24 | 1:32.65 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | ||
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 46.49 | 46.84 | 1:33.33 | 4 | 12 | 0 | 12 | 0 | 0 | 12 | ||
| Men | 5 | R4659652 | 257 | Roberts,James | Eldora | 47.01 | 47.05 | 1:34.06 | 5 | 11 | 0 | 11 | 0 | 0 | 11 | ||
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | 47.90 | 47.59 | 1:35.49 | 6 | 10 | 0 | 10 | 0 | 0 | 10 | ||
| Men | 5 | R5122619 | 258 | Velasco,David | Copper | 48.95 | 47.33 | 1:36.28 | 7 | 9 | 0 | 9 | 0 | 0 | 9 | ||
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | 51.68 | 50.16 | 1:41.84 | 8 | 8 | 0 | 8 | 0 | 0 | 8 | ||
| Men | 5 | R5192588 | 231 | Stapp,Scott | 51.87 | 51.41 | 1:43.28 | 9 | 7 | 0 | 7 | 0 | 0 | 7 | |||
| Men | 5 | C4502712 | 226 | Garstka,James | Region - Central | 52.54 | 51.50 | 1:44.04 | 10 | 6 | 0 | 6 | 0 | 0 | 6 | ||
| Men | 5 | R5961206 | 241 | Dinowitz,David | SwissAm | 52.70 | 52.02 | 1:44.72 | 11 | 5 | 0 | 5 | 0 | 0 | 5 | ||
| Men | 5 | r5533054 | 245 | Lindquist,Eric | Eldora | 54.95 | 53.88 | 1:48.83 | 12 | 4 | 0 | 4 | 0 | 0 | 4 | ||
| Men | 5 | R5807425 | 229 | Betson,William | Winter Park | 1:02.90 | 58.67 | 2:01.57 | 13 | 3 | 0 | 3 | 0 | 0 | 3 | ||
| Men | 5 | X0000105 | 250 | Brynestad,Kevin | DNF | 49.05 | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | X0000108 | 1260 | Jacobs,Mike | New Mexico | 49.86 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5298112 | 244 | Repplinger,William | Aspen | DNF | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Copper | 45.87 | 46.35 | 1:32.22 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Men | 4 | R3217775 | 286 | Tengdin,D.J. | Loveland | 47.31 | 47.21 | 1:34.52 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| Men | 4 | R5807631 | 289 | Goss,John | Vail | 47.81 | 47.12 | 1:34.93 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | ||
| Men | 4 | R4741609 | 268 | Montgomery,Jim | Eldora | 48.24 | 47.57 | 1:35.81 | 4 | 12 | 0 | 12 | 0 | 0 | 12 | ||
| Men | 4 | R5424148 | 282 | Sankel,Jordan | SwissAm | 48.68 | 48.16 | 1:36.84 | 5 | 11 | 0 | 11 | 0 | 0 | 11 | ||
| Men | 4 | R5914627 | 285 | Mobley,Mark | New Mexico | 49.32 | 47.92 | 1:37.24 | 6 | 10 | 0 | 10 | 0 | 0 | 10 | ||
| Men | 4 | R5947502 | 283 | Kolar,Mark | Winter Park | 52.04 | 51.68 | 1:43.72 | 7 | 9 | 0 | 9 | 0 | 0 | 9 | ||
| Men | 4 | R5992557 | 288 | Hinkle,Brooks | 56.37 | 54.83 | 1:51.20 | 8 | 8 | 0 | 8 | 0 | 0 | 8 | |||
| --- | |||||||||||||||||
| Men | 3 | X0000109 | 1308 | Tanner,Scott | 44.17 | 43.87 | 1:28.04 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | |||
| Men | 3 | R5963863 | 298 | Thompson,Broc R | Eldora | 44.29 | 44.95 | 1:29.24 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| Men | 3 | R5474978 | 303 | Bradsby,Richard A | Eldora | 44.58 | 45.05 | 1:29.63 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | ||
| Men | 3 | R5250386 | 299 | Estelle,James | Loveland | 45.40 | 44.97 | 1:30.37 | 4 | 12 | 0 | 12 | 0 | 0 | 12 | ||
| Men | 3 | R4438644 | 307 | Schulthess,Reto | Loveland | 45.13 | 45.36 | 1:30.49 | 5 | 11 | 0 | 11 | 0 | 0 | 11 | ||
| Men | 3 | R5740576 | 308 | Gengenbach,David | Eldora | 45.54 | 45.52 | 1:31.06 | 6 | 10 | 0 | 10 | 0 | 0 | 10 | ||
| Men | 3 | R5331897 | 306 | Kohler,James | Copper | 45.96 | 46.16 | 1:32.12 | 7 | 9 | 0 | 9 | 0 | 0 | 9 | ||
| Men | 3 | R5805940 | 311 | Hoopes,Brett | Winter Park | 48.52 | 49.21 | 1:37.73 | 8 | 8 | 0 | 8 | 0 | 0 | 8 | ||
| Men | 3 | R4792230 | 294 | Furman,Christopher | SwissAm | 51.57 | 49.70 | 1:41.27 | 9 | 7 | 0 | 7 | 0 | 0 | 7 | ||
| Men | 3 | R6072615 | 310 | Ripley,Brian P | 54.07 | 53.00 | 1:47.07 | 10 | 6 | 0 | 6 | 0 | 0 | 6 | |||
| Men | 3 | R5729256 | 295 | Pacheco,Pedro | Loveland | 50.47 | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | |||||||||||||||||
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | 47.61 | 47.78 | 1:35.39 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Men | 2 | X0006469 | 1237 | Kirchhoff,Tommy | 49.89 | 50.70 | 1:40.59 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||||||
| Men | 1 | R5300322 | 324 | Sorensen,Gunnar | SwissAm | 45.91 | 45.46 | 1:31.37 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | ||
| Men | 1 | R5886098 | 319 | Conti,Carlos | SwissAm | 47.85 | 46.59 | 1:34.44 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| Men | 1 | R5971544 | 320 | Bielarczyk,Jacek | SwissAm | 47.54 | 47.57 | 1:35.11 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| PC-Conferencing GS Opener | ||||||||
| 12 - 10 - 2005 | ||||||||
| Race Sponsor: Kevin Ward |
| Elite Results |
| Elite | Elite Point Totals as of 12-10-2005 | ||||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Run 2 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 3 | X0000109 | 1308 | Tanner,Scott | 44.17 | 43.87 | 1:28.04 | 1 | 25 | 0 | 25 | 0 | 0 | 25 | |||
| Men | 3 | R5963863 | 298 | Thompson,Broc R | Eldora | 44.29 | 44.95 | 1:29.24 | 2 | 20 | 0 | 20 | 0 | 0 | 20 | ||
| Men | 5 | R5785027 | 247 | Fuchsberger,Franz | SwissAm | 44.97 | 44.36 | 1:29.33 | 3 | 15 | 0 | 15 | 0 | 0 | 15 | ||
| Men | 5 | R4715884 | 252 | Treat III,Sandy | Vail | 44.68 | 44.79 | 1:29.47 | 4 | 12 | 0 | 12 | 0 | 0 | 12 | ||
| Men | 3 | R5474978 | 303 | Bradsby,Richard A | Eldora | 44.58 | 45.05 | 1:29.63 | 5 | 11 | 0 | 11 | 0 | 0 | 11 | ||
| Men | 3 | R5250386 | 299 | Estelle,James | Loveland | 45.40 | 44.97 | 1:30.37 | 6 | 10 | 0 | 10 | 0 | 0 | 10 | ||
| Men | 3 | R4438644 | 307 | Schulthess,Reto | Loveland | 45.13 | 45.36 | 1:30.49 | 7 | 9 | 0 | 9 | 0 | 0 | 9 | ||
| Women | 3 | R5710090 | 52 | Rogers,Diana | 45.44 | 45.13 | 1:30.57 | 8 | 8 | 0 | 8 | 0 | 0 | 8 | |||
| Men | 3 | R5740576 | 308 | Gengenbach,David | Eldora | 45.54 | 45.52 | 1:31.06 | 9 | 7 | 0 | 7 | 0 | 0 | 7 | ||
| Men | 1 | R5300322 | 324 | Sorensen,Gunnar | SwissAm | 45.91 | 45.46 | 1:31.37 | 10 | 6 | 0 | 6 | 0 | 0 | 6 | ||
| Women | 3 | R5874680 | 58 | Kaufman,Jennifer L | Copper | 46.05 | 45.80 | 1:31.85 | 11 | 5 | 0 | 5 | 0 | 0 | 5 | ||
| Men | 3 | R5331897 | 306 | Kohler,James | Copper | 45.96 | 46.16 | 1:32.12 | 12 | 4 | 0 | 4 | 0 | 0 | 4 | ||
| Men | 4 | R5551874 | 290 | Dickinson,Jeff | Copper | 45.87 | 46.35 | 1:32.22 | 13 | 3 | 0 | 3 | 0 | 0 | 3 | ||
| Men | 5 | R1313329 | 259 | Mangold,Frank | Loveland | 46.41 | 46.24 | 1:32.65 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| Men | 6 | I4597449 | 1240 | Skinner,Bill | 46.84 | 45.87 | 1:32.71 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| Men | 7 | R3021862 | 165 | Gooch,Bill | Vail | 46.31 | 46.74 | 1:33.05 | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5875554 | 237 | Briggs,Richard | SwissAm | 46.49 | 46.84 | 1:33.33 | 17 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4886438 | 220 | Ward,Kevin | Copper | 46.79 | 47.12 | 1:33.91 | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R4659652 | 257 | Roberts,James | Eldora | 47.01 | 47.05 | 1:34.06 | 19 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5899323 | 147 | Perrins,Steve | Telluride | 47.11 | 46.96 | 1:34.07 | 20 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | R5886098 | 319 | Conti,Carlos | SwissAm | 47.85 | 46.59 | 1:34.44 | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R3217775 | 286 | Tengdin,D.J. | Loveland | 47.31 | 47.21 | 1:34.52 | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R4726071 | 42 | Valar,Victoria | SwissAm | 47.69 | 47.00 | 1:34.69 | 23 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5807631 | 289 | Goss,John | Vail | 47.81 | 47.12 | 1:34.93 | 24 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | R5971544 | 320 | Bielarczyk,Jacek | SwissAm | 47.54 | 47.57 | 1:35.11 | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R4902227 | 62 | Tanner,Elyse | Quantum | 47.47 | 47.83 | 1:35.30 | 26 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | R4880241 | 315 | Slott,Marty | Vail | 47.61 | 47.78 | 1:35.39 | 27 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5139993 | 249 | Johnson,Don | SwissAm | 47.90 | 47.59 | 1:35.49 | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R4741609 | 268 | Montgomery,Jim | Eldora | 48.24 | 47.57 | 1:35.81 | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5122619 | 258 | Velasco,David | Copper | 48.95 | 47.33 | 1:36.28 | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5864921 | 166 | Oberlohr,Hans | 48.32 | 47.98 | 1:36.30 | 31 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5424148 | 282 | Sankel,Jordan | SwissAm | 48.68 | 48.16 | 1:36.84 | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 3 | R5747241 | 54 | Smith,Elizabeth | 48.37 | 48.79 | 1:37.16 | 33 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5914627 | 285 | Mobley,Mark | New Mexico | 49.32 | 47.92 | 1:37.24 | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5334651 | 168 | Hunter,Joe | Loveland | 48.57 | 48.77 | 1:37.34 | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5779426 | 195 | Vogel,Gary | New Mexico | 48.86 | 48.59 | 1:37.45 | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5805940 | 311 | Hoopes,Brett | Winter Park | 48.52 | 49.21 | 1:37.73 | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4715454 | 181 | Bachmann,Michael | SwissAm | 49.34 | 48.42 | 1:37.76 | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4966594 | 219 | Bruder,Darrell | Steamboat | 49.35 | 49.05 | 1:38.40 | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4910295 | 175 | Ford,Chip | SwissAm | 49.45 | 49.21 | 1:38.66 | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5212378 | 158 | Smith,A. Graham | SwissAm | 49.90 | 48.78 | 1:38.68 | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | I5865605 | 1207 | Dranow,Gary | 49.15 | 49.76 | 1:38.91 | 42 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 1 | R5253133 | 69 | Marsh,Christian | 49.22 | 49.74 | 1:38.96 | 43 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5322805 | 174 | Wolf,Hans | SwissAm | 49.63 | 50.21 | 1:39.84 | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | r5352497 | 216 | Fitzgerald,Gene | 51.35 | 48.65 | 1:40.00 | 45 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 2 | X0006469 | 1237 | Kirchhoff,Tommy | 49.89 | 50.70 | 1:40.59 | 46 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4675559 | 210 | Moss,Gary | Copper | 50.62 | 50.27 | 1:40.89 | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R4792230 | 294 | Furman,Christopher | SwissAm | 51.57 | 49.70 | 1:41.27 | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5836861 | 129 | Paul,Steve | SwissAm | 51.42 | 49.85 | 1:41.27 | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5288758 | 190 | Runberg,Jon | Eldora | 51.11 | 50.66 | 1:41.77 | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5737606 | 262 | Butler,Kevin | New Mexico | 51.68 | 50.16 | 1:41.84 | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4563383 | 102 | Snow,Malcolm | Copper | 51.77 | 50.73 | 1:42.50 | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701173 | 138 | Krueger,John | 51.18 | 51.39 | 1:42.57 | 53 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | R5192588 | 231 | Stapp,Scott | 51.87 | 51.41 | 1:43.28 | 54 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5947502 | 283 | Kolar,Mark | Winter Park | 52.04 | 51.68 | 1:43.72 | 55 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R5154067 | 105 | Patterson,Tom | Loveland | 50.53 | 53.32 | 1:43.85 | 56 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | C4502712 | 226 | Garstka,James | Region - Central | 52.54 | 51.50 | 1:44.04 | 57 | - | 0 | 0 | 0 | 0 | 0 | ||
