![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class Overall Standings as of 02-18-2005 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Women | 9 | R4700902 | 6 | Anderson, Coralue | 25 | 50 | 0 | 0 | 75 | ||||
| Women | 9 | R4657110 | Eldora | 11 | Tatge, Marcy | 20 | 20 | 0 | 0 | 40 | |||
| --- | |||||||||||||
| Women | 8 | R5897731 | Winter Park | 18 | Davis, Carol | 50 | 75 | 100 | 50 | 275 | |||
| Women | 8 | C4807947 | Eldora | 17 | Wolk, Rosvita | 0 | 20 | 40 | 0 | 60 | |||
| --- | |||||||||||||
| Women | 7 | R5531223 | SwissAm | 19 | OBrien, Patty | 20 | 75 | 150 | 50 | 295 | |||
| Women | 7 | I5472675 | Region - Intermountain | 417 | Verde, Kim Cathleen | 0 | 0 | 40 | 0 | 40 | |||
| Women | 7 | r5401716 | Telluride | 16 | Bouthillier, Carla | 25 | 0 | 0 | 0 | 25 | |||
| Women | 7 | R5381546 | Steamboat | 40 | Zehner, Patricia | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Women | 6 | R4781506 | Copper | 25 | Skupien, Donna | 25 | 25 | 0 | 0 | 50 | |||
| --- | |||||||||||||
| Women | 5 | R4726071 | SwissAm | 33 | Valar, Victoria | 50 | 50 | 150 | 100 | 350 | |||
| Women | 5 | R5542527 | Eldora | 24 | Loar, Melody | 40 | 90 | 75 | 0 | 205 | |||
| Women | 5 | R5314604 | SwissAm | 28 | Kelley, Nancy | 12 | 47 | 105 | 40 | 204 | |||
| Women | 5 | R1234567 | SwissAm | 27 | Gibson, Anne | 30 | 65 | 24 | 0 | 119 | |||
| --- | |||||||||||||
| Women | 4 | E4678835 | Region - East | 29 | Brumbaugh, Barbara | 0 | 0 | 50 | 0 | 50 | |||
| --- | |||||||||||||
| Women | 3 | R4806634 | Loveland | 45 | Roberts, Susan | 40 | 85 | 145 | 25 | 295 | |||
| Women | 3 | R5747241 | 51 | Smith, Elizabeth | 40 | 25 | 85 | 0 | 150 | ||||
| Women | 3 | R5710090 | 41 | Rogers, Diana | 25 | 50 | 0 | 0 | 75 | ||||
| Women | 3 | R4954863 | Copper | 44 | Kircher, Katrina | 0 | 0 | 30 | 0 | 30 | |||
| Women | 3 | X0006223 | 712 | Friedl, Jennifer | 0 | 15 | 0 | 0 | 15 | ||||
| --- | |||||||||||||
| Women | 2 | R5874680 | Copper | 52 | Kaufman, Jennifer L | 45 | 65 | 50 | 75 | 235 | |||
| Women | 2 | R4902227 | Quantum | 49 | Wilson, Elyse | 15 | 67 | 40 | 40 | 162 | |||
| Women | 2 | R5510979 | Quantum | 430 | Boulette, Julie | 25 | 75 | 50 | 0 | 150 | |||
| Women | 2 | R5770730 | Copper | 57 | Muller, Tanya | 32 | 45 | 30 | 30 | 137 | |||
| Women | 2 | R5888185 | Aspen | 53 | Frisch, Katy | 0 | 0 | 50 | 0 | 50 | |||
| --- | |||||||||||||
| Women | 1 | R5253133 | 43 | Marsh, Christian | 25 | 75 | 0 | 0 | 100 | ||||
| Women | 1 | X0000012 | 825 | Jansen, Emily | 0 | 0 | 50 | 0 | 50 | ||||
| Women | 1 | X0000009 | 830 | Mitchell, Cynthia | 0 | 0 | 40 | 0 | 40 | ||||
| Women | 1 | R6012405 | Loveland | 7544 | Grubbs, Lisa | 0 | 20 | 0 | 0 | 20 | |||
| Women | 1 | X0000002 | 864 | Riskus, Audra | 0 | 20 | 0 | 0 | 20 | ||||
| Women | 1 | X0006071 | 7548 | Parkinson, Kyla | 0 | 15 | 0 | 0 | 15 | ||||
| --- | |||||||||||||
| Men | 12 | R4702122 | Vail | 67 | Treat Sr., Sandy | 25 | 25 | 50 | 0 | 100 | |||
| --- | |||||||||||||
| Men | 11 | R5613377 | Vail | 69 | Marcellot, Jean | 25 | 65 | 50 | 0 | 140 | |||
| Men | 11 | R5610464 | Loveland | 72 | Nyland, Frederic | 0 | 75 | 0 | 0 | 75 | |||
| Men | 11 | R5837968 | 2128 | Johnson, Leon | 0 | 0 | 0 | 50 | 50 | ||||
| --- | |||||||||||||
| Men | 10 | R5103213 | Copper | 159 | Leonard, Brad | 45 | 70 | 24 | 0 | 139 | |||
| Men | 10 | R4715553 | Winter Park | 78 | Hutchinson, Don | 20 | 20 | 0 | 50 | 90 | |||
| Men | 10 | C5198122 | Region - Central | 1124 | Friedl, Werner | 0 | 15 | 70 | 0 | 85 | |||
| Men | 10 | C3275773 | Region - Central | 344 | Tengdin, Bob | 0 | 25 | 50 | 0 | 75 | |||
| Men | 10 | R5765136 | Copper | 83 | Tate, Thompson | 15 | 52 | 0 | 0 | 67 | |||
| Men | 10 | F5280813 | 320 | Wescott, Harold | 0 | 0 | 50 | 0 | 50 | ||||
| Men | 10 | R3003159 | SwissAm | 85 | Whitesel, John | 25 | 25 | 0 | 0 | 50 | |||
| Men | 10 | E5382777 | 8113 | Battles, Bill | 0 | 0 | 40 | 0 | 40 | ||||
| Men | 10 | R5767157 | Copper | 73 | Shively, Milt | 0 | 30 | 0 | 0 | 30 | |||
| --- | |||||||||||||
| Men | 9 | N4677316 | Copper | 129 | Kaufman, Lee | 0 | 75 | 125 | 100 | 300 | |||
| Men | 9 | R5154067 | Loveland | 106 | Patterson, Tom | 50 | 85 | 70 | 0 | 205 | |||
| Men | 9 | R4701512 | New Mexico | 99 | Fontane, Otto K | 0 | 26 | 99 | 80 | 205 | |||
| Men | 9 | R4563383 | 98 | Snow, Mal | 20 | 50 | 40 | 0 | 110 | ||||
| Men | 9 | R4697819 | Eldora | 88 | Tatge, Bob | 35 | 27 | 0 | 0 | 62 | |||
| Men | 9 | R4701538 | Region - Intermountain | 82 | Funk, Rolf | 0 | 0 | 35 | 0 | 35 | |||
| Men | 9 | R5521539 | Winter Park | 419 | Williams, Dick | 0 | 10 | 0 | 0 | 10 | |||
| --- | |||||||||||||
| Men | 8 | R5535000 | Winter Park | 111 | Benson, Robert W | 26 | 40 | 69 | 67 | 202 | |||
| Men | 8 | R4701884 | SwissAm | 108 | Ravin, Tom | 0 | 0 | 72 | 75 | 147 | |||
| Men | 8 | R5864913 | Vail | 137 | Wallner, Jack | 0 | 22 | 57 | 35 | 114 | |||
| Men | 8 | R4956033 | Steamboat | 511 | Zehner, Tom | 0 | 30 | 72 | 0 | 102 | |||
| Men | 8 | R4701801 | Winter Park | 130 | Myers, JD | 50 | 45 | 0 | 0 | 95 | |||
| Men | 8 | R4701785 | SwissAm | 132 | Mestek, Mike | 0 | 20 | 45 | 20 | 85 | |||
| Men | 8 | R4760492 | Copper | 112 | Larson, Robert | 0 | 20 | 45 | 0 | 65 | |||
| Men | 8 | R4722303 | 102 | Kimball, William | 32 | 33 | 0 | 0 | 65 | ||||
| Men | 8 | R4931507 | 123 | Tower, Chuck | 0 | 25 | 40 | 0 | 65 | ||||
| Men | 8 | R5019120 | Vail | 131 | Sherowski, Peter | 0 | 60 | 0 | 0 | 60 | |||
| Men | 8 | R5209861 | Copper | 120 | Smythe, Chuck | 22 | 36 | 0 | 0 | 58 | |||
| Men | 8 | E2617835 | 412 | Conant, Dwight | 0 | 0 | 50 | 0 | 50 | ||||
| Men | 8 | R5890785 | Telluride | 322 | Rosol, David | 15 | 27 | 0 | 0 | 42 | |||
| Men | 8 | X0000025 | New Mexico | 7118 | Miller, Steve | 0 | 0 | 0 | 32 | 32 | |||
| Men | 8 | R5976147 | 46 | Rainer, Ewald | 0 | 25 | 0 | 0 | 25 | ||||
| Men | 8 | R5827647 | 391 | Wright, Lawrence | 0 | 24 | 0 | 0 | 24 | ||||
| Men | 8 | R5836861 | Winter Park | 134 | Paul, Steve | 20 | 0 | 0 | 0 | 20 | |||
| Men | 8 | R5799929 | 326 | Fesus, George | 0 | 0 | 15 | 0 | 15 | ||||
| Men | 8 | X0006104 | 7408 | Malek, Steve | 0 | 8 | 0 | 0 | 8 | ||||
| --- | |||||||||||||
| Men | 7 | R4910295 | SwissAm | 155 | Ford, Chip | 22 | 50 | 130 | 66 | 268 | |||
| Men | 7 | R5322805 | SwissAm | 149 | Wolf, Hans | 0 | 40 | 88 | 100 | 228 | |||
| Men | 7 | R5573001 | SwissAm | 114 | Sorensen, Jerry | 17 | 31 | 90 | 62 | 200 | |||
| Men | 7 | R5212378 | SwissAm | 126 | Smith, A. Graham | 9 | 32 | 23 | 47 | 111 | |||
| Men | 7 | E1358282 | 6012 | Neubauer, Josef (Pepi) | 25 | 25 | 50 | 0 | 100 | ||||
| Men | 7 | R5899323 | Telluride | 80 | Perrins, Steve | 26 | 56 | 0 | 0 | 82 | |||
| Men | 7 | R5334651 | Loveland | 143 | Hunter Jr., Joe | 12 | 27 | 12 | 23 | 74 | |||
| Men | 7 | R5832902 | Copper | 368 | Smith, Stephen | 12 | 20 | 40 | 0 | 72 | |||
| Men | 7 | R3021862 | Loveland | 142 | Gooch, Bill | 20 | 50 | 0 | 0 | 70 | |||
| Men | 7 | R5864921 | 164 | Oberlohr, Hans | 0 | 15 | 54 | 0 | 69 | ||||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 40 | 20 | 0 | 0 | 60 | |||
| Men | 7 | R6012645 | 347 | Giglio, Keith | 14 | 24 | 18 | 0 | 56 | ||||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 20 | 12 | 0 | 0 | 32 | |||
| Men | 7 | I5310867 | 3412 | Karjalainen, Rauli | 0 | 0 | 27 | 0 | 27 | ||||
| Men | 7 | R5817119 | SwissAm | 330 | Hodel, Thomas G. | 0 | 7 | 0 | 20 | 27 | |||
| Men | 7 | E5545579 | 8135 | Ferranti, William A | 0 | 8 | 18 | 0 | 26 | ||||
| Men | 7 | R4701355 | Steamboat | 124 | Webb, Chuck | 19 | 6 | 0 | 0 | 25 | |||
| Men | 7 | R5884119 | Vail | 302 | Grant, Kenneth | 0 | 0 | 23 | 0 | 23 | |||
| Men | 7 | r5881974 | Loveland | 117 | Hahn, Richard | 0 | 2 | 0 | 18 | 20 | |||
| Men | 7 | R4638144 | Eldora | 147 | Malmros, Richard | 0 | 15 | 0 | 0 | 15 | |||
| Men | 7 | R4935193 | Vail | 500 | Leever, Dan | 0 | 10 | 0 | 0 | 10 | |||
| Men | 7 | R4701173 | 122 | Krueger, John | 6 | 0 | 0 | 0 | 6 | ||||
| --- | |||||||||||||
| Men | 6 | R4951083 | Copper | 146 | Hayden, John | 35 | 65 | 76 | 51 | 227 | |||
| Men | 6 | R4898284 | Vail | 156 | Schaefer, Dave | 0 | 20 | 84 | 80 | 184 | |||
| Men | 6 | R5188099 | Aspen | 139 | Patten, Terry | 12 | 32 | 71 | 42 | 157 | |||
| Men | 6 | R5474481 | Steamboat | 188 | Halsnes, Stein | 25 | 50 | 50 | 0 | 125 | |||
| Men | 6 | R4777223 | Loveland | 71 | Judge, Russell D. | 0 | 15 | 0 | 100 | 115 | |||
| Men | 6 | R5874276 | SwissAm | 15 | Wolf, Thomas | 0 | 15 | 54 | 26 | 95 | |||
| Men | 6 | R6023766 | 448 | West, Rob | 0 | 23 | 42 | 0 | 65 | ||||
| Men | 6 | R4675559 | Copper | 179 | Moss, Gary | 20 | 23 | 21 | 0 | 64 | |||
| Men | 6 | R4951240 | SwissAm | 163 | Kaminski, Krzysztof | 0 | 10 | 0 | 53 | 63 | |||
| Men | 6 | E5865977 | Region - East | 2110 | McLusky, Jamie | 0 | 0 | 45 | 0 | 45 | |||
| Men | 6 | R5985189 | Winter Park | 424 | Park, Richard L | 0 | 41 | 0 | 0 | 41 | |||
| Men | 6 | R5482559 | Aspen | 2115 | Long, Ian | 0 | 0 | 40 | 0 | 40 | |||
| Men | 6 | R4741757 | Eldora | 304 | Yamamoto, David | 0 | 35 | 0 | 0 | 35 | |||
| Men | 6 | R5514773 | 177 | Smith, David | 0 | 0 | 35 | 0 | 35 | ||||
| Men | 6 | R5901087 | 96 | Thibault, Bob | 0 | 7 | 0 | 20 | 27 | ||||
| Men | 6 | R5779426 | New Mexico | 168 | Vogel, Gary | 25 | 0 | 0 | 0 | 25 | |||
| Men | 6 | R5806542 | 31 | Wieringa, Thomas | 0 | 0 | 18 | 0 | 18 | ||||
| Men | 6 | R4406377 | New Mexico | 548 | Schneider, Larry | 15 | 0 | 0 | 0 | 15 | |||
| Men | 6 | X0000006 | Vail | 649 | Courtois, Philippe | 0 | 0 | 15 | 0 | 15 | |||
| Men | 6 | R5288758 | Eldora | 505 | Runberg, Jon | 0 | 12 | 0 | 0 | 12 | |||
| Men | 6 | R5948773 | Winter Park | 521 | Rowe, Jerry | 0 | 11 | 0 | 0 | 11 | |||
| Men | 6 | R5815212 | Eldora | 446 | Porter, Mark | 0 | 6 | 0 | 0 | 6 | |||
| --- | |||||||||||||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Richard | 40 | 65 | 70 | 95 | 270 | |||
| Men | 5 | R5785027 | Vail | 415 | Fuchsberger, Franz | 25 | 70 | 123 | 40 | 258 | |||
| Men | 5 | R5139993 | SwissAm | 324 | Johnson, Don | 12 | 56 | 90 | 72 | 230 | |||
| Men | 5 | R4667671 | SwissAm | 508 | Klemme, Erik | 25 | 45 | 78 | 21 | 169 | |||
| Men | 5 | r4715884 | Vail | 201 | Treat III, Sandy | 0 | 25 | 72 | 0 | 97 | |||
| Men | 5 | R5961206 | Vail | 314 | Dinowitz, David | 10 | 22 | 28 | 33 | 93 | |||
| Men | 5 | R4886438 | Copper | 178 | Ward, Kevin | 8 | 30 | 36 | 18 | 92 | |||
| Men | 5 | R5587852 | 174 | Ripp, Thomas | 0 | 14 | 22 | 35 | 71 | ||||
| Men | 5 | R4701579 | Quantum | 221 | Ginsburg, Chuck | 0 | 0 | 10 | 48 | 58 | |||
| Men | 5 | R4966594 | Steamboat | 305 | Bruder, Darrell | 0 | 11 | 19 | 22 | 52 | |||
| Men | 5 | I5258710 | Region - Intermountain | 2113 | Slabinski, Richard | 0 | 0 | 50 | 0 | 50 | |||
| Men | 5 | R5898028 | SwissAm | 95 | Granger, Mark | 6 | 4 | 7 | 28 | 45 | |||
| Men | 5 | R5692173 | Vail | 60 | McLaren, Daniel | 0 | 0 | 16 | 27 | 43 | |||
| Men | 5 | R5298112 | Aspen | 195 | Repplinger, William | 20 | 10 | 8 | 0 | 38 | |||
| Men | 5 | R5324876 | Winter Park | 203 | Campbell, Bob | 25 | 11 | 0 | 0 | 36 | |||
| Men | 5 | R5089883 | 297 | Marolt, Ted | 12 | 0 | 22 | 0 | 34 | ||||
| Men | 5 | I5441498 | 2135 | Ackerman, Shawn | 0 | 0 | 30 | 0 | 30 | ||||
| Men | 5 | R5426333 | New Mexico | 529 | McCarthy, Dan | 0 | 0 | 0 | 27 | 27 | |||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 15 | 12 | 0 | 0 | 27 | |||
| Men | 5 | R4900221 | Winter Park | 438 | Pech, Bradford | 0 | 26 | 0 | 0 | 26 | |||
| Men | 5 | R5909809 | Steamboat | 327 | Forney, Gregory | 0 | 9 | 16 | 0 | 25 | |||
| Men | 5 | R5880745 | Winter Park | 231 | Remington, Steve | 0 | 22 | 0 | 0 | 22 | |||
| Men | 5 | R5865431 | 695 | Zittel, Stephan | 0 | 5 | 13 | 0 | 18 | ||||
| Men | 5 | E5877196 | 3118 | Martinsson, James | 0 | 0 | 0 | 14 | 14 | ||||
| Men | 5 | R5192588 | 373 | Stapp, Scott | 0 | 14 | 0 | 0 | 14 | ||||
| Men | 5 | I5546452 | Region - Intermountain | 366 | Abel, Louis | 0 | 0 | 11 | 0 | 11 | |||
| Men | 5 | R5941984 | Eldora | 317 | Banik, Gary | 11 | 0 | 0 | 0 | 11 | |||
| Men | 5 | F3153954 | 8128 | Robinson, Reed | 0 | 10 | 0 | 0 | 10 | ||||
| Men | 5 | R5245105 | Copper | 206 | Garner, David | 0 | 0 | 9 | 0 | 9 | |||
| Men | 5 | R5862057 | Eldora | 540 | Duhnkrack, Jesse | 0 | 9 | 0 | 0 | 9 | |||
| Men | 5 | N5108915 | 93 | McDaniel, Robert | 0 | 8 | 0 | 0 | 8 | ||||
| Men | 5 | r5533054 | Eldora | 194 | Lindquist, Eric | 7 | 0 | 0 | 0 | 7 | |||
| Men | 5 | R5352497 | 81 | Fitzgerald, Gene | 0 | 7 | 0 | 0 | 7 | ||||
| --- | |||||||||||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 50 | 90 | 125 | 50 | 315 | |||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 23 | 56 | 115 | 80 | 274 | |||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 20 | 37 | 71 | 67 | 195 | |||
| Men | 4 | R5424148 | Loveland | 244 | Sankel, Jordan | 9 | 23 | 62 | 25 | 119 | |||
| Men | 4 | R5055462 | Keystone | 241 | sowers, jay | 0 | 50 | 50 | 0 | 100 | |||
| Men | 4 | R4648747 | New Mexico | 62 | Litherland, Kenneth | 7 | 18 | 30 | 41 | 96 | |||
| Men | 4 | R3217775 | Loveland | 239 | Tengdin, D.J. | 0 | 20 | 30 | 40 | 90 | |||
| Men | 4 | R5476213 | Eldora | 510 | Harding, Mike | 0 | 11 | 18 | 49 | 78 | |||
| Men | 4 | R5198502 | 76 | Nielsen, Leif | 7 | 28 | 16 | 19 | 70 | ||||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 32 | 11 | 24 | 0 | 67 | |||
| Men | 4 | R5122619 | Copper | 207 | Velasco, David | 8 | 8 | 25 | 21 | 62 | |||
| Men | 4 | R5933684 | 522 | Blackstock, Brian | 30 | 32 | 0 | 0 | 62 | ||||
| Men | 4 | R5934997 | Loveland | 281 | Rice, John | 20 | 37 | 0 | 0 | 57 | |||
| Men | 4 | R5159801 | Steamboat | 545 | Townsley, Roy | 0 | 25 | 21 | 0 | 46 | |||
| Men | 4 | R5978234 | Aspen | 520 | Monsauret, Michael | 0 | 0 | 35 | 0 | 35 | |||
| Men | 4 | R4679395 | Eldora | 250 | Young, Eliot | 20 | 12 | 0 | 0 | 32 | |||
| Men | 4 | C5339858 | Region - Central | 9135 | Koski, James | 0 | 0 | 0 | 24 | 24 | |||
| Men | 4 | P5776844 | Region - Pacific | 64 | Knutson, Gregory | 0 | 0 | 23 | 0 | 23 | |||
| Men | 4 | R5947502 | Winter Park | 523 | Kolar, Mark | 0 | 17 | 0 | 0 | 17 | |||
| Men | 4 | E5099957 | 581 | Soderberg, Carl | 0 | 0 | 15 | 0 | 15 | ||||
| Men | 4 | R5243191 | Copper | 238 | Kantor, Robert | 0 | 10 | 0 | 0 | 10 | |||
| Men | 4 | c5198114 | 764 | Friedl, Robert | 0 | 8 | 0 | 0 | 8 | ||||
| Men | 4 | R4702049 | Vail | 306 | Smith, Nathan | 0 | 8 | 0 | 0 | 8 | |||
| Men | 4 | R5914627 | New Mexico | 544 | Mobley, Mark | 8 | 0 | 0 | 0 | 8 | |||
| Men | 4 | X0000007 | 696 | Luciani, David | 0 | 5 | 0 | 0 | 5 | ||||
| Men | 4 | R5994082 | 292 | Zilling, Eric | 0 | 3 | 0 | 0 | 3 | ||||
| --- | |||||||||||||
| Men | 3 | R5551874 | Copper | 257 | Dickinson, Jeff | 0 | 63 | 85 | 50 | 198 | |||
| Men | 3 | R5474978 | Copper | 276 | Bradsby, Richard A | 25 | 65 | 95 | 0 | 185 | |||
| Men | 3 | R6031504 | Copper | 261 | Hill, Alex | 0 | 30 | 90 | 0 | 120 | |||
| Men | 3 | R5250386 | Loveland | 262 | Estelle, James | 12 | 12 | 25 | 50 | 99 | |||
| Men | 3 | R5807631 | Vail | 7 | Goss, John | 0 | 24 | 62 | 0 | 86 | |||
| Men | 3 | E5828744 | 8066 | Bailey, Jerry | 11 | 21 | 23 | 0 | 55 | ||||
| Men | 3 | R5946777 | 539 | Dodds, Derek | 0 | 11 | 20 | 20 | 51 | ||||
| Men | 3 | R5963863 | Eldora | 507 | Thompson, Broc R | 0 | 50 | 0 | 0 | 50 | |||
| Men | 3 | R5740576 | Loveland | 264 | Gengenbach, David | 20 | 26 | 0 | 0 | 46 | |||
| Men | 3 | m5992557 | 524 | Hinkle, Brooks | 0 | 0 | 20 | 24 | 44 | ||||
| Men | 3 | R4438644 | Loveland | 269 | Schulthess, Reto | 0 | 40 | 0 | 0 | 40 | |||
| Men | 3 | X0000005 | 116 | Lium, Paul | 0 | 0 | 0 | 40 | 40 | ||||
| Men | 3 | R6016356 | 47 | Hornung, Albert | 0 | 0 | 0 | 35 | 35 | ||||
| Men | 3 | R5729256 | Loveland | 321 | Pacheco, Pedro | 0 | 0 | 31 | 0 | 31 | |||
| Men | 3 | R5370317 | New Mexico | 272 | Dixon, Steve | 0 | 0 | 0 | 30 | 30 | |||
| Men | 3 | R5792627 | Aspen | 274 | Smith, Douglas | 0 | 0 | 30 | 0 | 30 | |||
| Men | 3 | X0000020 | Aspen | 504 | Centofanti, Steve | 0 | 0 | 23 | 0 | 23 | |||
| Men | 3 | X0000021 | 80152 | Mutterperl, John | 0 | 0 | 22 | 0 | 22 | ||||
| Men | 3 | X0006320 | 8061 | Claxton, James | 0 | 10 | 10 | 0 | 20 | ||||
| Men | 3 | R5331897 | Copper | 268 | Kohler, James | 15 | 0 | 0 | 0 | 15 | |||
| Men | 3 | R5948500 | 506 | Bress, Eric | 10 | 0 | 0 | 0 | 10 | ||||
| --- | |||||||||||||
| Men | 2 | R4880241 | Vail | 9 | Slott, Marty | 15 | 50 | 118 | 50 | 233 | |||
| Men | 2 | R5941059 | Copper | 277 | Walsh, Michael | 0 | 75 | 65 | 0 | 140 | |||
| Men | 2 | R5934989 | Copper | 325 | Vachon, Bernard | 0 | 32 | 23 | 50 | 105 | |||
| Men | 2 | r4667416 | Steamboat | 275 | Hendrickson, Kevin | 25 | 25 | 50 | 0 | 100 | |||
| Men | 2 | R5240072 | Vail | 294 | Johnson, Ted | 0 | 20 | 30 | 0 | 50 | |||
| Men | 2 | R6031496 | Keystone | 527 | Remsik, Jozef | 20 | 20 | 0 | 0 | 40 | |||
| Men | 2 | R5805940 | Winter Park | 270 | Hoopes, Brett | 25 | 12 | 0 | 0 | 37 | |||
| Men | 2 | R5180096 | Winter Park | 9338 | Koski, W. Lewis | 12 | 12 | 0 | 0 | 24 | |||
| Men | 2 | X0000013 | 831 | Adams, Scott | 0 | 0 | 20 | 0 | 20 | ||||
| Men | 2 | R5359906 | Winter Park | 379 | Alexander, Kenan | 0 | 15 | 0 | 0 | 15 | |||
| Men | 2 | X0000004 | 8115 | Nicholson, Chris | 0 | 11 | 0 | 0 | 11 | ||||
| --- | |||||||||||||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 25 | 25 | 0 | 50 | 100 | ||||
| Men | 1 | R5886098 | SwissAm | 298 | Conti, Carlos | 25 | 50 | 0 | 0 | 75 | |||
| Men | 1 | X0000017 | 828 | Watts, Nicholas | 0 | 0 | 50 | 0 | 50 | ||||
| Men | 1 | R6040471 | 21 | Bridgeman, Peter | 0 | 0 | 50 | 0 | 50 | ||||
| Men | 1 | R5439393 | 287 | Shaw, Adam | 15 | 35 | 0 | 0 | 50 | ||||
| Men | 1 | X0000015 | 826 | Calabrese, Dean | 0 | 0 | 40 | 0 | 40 | ||||
| Men | 1 | R5990668 | Quantum | 516 | Konecny, Thomas | 0 | 35 | 0 | 0 | 35 | |||
| Men | 1 | X0000014 | 829 | Hallam, Sam | 0 | 0 | 30 | 0 | 30 | ||||
| Men | 1 | I6018469 | 1277 | Helfer, Alexander | 0 | 0 | 25 | 0 | 25 | ||||
| Men | 1 | X0000001 | 8020 | Spuhler, Peter | 0 | 25 | 0 | 0 | 25 | ||||
| Men | 1 | X0000016 | 827 | Mayberry, Marty | 0 | 0 | 23 | 0 | 23 | ||||
| Men | 1 | R5102090 | 335 | Brown, Matt | 20 | 0 | 0 | 0 | 20 | ||||
| Men | 1 | R5971544 | SwissAm | 509 | Bielarczyk, Jacek | 0 | 20 | 0 | 0 | 20 | |||
| Men | 1 | r4921714 | Loveland | 141 | Wilkins, Scott | 0 | 20 | 0 | 0 | 20 | |||
| Men | 1 | R5777545 | Copper | 296 | Valenti, Kristopher | 0 | 15 | 0 | 0 | 15 | |||
| Men | 1 | X0000010 | 832 | Dallas, Shannon | 0 | 0 | 12 | 0 | 12 | ||||
| Men | 1 | X0000003 | 6135 | Nicholson, Tim | 0 | 12 | 0 | 0 | 12 | ||||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite Overall Standings as of 02-18-2005 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Men | 5 | R5785027 | Vail | 415 | Fuchsberger, Franz | 15 | 43 | 98 | 32 | 188 | |||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Richard | 12 | 23 | 42 | 80 | 157 | |||
| Men | 5 | R5139993 | SwissAm | 324 | Johnson, Don | 0 | 18 | 65 | 56 | 139 | |||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 22 | 29 | 53 | 20 | 124 | |||
| Men | 2 | R5941059 | Copper | 277 | Walsh, Michael | 0 | 65 | 56 | 0 | 121 | |||
| Men | 5 | R4667671 | SwissAm | 508 | Klemme, Erik | 20 | 23 | 46 | 13 | 102 | |||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 25 | 25 | 0 | 50 | 100 | ||||
| Men | 3 | R5474978 | Copper | 276 | Bradsby, Richard A | 20 | 35 | 37 | 0 | 92 | |||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 7 | 5 | 43 | 34 | 89 | |||
| Men | 2 | r4667416 | Steamboat | 275 | Hendrickson, Kevin | 25 | 15 | 45 | 0 | 85 | |||
| Men | 5 | r4715884 | Vail | 201 | Treat III, Sandy | 0 | 25 | 59 | 0 | 84 | |||
| Men | 3 | R5551874 | Copper | 257 | Dickinson, Jeff | 0 | 31 | 30 | 15 | 76 | |||
| Men | 4 | R5055462 | Keystone | 241 | sowers, jay | 0 | 30 | 45 | 0 | 75 | |||
| Men | 3 | R5250386 | Loveland | 262 | Estelle, James | 3 | 9 | 9 | 45 | 66 | |||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 5 | 4 | 11 | 30 | 50 | |||
| Men | 5 | I5258710 | Region - Intermountain | 2113 | Slabinski, Richard | 0 | 0 | 50 | 0 | 50 | |||
| Men | 3 | R6031504 | Copper | 261 | Hill, Alex | 0 | 12 | 31 | 0 | 43 | |||
| Men | 3 | R5963863 | Eldora | 507 | Thompson, Broc R | 0 | 32 | 0 | 0 | 32 | |||
| Men | 4 | R3217775 | Loveland | 239 | Tengdin, D.J. | 0 | 5 | 6 | 20 | 31 | |||
| Men | 5 | I5441498 | 2135 | Ackerman, Shawn | 0 | 0 | 30 | 0 | 30 | ||||
| Men | 5 | R4701579 | Quantum | 221 | Ginsburg, Chuck | 0 | 0 | 0 | 28 | 28 | |||
| Men | 7 | E1358282 | 6012 | Neubauer, Josef (Pepi) | 8 | 12 | 7 | 0 | 27 | ||||
| Women | 2 | R5510979 | Quantum | 430 | Boulette, Julie | 11 | 15 | 0 | 0 | 26 | |||
| Men | 5 | R5426333 | New Mexico | 529 | McCarthy, Dan | 0 | 0 | 0 | 23 | 23 | |||
| Men | 2 | R5934989 | Copper | 325 | Vachon, Bernard | 0 | 1 | 0 | 22 | 23 | |||
| Men | 3 | R5740576 | Loveland | 264 | Gengenbach, David | 12 | 10 | 0 | 0 | 22 | |||
