![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| SwissAm Wolf Cup - DH #2 | ||||||||
| 01 - 16 - 2005 | ||||||||
| Race Sponsor: Hans Wolf |
| Age Class Results |
| Age Class | Age Class Point Totals as of 01-16-2005 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 8 | R5897731 | 18 | Davis,Carol | Winter Park | 1:08.20 | --- | 1 | 25 | 50 | 50 | 0 | 50 | 150 | ||
| --- | ||||||||||||||||
| Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | 1:11.60 | --- | 1 | 25 | 20 | 25 | 0 | 50 | 95 | ||
| --- | ||||||||||||||||
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:01.40 | --- | 1 | 25 | 50 | 50 | 0 | 50 | 150 | ||
| Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | 1:10.30 | --- | 2 | 20 | 12 | 12 | 0 | 40 | 64 | ||
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | DNS | --- | - | - | 40 | 40 | 0 | 0 | 80 | ||
| --- | ||||||||||||||||
| Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | 1:01.70 | --- | 1 | 25 | 40 | 40 | 0 | 25 | 105 | ||
| --- | ||||||||||||||||
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | 1:00.70 | --- | 1 | 25 | 45 | 45 | 0 | 50 | 140 | ||
| Women | 2 | R4902227 | 49 | Wilson,Elyse | Quantum | 1:03.00 | --- | 2 | 20 | 15 | 32 | 0 | 40 | 87 | ||
| Women | 2 | R5770730 | 57 | Muller,Tanya | Copper | 1:04.80 | --- | 3 | 15 | 32 | 30 | 0 | 30 | 92 | ||
| --- | ||||||||||||||||
| Men | 11 | R5613377 | 69 | Marcellot,Jean | Vail | DNS | --- | - | - | 25 | 20 | 0 | 0 | 45 | ||
| --- | ||||||||||||||||
| Men | 10 | R4715553 | 78 | Hutchinson,Don | Winter Park | 1:23.20 | --- | 1 | 25 | 20 | 20 | 0 | 50 | 90 | ||
| --- | ||||||||||||||||
| Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | 1:01.40 | --- | 1 | 25 | 0 | 25 | 0 | 50 | 75 | ||
| Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | 1:07.00 | --- | 2 | 20 | 0 | 0 | 0 | 40 | 40 | ||
| Men | 9 | R4563383 | 98 | Snow,Mal | DNS | --- | - | - | 20 | 35 | 0 | 0 | 55 | |||
| --- | ||||||||||||||||
| Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | 1:03.20 | --- | 1 | 25 | 0 | 0 | 0 | 50 | 50 | ||
| Men | 8 | R5864913 | 137 | Wallner,Jack | Vail | 1:07.40 | --- | 2 | 20 | 0 | 0 | 0 | 35 | 35 | ||
| Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | 1:15.80 | --- | 3 | 15 | 26 | 20 | 0 | 27 | 73 | ||
| Men | 8 | X0000025 | 7118 | Miller,Steve | New Mexico | 1:26.60 | --- | 4 | 12 | 0 | 0 | 0 | 32 | 32 | ||
| --- | ||||||||||||||||
| Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:00.00 | --- | 1 | 25 | 0 | 8 | 0 | 50 | 58 | ||
| Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | 1:00.30 | --- | 2 | 20 | 17 | 0 | 0 | 32 | 49 | ||
| Men | 7 | R5212378 | 126 | Smith,A. Graham | SwissAm | 1:00.80 | --- | 3 | 15 | 9 | 9 | 0 | 35 | 53 | ||
| Men | 7 | R5334651 | 143 | Hunter Jr.,Joe | Loveland | 1:01.70 | --- | 4 | 12 | 12 | 27 | 0 | 23 | 62 | ||
| Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | 1:01.80 | --- | 5 | 11 | 22 | 25 | 0 | 26 | 73 | ||
| Men | 7 | R5817119 | 330 | Hodel,Thomas G. | SwissAm | 1:07.40 | --- | 6 | 10 | 0 | 7 | 0 | 20 | 27 | ||
| Men | 7 | r5881974 | 117 | Hahn,Richard | Loveland | 1:10.00 | --- | 7 | 9 | 0 | 2 | 0 | 18 | 20 | ||
| Men | 7 | R4701355 | 124 | Webb,Chuck | Steamboat | DNS | --- | - | - | 19 | 6 | 0 | 0 | 25 | ||
| Men | 7 | R4638144 | 147 | Malmros,Richard | Eldora | DNS | --- | - | - | 0 | 15 | 0 | 0 | 15 | ||
| Men | 7 | R2633501 | 140 | Nields,Morgan | SwissAm | DNS | --- | - | - | 40 | 20 | 0 | 0 | 60 | ||
| --- | ||||||||||||||||
| Men | 6 | R4777223 | 71 | Judge,Russell D. | Loveland | 1:00.05 | --- | 1 | 25 | 0 | 15 | 0 | 50 | 65 | ||
| Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | 1:01.90 | --- | 2 | 20 | 0 | 0 | 0 | 40 | 40 | ||
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | 1:02.00 | --- | 3 | 15 | 35 | 20 | 0 | 27 | 82 | ||
| Men | 6 | R4951240 | 163 | Kaminski,Krzysztof | SwissAm | 1:02.80 | --- | 4 | 12 | 0 | 0 | 0 | 27 | 27 | ||
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:04.00 | --- | 5 | 11 | 12 | 9 | 0 | 22 | 43 | ||
| Men | 6 | R5901087 | 96 | Thibault,Bob | 1:09.70 | --- | 6 | 10 | 0 | 7 | 0 | 20 | 27 | |||
| Men | 6 | R4887311 | 176 | Brownson,Jon | Quantum | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | 57.13 | --- | 1 | 25 | 25 | 25 | 0 | 40 | 90 | ||
| Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | 57.65 | --- | 2 | 20 | 40 | 35 | 0 | 45 | 120 | ||
| Men | 5 | R5426333 | 529 | McCarthy,Dan | New Mexico | 57.72 | --- | 3 | 15 | 0 | 0 | 0 | 27 | 27 | ||
| Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | 57.76 | --- | 4 | 12 | 12 | 24 | 0 | 32 | 68 | ||
| Men | 5 | R4701579 | 221 | Ginsburg,Chuck | Quantum | 58.83 | --- | 5 | 11 | 0 | 0 | 0 | 21 | 21 | ||
| Men | 5 | R4667671 | 508 | Klemme,Erik | SwissAm | 59.44 | --- | 6 | 10 | 25 | 45 | 0 | 21 | 91 | ||
| Men | 5 | R4886438 | 178 | Ward,Kevin | Copper | 1:01.80 | --- | 7 | 9 | 8 | 20 | 0 | 18 | 46 | ||
| Men | 5 | R5587852 | 174 | Ripp,Thomas | 1:02.10 | --- | 8 | 8 | 0 | 8 | 0 | 16 | 24 | |||
| Men | 5 | R5961206 | 314 | Dinowitz,David | Vail | 1:04.20 | --- | 9 | 7 | 10 | 5 | 0 | 14 | 29 | ||
| Men | 5 | R5898028 | 95 | Granger,Mark | SwissAm | 1:04.90 | --- | 10 | 6 | 6 | 0 | 0 | 12 | 18 | ||
| --- | ||||||||||||||||
| Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 57.98 | --- | 1 | 25 | 50 | 45 | 0 | 50 | 145 | ||
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 58.30 | --- | 2 | 20 | 20 | 19 | 0 | 40 | 79 | ||
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 59.30 | --- | 3 | 15 | 23 | 30 | 0 | 30 | 83 | ||
| Men | 4 | C5339858 | 9135 | Koski,James | Region - Central | 1:00.20 | --- | 4 | 12 | 0 | 0 | 0 | 24 | 24 | ||
| Men | 4 | R5476213 | 510 | Harding,Mike | Eldora | 1:00.50 | --- | 5 | 11 | 0 | 0 | 0 | 22 | 22 | ||
| Men | 4 | R4648747 | 62 | Litherland,Kenneth | New Mexico | 1:01.30 | --- | 6 | 10 | 7 | 6 | 0 | 20 | 33 | ||
| Men | 4 | R5198502 | 76 | Nielsen,Leif | 1:02.00 | --- | 7 | 9 | 7 | 19 | 0 | 19 | 45 | |||
| Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | 1:03.30 | --- | 8 | 8 | 9 | 7 | 0 | 16 | 32 | ||
| --- | ||||||||||||||||
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | 58.05 | --- | 1 | 25 | 0 | 23 | 0 | 50 | 73 | ||
| Men | 3 | X0000005 | 116 | Lium,Paul | 59.74 | --- | 2 | 20 | 0 | 0 | 0 | 40 | 40 | |||
| Men | 3 | R5370317 | 272 | Dixon,Steve | New Mexico | 1:01.10 | --- | 3 | 15 | 0 | 0 | 0 | 30 | 30 | ||
| Men | 3 | m5992557 | 524 | Hinkle,Brooks | 1:03.90 | --- | 4 | 12 | 0 | 0 | 0 | 24 | 24 | |||
| --- | ||||||||||||||||
| Men | 2 | R4880241 | 9 | Slott,Marty | Vail | 59.74 | --- | 1 | 25 | 15 | 20 | 0 | 50 | 85 | ||
| --- | ||||||||||||||||
| Men | 1 | R4696597 | 310 | Berg,Christopher | 56.03 | --- | 1 | 25 | 25 | 25 | 0 | 50 | 100 | |||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| SwissAm Wolf Cup - DH #2 | ||||||||
| 01 - 16 - 2005 | ||||||||
| Race Sponsor: Hans Wolf |
| Elite Results |
| Elite | Elite Point Totals as of 01-16-2005 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 1 | R4696597 | 310 | Berg,Christopher | 56.03 | --- | 1 | 25 | 25 | 25 | 0 | 50 | 100 | |||
| Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | 57.13 | --- | 2 | 20 | 15 | 11 | 0 | 32 | 58 | ||
| Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | 57.65 | --- | 3 | 15 | 12 | 9 | 0 | 35 | 56 | ||
| Men | 5 | R5426333 | 529 | McCarthy,Dan | New Mexico | 57.72 | --- | 4 | 12 | 0 | 0 | 0 | 23 | 23 | ||
| Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | 57.76 | --- | 5 | 11 | 0 | 0 | 0 | 26 | 26 | ||
| Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 57.98 | --- | 6 | 10 | 22 | 12 | 0 | 20 | 54 | ||
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | 58.05 | --- | 7 | 9 | 0 | 13 | 0 | 15 | 28 | ||
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 58.30 | --- | 8 | 8 | 5 | 0 | 0 | 17 | 22 | ||
| Men | 5 | R4701579 | 221 | Ginsburg,Chuck | Quantum | 58.83 | --- | 9 | 7 | 0 | 0 | 0 | 14 | 14 | ||
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 59.30 | --- | 10 | 6 | 7 | 0 | 0 | 10 | 17 | ||
| Men | 5 | R4667671 | 508 | Klemme,Erik | SwissAm | 59.44 | --- | 11 | 5 | 20 | 23 | 0 | 13 | 56 | ||
| Men | 2 | R4880241 | 9 | Slott,Marty | Vail | 59.74 | --- | 12 | 4 | 0 | 0 | 0 | 4 | 4 | ||
| Men | 3 | X0000005 | 116 | Lium,Paul | 59.74 | --- | 12 | 4 | 0 | 0 | 0 | 5 | 5 | |||
| Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:00.00 | --- | 14 | 2 | 0 | 0 | 0 | 7 | 7 | ||
| Men | 6 | R4777223 | 71 | Judge,Russell D. | Loveland | 1:00.05 | --- | 15 | 1 | 0 | 0 | 0 | 3 | 3 | ||
| Men | 4 | C5339858 | 9135 | Koski,James | Region - Central | 1:00.20 | --- | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | 1:00.30 | --- | 17 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5476213 | 510 | Harding,Mike | Eldora | 1:00.50 | --- | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | 1:00.70 | --- | 19 | - | 2 | 1 | 0 | 3 | 6 | ||
| Men | 7 | R5212378 | 126 | Smith,A. Graham | SwissAm | 1:00.80 | --- | 20 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5370317 | 272 | Dixon,Steve | New Mexico | 1:01.10 | --- | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R4648747 | 62 | Litherland,Kenneth | New Mexico | 1:01.30 | --- | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:01.40 | --- | 23 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | 1:01.40 | --- | 23 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5334651 | 143 | Hunter Jr.,Joe | Loveland | 1:01.70 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | 1:01.70 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R4886438 | 178 | Ward,Kevin | Copper | 1:01.80 | --- | 27 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | 1:01.80 | --- | 27 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | 1:01.90 | --- | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5198502 | 76 | Nielsen,Leif | 1:02.00 | --- | 30 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | 1:02.00 | --- | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5587852 | 174 | Ripp,Thomas | 1:02.10 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4951240 | 163 | Kaminski,Krzysztof | SwissAm | 1:02.80 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R4902227 | 49 | Wilson,Elyse | Quantum | 1:03.00 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | 1:03.20 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | 1:03.30 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | m5992557 | 524 | Hinkle,Brooks | 1:03.90 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:04.00 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5961206 | 314 | Dinowitz,David | Vail | 1:04.20 | --- | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R5770730 | 57 | Muller,Tanya | Copper | 1:04.80 | --- | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5898028 | 95 | Granger,Mark | SwissAm | 1:04.90 | --- | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | 1:07.00 | --- | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5817119 | 330 | Hodel,Thomas G. | SwissAm | 1:07.40 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5864913 | 137 | Wallner,Jack | Vail | 1:07.40 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 8 | R5897731 | 18 | Davis,Carol | Winter Park | 1:08.20 | --- | 45 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5901087 | 96 | Thibault,Bob | 1:09.70 | --- | 46 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | r5881974 | 117 | Hahn,Richard | Loveland | 1:10.00 | --- | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | 1:10.30 | --- | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | 1:11.60 | --- | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | 1:15.80 | --- | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4715553 | 78 | Hutchinson,Don | Winter Park | 1:23.20 | --- | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | X0000025 | 7118 | Miller,Steve | New Mexico | 1:26.60 | --- | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4701355 | 124 | Webb,Chuck | Steamboat | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4638144 | 147 | Malmros,Richard | Eldora | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | R5613377 | 69 | Marcellot,Jean | Vail | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4887311 | 176 | Brownson,Jon | Quantum | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4563383 | 98 | Snow,Mal | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R2633501 | 140 | Nields,Morgan | SwissAm | DNS | --- | - | - | 4 | 0 | 0 | 0 | 4 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| SwissAm Wolf Cup - DH #2 | ||||||||
| 01 - 16 - 2005 | ||||||||
| Race Sponsor: Hans Wolf |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | --- | 55.68 | 1 |
| Women | 8 | R5897731 | 18 | Davis,Carol | Winter Park | --- | 56.62 | 2 |
| Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | --- | 58.32 | 3 |
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | --- | 59.04 | 4 |
| Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | --- | 1:00.23 | 5 |
| Women | 2 | R4902227 | 49 | Wilson,Elyse | Quantum | --- | 1:01.62 | 6 |
| Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | --- | 1:02.99 | 7 |
| Women | 2 | R5770730 | 57 | Muller,Tanya | Copper | --- | 1:04.09 | 8 |
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | --- | --- | 9 |
| --- | ||||||||
| Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | --- | 52.43 | 1 |
| Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | --- | 53.19 | 2 |
| Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | --- | 53.20 | 3 |
| Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | --- | 53.44 | 4 |
| Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | --- | 53.67 | 5 |
| Men | 5 | R5426333 | 529 | McCarthy,Dan | New Mexico | --- | 53.74 | 6 |
| Men | 7 | R5212378 | 126 | Smith,A. Graham | SwissAm | --- | 53.89 | 7 |
| Men | 6 | R4777223 | 71 | Judge,Russell D. | Loveland | --- | 53.95 | 8 |
| Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | --- | 54.01 | 9 |
| Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | --- | 54.45 | 10 |
| Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | --- | 54.48 | 11 |
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | --- | 54.75 | 12 |
| Men | 5 | R4701579 | 221 | Ginsburg,Chuck | Quantum | --- | 54.77 | 13 |
| Men | 7 | R5334651 | 143 | Hunter Jr.,Joe | Loveland | --- | 54.94 | 14 |
| Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | --- | 55.28 | 15 |
| Men | 5 | R4667671 | 508 | Klemme,Erik | SwissAm | --- | 55.34 | 16 |
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | --- | 55.69 | 17 |
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | --- | 55.69 | 18 |
| Men | 1 | R4696597 | 310 | Berg,Christopher | --- | 56.03 | 19 | |
| Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | --- | 56.12 | 20 |
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | --- | 56.21 | 21 |
| Men | 4 | C5339858 | 9135 | Koski,James | Region - Central | --- | 56.78 | 22 |
| Men | 5 | R4886438 | 178 | Ward,Kevin | Copper | --- | 56.78 | 23 |
| Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | --- | 56.94 | 24 |
| Men | 6 | R4951240 | 163 | Kaminski,Krzysztof | SwissAm | --- | 56.94 | 25 |
| Men | 5 | R5587852 | 174 | Ripp,Thomas | --- | 57.06 | 26 | |
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | --- | 57.50 | 27 |
| Men | 4 | R5476213 | 510 | Harding,Mike | Eldora | --- | 57.80 | 28 |
| Men | 3 | X0000005 | 116 | Lium,Paul | --- | 58.28 | 29 | |
| Men | 4 | R4648747 | 62 | Litherland,Kenneth | New Mexico | --- | 58.31 | 30 |
| Men | 8 | R5864913 | 137 | Wallner,Jack | Vail | --- | 58.37 | 31 |
| Men | 4 | R5198502 | 76 | Nielsen,Leif | --- | 58.98 | 32 | |
| Men | 3 | R5370317 | 272 | Dixon,Steve | New Mexico | --- | 59.36 | 33 |
| Men | 7 | R5817119 | 330 | Hodel,Thomas G. | SwissAm | --- | 59.46 | 34 |
| Men | 2 | R4880241 | 9 | Slott,Marty | Vail | --- | 59.50 | 35 |
| Men | 5 | R5898028 | 95 | Granger,Mark | SwissAm | --- | 59.63 | 36 |
| Men | 5 | R5961206 | 314 | Dinowitz,David | Vail | --- | 59.77 | 37 |
| Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | --- | 1:00.47 | 38 |
| Men | 3 | m5992557 | 524 | Hinkle,Brooks | --- | 1:01.31 | 39 | |
| Men | 7 | r5881974 | 117 | Hahn,Richard | Loveland | --- | 1:01.76 | 40 |
| Men | 6 | R5901087 | 96 | Thibault,Bob | --- | 1:03.19 | 41 | |
| Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | --- | 1:05.34 | 42 |
| Men | 10 | R4715553 | 78 | Hutchinson,Don | Winter Park | --- | 1:08.34 | 43 |
| Men | 8 | X0000025 | 7118 | Miller,Steve | New Mexico | --- | 1:14.29 | 44 |
| Men | 11 | R5613377 | 69 | Marcellot,Jean | Vail | --- | --- | 45 |
| Men | 7 | R4638144 | 147 | Malmros,Richard | Eldora | --- | --- | 46 |
| Men | 7 | R2633501 | 140 | Nields,Morgan | SwissAm | --- | --- | 47 |
| Men | 7 | R4701355 | 124 | Webb,Chuck | Steamboat | --- | --- | 48 |
| Men | 9 | R4563383 | 98 | Snow,Mal | --- | --- | 49 | |
| Men | 6 | R4887311 | 176 | Brownson,Jon | Quantum | --- | --- | 50 |