![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| SwissAm Wolf Cup - DH #1 | ||||||||
| 01 - 16 - 2005 | ||||||||
| Race Sponsor: Hans Wolf |
| Age Class Results |
| Age Class | Age Class Point Totals as of 01-16-2005 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 8 | R5897731 | 18 | Davis,Carol | Winter Park | 1:08.40 | --- | 1 | 25 | 50 | 50 | 0 | 25 | 125 | ||
| --- | ||||||||||||||||
| Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | 1:09.10 | --- | 1 | 25 | 20 | 25 | 0 | 25 | 70 | ||
| --- | ||||||||||||||||
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:01.00 | --- | 1 | 25 | 50 | 50 | 0 | 25 | 125 | ||
| Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | 1:09.40 | --- | 2 | 20 | 12 | 12 | 0 | 20 | 44 | ||
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | DNS | --- | - | - | 40 | 40 | 0 | 0 | 80 | ||
| --- | ||||||||||||||||
| Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | DNF | --- | - | - | 40 | 40 | 0 | 0 | 80 | ||
| --- | ||||||||||||||||
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | 59.41 | --- | 1 | 25 | 45 | 45 | 0 | 25 | 115 | ||
| Women | 2 | R4902227 | 49 | Wilson,Elyse | Quantum | 1:01.70 | --- | 2 | 20 | 15 | 32 | 0 | 20 | 67 | ||
| Women | 2 | R5770730 | 57 | Muller,Tanya | Copper | 1:03.80 | --- | 3 | 15 | 32 | 30 | 0 | 15 | 77 | ||
| --- | ||||||||||||||||
| Men | 11 | R5613377 | 69 | Marcellot,Jean | Vail | DNS | --- | - | - | 25 | 20 | 0 | 0 | 45 | ||
| --- | ||||||||||||||||
| Men | 10 | R4715553 | 78 | Hutchinson,Don | Winter Park | 1:20.40 | --- | 1 | 25 | 20 | 20 | 0 | 25 | 65 | ||
| --- | ||||||||||||||||
| Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | 1:01.10 | --- | 1 | 25 | 0 | 25 | 0 | 25 | 50 | ||
| Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | 1:06.10 | --- | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| Men | 9 | R4563383 | 98 | Snow,Mal | DNS | --- | - | - | 20 | 35 | 0 | 0 | 55 | |||
| --- | ||||||||||||||||
| Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | 1:02.20 | --- | 1 | 25 | 0 | 0 | 0 | 25 | 25 | ||
| Men | 8 | X0000025 | 7118 | Miller,Steve | New Mexico | 1:04.90 | --- | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| Men | 8 | R5864913 | 137 | Wallner,Jack | Vail | 1:07.00 | --- | 3 | 15 | 0 | 0 | 0 | 15 | 15 | ||
| Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | 1:15.40 | --- | 4 | 12 | 26 | 20 | 0 | 12 | 58 | ||
| --- | ||||||||||||||||
| Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | 58.98 | --- | 1 | 25 | 0 | 8 | 0 | 25 | 33 | ||
| Men | 7 | R5212378 | 126 | Smith,A. Graham | SwissAm | 1:00.30 | --- | 2 | 20 | 9 | 9 | 0 | 20 | 38 | ||
| Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | 1:00.70 | --- | 3 | 15 | 22 | 25 | 0 | 15 | 62 | ||
| Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | 1:01.00 | --- | 4 | 12 | 17 | 0 | 0 | 12 | 29 | ||
| Men | 7 | R5334651 | 143 | Hunter Jr.,Joe | Loveland | 1:01.50 | --- | 5 | 11 | 12 | 27 | 0 | 11 | 50 | ||
| Men | 7 | R5817119 | 330 | Hodel,Thomas G. | SwissAm | 1:07.20 | --- | 6 | 10 | 0 | 7 | 0 | 10 | 17 | ||
| Men | 7 | r5881974 | 117 | Hahn,Richard | Loveland | 1:09.00 | --- | 7 | 9 | 0 | 2 | 0 | 9 | 11 | ||
| Men | 7 | R2633501 | 140 | Nields,Morgan | SwissAm | DNF | --- | - | - | 40 | 20 | 0 | 0 | 60 | ||
| Men | 7 | R4638144 | 147 | Malmros,Richard | Eldora | DNS | --- | - | - | 0 | 15 | 0 | 0 | 15 | ||
| Men | 7 | R4701355 | 124 | Webb,Chuck | Steamboat | DNS | --- | - | - | 19 | 6 | 0 | 0 | 25 | ||
| --- | ||||||||||||||||
| Men | 6 | R4777223 | 71 | Judge,Russell D. | Loveland | 59.50 | --- | 1 | 25 | 0 | 15 | 0 | 25 | 40 | ||
| Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | 1:00.70 | --- | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| Men | 6 | R4951240 | 163 | Kaminski,Krzysztof | SwissAm | 1:01.60 | --- | 3 | 15 | 0 | 0 | 0 | 15 | 15 | ||
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | 1:02.70 | --- | 4 | 12 | 35 | 20 | 0 | 12 | 67 | ||
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:03.70 | --- | 5 | 11 | 12 | 9 | 0 | 11 | 32 | ||
| Men | 6 | R5901087 | 96 | Thibault,Bob | 1:08.00 | --- | 6 | 10 | 0 | 7 | 0 | 10 | 17 | |||
| Men | 6 | R4887311 | 176 | Brownson,Jon | Quantum | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | 56.15 | --- | 1 | 25 | 40 | 35 | 0 | 25 | 100 | ||
| Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | 56.92 | --- | 2 | 20 | 12 | 24 | 0 | 20 | 56 | ||
| Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | 57.20 | --- | 3 | 15 | 25 | 25 | 0 | 15 | 65 | ||
| Men | 5 | R5426333 | 529 | McCarthy,Dan | New Mexico | 57.60 | --- | 4 | 12 | 0 | 0 | 0 | 12 | 12 | ||
| Men | 5 | R4667671 | 508 | Klemme,Erik | SwissAm | 58.15 | --- | 5 | 11 | 25 | 45 | 0 | 11 | 81 | ||
| Men | 5 | R4701579 | 221 | Ginsburg,Chuck | Quantum | 58.35 | --- | 6 | 10 | 0 | 0 | 0 | 10 | 10 | ||
| Men | 5 | R4886438 | 178 | Ward,Kevin | Copper | 1:01.10 | --- | 7 | 9 | 8 | 20 | 0 | 9 | 37 | ||
| Men | 5 | R5587852 | 174 | Ripp,Thomas | 1:01.20 | --- | 8 | 8 | 0 | 8 | 0 | 8 | 16 | |||
| Men | 5 | R5961206 | 314 | Dinowitz,David | Vail | 1:03.40 | --- | 9 | 7 | 10 | 5 | 0 | 7 | 22 | ||
| Men | 5 | R5898028 | 95 | Granger,Mark | SwissAm | 1:03.50 | --- | 10 | 6 | 6 | 0 | 0 | 6 | 12 | ||
| --- | ||||||||||||||||
| Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 57.87 | --- | 1 | 25 | 50 | 45 | 0 | 25 | 120 | ||
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 57.90 | --- | 2 | 20 | 20 | 19 | 0 | 20 | 59 | ||
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 59.11 | --- | 3 | 15 | 23 | 30 | 0 | 15 | 68 | ||
| Men | 4 | C5339858 | 9135 | Koski,James | Region - Central | 1:00.50 | --- | 4 | 12 | 0 | 0 | 0 | 12 | 12 | ||
| Men | 4 | R5476213 | 510 | Harding,Mike | Eldora | 1:01.00 | --- | 5 | 11 | 0 | 0 | 0 | 11 | 11 | ||
| Men | 4 | R5198502 | 76 | Nielsen,Leif | 1:02.30 | --- | 6 | 10 | 7 | 19 | 0 | 10 | 36 | |||
| Men | 4 | R4648747 | 62 | Litherland,Kenneth | New Mexico | 1:02.30 | --- | 6 | 10 | 7 | 6 | 0 | 10 | 23 | ||
| Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | 1:03.80 | --- | 8 | 8 | 9 | 7 | 0 | 8 | 24 | ||
| --- | ||||||||||||||||
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | 58.68 | --- | 1 | 25 | 0 | 23 | 0 | 25 | 48 | ||
| Men | 3 | X0000005 | 116 | Lium,Paul | 59.98 | --- | 2 | 20 | 0 | 0 | 0 | 20 | 20 | |||
| Men | 3 | R5370317 | 272 | Dixon,Steve | New Mexico | 1:01.40 | --- | 3 | 15 | 0 | 0 | 0 | 15 | 15 | ||
| Men | 3 | m5992557 | 524 | Hinkle,Brooks | 1:04.60 | --- | 4 | 12 | 0 | 0 | 0 | 12 | 12 | |||
| --- | ||||||||||||||||
| Men | 2 | R4880241 | 9 | Slott,Marty | Vail | 1:00.70 | --- | 1 | 25 | 15 | 20 | 0 | 25 | 60 | ||
| --- | ||||||||||||||||
| Men | 1 | R4696597 | 310 | Berg,Christopher | 55.78 | --- | 1 | 25 | 25 | 25 | 0 | 25 | 75 | |||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| SwissAm Wolf Cup - DH #1 | ||||||||
| 01 - 16 - 2005 | ||||||||
| Race Sponsor: Hans Wolf |
| Elite Results |
| Elite | Elite Point Totals as of 01-16-2005 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 1 | R4696597 | 310 | Berg,Christopher | 55.78 | --- | 1 | 25 | 25 | 25 | 0 | 25 | 75 | |||
| Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | 56.15 | --- | 2 | 20 | 12 | 9 | 0 | 20 | 41 | ||
| Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | 56.92 | --- | 3 | 15 | 0 | 0 | 0 | 15 | 15 | ||
| Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | 57.20 | --- | 4 | 12 | 15 | 11 | 0 | 12 | 38 | ||
| Men | 5 | R5426333 | 529 | McCarthy,Dan | New Mexico | 57.60 | --- | 5 | 11 | 0 | 0 | 0 | 11 | 11 | ||
| Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 57.87 | --- | 6 | 10 | 22 | 12 | 0 | 10 | 44 | ||
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 57.90 | --- | 7 | 9 | 5 | 0 | 0 | 9 | 14 | ||
| Men | 5 | R4667671 | 508 | Klemme,Erik | SwissAm | 58.15 | --- | 8 | 8 | 20 | 23 | 0 | 8 | 51 | ||
| Men | 5 | R4701579 | 221 | Ginsburg,Chuck | Quantum | 58.35 | --- | 9 | 7 | 0 | 0 | 0 | 7 | 7 | ||
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | 58.68 | --- | 10 | 6 | 0 | 13 | 0 | 6 | 19 | ||
| Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | 58.98 | --- | 11 | 5 | 0 | 0 | 0 | 5 | 5 | ||
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 59.11 | --- | 12 | 4 | 7 | 0 | 0 | 4 | 11 | ||
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | 59.41 | --- | 13 | 3 | 2 | 1 | 0 | 3 | 6 | ||
| Men | 6 | R4777223 | 71 | Judge,Russell D. | Loveland | 59.50 | --- | 14 | 2 | 0 | 0 | 0 | 2 | 2 | ||
| Men | 3 | X0000005 | 116 | Lium,Paul | 59.98 | --- | 15 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| Men | 7 | R5212378 | 126 | Smith,A. Graham | SwissAm | 1:00.30 | --- | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | C5339858 | 9135 | Koski,James | Region - Central | 1:00.50 | --- | 17 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | 1:00.70 | --- | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | 1:00.70 | --- | 19 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | R4880241 | 9 | Slott,Marty | Vail | 1:00.70 | --- | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | 1:01.00 | --- | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5476213 | 510 | Harding,Mike | Eldora | 1:01.00 | --- | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:01.00 | --- | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | 1:01.10 | --- | 24 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R4886438 | 178 | Ward,Kevin | Copper | 1:01.10 | --- | 24 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5587852 | 174 | Ripp,Thomas | 1:01.20 | --- | 26 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 3 | R5370317 | 272 | Dixon,Steve | New Mexico | 1:01.40 | --- | 27 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5334651 | 143 | Hunter Jr.,Joe | Loveland | 1:01.50 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4951240 | 163 | Kaminski,Krzysztof | SwissAm | 1:01.60 | --- | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R4902227 | 49 | Wilson,Elyse | Quantum | 1:01.70 | --- | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | 1:02.20 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5198502 | 76 | Nielsen,Leif | 1:02.30 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R4648747 | 62 | Litherland,Kenneth | New Mexico | 1:02.30 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | 1:02.70 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5961206 | 314 | Dinowitz,David | Vail | 1:03.40 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5898028 | 95 | Granger,Mark | SwissAm | 1:03.50 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:03.70 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R5770730 | 57 | Muller,Tanya | Copper | 1:03.80 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | 1:03.80 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | m5992557 | 524 | Hinkle,Brooks | 1:04.60 | --- | 40 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | X0000025 | 7118 | Miller,Steve | New Mexico | 1:04.90 | --- | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | 1:06.10 | --- | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5864913 | 137 | Wallner,Jack | Vail | 1:07.00 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5817119 | 330 | Hodel,Thomas G. | SwissAm | 1:07.20 | --- | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5901087 | 96 | Thibault,Bob | 1:08.00 | --- | 45 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 8 | R5897731 | 18 | Davis,Carol | Winter Park | 1:08.40 | --- | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | r5881974 | 117 | Hahn,Richard | Loveland | 1:09.00 | --- | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | 1:09.10 | --- | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | 1:09.40 | --- | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | 1:15.40 | --- | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R4715553 | 78 | Hutchinson,Don | Winter Park | 1:20.40 | --- | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R2633501 | 140 | Nields,Morgan | SwissAm | DNF | --- | - | - | 4 | 0 | 0 | 0 | 4 | ||
| Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4563383 | 98 | Snow,Mal | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4887311 | 176 | Brownson,Jon | Quantum | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 11 | R5613377 | 69 | Marcellot,Jean | Vail | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4638144 | 147 | Malmros,Richard | Eldora | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4701355 | 124 | Webb,Chuck | Steamboat | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| SwissAm Wolf Cup - DH #1 | ||||||||
| 01 - 16 - 2005 | ||||||||
| Race Sponsor: Hans Wolf |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | --- | 55.32 | 1 |
| Women | 8 | R5897731 | 18 | Davis,Carol | Winter Park | --- | 56.79 | 2 |
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | --- | 57.78 | 3 |
| Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | --- | 58.13 | 4 |
| Women | 2 | R4902227 | 49 | Wilson,Elyse | Quantum | --- | 1:00.35 | 5 |
| Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | --- | 1:02.18 | 6 |
| Women | 2 | R5770730 | 57 | Muller,Tanya | Copper | --- | 1:03.10 | 7 |
| Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | --- | --- | 8 |
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | --- | --- | 9 |
| --- | ||||||||
| Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | --- | 52.05 | 1 |
| Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | --- | 52.17 | 2 |
| Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | --- | 52.75 | 3 |
| Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | --- | 53.22 | 4 |
| Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | --- | 53.25 | 5 |
| Men | 7 | R5212378 | 126 | Smith,A. Graham | SwissAm | --- | 53.45 | 6 |
| Men | 6 | R4777223 | 71 | Judge,Russell D. | Loveland | --- | 53.46 | 7 |
| Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | --- | 53.61 | 8 |
| Men | 5 | R5426333 | 529 | McCarthy,Dan | New Mexico | --- | 53.62 | 9 |
| Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | --- | 53.82 | 10 |
| Men | 5 | R4667671 | 508 | Klemme,Erik | SwissAm | --- | 54.14 | 11 |
| Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | --- | 54.29 | 12 |
| Men | 5 | R4701579 | 221 | Ginsburg,Chuck | Quantum | --- | 54.32 | 13 |
| Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | --- | 54.35 | 14 |
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | --- | 54.37 | 15 |
| Men | 7 | R5334651 | 143 | Hunter Jr.,Joe | Loveland | --- | 54.76 | 16 |
| Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | --- | 55.03 | 17 |
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | --- | 55.51 | 18 |
| Men | 8 | X0000025 | 7118 | Miller,Steve | New Mexico | --- | 55.68 | 19 |
| Men | 1 | R4696597 | 310 | Berg,Christopher | --- | 55.78 | 20 | |
| Men | 6 | R4951240 | 163 | Kaminski,Krzysztof | SwissAm | --- | 55.85 | 21 |
| Men | 5 | R4886438 | 178 | Ward,Kevin | Copper | --- | 56.14 | 22 |
| Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | --- | 56.17 | 23 |
| Men | 5 | R5587852 | 174 | Ripp,Thomas | --- | 56.23 | 24 | |
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | --- | 56.30 | 25 |
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | --- | 56.85 | 26 |
| Men | 4 | C5339858 | 9135 | Koski,James | Region - Central | --- | 57.06 | 27 |
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | --- | 57.23 | 28 |
| Men | 8 | R5864913 | 137 | Wallner,Jack | Vail | --- | 58.02 | 29 |
| Men | 4 | R5476213 | 510 | Harding,Mike | Eldora | --- | 58.28 | 30 |
| Men | 5 | R5898028 | 95 | Granger,Mark | SwissAm | --- | 58.34 | 31 |
| Men | 3 | X0000005 | 116 | Lium,Paul | --- | 58.52 | 32 | |
| Men | 5 | R5961206 | 314 | Dinowitz,David | Vail | --- | 59.02 | 33 |
| Men | 4 | R5198502 | 76 | Nielsen,Leif | --- | 59.26 | 34 | |
| Men | 4 | R4648747 | 62 | Litherland,Kenneth | New Mexico | --- | 59.26 | 35 |
| Men | 7 | R5817119 | 330 | Hodel,Thomas G. | SwissAm | --- | 59.29 | 36 |
| Men | 3 | R5370317 | 272 | Dixon,Steve | New Mexico | --- | 59.66 | 37 |
| Men | 2 | R4880241 | 9 | Slott,Marty | Vail | --- | 1:00.45 | 38 |
| Men | 7 | r5881974 | 117 | Hahn,Richard | Loveland | --- | 1:00.88 | 39 |
| Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | --- | 1:00.95 | 40 |
| Men | 6 | R5901087 | 96 | Thibault,Bob | --- | 1:01.65 | 41 | |
| Men | 3 | m5992557 | 524 | Hinkle,Brooks | --- | 1:01.98 | 42 | |
| Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | --- | 1:04.99 | 43 |
| Men | 10 | R4715553 | 78 | Hutchinson,Don | Winter Park | --- | 1:06.04 | 44 |
| Men | 7 | R2633501 | 140 | Nields,Morgan | SwissAm | --- | --- | 45 |
| Men | 9 | R4563383 | 98 | Snow,Mal | --- | --- | 46 | |
| Men | 7 | R4701355 | 124 | Webb,Chuck | Steamboat | --- | --- | 47 |
| Men | 7 | R4638144 | 147 | Malmros,Richard | Eldora | --- | --- | 48 |
| Men | 6 | R4887311 | 176 | Brownson,Jon | Quantum | --- | --- | 49 |
| Men | 11 | R5613377 | 69 | Marcellot,Jean | Vail | --- | --- | 50 |