![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class Overall Standings as of 12-19-2004 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Women | 8 | R5897731 | Winter Park | 18 | Davis, Carol | 25 | 25 | 0 | 0 | 50 | |||
| --- | |||||||||||||
| Women | 7 | R5531223 | SwissAm | 19 | OBrien, Patty | 20 | 25 | 0 | 0 | 45 | |||
| Women | 7 | r5401716 | Telluride | 16 | Bouthillier, Carla | 25 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 6 | R4781506 | Copper | 25 | Skupien, Donna | 25 | 25 | 0 | 0 | 50 | |||
| --- | |||||||||||||
| Women | 5 | R4726071 | SwissAm | 33 | Valar, Victoria | 25 | 25 | 0 | 0 | 50 | |||
| Women | 5 | R5542527 | Eldora | 24 | Loar, Melody | 20 | 20 | 0 | 0 | 40 | |||
| Women | 5 | R1234567 | SwissAm | 27 | Gibson, Anne | 15 | 15 | 0 | 0 | 30 | |||
| Women | 5 | R5314604 | SwissAm | 28 | Kelley, Nancy | 12 | 12 | 0 | 0 | 24 | |||
| --- | |||||||||||||
| Women | 3 | R4806634 | Loveland | 45 | Roberts, Susan | 25 | 20 | 0 | 0 | 45 | |||
| Women | 3 | R5710090 | 41 | Rogers, Diana | 0 | 25 | 0 | 0 | 25 | ||||
| Women | 3 | R5747241 | 51 | Smith, Elizabeth | 20 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
| Women | 2 | R5874680 | Copper | 52 | Kaufman, Jennifer L | 25 | 25 | 0 | 0 | 50 | |||
| Women | 2 | R5770730 | Copper | 57 | Muller, Tanya | 20 | 15 | 0 | 0 | 35 | |||
| Women | 2 | R4902227 | Quantum | 49 | Wilson, Elyse | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Women | 1 | R5253133 | 43 | Marsh, Christian | 25 | 25 | 0 | 0 | 50 | ||||
| Women | 1 | R6012405 | Loveland | 7544 | Grubbs, Lisa | 0 | 20 | 0 | 0 | 20 | |||
| Women | 1 | X0006071 | 7548 | Parkinson, Kyla | 0 | 15 | 0 | 0 | 15 | ||||
| --- | |||||||||||||
| Men | 11 | R5610464 | Loveland | 72 | Nyland, Frederic | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Men | 10 | R3003159 | SwissAm | 85 | Whitesel, John | 25 | 25 | 0 | 0 | 50 | |||
| Men | 10 | R5765136 | Copper | 83 | Tate, Thompson | 15 | 20 | 0 | 0 | 35 | |||
| Men | 10 | R5103213 | Copper | 159 | Leonard, Brad | 20 | 0 | 0 | 0 | 20 | |||
| Men | 10 | R5767157 | Copper | 73 | Shively, Milt | 0 | 15 | 0 | 0 | 15 | |||
| --- | |||||||||||||
| Men | 9 | R5154067 | Loveland | 106 | Patterson, Tom | 25 | 25 | 0 | 0 | 50 | |||
| Men | 9 | R4563383 | 98 | Snow, Mal | 20 | 20 | 0 | 0 | 40 | ||||
| Men | 9 | R4697819 | Eldora | 88 | Tatge, Bob | 15 | 15 | 0 | 0 | 30 | |||
| --- | |||||||||||||
| Men | 8 | R4722303 | 102 | Kimball, William | 20 | 11 | 0 | 0 | 31 | ||||
| Men | 8 | R4701801 | Winter Park | 130 | Myers, JD | 25 | 0 | 0 | 0 | 25 | |||
| Men | 8 | R5535000 | Winter Park | 111 | Benson, Robert W | 15 | 10 | 0 | 0 | 25 | |||
| Men | 8 | R5976147 | 46 | Rainer, Ewald | 0 | 25 | 0 | 0 | 25 | ||||
| Men | 8 | R5209861 | Copper | 120 | Smythe, Chuck | 12 | 9 | 0 | 0 | 21 | |||
| Men | 8 | R4701785 | SwissAm | 132 | Mestek, Mike | 0 | 20 | 0 | 0 | 20 | |||
| Men | 8 | R5890785 | Telluride | 322 | Rosol, David | 0 | 15 | 0 | 0 | 15 | |||
| Men | 8 | R5827647 | 391 | Wright, Lawrence | 0 | 12 | 0 | 0 | 12 | ||||
| Men | 8 | X0006104 | 7408 | Malek, Steve | 0 | 8 | 0 | 0 | 8 | ||||
| --- | |||||||||||||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 25 | 20 | 0 | 0 | 45 | |||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 20 | 12 | 0 | 0 | 32 | |||
| Men | 7 | R5899323 | Telluride | 80 | Perrins, Steve | 15 | 11 | 0 | 0 | 26 | |||
| Men | 7 | R3021862 | Loveland | 142 | Gooch, Bill | 0 | 25 | 0 | 0 | 25 | |||
| Men | 7 | R4910295 | SwissAm | 155 | Ford, Chip | 12 | 10 | 0 | 0 | 22 | |||
| Men | 7 | R4701355 | Steamboat | 124 | Webb, Chuck | 11 | 6 | 0 | 0 | 17 | |||
| Men | 7 | R5334651 | Loveland | 143 | Hunter Jr., Joe | 0 | 15 | 0 | 0 | 15 | |||
| Men | 7 | R6012645 | 347 | Giglio, Keith | 9 | 4 | 0 | 0 | 13 | ||||
| Men | 7 | R5832902 | Copper | 368 | Smith, Stephen | 8 | 3 | 0 | 0 | 11 | |||
| Men | 7 | R5573001 | SwissAm | 114 | Sorensen, Jerry | 10 | 0 | 0 | 0 | 10 | |||
| Men | 7 | R5212378 | SwissAm | 126 | Smith, A. Graham | 0 | 9 | 0 | 0 | 9 | |||
| Men | 7 | R5322805 | SwissAm | 149 | Wolf, Hans | 0 | 8 | 0 | 0 | 8 | |||
| Men | 7 | R5817119 | SwissAm | 330 | Hodel, Thomas G. | 0 | 7 | 0 | 0 | 7 | |||
| Men | 7 | R4638144 | Eldora | 147 | Malmros, Richard | 0 | 5 | 0 | 0 | 5 | |||
| Men | 7 | r5881974 | Loveland | 117 | Hahn, Richard | 0 | 2 | 0 | 0 | 2 | |||
| --- | |||||||||||||
| Men | 6 | R5474481 | Steamboat | 188 | Halsnes, Stein | 25 | 25 | 0 | 0 | 50 | |||
| Men | 6 | R4951083 | Copper | 146 | Hayden, John | 15 | 20 | 0 | 0 | 35 | |||
| Men | 6 | R4675559 | Copper | 179 | Moss, Gary | 20 | 12 | 0 | 0 | 32 | |||
| Men | 6 | R5188099 | Aspen | 139 | Patten, Terry | 12 | 9 | 0 | 0 | 21 | |||
| Men | 6 | R4777223 | Loveland | 71 | Judge, Russell D. | 0 | 15 | 0 | 0 | 15 | |||
| Men | 6 | R5948773 | Winter Park | 521 | Rowe, Jerry | 0 | 11 | 0 | 0 | 11 | |||
| Men | 6 | R4741757 | Eldora | 304 | Yamamoto, David | 0 | 10 | 0 | 0 | 10 | |||
| Men | 6 | R6023766 | 448 | West, Rob | 0 | 8 | 0 | 0 | 8 | ||||
| Men | 6 | R5901087 | 96 | Thibault, Bob | 0 | 7 | 0 | 0 | 7 | ||||
| Men | 6 | R5815212 | Eldora | 446 | Porter, Mark | 0 | 6 | 0 | 0 | 6 | |||
| --- | |||||||||||||
| Men | 5 | R4667671 | SwissAm | 508 | Klemme, Erik | 25 | 20 | 0 | 0 | 45 | |||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Richard | 20 | 15 | 0 | 0 | 35 | |||
| Men | 5 | R5785027 | Vail | 415 | Fuchsberger, Franz | 0 | 25 | 0 | 0 | 25 | |||
| Men | 5 | R5139993 | SwissAm | 324 | Johnson, Don | 12 | 12 | 0 | 0 | 24 | |||
| Men | 5 | R4886438 | Copper | 178 | Ward, Kevin | 8 | 11 | 0 | 0 | 19 | |||
| Men | 5 | R5298112 | Aspen | 195 | Repplinger, William | 9 | 10 | 0 | 0 | 19 | |||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 15 | 0 | 0 | 0 | 15 | |||
| Men | 5 | R5941984 | Eldora | 317 | Banik, Gary | 11 | 0 | 0 | 0 | 11 | |||
| Men | 5 | R5324876 | Winter Park | 203 | Campbell, Bob | 10 | 0 | 0 | 0 | 10 | |||
| Men | 5 | R5862057 | Eldora | 540 | Duhnkrack, Jesse | 0 | 9 | 0 | 0 | 9 | |||
| Men | 5 | N5108915 | 93 | McDaniel, Robert | 0 | 8 | 0 | 0 | 8 | ||||
| Men | 5 | r5533054 | Eldora | 194 | Lindquist, Eric | 7 | 0 | 0 | 0 | 7 | |||
| Men | 5 | R5352497 | 81 | Fitzgerald, Gene | 0 | 7 | 0 | 0 | 7 | ||||
| Men | 5 | R5880745 | Winter Park | 231 | Remington, Steve | 0 | 6 | 0 | 0 | 6 | |||
| Men | 5 | R5898028 | SwissAm | 95 | Granger, Mark | 6 | 0 | 0 | 0 | 6 | |||
| --- | |||||||||||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 25 | 20 | 0 | 0 | 45 | |||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 20 | 11 | 0 | 0 | 31 | |||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 12 | 15 | 0 | 0 | 27 | |||
| Men | 4 | R5055462 | Keystone | 241 | sowers, jay | 0 | 25 | 0 | 0 | 25 | |||
| Men | 4 | R5934997 | Loveland | 281 | Rice, John | 10 | 10 | 0 | 0 | 20 | |||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 11 | 9 | 0 | 0 | 20 | |||
| Men | 4 | R5424148 | Loveland | 244 | Sankel, Jordan | 9 | 7 | 0 | 0 | 16 | |||
| Men | 4 | R5933684 | 522 | Blackstock, Brian | 15 | 0 | 0 | 0 | 15 | ||||
| Men | 4 | R5198502 | 76 | Nielsen, Leif | 7 | 8 | 0 | 0 | 15 | ||||
| Men | 4 | R4679395 | Eldora | 250 | Young, Eliot | 0 | 12 | 0 | 0 | 12 | |||
| Men | 4 | R5122619 | Copper | 207 | Velasco, David | 8 | 0 | 0 | 0 | 8 | |||
| Men | 4 | R5947502 | Winter Park | 523 | Kolar, Mark | 0 | 6 | 0 | 0 | 6 | |||
| --- | |||||||||||||
| Men | 3 | R5963863 | Eldora | 507 | Thompson, Broc R | 0 | 25 | 0 | 0 | 25 | |||
| Men | 3 | R5474978 | Copper | 276 | Bradsby, Richard A | 0 | 20 | 0 | 0 | 20 | |||
| Men | 3 | R4438644 | Loveland | 269 | Schulthess, Reto | 0 | 15 | 0 | 0 | 15 | |||
| Men | 3 | R5551874 | Copper | 257 | Dickinson, Jeff | 0 | 12 | 0 | 0 | 12 | |||
| Men | 3 | R5740576 | Loveland | 264 | Gengenbach, David | 0 | 11 | 0 | 0 | 11 | |||
| --- | |||||||||||||
| Men | 2 | r4667416 | Steamboat | 275 | Hendrickson, Kevin | 0 | 25 | 0 | 0 | 25 | |||
| Men | 2 | R5805940 | Winter Park | 270 | Hoopes, Brett | 25 | 0 | 0 | 0 | 25 | |||
| Men | 2 | R4880241 | Vail | 9 | Slott, Marty | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 25 | 25 | 0 | 0 | 50 | ||||
| Men | 1 | R5102090 | 335 | Brown, Matt | 20 | 0 | 0 | 0 | 20 | ||||
| Men | 1 | r4921714 | Loveland | 141 | Wilkins, Scott | 0 | 20 | 0 | 0 | 20 | |||
| Men | 1 | R5439393 | 287 | Shaw, Adam | 15 | 0 | 0 | 0 | 15 | ||||
| Men | 1 | R5990668 | Quantum | 516 | Konecny, Thomas | 0 | 15 | 0 | 0 | 15 | |||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite Overall Standings as of 12-19-2004 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 25 | 25 | 0 | 0 | 50 | ||||
| Men | 5 | R4667671 | SwissAm | 508 | Klemme, Erik | 20 | 8 | 0 | 0 | 28 | |||
| Men | 1 | r4921714 | Loveland | 141 | Wilkins, Scott | 0 | 20 | 0 | 0 | 20 | |||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 12 | 4 | 0 | 0 | 16 | |||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Richard | 11 | 5 | 0 | 0 | 16 | |||
| Men | 1 | R5102090 | 335 | Brown, Matt | 15 | 0 | 0 | 0 | 15 | ||||
| Men | 2 | r4667416 | Steamboat | 275 | Hendrickson, Kevin | 0 | 15 | 0 | 0 | 15 | |||
| Men | 3 | R5963863 | Eldora | 507 | Thompson, Broc R | 0 | 12 | 0 | 0 | 12 | |||
| Men | 5 | R5785027 | Vail | 415 | Fuchsberger, Franz | 0 | 11 | 0 | 0 | 11 | |||
| Men | 6 | R5474481 | Steamboat | 188 | Halsnes, Stein | 10 | 1 | 0 | 0 | 11 | |||
| Men | 4 | R5055462 | Keystone | 241 | sowers, jay | 0 | 10 | 0 | 0 | 10 | |||
| Men | 3 | R5474978 | Copper | 276 | Bradsby, Richard A | 0 | 9 | 0 | 0 | 9 | |||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 9 | 0 | 0 | 0 | 9 | |||
| Men | 4 | R5933684 | 522 | Blackstock, Brian | 8 | 0 | 0 | 0 | 8 | ||||
| Men | 3 | R4438644 | Loveland | 269 | Schulthess, Reto | 0 | 7 | 0 | 0 | 7 | |||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 7 | 0 | 0 | 0 | 7 | |||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 6 | 0 | 0 | 0 | 6 | |||
| Men | 3 | R5551874 | Copper | 257 | Dickinson, Jeff | 0 | 6 | 0 | 0 | 6 | |||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 5 | 0 | 0 | 0 | 5 | |||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 4 | 0 | 0 | 0 | 4 | |||
| Men | 6 | R4675559 | Copper | 179 | Moss, Gary | 3 | 0 | 0 | 0 | 3 | |||
| Men | 7 | R3021862 | Loveland | 142 | Gooch, Bill | 0 | 3 | 0 | 0 | 3 | |||
| Women | 3 | R5710090 | 41 | Rogers, Diana | 0 | 2 | 0 | 0 | 2 | ||||
| Men | 4 | R5934997 | Loveland | 281 | Rice, John | 2 | 0 | 0 | 0 | 2 | |||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 1 | 0 | 0 | 0 | 1 | |||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class SL Standings as of 12-19-2004 |
| Class | USSA | Team | Bib | Racer | Copper Mt | Winter Park | Copper Mt | Copper Mt | Loveland | Loveland | YTD SL Points | ||||
| Women | 8 | R5897731 | Winter Park | 18 | Davis, Carol | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 7 | r5401716 | Telluride | 16 | Bouthillier, Carla | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 7 | R5531223 | SwissAm | 19 | OBrien, Patty | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 6 | R4781506 | Copper | 25 | Skupien, Donna | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 5 | R4726071 | SwissAm | 33 | Valar, Victoria | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 5 | R5542527 | Eldora | 24 | Loar, Melody | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Women | 5 | R1234567 | SwissAm | 27 | Gibson, Anne | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Women | 5 | R5314604 | SwissAm | 28 | Kelley, Nancy | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||||
| Women | 3 | R4806634 | Loveland | 45 | Roberts, Susan | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 3 | R5747241 | 51 | Smith, Elizabeth | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||||
| Women | 2 | R5874680 | Copper | 52 | Kaufman, Jennifer L | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 2 | R5770730 | Copper | 57 | Muller, Tanya | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 1 | R5253133 | 43 | Marsh, Christian | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| --- | |||||||||||||||
| Men | 10 | R3003159 | SwissAm | 85 | Whitesel, John | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 10 | R5103213 | Copper | 159 | Leonard, Brad | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 10 | R5765136 | Copper | 83 | Tate, Thompson | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Men | 9 | R5154067 | Loveland | 106 | Patterson, Tom | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 9 | R4563383 | 98 | Snow, Mal | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 9 | R4697819 | Eldora | 88 | Tatge, Bob | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Men | 8 | R4701801 | Winter Park | 130 | Myers, JD | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 8 | R4722303 | 102 | Kimball, William | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 8 | R5535000 | Winter Park | 111 | Benson, Robert W | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 8 | R5209861 | Copper | 120 | Smythe, Chuck | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 7 | R5899323 | Telluride | 80 | Perrins, Steve | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 7 | R4910295 | SwissAm | 155 | Ford, Chip | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 7 | R4701355 | Steamboat | 124 | Webb, Chuck | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 7 | R5573001 | SwissAm | 114 | Sorensen, Jerry | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 7 | R6012645 | 347 | Giglio, Keith | 9 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
| Men | 7 | R5832902 | Copper | 368 | Smith, Stephen | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| --- | |||||||||||||||
| Men | 6 | R5474481 | Steamboat | 188 | Halsnes, Stein | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 6 | R4675559 | Copper | 179 | Moss, Gary | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 6 | R4951083 | Copper | 146 | Hayden, John | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 6 | R5188099 | Aspen | 139 | Patten, Terry | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||||
| Men | 5 | R4667671 | SwissAm | 508 | Klemme, Erik | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Richard | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 5 | R5139993 | SwissAm | 324 | Johnson, Don | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 5 | R5941984 | Eldora | 317 | Banik, Gary | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 5 | R5324876 | Winter Park | 203 | Campbell, Bob | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 5 | R5298112 | Aspen | 195 | Repplinger, William | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 5 | R4886438 | Copper | 178 | Ward, Kevin | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 5 | r5533054 | Eldora | 194 | Lindquist, Eric | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Men | 5 | R5898028 | SwissAm | 95 | Granger, Mark | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| --- | |||||||||||||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 4 | R5933684 | 522 | Blackstock, Brian | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 4 | R5934997 | Loveland | 281 | Rice, John | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 4 | R5424148 | Loveland | 244 | Sankel, Jordan | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 4 | R5122619 | Copper | 207 | Velasco, David | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 4 | R5198502 | 76 | Nielsen, Leif | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
| --- | |||||||||||||||
| Men | 2 | R5805940 | Winter Park | 270 | Hoopes, Brett | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Men | 1 | R5102090 | 335 | Brown, Matt | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 1 | R5439393 | 287 | Shaw, Adam | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| --- | |||||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite SL Standings as of 12-19-2004 |
| Class | USSA | Team | Bib | Racer | Copper Mt | Winter Park | Copper Mt | Copper Mt | Loveland | Loveland | YTD SL Points | ||||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Men | 5 | R4667671 | SwissAm | 508 | Klemme, Erik | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 1 | R5102090 | 335 | Brown, Matt | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Richard | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 6 | R5474481 | Steamboat | 188 | Halsnes, Stein | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 4 | R5933684 | 522 | Blackstock, Brian | 8 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Men | 6 | R4675559 | Copper | 179 | Moss, Gary | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Men | 4 | R5934997 | Loveland | 281 | Rice, John | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| --- | |||||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class GS Standings as of 12-19-2004 |
| Class | USSA | Team | Bib | Racer | Loveland | Winter Park | Keystone | Vail | Winter Park | Winter Park | YTD GS Points | ||||
| Women | 8 | R5897731 | Winter Park | 18 | Davis, Carol | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 7 | R5531223 | SwissAm | 19 | OBrien, Patty | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 6 | R4781506 | Copper | 25 | Skupien, Donna | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 5 | R4726071 | SwissAm | 33 | Valar, Victoria | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 5 | R5542527 | Eldora | 24 | Loar, Melody | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Women | 5 | R1234567 | SwissAm | 27 | Gibson, Anne | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Women | 5 | R5314604 | SwissAm | 28 | Kelley, Nancy | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||||
| Women | 3 | R5710090 | 41 | Rogers, Diana | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Women | 3 | R4806634 | Loveland | 45 | Roberts, Susan | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 2 | R5874680 | Copper | 52 | Kaufman, Jennifer L | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 2 | R4902227 | Quantum | 49 | Wilson, Elyse | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Women | 2 | R5770730 | Copper | 57 | Muller, Tanya | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Women | 1 | R5253133 | 43 | Marsh, Christian | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Women | 1 | R6012405 | Loveland | 7544 | Grubbs, Lisa | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Women | 1 | X0006071 | 7548 | Parkinson, Kyla | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| --- | |||||||||||||||
| Men | 11 | R5610464 | Loveland | 72 | Nyland, Frederic | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Men | 10 | R3003159 | SwissAm | 85 | Whitesel, John | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 10 | R5765136 | Copper | 83 | Tate, Thompson | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 10 | R5767157 | Copper | 73 | Shively, Milt | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Men | 9 | R5154067 | Loveland | 106 | Patterson, Tom | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 9 | R4563383 | 98 | Snow, Mal | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 9 | R4697819 | Eldora | 88 | Tatge, Bob | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Men | 8 | R5976147 | 46 | Rainer, Ewald | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
