![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class Overall Standings as of 12-18-2004 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Women | 8 | R5897731 | Winter Park | 18 | Davis, Carol | 25 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 7 | r5401716 | Telluride | 16 | Bouthillier, Carla | 25 | 0 | 0 | 0 | 25 | |||
| Women | 7 | R5531223 | SwissAm | 19 | OBrien, Patty | 20 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Women | 6 | R4781506 | Copper | 25 | Skupien, Donna | 25 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 5 | R4726071 | SwissAm | 33 | Valar, Victoria | 25 | 0 | 0 | 0 | 25 | |||
| Women | 5 | R5542527 | Eldora | 24 | Loar, Melody | 20 | 0 | 0 | 0 | 20 | |||
| Women | 5 | R1234567 | SwissAm | 27 | Gibson, Anne | 15 | 0 | 0 | 0 | 15 | |||
| Women | 5 | R5314604 | SwissAm | 28 | Kelley, Nancy | 12 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||
| Women | 3 | R4806634 | Loveland | 45 | Roberts, Susan | 25 | 0 | 0 | 0 | 25 | |||
| Women | 3 | R5747241 | 51 | Smith, Elizabeth | 20 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
| Women | 2 | R5874680 | Copper | 52 | Kaufman, Jennifer L | 25 | 0 | 0 | 0 | 25 | |||
| Women | 2 | R5770730 | Copper | 57 | Muller, Tanya | 20 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Women | 1 | R5253133 | 43 | Marsh, Christian | 25 | 0 | 0 | 0 | 25 | ||||
| --- | |||||||||||||
| Men | 10 | R3003159 | SwissAm | 85 | Whitesel, John | 25 | 0 | 0 | 0 | 25 | |||
| Men | 10 | R5103213 | Copper | 159 | Leonard, Brad | 20 | 0 | 0 | 0 | 20 | |||
| Men | 10 | R5765136 | Copper | 83 | Tate, Thompson | 15 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||
| Men | 9 | R5154067 | Loveland | 106 | Patterson, Tom | 25 | 0 | 0 | 0 | 25 | |||
| Men | 9 | R4563383 | 98 | Snow, Mal | 20 | 0 | 0 | 0 | 20 | ||||
| Men | 9 | R4697819 | Eldora | 88 | Tatge, Bob | 15 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||
| Men | 8 | R4701801 | Winter Park | 130 | Myers, JD | 25 | 0 | 0 | 0 | 25 | |||
| Men | 8 | R4722303 | 102 | Kimball, William | 20 | 0 | 0 | 0 | 20 | ||||
| Men | 8 | R5535000 | Winter Park | 111 | Benson, Robert W | 15 | 0 | 0 | 0 | 15 | |||
| Men | 8 | R5209861 | Copper | 120 | Smythe, Chuck | 12 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 25 | 0 | 0 | 0 | 25 | |||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 20 | 0 | 0 | 0 | 20 | |||
| Men | 7 | R5899323 | Telluride | 80 | Perrins, Steve | 15 | 0 | 0 | 0 | 15 | |||
| Men | 7 | R4910295 | SwissAm | 155 | Ford, Chip | 12 | 0 | 0 | 0 | 12 | |||
| Men | 7 | R4701355 | Steamboat | 124 | Webb, Chuck | 11 | 0 | 0 | 0 | 11 | |||
| Men | 7 | R5573001 | SwissAm | 114 | Sorensen, Jerry | 10 | 0 | 0 | 0 | 10 | |||
| Men | 7 | R6012645 | 347 | Giglio, Keith | 9 | 0 | 0 | 0 | 9 | ||||
| Men | 7 | R5832902 | Copper | 368 | Smith, Stephen | 8 | 0 | 0 | 0 | 8 | |||
| --- | |||||||||||||
| Men | 6 | R5474481 | Steamboat | 188 | Halsnes, Stein | 25 | 0 | 0 | 0 | 25 | |||
| Men | 6 | R4675559 | Copper | 179 | Moss, Gary | 20 | 0 | 0 | 0 | 20 | |||
| Men | 6 | R4951083 | Copper | 146 | Hayden, John | 15 | 0 | 0 | 0 | 15 | |||
| Men | 6 | R5188099 | Aspen | 139 | Patten, Terry | 12 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||
| Men | 5 | R4667671 | SwissAm | 508 | Klemme, Erik | 25 | 0 | 0 | 0 | 25 | |||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Richard | 20 | 0 | 0 | 0 | 20 | |||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 15 | 0 | 0 | 0 | 15 | |||
| Men | 5 | R5139993 | SwissAm | 324 | Johnson, Don | 12 | 0 | 0 | 0 | 12 | |||
| Men | 5 | R5941984 | Eldora | 317 | Banik, Gary | 11 | 0 | 0 | 0 | 11 | |||
| Men | 5 | R5324876 | Winter Park | 203 | Campbell, Bob | 10 | 0 | 0 | 0 | 10 | |||
| Men | 5 | R5298112 | Aspen | 195 | Repplinger, William | 9 | 0 | 0 | 0 | 9 | |||
| Men | 5 | R4886438 | Copper | 178 | Ward, Kevin | 8 | 0 | 0 | 0 | 8 | |||
| Men | 5 | r5533054 | Eldora | 194 | Lindquist, Eric | 7 | 0 | 0 | 0 | 7 | |||
| Men | 5 | R5898028 | SwissAm | 95 | Granger, Mark | 6 | 0 | 0 | 0 | 6 | |||
| --- | |||||||||||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 25 | 0 | 0 | 0 | 25 | |||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 20 | 0 | 0 | 0 | 20 | |||
| Men | 4 | R5933684 | 522 | Blackstock, Brian | 15 | 0 | 0 | 0 | 15 | ||||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 12 | 0 | 0 | 0 | 12 | |||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 11 | 0 | 0 | 0 | 11 | |||
| Men | 4 | R5934997 | Loveland | 281 | Rice, John | 10 | 0 | 0 | 0 | 10 | |||
| Men | 4 | R5424148 | Loveland | 244 | Sankel, Jordan | 9 | 0 | 0 | 0 | 9 | |||
| Men | 4 | R5122619 | Copper | 207 | Velasco, David | 8 | 0 | 0 | 0 | 8 | |||
| Men | 4 | R5198502 | 76 | Nielsen, Leif | 7 | 0 | 0 | 0 | 7 | ||||
| --- | |||||||||||||
| Men | 2 | R5805940 | Winter Park | 270 | Hoopes, Brett | 25 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 25 | 0 | 0 | 0 | 25 | ||||
| Men | 1 | R5102090 | 335 | Brown, Matt | 20 | 0 | 0 | 0 | 20 | ||||
| Men | 1 | R5439393 | 287 | Shaw, Adam | 15 | 0 | 0 | 0 | 15 | ||||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite Overall Standings as of 12-18-2004 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 25 | 0 | 0 | 0 | 25 | ||||
| Men | 5 | R4667671 | SwissAm | 508 | Klemme, Erik | 20 | 0 | 0 | 0 | 20 | |||
| Men | 1 | R5102090 | 335 | Brown, Matt | 15 | 0 | 0 | 0 | 15 | ||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 12 | 0 | 0 | 0 | 12 | |||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Richard | 11 | 0 | 0 | 0 | 11 | |||
| Men | 6 | R5474481 | Steamboat | 188 | Halsnes, Stein | 10 | 0 | 0 | 0 | 10 | |||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 9 | 0 | 0 | 0 | 9 | |||
| Men | 4 | R5933684 | 522 | Blackstock, Brian | 8 | 0 | 0 | 0 | 8 | ||||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 7 | 0 | 0 | 0 | 7 | |||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 6 | 0 | 0 | 0 | 6 | |||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 5 | 0 | 0 | 0 | 5 | |||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 4 | 0 | 0 | 0 | 4 | |||
| Men | 6 | R4675559 | Copper | 179 | Moss, Gary | 3 | 0 | 0 | 0 | 3 | |||
| Men | 4 | R5934997 | Loveland | 281 | Rice, John | 2 | 0 | 0 | 0 | 2 | |||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 1 | 0 | 0 | 0 | 1 | |||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class SL Standings as of 12-18-2004 |
| Class | USSA | Team | Bib | Racer | Copper Mt | Winter Park | Copper Mt | Copper Mt | Loveland | Loveland | YTD SL Points | ||||
| Women | 8 | R5897731 | Winter Park | 18 | Davis, Carol | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 7 | r5401716 | Telluride | 16 | Bouthillier, Carla | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 7 | R5531223 | SwissAm | 19 | OBrien, Patty | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 6 | R4781506 | Copper | 25 | Skupien, Donna | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 5 | R4726071 | SwissAm | 33 | Valar, Victoria | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 5 | R5542527 | Eldora | 24 | Loar, Melody | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Women | 5 | R1234567 | SwissAm | 27 | Gibson, Anne | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Women | 5 | R5314604 | SwissAm | 28 | Kelley, Nancy | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||||
| Women | 3 | R4806634 | Loveland | 45 | Roberts, Susan | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 3 | R5747241 | 51 | Smith, Elizabeth | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||||
| Women | 2 | R5874680 | Copper | 52 | Kaufman, Jennifer L | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 2 | R5770730 | Copper | 57 | Muller, Tanya | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| --- | |||||||||||||||
| Women | 1 | R5253133 | 43 | Marsh, Christian | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| --- | |||||||||||||||
| Men | 10 | R3003159 | SwissAm | 85 | Whitesel, John | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 10 | R5103213 | Copper | 159 | Leonard, Brad | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 10 | R5765136 | Copper | 83 | Tate, Thompson | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Men | 9 | R5154067 | Loveland | 106 | Patterson, Tom | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 9 | R4563383 | 98 | Snow, Mal | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 9 | R4697819 | Eldora | 88 | Tatge, Bob | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Men | 8 | R4701801 | Winter Park | 130 | Myers, JD | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 8 | R4722303 | 102 | Kimball, William | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 8 | R5535000 | Winter Park | 111 | Benson, Robert W | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 8 | R5209861 | Copper | 120 | Smythe, Chuck | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 7 | R5899323 | Telluride | 80 | Perrins, Steve | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 7 | R4910295 | SwissAm | 155 | Ford, Chip | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 7 | R4701355 | Steamboat | 124 | Webb, Chuck | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 7 | R5573001 | SwissAm | 114 | Sorensen, Jerry | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 7 | R6012645 | 347 | Giglio, Keith | 9 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
| Men | 7 | R5832902 | Copper | 368 | Smith, Stephen | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| --- | |||||||||||||||
| Men | 6 | R5474481 | Steamboat | 188 | Halsnes, Stein | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 6 | R4675559 | Copper | 179 | Moss, Gary | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 6 | R4951083 | Copper | 146 | Hayden, John | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 6 | R5188099 | Aspen | 139 | Patten, Terry | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| --- | |||||||||||||||
| Men | 5 | R4667671 | SwissAm | 508 | Klemme, Erik | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Richard | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 5 | R5139993 | SwissAm | 324 | Johnson, Don | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 5 | R5941984 | Eldora | 317 | Banik, Gary | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 5 | R5324876 | Winter Park | 203 | Campbell, Bob | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 5 | R5298112 | Aspen | 195 | Repplinger, William | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 5 | R4886438 | Copper | 178 | Ward, Kevin | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 5 | r5533054 | Eldora | 194 | Lindquist, Eric | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Men | 5 | R5898028 | SwissAm | 95 | Granger, Mark | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| --- | |||||||||||||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 4 | R5933684 | 522 | Blackstock, Brian | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 4 | R5934997 | Loveland | 281 | Rice, John | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 4 | R5424148 | Loveland | 244 | Sankel, Jordan | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 4 | R5122619 | Copper | 207 | Velasco, David | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 4 | R5198502 | 76 | Nielsen, Leif | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
| --- | |||||||||||||||
| Men | 2 | R5805940 | Winter Park | 270 | Hoopes, Brett | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Men | 1 | R5102090 | 335 | Brown, Matt | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 1 | R5439393 | 287 | Shaw, Adam | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| --- | |||||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite SL Standings as of 12-18-2004 |
| Class | USSA | Team | Bib | Racer | Copper Mt | Winter Park | Copper Mt | Copper Mt | Loveland | Loveland | YTD SL Points | ||||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Men | 5 | R4667671 | SwissAm | 508 | Klemme, Erik | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 1 | R5102090 | 335 | Brown, Matt | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Richard | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 6 | R5474481 | Steamboat | 188 | Halsnes, Stein | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 4 | R5933684 | 522 | Blackstock, Brian | 8 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Men | 6 | R4675559 | Copper | 179 | Moss, Gary | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Men | 4 | R5934997 | Loveland | 281 | Rice, John | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| --- | |||||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Women's Dercum Cup Standings as of 12-18-2004 |
| Class | USSA | Team | Bib | Racer | YTD Dercum Cup Points | ||||||||
| Women | 5 | R4726071 | SwissAm | 33 | Valar, Victoria | 25 | |||||||
| Women | 3 | R4806634 | Loveland | 45 | Roberts, Susan | 20 | |||||||
| Women | 2 | R5874680 | Copper | 52 | Kaufman, Jennifer L | 15 | |||||||
| Women | 3 | R5747241 | 51 | Smith, Elizabeth | 12 | ||||||||
| Women | 6 | R4781506 | Copper | 25 | Skupien, Donna | 11 | |||||||
| Women | 8 | R5897731 | Winter Park | 18 | Davis, Carol | 10 | |||||||
| Women | 7 | r5401716 | Telluride | 16 | Bouthillier, Carla | 9 | |||||||
| Women | 2 | R5770730 | Copper | 57 | Muller, Tanya | 8 | |||||||
| Women | 7 | R5531223 | SwissAm | 19 | OBrien, Patty | 7 | |||||||
| Women | 1 | R5253133 | 43 | Marsh, Christian | 6 | ||||||||
| Women | 5 | R5542527 | Eldora | 24 | Loar, Melody | 5 | |||||||
| Women | 5 | R1234567 | SwissAm | 27 | Gibson, Anne | 4 | |||||||
| Women | 5 | R5314604 | SwissAm | 28 | Kelley, Nancy | 3 | |||||||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Men's Dercum Cup Standings as of 12-18-2004 |
| Class | USSA | Team | Bib | Racer | YTD Dercum Cup Points | ||||||||
| Men | 5 | R4667671 | SwissAm | 508 | Klemme, Erik | 25 | |||||||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 20 | |||||||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 15 | |||||||
| Men | 6 | R5474481 | Steamboat | 188 | Halsnes, Stein | 12 | |||||||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 11 | ||||||||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Richard | 10 | |||||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 9 | |||||||
| Men | 7 | R5899323 | Telluride | 80 | Perrins, Steve | 8 | |||||||
| Men | 6 | R4675559 | Copper | 179 | Moss, Gary | 7 | |||||||
| Men | 4 | R5933684 | 522 | Blackstock, Brian | 6 | ||||||||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 5 | |||||||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 4 | |||||||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 3 | |||||||
| Men | 6 | R4951083 | Copper | 146 | Hayden, John | 2 | |||||||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 1 | |||||||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Women's Pesman Pot Standings as of 12-18-2004 |
| Class | USSA | Team | Bib | Racer | YTD Pesman Pot Points | ||||||||
| Women | 2 | R5874680 | Copper | 52 | Kaufman, Jennifer L | 25 | |||||||
| Women | 3 | R4806634 | Loveland | 45 | Roberts, Susan | 20 | |||||||
| Women | 5 | R4726071 | SwissAm | 33 | Valar, Victoria | 15 | |||||||
| Women | 3 | R5747241 | 51 | Smith, Elizabeth | 12 | ||||||||
| Women | 2 | R5770730 | Copper | 57 | Muller, Tanya | 11 | |||||||
| Women | 1 | R5253133 | 43 | Marsh, Christian | 10 | ||||||||
| Women | 6 | R4781506 | Copper | 25 | Skupien, Donna | 9 | |||||||
| Women | 5 | R5542527 | Eldora | 24 | Loar, Melody | 8 | |||||||
| Women | 7 | r5401716 | Telluride | 16 | Bouthillier, Carla | 7 | |||||||
| Women | 8 | R5897731 | Winter Park | 18 | Davis, Carol | 6 | |||||||
| Women | 7 | R5531223 | SwissAm | 19 | OBrien, Patty | 5 | |||||||
| Women | 5 | R1234567 | SwissAm | 27 | Gibson, Anne | 4 | |||||||
| Women | 5 | R5314604 | SwissAm | 28 | Kelley, Nancy | 3 | |||||||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Men's Pesman Pot Standings as of 12-18-2004 |
| Class | USSA | Team | Bib | Racer | YTD Pesman Pot Points | ||||||||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 25 | ||||||||
| Men | 5 | R4667671 | SwissAm | 508 | Klemme, Erik | 20 | |||||||
| Men | 1 | R5102090 | 335 | Brown, Matt | 15 | ||||||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 12 | |||||||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Richard | 11 | |||||||
| Men | 6 | R5474481 | Steamboat | 188 | Halsnes, Stein | 10 | |||||||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 9 | |||||||
| Men | 4 | R5933684 | 522 | Blackstock, Brian | 8 | ||||||||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 7 | |||||||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 6 | |||||||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 5 | |||||||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 4 | |||||||
| Men | 6 | R4675559 | Copper | 179 | Moss, Gary | 3 | |||||||
| Men | 4 | R5934997 | Loveland | 281 | Rice, John | 2 | |||||||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 1 | |||||||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Women's Waibel Cup Standings as of 12-18-2004 |
| Class | USSA | Team | Bib | Racer | YTD Waibel Cup Points | ||||||||
| Women | 3 | R4806634 | Loveland | 45 | Roberts, Susan | 1 | |||||||
| Women | 8 | R5897731 | Winter Park | 18 | Davis, Carol | 1 | |||||||
| Women | 2 | R5874680 | Copper | 52 | Kaufman, Jennifer L | 1 | |||||||
| Women | 3 | R5747241 | 51 | Smith, Elizabeth | 1 | ||||||||
| Women | 2 | R5770730 | Copper | 57 | Muller, Tanya | 1 | |||||||
| Women | 7 | R5531223 | SwissAm | 19 | OBrien, Patty | 1 | |||||||
| Women | 5 | R5542527 | Eldora | 24 | Loar, Melody | 1 | |||||||
| Women | 1 | R5253133 | 43 | Marsh, Christian | 1 | ||||||||
| Women | 7 | r5401716 | Telluride | 16 | Bouthillier, Carla | 1 | |||||||
| Women | 5 | R5314604 | SwissAm | 28 | Kelley, Nancy | 1 | |||||||
| Women | 5 | R4726071 | SwissAm | 33 | Valar, Victoria | 1 | |||||||
| Women | 5 | R1234567 | SwissAm | 27 | Gibson, Anne | 1 | |||||||
| Women | 6 | R4781506 | Copper | 25 | Skupien, Donna | 1 | |||||||
| --- | |||||||||||||
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Men's Waibel Cup Standings as of 12-18-2004 |
| Class | USSA | Team | Bib | Racer | YTD Waibel Cup Points | ||||||||
| Men | 10 | R5103213 | Copper | 159 | Leonard, Brad | 1 | |||||||
| Men | 9 | R4697819 | Eldora | 88 | Tatge, Bob | 1 | |||||||
| Men | 3 | R5474978 | Copper | 276 | Bradsby, Richard A | 1 | |||||||
| Men | 5 | r5533054 | Eldora | 194 | Lindquist, Eric | 1 | |||||||
| Men | 5 | R5298112 | Aspen | 195 | Repplinger, William | 1 | |||||||
| Men | 10 | R5765136 | Copper | 83 | Tate, Thompson | 1 | |||||||
| Men | 6 | R5188099 | Aspen | 139 | Patten, Terry | 1 | |||||||
| Men | 7 | R5212378 | SwissAm | 126 | Smith, A. Graham | 1 | |||||||
| Men | 4 | R5122619 | Copper | 207 | Velasco, David | 1 | |||||||
| Men | 5 | R5139993 | SwissAm | 324 | Johnson, Don | 1 | |||||||
| Men | 9 | R4563383 | 98 | Snow, Mal | 1 | ||||||||
| Men | 1 | R4696597 | 310 | Berg, Christopher | 1 | ||||||||
| Men | 8 | R4722303 | 102 | Kimball, William | 1 | ||||||||
| Men | 5 | R4886438 | Copper | 178 | Ward, Kevin | 1 | |||||||
| Men | 2 | R5805940 | Winter Park | 270 | Hoopes, Brett | 1 | |||||||
| Men | 6 | R4951083 | Copper | 146 | Hayden, John | 1 | |||||||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 1 | |||||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 1 | |||||||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 1 | |||||||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 1 | |||||||
| Men | 5 | R5961206 | Vail | 314 | Dinowitz, David | 1 | |||||||
| Men | 10 | R3003159 | SwissAm | 85 | Whitesel, John | 1 | |||||||
| Men | 7 | R4701355 | Steamboat | 124 | Webb, Chuck | 1 | |||||||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 1 | |||||||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 1 | |||||||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 1 | |||||||
| Men | 8 | R4701801 | Winter Park | 130 | Myers, JD | 1 | |||||||
| Men | 8 | R5209861 | Copper | 120 | Smythe, Chuck | 1 | |||||||
