![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class Overall Standings as of 02-15-2004 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Women | 12 | R2955094 | Vail | 1 | Douglas, Cathie | 25 | 25 | 50 | 0 | 100 | |||
| --- | |||||||||||||
| Women | 11 | R5243902 | Vail | 5 | Iden, Peggy | 25 | 100 | 50 | 0 | 175 | |||
| --- | |||||||||||||
| Women | 9 | R4700902 | Loveland | 6 | Anderson, Coralue | 0 | 125 | 100 | 0 | 225 | |||
| Women | 9 | R4806808 | Winter Park | 13 | Graw, Esther | 25 | 45 | 40 | 0 | 110 | |||
| --- | |||||||||||||
| Women | 8 | C4390076 | Vail | 10 | Gidlow, Lilla | 25 | 75 | 100 | 25 | 225 | |||
| Women | 8 | 9 | Osborn, Bonnie | 0 | 40 | 0 | 0 | 40 | |||||
| Women | 8 | 4483 | Edmond, Anne | 0 | 0 | 20 | 0 | 20 | |||||
| Women | 8 | R4657110 | Eldora | 11 | Tatge, Marcy | 0 | 15 | 0 | 0 | 15 | |||
| --- | |||||||||||||
| Women | 7 | R5531223 | SwissAm | 19 | OBrien, Patty | 45 | 145 | 100 | 75 | 365 | |||
| Women | 7 | R5401716 | Telluride | 16 | Bouthillier, Carla | 45 | 45 | 0 | 0 | 90 | |||
| Women | 7 | R5897731 | Winter Park | 18 | Davis, Carol | 15 | 75 | 0 | 0 | 90 | |||
| Women | 7 | I5472675 | Region - Intermountain | 4493 | Verde, Kim Cathleen | 0 | 0 | 40 | 20 | 60 | |||
| Women | 7 | Steamboat | 40 | Zehner, Patty | 12 | 27 | 0 | 0 | 39 | ||||
| --- | |||||||||||||
| Women | 6 | SwissAm | 39 | Small, Chris | 0 | 50 | 0 | 50 | 100 | ||||
| Women | 6 | 5382 | Clark, Jeanie | 0 | 25 | 0 | 0 | 25 | |||||
| --- | |||||||||||||
| Women | 5 | R4726071 | SwissAm | 33 | Valar, Victoria | 50 | 150 | 150 | 125 | 475 | |||
| Women | 5 | R5542527 | Eldora | 24 | Loar, Melody | 40 | 92 | 80 | 70 | 282 | |||
| Women | 5 | R5314604 | SwissAm | 28 | Kelley, Nancy | 30 | 102 | 100 | 24 | 256 | |||
| Women | 5 | SwissAm | 27 | Gibson, Anne | 0 | 70 | 0 | 0 | 70 | ||||
| Women | 5 | E5902309 | Region - East | 3702 | Carruthers, Jamie | 0 | 0 | 0 | 40 | 40 | |||
| Women | 5 | R5604095 | Winter Park | 34 | Smith, Susan | 0 | 20 | 0 | 0 | 20 | |||
| Women | 5 | Region - East | 424 | Thompson, Stephany | 0 | 20 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
| Women | 4 | E4678835 | SwissAm | 29 | Brumbaugh, Barb | 25 | 45 | 150 | 100 | 320 | |||
| Women | 4 | R4916813 | Winter Park | 38 | Pech, Julie | 0 | 100 | 0 | 0 | 100 | |||
| Women | 4 | R5513908 | New Mexico | 32 | Orozco, Gina | 0 | 0 | 0 | 40 | 40 | |||
| --- | |||||||||||||
| Women | 3 | Loveland | 45 | Roberts, Susan | 50 | 135 | 125 | 125 | 435 | ||||
| Women | 3 | R5710090 | 41 | Rogers, Diana | 0 | 75 | 40 | 0 | 115 | ||||
| Women | 3 | R4954863 | Copper | 44 | Kircher, Katrina | 15 | 55 | 0 | 40 | 110 | |||
| Women | 3 | E5836911 | Region - East | 4192 | Strojny, Angela | 0 | 0 | 30 | 0 | 30 | |||
| Women | 3 | R5747241 | 51 | Smith, Elizabeth | 20 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
| Women | 2 | R5874680 | 52 | Kaufman, Jennifer | 20 | 95 | 120 | 50 | 285 | ||||
| Women | 2 | R4902227 | SwissAm | 49 | Wilson, Elyse | 0 | 59 | 70 | 40 | 169 | |||
| Women | 2 | R5510979 | Winter Park | 48 | Tsamasfyros-Boulette, Julie | 25 | 55 | 45 | 0 | 125 | |||
| Women | 2 | R5888185 | Aspen | 53 | Frisch, Katy | 25 | 25 | 45 | 25 | 120 | |||
| Women | 2 | R5770730 | Copper | 57 | Muller, Tanya | 15 | 53 | 0 | 0 | 68 | |||
| Women | 2 | Vail | 4482 | Kafka, Birgit | 0 | 26 | 0 | 0 | 26 | ||||
| Women | 2 | Vail | 335 | Oqvist, Nina | 0 | 25 | 0 | 0 | 25 | ||||
| --- | |||||||||||||
| Women | 1 | R5971619 | SwissAm | 59 | Kocanda, Katherine | 40 | 45 | 0 | 0 | 85 | |||
| Women | 1 | R5501994 | Loveland | 55 | Hunter, Brandie | 25 | 25 | 0 | 0 | 50 | |||
| Women | 1 | 5402 | Damon, Caroline | 0 | 25 | 0 | 0 | 25 | |||||
| Women | 1 | R5253133 | 43 | Marsh, Christian | 20 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
| Men | 13 | R4830634 | Vail | 65 | Windisch, Erich | 50 | 100 | 50 | 0 | 200 | |||
| --- | |||||||||||||
| Men | 12 | R4702122 | Vail | 67 | Treat Sr., Sandy | 25 | 125 | 50 | 0 | 200 | |||
| Men | 12 | R4578993 | Loveland | 63 | Kristaponis, Henry | 0 | 20 | 30 | 25 | 75 | |||
| Men | 12 | 307 | Swenson, Henry | 0 | 15 | 40 | 0 | 55 | |||||
| Men | 12 | R5885313 | Eldora | 77 | Davi, Hal | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Men | 11 | R5613377 | Vail | 69 | Marcellot, Jean | 20 | 90 | 90 | 50 | 250 | |||
| Men | 11 | C3236957 | Vail | 70 | Gidlow, Gunnar | 25 | 50 | 0 | 0 | 75 | |||
| Men | 11 | E428110 | Region - East | 79 | Mead, Daniel | 25 | 25 | 0 | 0 | 50 | |||
| Men | 11 | 5403 | Mutch, Jim | 0 | 0 | 50 | 0 | 50 | |||||
| Men | 11 | 537 | OBrien, Denis | 0 | 0 | 30 | 0 | 30 | |||||
| --- | |||||||||||||
| Men | 10 | Vail | 60 | Morris, Robert | 45 | 120 | 120 | 120 | 405 | ||||
| Men | 10 | R3003159 | SwissAm | 85 | Whitesel, John | 35 | 85 | 115 | 80 | 315 | |||
| Men | 10 | R5610464 | Loveland | 72 | Nyland, Frederic | 12 | 60 | 35 | 0 | 107 | |||
| Men | 10 | 4462 | Bradley, Raymond | 0 | 0 | 45 | 25 | 70 | |||||
| Men | 10 | R5765136 | Copper | 83 | Tate, Thompson | 11 | 57 | 0 | 0 | 68 | |||
| Men | 10 | R4715553 | Winter Park | 78 | Hutchinson, Don | 0 | 23 | 0 | 30 | 53 | |||
| Men | 10 | C5198122 | Region - Central | 4233 | Friedl, Werner | 0 | 0 | 27 | 15 | 42 | |||
| Men | 10 | 4443 | Hunt, William | 0 | 0 | 23 | 12 | 35 | |||||
| Men | 10 | R5767157 | Copper | 73 | Shively, Milt | 0 | 32 | 0 | 0 | 32 | |||
| Men | 10 | R5119573 | Loveland | 74 | Buresh, Robert | 25 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Men | 9 | R4563383 | Copper | 98 | Snow, Mal | 25 | 75 | 75 | 75 | 250 | |||
| Men | 9 | R4701512 | New Mexico | 99 | Fontane, Otto | 0 | 0 | 135 | 110 | 245 | |||
| Men | 9 | Eldora | 88 | Tatge, Bob | 45 | 110 | 0 | 0 | 155 | ||||
| Men | 9 | 419 | Schlimbach, Hans | 12 | 40 | 0 | 0 | 52 | |||||
| Men | 9 | 4481149 | Region - Far West | 421 | Pomey, Carl | 0 | 0 | 27 | 12 | 39 | |||
| Men | 9 | I4701538 | Region - Intermountain | 82 | Funk, Rolf | 0 | 0 | 15 | 15 | 30 | |||
| Men | 9 | E902817 | Region - East | 3912 | McGrath, Robert | 15 | 12 | 0 | 0 | 27 | |||
| --- | |||||||||||||
| Men | 8 | R4701314 | Eldora | 105 | Triggs, Tim | 11 | 42 | 102 | 115 | 270 | |||
| Men | 8 | R5154067 | 106 | Patterson, Thomas | 40 | 110 | 50 | 0 | 200 | ||||
| Men | 8 | R4931507 | Aspen | 123 | Tower, Chuck | 40 | 35 | 50 | 25 | 150 | |||
| Men | 8 | R5535000 | Winter Park | 111 | Benson, Bob | 18 | 53 | 52 | 0 | 123 | |||
| Men | 8 | r4701801 | Winter Park | 130 | Myers, J | 27 | 73 | 0 | 0 | 100 | |||
| Men | 8 | N4677316 | 422 | Kaufman, Leonard | 0 | 20 | 74 | 0 | 94 | ||||
| Men | 8 | R5864913 | Vail | 137 | Wallner, Jack | 0 | 8 | 45 | 30 | 83 | |||
| Men | 8 | R5890785 | 92 | Rosol, David | 22 | 50 | 0 | 0 | 72 | ||||
| Men | 8 | R486527 | Aspen | 104 | Schattleitner, Klaus | 0 | 0 | 27 | 40 | 67 | |||
| Men | 8 | Aspen | 46 | Rainer, Ewald | 0 | 45 | 20 | 0 | 65 | ||||
| Men | 8 | Aspen | 532 | Fesus, George | 0 | 12 | 30 | 12 | 54 | ||||
| Men | 8 | R5465521 | Aspen | 667 | Schwarz, Hans | 0 | 0 | 30 | 20 | 50 | |||
| Men | 8 | E5050679 | Region - East | 2368 | McKee, Robert | 25 | 25 | 0 | 0 | 50 | |||
| Men | 8 | R4722302 | Winter Park | 102 | Kimball, Bill | 9 | 36 | 0 | 0 | 45 | |||
| Men | 8 | SwissAm | 121 | Luff, Forrest | 0 | 0 | 20 | 24 | 44 | ||||
| Men | 8 | R5209861 | Winter Park | 120 | Smythe, Charles | 8 | 35 | 0 | 0 | 43 | |||
| Men | 8 | R5836861 | Winter Park | 134 | Paul, Stephen | 0 | 35 | 0 | 0 | 35 | |||
| Men | 8 | 1592 | Solmervaille, Graham | 0 | 0 | 18 | 10 | 28 | |||||
| Men | 8 | 305 | Perrigo, Dave | 0 | 22 | 0 | 0 | 22 | |||||
| Men | 8 | Steamboat | 511 | Zehner, Tom | 0 | 18 | 0 | 0 | 18 | ||||
| Men | 8 | R5064183 | Aspen | 318 | Bogner, Robert | 0 | 0 | 0 | 11 | 11 | |||
| --- | |||||||||||||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 30 | 122 | 117 | 70 | 339 | |||
| Men | 7 | R5212378 | 126 | Smith, Graham | 12 | 79 | 62 | 105 | 258 | ||||
| Men | 7 | R5334651 | Loveland | 143 | Hunter Jr, Joe | 23 | 68 | 93 | 44 | 228 | |||
| Men | 7 | R5573001 | Vail | 114 | Sorensen, Jerry | 6 | 52 | 64 | 30 | 152 | |||
| Men | 7 | E1358282 | Vail | 373 | Neubauer, Pepi | 0 | 25 | 100 | 25 | 150 | |||
| Men | 7 | R4701876 | Steamboat | 133 | Pannomarew, Richard | 50 | 52 | 0 | 0 | 102 | |||
| Men | 7 | R3021862 | Loveland | 142 | Gooch, Bill | 20 | 75 | 0 | 0 | 95 | |||
| Men | 7 | R5411285 | Aspen | 145 | Shaffer, Allan | 0 | 0 | 58 | 27 | 85 | |||
| Men | 7 | R5899323 | Telluride | 80 | Perrins, Steve | 20 | 60 | 0 | 0 | 80 | |||
| Men | 7 | R4701355 | Steamboat | 124 | Webb, Chuck | 7 | 31 | 0 | 18 | 56 | |||
| Men | 7 | R5864921 | 164 | Oberlohr, Hans | 0 | 24 | 27 | 0 | 51 | ||||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 20 | 27 | 0 | 0 | 47 | |||
| Men | 7 | R5881974 | Loveland | 117 | Hahn, Richard | 0 | 11 | 26 | 0 | 37 | |||
| Men | 7 | R4701173 | Loveland | 122 | Krueger, John | 17 | 12 | 8 | 0 | 37 | |||
| Men | 7 | R4641973 | Vail | 514 | Engelbrecht, Bob | 20 | 15 | 0 | 0 | 35 | |||
| Men | 7 | I8543107 | Region - Intermountain | 577 | May, Fitz | 0 | 0 | 23 | 12 | 35 | |||
| Men | 7 | R5019120 | Vail | 131 | Sherowski, Peter | 5 | 25 | 0 | 0 | 30 | |||
| Men | 7 | E5545579 | Region - East | 4082 | Ferranti, William | 0 | 0 | 0 | 22 | 22 | |||
| Men | 7 | R4638144 | Eldora | 147 | Malmros, Richard | 0 | 0 | 0 | 20 | 20 | |||
| Men | 7 | R5004270 | Keystone | 141 | Bugbee, Peter | 0 | 0 | 18 | 0 | 18 | |||
| Men | 7 | R5817119 | SwissAm | 330 | Hodel, Thomas | 0 | 17 | 0 | 0 | 17 | |||
| Men | 7 | R5887815 | Aspen | 259 | Bardsley, David | 4 | 6 | 0 | 0 | 10 | |||
| Men | 7 | 3502 | Durrance, David | 0 | 10 | 0 | 0 | 10 | |||||
| Men | 7 | Region - Central | 426 | Buechner, Bill | 0 | 8 | 0 | 0 | 8 | ||||
| Men | 7 | C5480918 | Region - Central | 138 | Raabe, Winfried | 0 | 7 | 0 | 0 | 7 | |||
| Men | 7 | 533 | Grant, Rob | 0 | 6 | 0 | 0 | 6 | |||||
| Men | 7 | R5711122 | Vail | 152 | Keller, Michael | 0 | 3 | 0 | 0 | 3 | |||
| --- | |||||||||||||
| Men | 6 | R4910295 | Vail | 155 | Ford, Chip | 24 | 99 | 115 | 64 | 302 | |||
| Men | 6 | Winter Park | 161 | Anderson, Ernie | 45 | 145 | 90 | 0 | 280 | ||||
| Men | 6 | R5322805 | SwissAm | 149 | Wolf, Hans | 10 | 24 | 39 | 82 | 155 | |||
| Men | 6 | R4887311 | Quantum | 176 | Brownson, Jon | 11 | 27 | 27 | 85 | 150 | |||
| Men | 6 | R5188099 | Aspen | 139 | Patten, Terry | 18 | 27 | 59 | 40 | 144 | |||
| Men | 6 | R4951083 | Copper | 146 | Hayden, John | 15 | 26 | 54 | 40 | 135 | |||
| Men | 6 | Loveland | 71 | Judge, Russell | 0 | 12 | 45 | 67 | 124 | ||||
| Men | 6 | Eldora | 505 | Runberg, Jon | 0 | 60 | 24 | 0 | 84 | ||||
| Men | 6 | R4898284 | Vail | 156 | Schaefer, Dave | 0 | 33 | 8 | 41 | 82 | |||
| Men | 6 | Aspen | 234 | Zamansky, Dave | 20 | 25 | 0 | 20 | 65 | ||||
| Men | 6 | I5573316 | Region - Intermountain | 3263 | Smith, Byron | 0 | 0 | 25 | 25 | 50 | |||
| Men | 6 | New Mexico | 168 | Vogel, Gary | 25 | 20 | 0 | 0 | 45 | ||||
| Men | 6 | R5884119 | Vail | 302 | Grant, Kenneth | 11 | 11 | 0 | 21 | 43 | |||
| Men | 6 | E5865977 | Region - East | 4083 | McLusky, Jamie | 0 | 0 | 31 | 11 | 42 | |||
| Men | 6 | R5482559 | Aspen | 538 | Long, Ian | 0 | 0 | 21 | 12 | 33 | |||
| Men | 6 | R5948773 | Winter Park | 521 | Rowe, Jerry | 0 | 33 | 0 | 0 | 33 | |||
| Men | 6 | Aspen | 531 | Long, Greg | 15 | 0 | 9 | 7 | 31 | ||||
| Men | 6 | Vail | 304 | Yamamoto, David | 10 | 18 | 0 | 0 | 28 | ||||
| Men | 6 | R5684220 | SwissAm | 372 | Mark, Fred | 0 | 9 | 0 | 18 | 27 | |||
| Men | 6 | R5901087 | Loveland | 96 | Thibault, Robert | 0 | 10 | 0 | 13 | 23 | |||
| Men | 6 | 177 | Smith, David | 0 | 0 | 8 | 8 | 16 | |||||
| Men | 6 | 5372 | Dziomba, Rich | 0 | 9 | 0 | 0 | 9 | |||||
| --- | |||||||||||||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Doug | 12 | 85 | 84 | 70 | 251 | |||
| Men | 5 | R5785027 | Vail | 512 | Fuchsberger, Franz | 50 | 120 | 50 | 0 | 220 | |||
| Men | 5 | R4667671 | Crested Butte | 508 | Klemme, Erik | 40 | 55 | 110 | 0 | 205 | |||
| Men | 5 | R5474481 | Steamboat | 188 | Halsnes, Stein | 15 | 20 | 21 | 66 | 122 | |||
| Men | 5 | SwissAm | 174 | Ripp, Thomas | 10 | 40 | 36 | 19 | 105 | ||||
| Men | 5 | R5903703 | Steamboat | 328 | Letson, Benjamin | 0 | 0 | 44 | 58 | 102 | |||
| Men | 5 | Steamboat | 311 | Zittel, Stephan | 0 | 0 | 46 | 47 | 93 | ||||
| Men | 5 | Aspen | 530 | Allan, Drew | 0 | 15 | 36 | 32 | 83 | ||||
| Men | 5 | C4460077 | Region - Central | 3152 | Tengdin, Dave | 0 | 0 | 35 | 45 | 80 | |||
| Men | 5 | Copper | 178 | Ward, Kevin | 0 | 47 | 32 | 0 | 79 | ||||
| Men | 5 | R5909809 | Steamboat | 327 | Forney, Greg | 0 | 0 | 50 | 25 | 75 | |||
| Men | 5 | R4701579 | Quantum | 221 | Ginsburg, Chuck | 0 | 0 | 38 | 30 | 68 | |||
| Men | 5 | 169 | Orendorff, Dino | 0 | 36 | 10 | 21 | 67 | |||||
| Men | 5 | R4900221 | Winter Park | 323 | Pech, Bradford | 0 | 62 | 0 | 0 | 62 | |||
| Men | 5 | R5898028 | SwissAm | 95 | Granger, Mark | 9 | 16 | 22 | 12 | 59 | |||
| Men | 5 | Region - Intermountain | 4702 | Skinner, Bill | 0 | 0 | 35 | 15 | 50 | ||||
| Men | 5 | R5426333 | New Mexico | 529 | McCarthy, Daniel | 0 | 0 | 0 | 50 | 50 | |||
| Men | 5 | R5136981 | Winter Park | 196 | Monson, Peter | 0 | 18 | 23 | 0 | 41 | |||
| Men | 5 | R5298112 | Aspen | 195 | Repplinger, Bill | 9 | 10 | 10 | 11 | 40 | |||
| Men | 5 | R5245105 | Copper | 206 | Garner, David | 11 | 26 | 0 | 0 | 37 | |||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 27 | 10 | 0 | 0 | 37 | |||
| Men | 5 | Vail | 314 | Dinowitz, David | 0 | 5 | 14 | 15 | 34 | ||||
| Men | 5 | I5839162 | Region - Intermountain | 4383 | Henry, Scott | 0 | 0 | 17 | 10 | 27 | |||
| Men | 5 | R5941684 | Eldora | 317 | Banik, Gary | 0 | 24 | 0 | 0 | 24 | |||
| Men | 5 | Aspen | 3262 | Gile, Rob | 11 | 11 | 0 | 0 | 22 | ||||
| Men | 5 | R4806121 | Copper | 216 | Elliot, Jim | 0 | 21 | 0 | 0 | 21 | |||
| Men | 5 | R5481346 | Aspen | 187 | Siemel, Carlie | 0 | 7 | 0 | 12 | 19 | |||
| Men | 5 | 315 | Miller, Wynn | 0 | 2 | 11 | 0 | 13 | |||||
| Men | 5 | R4615787 | Steamboat | 184 | Wert, Lindsay | 0 | 12 | 0 | 0 | 12 | |||
| Men | 5 | R5880745 | Winter Park | 231 | Remington, Steve | 0 | 10 | 0 | 0 | 10 | |||
| Men | 5 | R5799796 | Telluride | 4382 | MacMillan, David | 10 | 0 | 0 | 0 | 10 | |||
| Men | 5 | R4800595 | Vail | 546 | Klein, Jamie | 0 | 9 | 0 | 0 | 9 | |||
| Men | 5 | I4597902 | Region - Intermountain | 7002 | Melehes, Squeak | 0 | 0 | 0 | 9 | 9 | |||
| Men | 5 | Aspen | 536 | Hemphill, Arlan | 0 | 9 | 0 | 0 | 9 | ||||
| Men | 5 | N5108915 | 93 | McDaniel, Robert | 0 | 8 | 0 | 0 | 8 | ||||
| Men | 5 | 172 | Gwillim, Mark | 0 | 6 | 0 | 0 | 6 | |||||
| Men | 5 | R5356019 | Copper | 202 | Neal, Greg | 0 | 5 | 0 | 0 | 5 | |||
| --- | |||||||||||||
| Men | 4 | SwissAm | 324 | Johnson, Don | 22 | 102 | 96 | 90 | 310 | ||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 40 | 115 | 97 | 10 | 262 | |||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 30 | 90 | 62 | 74 | 256 | |||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 20 | 64 | 57 | 93 | 234 | |||
| Men | 4 | R5541867 | Aspen | 249 | Stapleton, David | 50 | 50 | 50 | 25 | 175 | |||
| Men | 4 | New Mexico | 251 | Litherland, Kenneth | 8 | 37 | 16 | 49 | 110 | ||||
| Men | 4 | R4715884 | Vail | 201 | Treat III, Sandy | 0 | 25 | 65 | 0 | 90 | |||
| Men | 4 | R5055462 | Keystone | 241 | Sowers, Jay | 0 | 37 | 47 | 0 | 84 | |||
| Men | 4 | R5297809 | Aspen | 503 | Popinchalk, Joe | 21 | 18 | 6 | 4 | 49 | |||
| Men | 4 | R5978234 | Aspen | 520 | Monsauret, Michael | 0 | 0 | 45 | 3 | 48 | |||
| Men | 4 | R5122619 | Copper | 207 | Velasco, David | 0 | 29 | 19 | 0 | 48 | |||
| Men | 4 | I5441498 | Region - Intermountain | 370 | Ackerman, Shawn | 0 | 0 | 40 | 6 | 46 | |||
| Men | 4 | R5168513 | Vail | 232 | Iverson, Scott | 0 | 0 | 9 | 33 | 42 | |||
| Men | 4 | I525810 | Region - Intermountain | 4193 | Slabinski, Rick | 0 | 0 | 20 | 20 | 40 | |||
| Men | 4 | R5934997 | 281 | Rice, John | 10 | 30 | 0 | 0 | 40 | ||||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 8 | 21 | 10 | 0 | 39 | |||
| Men | 4 | 3473 | OBrien, Connor | 0 | 0 | 22 | 12 | 34 | |||||
| Men | 4 | I5443320 | Region - Intermountain | 3913 | Malin, Randall | 0 | 0 | 22 | 11 | 33 | |||
| Men | 4 | C5339858 | Region - Central | 204 | Koski, Jim | 0 | 0 | 0 | 24 | 24 | |||
| Men | 4 | Region - Intermountain | 526 | Morais, Eli | 0 | 7 | 14 | 0 | 21 | ||||
| Men | 4 | R5159801 | Steamboat | 545 | Townsley, Roy | 0 | 0 | 19 | 0 | 19 | |||
| Men | 4 | 368 | Dlouhy, Peter | 0 | 0 | 7 | 5 | 12 | |||||
| Men | 4 | Vail | 306 | Smith, Nathan | 11 | 0 | 0 | 0 | 11 | ||||
| Men | 4 | R5154653 | Copper | 513 | Wottowa, Peter | 0 | 7 | 0 | 0 | 7 | |||
| Men | 4 | Aspen | 222 | Prinster, Mike | 0 | 0 | 0 | 7 | 7 | ||||
| Men | 4 | 283 | Trybula, John | 0 | 6 | 0 | 0 | 6 | |||||
| --- | |||||||||||||
| Men | 3 | R5551874 | Loveland | 257 | Dickinson, Jeff | 20 | 115 | 66 | 105 | 306 | |||
| Men | 3 | R3217775 | Loveland | 239 | Tengdin, D.J. | 25 | 24 | 117 | 81 | 247 | |||
| Men | 3 | R5474978 | Loveland | 276 | Bradsby, Richard | 40 | 80 | 61 | 50 | 231 | |||
| Men | 3 | Loveland | 321 | Pacheco, Pedro | 0 | 57 | 50 | 61 | 168 | ||||
| Men | 3 | R5963863 | Eldora | 507 | Thompson, Broc | 0 | 60 | 45 | 45 | 150 | |||
| Men | 3 | Eldora | 510 | Harding, Mike | 0 | 11 | 42 | 53 | 106 | ||||
| Men | 3 | R5250386 | Loveland | 262 | Estelle, Jim | 0 | 25 | 72 | 0 | 97 | |||
| Men | 3 | R5882899 | Aspen | 89 | Frisch, Adam | 20 | 0 | 19 | 38 | 77 | |||
| Men | 3 | Loveland | 244 | Sankel, Jordan | 11 | 21 | 24 | 17 | 73 | ||||
| Men | 3 | R5941505 | Eldora | 525 | Ramirez, Mike | 0 | 9 | 16 | 15 | 40 | |||
| Men | 3 | R5946777 | 539 | Dodds, Derek | 0 | 8 | 0 | 28 | 36 | ||||
| Men | 3 | R4989653 | Aspen | 519 | Cohn, Peter | 0 | 15 | 19 | 0 | 34 | |||
| Men | 3 | New Mexico | 1081 | WOLL, CHRISTIAN | 0 | 0 | 25 | 0 | 25 | ||||
| Men | 3 | SwissAm | 322 | Metcalf, Will | 12 | 11 | 0 | 0 | 23 | ||||
| Men | 3 | Winter Park | 501 | Stricca, Benet | 0 | 21 | 0 | 0 | 21 | ||||
| Men | 3 | R5370317 | New Mexico | 272 | Dixon, Steve | 0 | 0 | 0 | 20 | 20 | |||
| Men | 3 | Copper | 266 | Sankel, Howard | 10 | 0 | 0 | 7 | 17 | ||||
| Men | 3 | 261 | Hill, Alex | 0 | 15 | 0 | 0 | 15 | |||||
| Men | 3 | 2973 | Bright, Galen | 0 | 0 | 0 | 10 | 10 | |||||
| Men | 3 | E5934138 | Region - East | 437 | Claxton, James | 9 | 0 | 0 | 0 | 9 | |||
| --- | |||||||||||||
| Men | 2 | R4438644 | Loveland | 269 | Schulthess, Reto | 15 | 55 | 89 | 75 | 234 | |||
| Men | 2 | R4667416 | Steamboat | 275 | Hendrickson, Kevin | 45 | 75 | 90 | 0 | 210 | |||
| Men | 2 | R5941059 | Copper | 277 | Walsh, Michael | 0 | 135 | 70 | 0 | 205 | |||
| Men | 2 | R5799937 | Aspen | 534 | Johns, Dylan | 0 | 10 | 64 | 15 | 89 | |||
| Men | 2 | R5331897 | Copper | 268 | Kohler, Jim | 12 | 57 | 0 | 0 | 69 | |||
| Men | 2 | 254 | Smith, Kevin | 0 | 11 | 0 | 50 | 61 | |||||
| Men | 2 | Keystone | 527 | Remsik, Jozef | 0 | 39 | 22 | 0 | 61 | ||||
| Men | 2 | R5740576 | Loveland | 264 | Gengenbach, David | 20 | 27 | 12 | 0 | 59 | |||
| Men | 2 | R5805940 | Winter Park | 270 | Hoopes, Brett | 11 | 34 | 0 | 0 | 45 | |||
| Men | 2 | R5948500 | SwissAm | 506 | Bress, Eric | 10 | 33 | 0 | 0 | 43 | |||
| Men | 2 | Aspen | 504 | Centofanti, Stephen | 0 | 0 | 20 | 20 | 40 | ||||
| Men | 2 | Aspen | 543 | Messner, Christian | 0 | 0 | 40 | 0 | 40 | ||||
| Men | 2 | Aspen | 535 | Schille, John | 25 | 11 | 0 | 0 | 36 | ||||
| Men | 2 | R5906359 | Vail | 279 | Galehr, Markus | 0 | 15 | 12 | 0 | 27 | |||
| Men | 2 | R4230868 | 4232 | Withington, William | 0 | 24 | 0 | 0 | 24 | ||||
| Men | 2 | Aspen | 308 | Orlauskis, Chris | 0 | 0 | 18 | 0 | 18 | ||||
| Men | 2 | E5828755 | Region - East | 417 | Bailey, Jerry | 9 | 7 | 0 | 0 | 16 | |||
| Men | 2 | R5240072 | Vail | 294 | Johnson, Ted | 0 | 0 | 11 | 0 | 11 | |||
| Men | 2 | R5864905 | 273 | Skiles, Dan | 0 | 8 | 0 | 0 | 8 | ||||
| --- | |||||||||||||
| Men | 1 | R5886098 | SwissAm | 298 | Conti, Carlos | 15 | 90 | 70 | 115 | 290 | |||
| Men | 1 | E5439393 | 287 | Shaw, Adam | 32 | 61 | 99 | 70 | 262 | ||||
| Men | 1 | Copper | 325 | Vachon, Bernard | 20 | 25 | 50 | 50 | 145 | ||||
| Men | 1 | R5990668 | SwissAm | 516 | Konecny, Thomas | 0 | 65 | 65 | 0 | 130 | |||
| Men | 1 | R5971544 | SwissAm | 509 | Bielarczyk, Jacek | 40 | 52 | 35 | 0 | 127 | |||
| Men | 1 | R4696597 | Quantum | 310 | Berg, Christopher | 25 | 25 | 0 | 0 | 50 | |||
| Men | 1 | 3 | Knuckey, Joshua | 0 | 0 | 30 | 20 | 50 | |||||
| Men | 1 | Copper | 313 | Vrablik, Joseph | 0 | 10 | 0 | 0 | 10 | ||||
| --- | |||||||||||||
![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite Overall Standings as of 02-15-2004 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Men | 2 | R4667416 | Steamboat | 275 | Hendrickson, Kevin | 20 | 65 | 83 | 0 | 168 | |||
| Men | 4 | SwissAm | 324 | Johnson, Don | 0 | 43 | 47 | 70 | 160 | ||||
| Men | 2 | R5941059 | Copper | 277 | Walsh, Michael | 0 | 98 | 58 | 0 | 156 | |||
| Men | 4 | R5541867 | Aspen | 249 | Stapleton, David | 37 | 36 | 40 | 25 | 138 | |||
