![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Kurt Waibel Memorial Downhill #2 | ||||||||
| 02 - 08 - 2004 | ||||||||
| Race Sponsor: Waibel Family |
| Age Class Results |
| Age Class | Age Class Point Totals as of 02-08-2004 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 9 | R4700902 | 6 | Anderson,Coralue | Loveland | DNS | --- | - | - | 0 | 125 | 50 | 0 | 175 | ||
| --- | ||||||||||||||||
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:20.21 | --- | 1 | 25 | 50 | 150 | 100 | 100 | 400 | ||
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | 1:30.20 | --- | 2 | 20 | 40 | 92 | 80 | 70 | 282 | ||
| --- | ||||||||||||||||
| Women | 4 | E4678835 | 29 | Brumbaugh,Barb | SwissAm | 1:21.65 | --- | 1 | 25 | 25 | 45 | 100 | 75 | 245 | ||
| --- | ||||||||||||||||
| Women | 3 | 45 | Roberts,Susan | Loveland | 1:20.82 | --- | 1 | 25 | 50 | 135 | 75 | 100 | 360 | |||
| --- | ||||||||||||||||
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer | 1:17.49 | --- | 1 | 25 | 20 | 95 | 95 | 50 | 260 | |||
| Women | 2 | R4902227 | 49 | Wilson,Elyse | SwissAm | 1:22.45 | --- | 2 | 20 | 0 | 59 | 70 | 40 | 169 | ||
| --- | ||||||||||||||||
| Men | 10 | 60 | Morris,Robert | Vail | 1:25.08 | --- | 1 | 25 | 45 | 120 | 95 | 100 | 360 | |||
| Men | 10 | R3003159 | 85 | Whitesel,John | SwissAm | 1:28.12 | --- | 2 | 20 | 35 | 85 | 80 | 80 | 280 | ||
| --- | ||||||||||||||||
| Men | 9 | R4563383 | 98 | Snow,Mal | Copper | 1:22.09 | --- | 1 | 25 | 25 | 75 | 25 | 50 | 175 | ||
| Men | 9 | R4701512 | 99 | Fontane,Otto | New Mexico | 1:28.22 | --- | 2 | 20 | 0 | 0 | 95 | 90 | 185 | ||
| --- | ||||||||||||||||
| Men | 8 | R4701314 | 105 | Triggs,Tim | Eldora | 1:21.08 | --- | 1 | 25 | 11 | 42 | 80 | 100 | 233 | ||
| --- | ||||||||||||||||
| Men | 7 | R5212378 | 126 | Smith,Graham | 1:17.61 | --- | 1 | 25 | 12 | 79 | 50 | 90 | 231 | |||
| Men | 7 | R5334651 | 143 | Hunter Jr,Joe | Loveland | 3:39.09 | --- | 2 | 20 | 23 | 68 | 63 | 44 | 198 | ||
| --- | ||||||||||||||||
| Men | 6 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:16.76 | --- | 1 | 25 | 10 | 24 | 20 | 76 | 130 | ||
| Men | 6 | R4887311 | 176 | Brownson,Jon | Quantum | 1:17.07 | --- | 2 | 20 | 11 | 27 | 27 | 85 | 150 | ||
| Men | 6 | R4910295 | 155 | Ford,Chip | Vail | 1:18.21 | --- | 3 | 15 | 24 | 99 | 85 | 54 | 262 | ||
| Men | 6 | 71 | Judge,Russell | Loveland | 1:18.69 | --- | 4 | 12 | 0 | 12 | 0 | 52 | 64 | |||
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | 1:19.54 | --- | 5 | 11 | 15 | 26 | 54 | 40 | 135 | ||
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:25.06 | --- | 6 | 10 | 18 | 27 | 45 | 35 | 125 | ||
| Men | 6 | 161 | Anderson,Ernie | Winter Park | DNS | --- | - | - | 45 | 145 | 90 | 0 | 280 | |||
| --- | ||||||||||||||||
| Men | 5 | C4460077 | 3152 | Tengdin,Dave | Region - Central | 1:11.44 | --- | 1 | 25 | 0 | 0 | 0 | 45 | 45 | ||
| Men | 5 | R5875554 | 170 | Briggs,Doug | SwissAm | 1:11.78 | --- | 2 | 20 | 12 | 85 | 60 | 45 | 202 | ||
| Men | 5 | R5903703 | 328 | Letson,Benjamin | Steamboat | 1:16.95 | --- | 3 | 15 | 0 | 0 | 35 | 50 | 85 | ||
| Men | 5 | 311 | Zittel,Stephan | Steamboat | 1:18.01 | --- | 4 | 12 | 0 | 0 | 32 | 40 | 72 | |||
| Men | 5 | 174 | Ripp,Thomas | SwissAm | 1:21.63 | --- | 5 | 11 | 10 | 40 | 26 | 15 | 91 | |||
| Men | 5 | R5909809 | 327 | Forney,Greg | Steamboat | DNF | --- | - | - | 0 | 0 | 40 | 19 | 59 | ||
| Men | 5 | R5474481 | 188 | Halsnes,Stein | Steamboat | DNF | --- | - | - | 15 | 20 | 0 | 55 | 90 | ||
| Men | 5 | 530 | Allan,Drew | Aspen | DNS | --- | - | - | 0 | 15 | 0 | 12 | 27 | |||
| Men | 5 | R5785027 | 512 | Fuchsberger,Franz | Vail | DNS | --- | - | - | 50 | 120 | 50 | 0 | 220 | ||
| --- | ||||||||||||||||
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:12.98 | --- | 1 | 25 | 20 | 64 | 44 | 85 | 213 | ||
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:14.22 | --- | 2 | 20 | 30 | 90 | 48 | 65 | 233 | ||
| Men | 4 | 251 | Litherland,Kenneth | New Mexico | 1:19.74 | --- | 3 | 15 | 8 | 37 | 16 | 49 | 110 | |||
| Men | 4 | R5168513 | 232 | Iverson,Scott | Vail | DNF | --- | - | - | 0 | 0 | 7 | 31 | 38 | ||
| Men | 4 | 324 | Johnson,Don | SwissAm | DNF | --- | - | - | 22 | 102 | 80 | 75 | 279 | |||
| Men | 4 | R5055462 | 241 | Sowers,Jay | Keystone | DNS | --- | - | - | 0 | 37 | 35 | 0 | 72 | ||
| Men | 4 | R5852736 | 223 | Hangen,Mark | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5243191 | 238 | Kantor,Robert | Copper | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | 222 | Prinster,Mike | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 3 | R3217775 | 239 | Tengdin,D.J. | Loveland | 1:12.99 | --- | 1 | 25 | 25 | 24 | 77 | 61 | 187 | ||
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Loveland | 1:13.23 | --- | 2 | 20 | 20 | 115 | 26 | 80 | 241 | ||
| Men | 3 | R5474978 | 276 | Bradsby,Richard | Loveland | 1:15.12 | --- | 3 | 15 | 40 | 80 | 21 | 35 | 176 | ||
| Men | 3 | 510 | Harding,Mike | Eldora | 1:15.95 | --- | 4 | 12 | 0 | 11 | 19 | 44 | 74 | |||
| Men | 3 | 321 | Pacheco,Pedro | Loveland | 1:17.94 | --- | 5 | 11 | 0 | 57 | 27 | 49 | 133 | |||
| Men | 3 | R5946777 | 539 | Dodds,Derek | 1:18.41 | --- | 6 | 10 | 0 | 8 | 0 | 20 | 28 | |||
| --- | ||||||||||||||||
| Men | 2 | R4438644 | 269 | Schulthess,Reto | Loveland | 1:11.99 | --- | 1 | 25 | 15 | 55 | 65 | 50 | 185 | ||
| --- | ||||||||||||||||
| Men | 1 | 325 | Vachon,Bernard | Copper | 1:12.89 | --- | 1 | 25 | 20 | 25 | 50 | 50 | 145 | |||
| Men | 1 | R5886098 | 298 | Conti,Carlos | SwissAm | 1:20.22 | --- | 2 | 20 | 15 | 90 | 20 | 90 | 215 | ||
| Men | 1 | E5439393 | 287 | Shaw,Adam | 1:22.84 | --- | 3 | 15 | 32 | 61 | 75 | 70 | 238 | |||
![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Kurt Waibel Memorial Downhill #2 | ||||||||
| 02 - 08 - 2004 | ||||||||
| Race Sponsor: Waibel Family |
| Elite Results |
| Elite | Elite Point Totals as of 02-08-2004 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 5 | C4460077 | 3152 | Tengdin,Dave | Region - Central | 1:11.44 | --- | 1 | 25 | 0 | 0 | 0 | 45 | 45 | ||
| Men | 5 | R5875554 | 170 | Briggs,Doug | SwissAm | 1:11.78 | --- | 2 | 20 | 0 | 23 | 17 | 45 | 85 | ||
| Men | 2 | R4438644 | 269 | Schulthess,Reto | Loveland | 1:11.99 | --- | 3 | 15 | 10 | 34 | 49 | 30 | 123 | ||
| Men | 1 | 325 | Vachon,Bernard | Copper | 1:12.89 | --- | 4 | 12 | 0 | 0 | 8 | 23 | 31 | |||
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:12.98 | --- | 5 | 11 | 0 | 4 | 7 | 44 | 55 | ||
| Men | 3 | R3217775 | 239 | Tengdin,D.J. | Loveland | 1:12.99 | --- | 6 | 10 | 15 | 5 | 33 | 24 | 77 | ||
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Loveland | 1:13.23 | --- | 7 | 9 | 9 | 52 | 15 | 40 | 116 | ||
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:14.22 | --- | 8 | 8 | 2 | 31 | 20 | 30 | 83 | ||
| Men | 3 | R5474978 | 276 | Bradsby,Richard | Loveland | 1:15.12 | --- | 9 | 7 | 14 | 31 | 9 | 16 | 70 | ||
| Men | 3 | 510 | Harding,Mike | Eldora | 1:15.95 | --- | 10 | 6 | 0 | 0 | 0 | 10 | 10 | |||
| Men | 6 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:16.76 | --- | 11 | 5 | 0 | 0 | 0 | 5 | 5 | ||
| Men | 5 | R5903703 | 328 | Letson,Benjamin | Steamboat | 1:16.95 | --- | 12 | 4 | 0 | 0 | 0 | 7 | 7 | ||
| Men | 6 | R4887311 | 176 | Brownson,Jon | Quantum | 1:17.07 | --- | 13 | 3 | 0 | 0 | 0 | 22 | 22 | ||
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer | 1:17.49 | --- | 14 | 2 | 0 | 20 | 0 | 3 | 23 | |||
| Men | 7 | R5212378 | 126 | Smith,Graham | 1:17.61 | --- | 15 | 1 | 0 | 0 | 0 | 6 | 6 | |||
| Men | 3 | 321 | Pacheco,Pedro | Loveland | 1:17.94 | --- | 16 | - | 0 | 0 | 0 | 10 | 10 | |||
| Men | 5 | 311 | Zittel,Stephan | Steamboat | 1:18.01 | --- | 17 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4910295 | 155 | Ford,Chip | Vail | 1:18.21 | --- | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5946777 | 539 | Dodds,Derek | 1:18.41 | --- | 19 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | 71 | Judge,Russell | Loveland | 1:18.69 | --- | 20 | - | 0 | 0 | 0 | 4 | 4 | |||
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | 1:19.54 | --- | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | 251 | Litherland,Kenneth | New Mexico | 1:19.74 | --- | 22 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:20.21 | --- | 23 | - | 3 | 12 | 2 | 0 | 17 | ||
| Men | 1 | R5886098 | 298 | Conti,Carlos | SwissAm | 1:20.22 | --- | 24 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 3 | 45 | Roberts,Susan | Loveland | 1:20.82 | --- | 25 | - | 6 | 13 | 4 | 0 | 23 | |||
| Men | 8 | R4701314 | 105 | Triggs,Tim | Eldora | 1:21.08 | --- | 26 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | 174 | Ripp,Thomas | SwissAm | 1:21.63 | --- | 27 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 4 | E4678835 | 29 | Brumbaugh,Barb | SwissAm | 1:21.65 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4563383 | 98 | Snow,Mal | Copper | 1:22.09 | --- | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R4902227 | 49 | Wilson,Elyse | SwissAm | 1:22.45 | --- | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | E5439393 | 287 | Shaw,Adam | 1:22.84 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:25.06 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | 60 | Morris,Robert | Vail | 1:25.08 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 10 | R3003159 | 85 | Whitesel,John | SwissAm | 1:28.12 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701512 | 99 | Fontane,Otto | New Mexico | 1:28.22 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | 1:30.20 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5334651 | 143 | Hunter Jr,Joe | Loveland | 3:39.09 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5909809 | 327 | Forney,Greg | Steamboat | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5168513 | 232 | Iverson,Scott | Vail | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | 324 | Johnson,Don | SwissAm | DNF | --- | - | - | 0 | 43 | 47 | 55 | 145 | |||
| Men | 5 | R5474481 | 188 | Halsnes,Stein | Steamboat | DNF | --- | - | - | 9 | 8 | 0 | 23 | 40 | ||
| Men | 4 | R5852736 | 223 | Hangen,Mark | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5055462 | 241 | Sowers,Jay | Keystone | DNS | --- | - | - | 0 | 23 | 26 | 0 | 49 | ||
| Men | 6 | 161 | Anderson,Ernie | Winter Park | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | 530 | Allan,Drew | Aspen | DNS | --- | - | - | 0 | 1 | 0 | 0 | 1 | |||
| Women | 9 | R4700902 | 6 | Anderson,Coralue | Loveland | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | 222 | Prinster,Mike | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | R5785027 | 512 | Fuchsberger,Franz | Vail | DNS | --- | - | - | 23 | 76 | 30 | 0 | 129 | ||
| Men | 4 | R5243191 | 238 | Kantor,Robert | Copper | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Kurt Waibel Memorial Downhill #2 | ||||||||
| 02 - 08 - 2004 | ||||||||
| Race Sponsor: Waibel Family |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | --- | 1:13.18 | 1 |
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer | --- | 1:15.79 | 2 | |
| Women | 4 | E4678835 | 29 | Brumbaugh,Barb | SwissAm | --- | 1:16.73 | 3 |
| Women | 3 | 45 | Roberts,Susan | Loveland | --- | 1:16.84 | 4 | |
| Women | 2 | R4902227 | 49 | Wilson,Elyse | SwissAm | --- | 1:21.10 | 5 |
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | --- | 1:21.31 | 6 |
| Women | 9 | R4700902 | 6 | Anderson,Coralue | Loveland | --- | --- | 7 |
| --- | ||||||||
| Men | 5 | C4460077 | 3152 | Tengdin,Dave | Region - Central | --- | 1:06.22 | 1 |
| Men | 5 | R5875554 | 170 | Briggs,Doug | SwissAm | --- | 1:06.83 | 2 |
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | --- | 1:08.83 | 3 |
| Men | 6 | R5322805 | 149 | Wolf,Hans | SwissAm | --- | 1:08.97 | 4 |
| Men | 7 | R5212378 | 126 | Smith,Graham | --- | 1:09.10 | 5 | |
| Men | 9 | R4563383 | 98 | Snow,Mal | Copper | --- | 1:09.76 | 6 |
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | --- | 1:10.00 | 7 |
| Men | 3 | R3217775 | 239 | Tengdin,D.J. | Loveland | --- | 1:10.03 | 8 |
| Men | 10 | 60 | Morris,Robert | Vail | --- | 1:10.23 | 9 | |
| Men | 6 | R4910295 | 155 | Ford,Chip | Vail | --- | 1:10.27 | 10 |
| Men | 6 | R4887311 | 176 | Brownson,Jon | Quantum | --- | 1:10.50 | 11 |
| Men | 2 | R4438644 | 269 | Schulthess,Reto | Loveland | --- | 1:10.53 | 12 |
| Men | 8 | R4701314 | 105 | Triggs,Tim | Eldora | --- | 1:10.55 | 13 |
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Loveland | --- | 1:10.55 | 14 |
| Men | 6 | 71 | Judge,Russell | Loveland | --- | 1:11.02 | 15 | |
| Men | 5 | R5903703 | 328 | Letson,Benjamin | Steamboat | --- | 1:11.64 | 16 |
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | --- | 1:12.44 | 17 |
| Men | 3 | 510 | Harding,Mike | Eldora | --- | 1:12.87 | 18 | |
| Men | 1 | 325 | Vachon,Bernard | Copper | --- | 1:12.89 | 19 | |
| Men | 5 | 311 | Zittel,Stephan | Steamboat | --- | 1:12.94 | 20 | |
| Men | 3 | R5474978 | 276 | Bradsby,Richard | Loveland | --- | 1:13.29 | 21 |
| Men | 10 | R3003159 | 85 | Whitesel,John | SwissAm | --- | 1:13.45 | 22 |
| Men | 9 | R4701512 | 99 | Fontane,Otto | New Mexico | --- | 1:15.33 | 23 |
| Men | 5 | 174 | Ripp,Thomas | SwissAm | --- | 1:15.33 | 24 | |
| Men | 3 | 321 | Pacheco,Pedro | Loveland | --- | 1:15.41 | 25 | |
| Men | 4 | 251 | Litherland,Kenneth | New Mexico | --- | 1:16.18 | 26 | |
| Men | 3 | R5946777 | 539 | Dodds,Derek | --- | 1:16.50 | 27 | |
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | --- | 1:16.77 | 28 |
| Men | 1 | R5886098 | 298 | Conti,Carlos | SwissAm | --- | 1:20.22 | 29 |
| Men | 1 | E5439393 | 287 | Shaw,Adam | --- | 1:22.84 | 30 | |
| Men | 7 | R5334651 | 143 | Hunter Jr,Joe | Loveland | --- | 3:15.96 | 31 |
| Men | 5 | R5909809 | 327 | Forney,Greg | Steamboat | --- | --- | 32 |
| Men | 4 | R5852736 | 223 | Hangen,Mark | --- | --- | 33 | |
| Men | 4 | R5055462 | 241 | Sowers,Jay | Keystone | --- | --- | 34 |
| Men | 4 | R5168513 | 232 | Iverson,Scott | Vail | --- | --- | 35 |
| Men | 6 | 161 | Anderson,Ernie | Winter Park | --- | --- | 36 | |
| Men | 5 | 530 | Allan,Drew | Aspen | --- | --- | 37 | |
| Men | 4 | 324 | Johnson,Don | SwissAm | --- | --- | 38 | |
| Men | 4 | 222 | Prinster,Mike | Aspen | --- | --- | 39 | |
| Men | 5 | R5474481 | 188 | Halsnes,Stein | Steamboat | --- | --- | 40 |
| Men | 5 | R5785027 | 512 | Fuchsberger,Franz | Vail | --- | --- | 41 |
| Men | 4 | R5243191 | 238 | Kantor,Robert | Copper | --- | --- | 42 |