![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Kurt Waibel Memorial Downhill #1 | ||||||||
| 02 - 08 - 2004 | ||||||||
| Race Sponsor: Waibel Family |
| Age Class Results |
| Age Class | Age Class Point Totals as of 02-08-2004 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 9 | R4700902 | 6 | Anderson,Coralue | Loveland | DNS | --- | - | - | 0 | 125 | 50 | 0 | 175 | ||
| --- | ||||||||||||||||
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:19.72 | --- | 1 | 25 | 50 | 150 | 100 | 75 | 375 | ||
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | 1:29.86 | --- | 2 | 20 | 40 | 92 | 80 | 50 | 262 | ||
| --- | ||||||||||||||||
| Women | 4 | E4678835 | 29 | Brumbaugh,Barb | SwissAm | DNF | --- | - | - | 25 | 45 | 100 | 50 | 220 | ||
| --- | ||||||||||||||||
| Women | 3 | 45 | Roberts,Susan | Loveland | 1:17.88 | --- | 1 | 25 | 50 | 135 | 75 | 75 | 335 | |||
| --- | ||||||||||||||||
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer | 1:17.61 | --- | 1 | 25 | 20 | 95 | 95 | 25 | 235 | |||
| Women | 2 | R4902227 | 49 | Wilson,Elyse | SwissAm | 1:22.68 | --- | 2 | 20 | 0 | 59 | 70 | 20 | 149 | ||
| --- | ||||||||||||||||
| Men | 10 | 60 | Morris,Robert | Vail | 1:25.65 | --- | 1 | 25 | 45 | 120 | 95 | 75 | 335 | |||
| Men | 10 | R3003159 | 85 | Whitesel,John | SwissAm | 1:27.77 | --- | 2 | 20 | 35 | 85 | 80 | 60 | 260 | ||
| --- | ||||||||||||||||
| Men | 9 | R4563383 | 98 | Snow,Mal | Copper | 1:22.90 | --- | 1 | 25 | 25 | 75 | 25 | 25 | 150 | ||
| Men | 9 | R4701512 | 99 | Fontane,Otto | New Mexico | 1:29.15 | --- | 2 | 20 | 0 | 0 | 95 | 70 | 165 | ||
| --- | ||||||||||||||||
| Men | 8 | R4701314 | 105 | Triggs,Tim | Eldora | 1:22.26 | --- | 1 | 25 | 11 | 42 | 80 | 75 | 208 | ||
| --- | ||||||||||||||||
| Men | 7 | R5212378 | 126 | Smith,Graham | 1:18.60 | --- | 1 | 25 | 12 | 79 | 50 | 65 | 206 | |||
| Men | 7 | R5334651 | 143 | Hunter Jr,Joe | Loveland | DNF | --- | - | - | 23 | 68 | 63 | 24 | 178 | ||
| --- | ||||||||||||||||
| Men | 6 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:17.86 | --- | 1 | 25 | 10 | 24 | 20 | 51 | 105 | ||
| Men | 6 | 71 | Judge,Russell | Loveland | 1:18.06 | --- | 2 | 20 | 0 | 12 | 0 | 40 | 52 | |||
| Men | 6 | R4887311 | 176 | Brownson,Jon | Quantum | 1:18.39 | --- | 3 | 15 | 11 | 27 | 27 | 65 | 130 | ||
| Men | 6 | R4910295 | 155 | Ford,Chip | Vail | 1:18.73 | --- | 4 | 12 | 24 | 99 | 85 | 39 | 247 | ||
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | 1:18.93 | --- | 5 | 11 | 15 | 26 | 54 | 29 | 124 | ||
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:23.76 | --- | 6 | 10 | 18 | 27 | 45 | 25 | 115 | ||
| Men | 6 | 161 | Anderson,Ernie | Winter Park | DNS | --- | - | - | 45 | 145 | 90 | 0 | 280 | |||
| --- | ||||||||||||||||
| Men | 5 | R5875554 | 170 | Briggs,Doug | SwissAm | 1:11.10 | --- | 1 | 25 | 12 | 85 | 60 | 25 | 182 | ||
| Men | 5 | C4460077 | 3152 | Tengdin,Dave | Region - Central | 1:12.02 | --- | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| Men | 5 | R5474481 | 188 | Halsnes,Stein | Steamboat | 1:14.33 | --- | 3 | 15 | 15 | 20 | 0 | 55 | 90 | ||
| Men | 5 | R5903703 | 328 | Letson,Benjamin | Steamboat | 1:16.76 | --- | 4 | 12 | 0 | 0 | 35 | 35 | 70 | ||
| Men | 5 | 311 | Zittel,Stephan | Steamboat | 1:18.20 | --- | 5 | 11 | 0 | 0 | 32 | 28 | 60 | |||
| Men | 5 | R5909809 | 327 | Forney,Greg | Steamboat | DNF | --- | - | - | 0 | 0 | 40 | 19 | 59 | ||
| Men | 5 | 530 | Allan,Drew | Aspen | DNS | --- | - | - | 0 | 15 | 0 | 12 | 27 | |||
| Men | 5 | 174 | Ripp,Thomas | SwissAm | DNS | --- | - | - | 10 | 40 | 26 | 4 | 80 | |||
| Men | 5 | R5785027 | 512 | Fuchsberger,Franz | Vail | DNS | --- | - | - | 50 | 120 | 50 | 0 | 220 | ||
| --- | ||||||||||||||||
| Men | 4 | 324 | Johnson,Don | SwissAm | 1:12.92 | --- | 1 | 25 | 22 | 102 | 80 | 75 | 279 | |||
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:13.98 | --- | 2 | 20 | 20 | 64 | 44 | 60 | 188 | ||
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:14.42 | --- | 3 | 15 | 30 | 90 | 48 | 45 | 213 | ||
| Men | 4 | 251 | Litherland,Kenneth | New Mexico | 1:17.74 | --- | 4 | 12 | 8 | 37 | 16 | 34 | 95 | |||
| Men | 4 | R5168513 | 232 | Iverson,Scott | Vail | 1:22.92 | --- | 5 | 11 | 0 | 0 | 7 | 31 | 38 | ||
| Men | 4 | 222 | Prinster,Mike | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5243191 | 238 | Kantor,Robert | Copper | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5055462 | 241 | Sowers,Jay | Keystone | DNS | --- | - | - | 0 | 37 | 35 | 0 | 72 | ||
| Men | 4 | R5852736 | 223 | Hangen,Mark | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| --- | ||||||||||||||||
| Men | 3 | R3217775 | 239 | Tengdin,D.J. | Loveland | 1:12.09 | --- | 1 | 25 | 25 | 24 | 77 | 36 | 162 | ||
| Men | 3 | R5474978 | 276 | Bradsby,Richard | Loveland | 1:13.65 | --- | 2 | 20 | 40 | 80 | 21 | 20 | 161 | ||
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Loveland | 1:13.80 | --- | 3 | 15 | 20 | 115 | 26 | 60 | 221 | ||
| Men | 3 | 510 | Harding,Mike | Eldora | 1:15.87 | --- | 4 | 12 | 0 | 11 | 19 | 32 | 62 | |||
| Men | 3 | 321 | Pacheco,Pedro | Loveland | 1:17.23 | --- | 5 | 11 | 0 | 57 | 27 | 38 | 122 | |||
| Men | 3 | R5946777 | 539 | Dodds,Derek | 1:21.02 | --- | 6 | 10 | 0 | 8 | 0 | 10 | 18 | |||
| --- | ||||||||||||||||
| Men | 2 | R4438644 | 269 | Schulthess,Reto | Loveland | 1:12.04 | --- | 1 | 25 | 15 | 55 | 65 | 25 | 160 | ||
| --- | ||||||||||||||||
| Men | 1 | 325 | Vachon,Bernard | Copper | 1:12.79 | --- | 1 | 25 | 20 | 25 | 50 | 25 | 120 | |||
| Men | 1 | R5886098 | 298 | Conti,Carlos | SwissAm | 1:17.64 | --- | 2 | 20 | 15 | 90 | 20 | 70 | 195 | ||
| Men | 1 | E5439393 | 287 | Shaw,Adam | 1:20.80 | --- | 3 | 15 | 32 | 61 | 75 | 55 | 223 | |||
![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Kurt Waibel Memorial Downhill #1 | ||||||||
| 02 - 08 - 2004 | ||||||||
| Race Sponsor: Waibel Family |
| Elite Results |
| Elite | Elite Point Totals as of 02-08-2004 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 5 | R5875554 | 170 | Briggs,Doug | SwissAm | 1:11.10 | --- | 1 | 25 | 0 | 23 | 17 | 25 | 65 | ||
| Men | 5 | C4460077 | 3152 | Tengdin,Dave | Region - Central | 1:12.02 | --- | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
| Men | 2 | R4438644 | 269 | Schulthess,Reto | Loveland | 1:12.04 | --- | 3 | 15 | 10 | 34 | 49 | 15 | 108 | ||
| Men | 3 | R3217775 | 239 | Tengdin,D.J. | Loveland | 1:12.09 | --- | 4 | 12 | 15 | 5 | 33 | 14 | 67 | ||
| Men | 1 | 325 | Vachon,Bernard | Copper | 1:12.79 | --- | 5 | 11 | 0 | 0 | 8 | 11 | 19 | |||
| Men | 4 | 324 | Johnson,Don | SwissAm | 1:12.92 | --- | 6 | 10 | 0 | 43 | 47 | 55 | 145 | |||
| Men | 3 | R5474978 | 276 | Bradsby,Richard | Loveland | 1:13.65 | --- | 7 | 9 | 14 | 31 | 9 | 9 | 63 | ||
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Loveland | 1:13.80 | --- | 8 | 8 | 9 | 52 | 15 | 31 | 107 | ||
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:13.98 | --- | 9 | 7 | 0 | 4 | 7 | 33 | 44 | ||
| Men | 5 | R5474481 | 188 | Halsnes,Stein | Steamboat | 1:14.33 | --- | 10 | 6 | 9 | 8 | 0 | 23 | 40 | ||
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:14.42 | --- | 11 | 5 | 2 | 31 | 20 | 22 | 75 | ||
| Men | 3 | 510 | Harding,Mike | Eldora | 1:15.87 | --- | 12 | 4 | 0 | 0 | 0 | 4 | 4 | |||
| Men | 5 | R5903703 | 328 | Letson,Benjamin | Steamboat | 1:16.76 | --- | 13 | 3 | 0 | 0 | 0 | 3 | 3 | ||
| Men | 3 | 321 | Pacheco,Pedro | Loveland | 1:17.23 | --- | 14 | 2 | 0 | 0 | 0 | 10 | 10 | |||
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer | 1:17.61 | --- | 15 | 1 | 0 | 20 | 0 | 1 | 21 | |||
| Men | 1 | R5886098 | 298 | Conti,Carlos | SwissAm | 1:17.64 | --- | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | 251 | Litherland,Kenneth | New Mexico | 1:17.74 | --- | 17 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:17.86 | --- | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 3 | 45 | Roberts,Susan | Loveland | 1:17.88 | --- | 19 | - | 6 | 13 | 4 | 0 | 23 | |||
| Men | 6 | 71 | Judge,Russell | Loveland | 1:18.06 | --- | 20 | - | 0 | 0 | 0 | 4 | 4 | |||
| Men | 5 | 311 | Zittel,Stephan | Steamboat | 1:18.20 | --- | 21 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4887311 | 176 | Brownson,Jon | Quantum | 1:18.39 | --- | 22 | - | 0 | 0 | 0 | 19 | 19 | ||
| Men | 7 | R5212378 | 126 | Smith,Graham | 1:18.60 | --- | 23 | - | 0 | 0 | 0 | 5 | 5 | |||
| Men | 6 | R4910295 | 155 | Ford,Chip | Vail | 1:18.73 | --- | 24 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | 1:18.93 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:19.72 | --- | 26 | - | 3 | 12 | 2 | 0 | 17 | ||
| Men | 1 | E5439393 | 287 | Shaw,Adam | 1:20.80 | --- | 27 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 3 | R5946777 | 539 | Dodds,Derek | 1:21.02 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | R4701314 | 105 | Triggs,Tim | Eldora | 1:22.26 | --- | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R4902227 | 49 | Wilson,Elyse | SwissAm | 1:22.68 | --- | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4563383 | 98 | Snow,Mal | Copper | 1:22.90 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5168513 | 232 | Iverson,Scott | Vail | 1:22.92 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:23.76 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | 60 | Morris,Robert | Vail | 1:25.65 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 10 | R3003159 | 85 | Whitesel,John | SwissAm | 1:27.77 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701512 | 99 | Fontane,Otto | New Mexico | 1:29.15 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | 1:29.86 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5334651 | 143 | Hunter Jr,Joe | Loveland | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5909809 | 327 | Forney,Greg | Steamboat | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 4 | E4678835 | 29 | Brumbaugh,Barb | SwissAm | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5055462 | 241 | Sowers,Jay | Keystone | DNS | --- | - | - | 0 | 23 | 26 | 0 | 49 | ||
| Men | 4 | R5852736 | 223 | Hangen,Mark | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | 161 | Anderson,Ernie | Winter Park | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | 530 | Allan,Drew | Aspen | DNS | --- | - | - | 0 | 1 | 0 | 0 | 1 | |||
| Women | 9 | R4700902 | 6 | Anderson,Coralue | Loveland | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | 222 | Prinster,Mike | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | 174 | Ripp,Thomas | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | R5785027 | 512 | Fuchsberger,Franz | Vail | DNS | --- | - | - | 23 | 76 | 30 | 0 | 129 | ||
| Men | 4 | R5243191 | 238 | Kantor,Robert | Copper | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Kurt Waibel Memorial Downhill #1 | ||||||||
| 02 - 08 - 2004 | ||||||||
| Race Sponsor: Waibel Family |
| Sportage Results | ||||||||
| Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | --- | 1:12.74 | 1 |
| Women | 3 | 45 | Roberts,Susan | Loveland | --- | 1:14.04 | 2 | |
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer | --- | 1:15.91 | 3 | |
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | --- | 1:21.00 | 4 |
| Women | 2 | R4902227 | 49 | Wilson,Elyse | SwissAm | --- | 1:21.32 | 5 |
| Women | 9 | R4700902 | 6 | Anderson,Coralue | Loveland | --- | --- | 6 |
| Women | 4 | E4678835 | 29 | Brumbaugh,Barb | SwissAm | --- | --- | 7 |
| --- | ||||||||
| Men | 5 | R5875554 | 170 | Briggs,Doug | SwissAm | --- | 1:06.19 | 1 |
| Men | 5 | C4460077 | 3152 | Tengdin,Dave | Region - Central | --- | 1:06.76 | 2 |
| Men | 5 | R5474481 | 188 | Halsnes,Stein | Steamboat | --- | 1:08.29 | 3 |
| Men | 4 | 324 | Johnson,Don | SwissAm | --- | 1:08.48 | 4 | |
| Men | 3 | R3217775 | 239 | Tengdin,D.J. | Loveland | --- | 1:09.16 | 5 |
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | --- | 1:09.77 | 6 |
| Men | 6 | R5322805 | 149 | Wolf,Hans | SwissAm | --- | 1:09.96 | 7 |
| Men | 7 | R5212378 | 126 | Smith,Graham | --- | 1:09.98 | 8 | |
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | --- | 1:10.19 | 9 |
| Men | 9 | R4563383 | 98 | Snow,Mal | Copper | --- | 1:10.45 | 10 |
| Men | 6 | 71 | Judge,Russell | Loveland | --- | 1:10.45 | 11 | |
| Men | 2 | R4438644 | 269 | Schulthess,Reto | Loveland | --- | 1:10.58 | 12 |
| Men | 10 | 60 | Morris,Robert | Vail | --- | 1:10.70 | 13 | |
| Men | 6 | R4910295 | 155 | Ford,Chip | Vail | --- | 1:10.74 | 14 |
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Loveland | --- | 1:11.10 | 15 |
| Men | 5 | R5903703 | 328 | Letson,Benjamin | Steamboat | --- | 1:11.46 | 16 |
| Men | 8 | R4701314 | 105 | Triggs,Tim | Eldora | --- | 1:11.57 | 17 |
| Men | 6 | R4887311 | 176 | Brownson,Jon | Quantum | --- | 1:11.71 | 18 |
| Men | 3 | R5474978 | 276 | Bradsby,Richard | Loveland | --- | 1:11.86 | 19 |
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | --- | 1:11.88 | 20 |
| Men | 3 | 510 | Harding,Mike | Eldora | --- | 1:12.79 | 21 | |
| Men | 1 | 325 | Vachon,Bernard | Copper | --- | 1:12.79 | 22 | |
| Men | 5 | 311 | Zittel,Stephan | Steamboat | --- | 1:13.12 | 23 | |
| Men | 10 | R3003159 | 85 | Whitesel,John | SwissAm | --- | 1:13.16 | 24 |
| Men | 4 | 251 | Litherland,Kenneth | New Mexico | --- | 1:14.27 | 25 | |
| Men | 3 | 321 | Pacheco,Pedro | Loveland | --- | 1:14.72 | 26 | |
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | --- | 1:15.60 | 27 |
| Men | 9 | R4701512 | 99 | Fontane,Otto | New Mexico | --- | 1:16.12 | 28 |
| Men | 1 | R5886098 | 298 | Conti,Carlos | SwissAm | --- | 1:17.64 | 29 |
| Men | 4 | R5168513 | 232 | Iverson,Scott | Vail | --- | 1:18.54 | 30 |
| Men | 3 | R5946777 | 539 | Dodds,Derek | --- | 1:19.05 | 31 | |
| Men | 1 | E5439393 | 287 | Shaw,Adam | --- | 1:20.80 | 32 | |
| Men | 5 | R5909809 | 327 | Forney,Greg | Steamboat | --- | --- | 33 |
| Men | 4 | R5055462 | 241 | Sowers,Jay | Keystone | --- | --- | 34 |
| Men | 4 | R5852736 | 223 | Hangen,Mark | --- | --- | 35 | |
| Men | 7 | R5334651 | 143 | Hunter Jr,Joe | Loveland | --- | --- | 36 |
| Men | 6 | 161 | Anderson,Ernie | Winter Park | --- | --- | 37 | |
| Men | 5 | 530 | Allan,Drew | Aspen | --- | --- | 38 | |
| Men | 4 | 222 | Prinster,Mike | Aspen | --- | --- | 39 | |
| Men | 5 | 174 | Ripp,Thomas | SwissAm | --- | --- | 40 | |
| Men | 5 | R5785027 | 512 | Fuchsberger,Franz | Vail | --- | --- | 41 |
| Men | 4 | R5243191 | 238 | Kantor,Robert | Copper | --- | --- | 42 |