![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Sankel Super-G #2 | ||||||||
| 02 - 01 - 2004 | ||||||||
| Race Sponsor: Jordan Sankel |
| Age Class Results |
| Age Class | Age Class Point Totals as of 02-01-2004 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Women | 9 | R4700902 | 6 | Anderson,Coralue | Loveland | DNS | --- | - | - | 0 | 125 | 50 | 0 | 175 | ||
| --- | ||||||||||||||||
| Women | 7 | 40 | Zehner,Patty | Steamboat | DNS | --- | - | - | 12 | 27 | 0 | 0 | 39 | |||
| Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | DNS | --- | - | - | 45 | 145 | 50 | 50 | 290 | ||
| --- | ||||||||||||||||
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:24.19 | --- | 1 | 25 | 50 | 150 | 100 | 50 | 350 | ||
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | 1:40.49 | --- | 2 | 20 | 40 | 92 | 80 | 30 | 242 | ||
| Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | 1:45.18 | --- | 3 | 15 | 30 | 102 | 60 | 24 | 216 | ||
| Women | 5 | R5604095 | 34 | Smith,Susan | Winter Park | DNS | --- | - | - | 0 | 20 | 0 | 0 | 20 | ||
| Women | 5 | R4616066 | 26 | Wert,Carol | Steamboat | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Women | 4 | E4678835 | 29 | Brumbaugh,Barb | SwissAm | 1:32.59 | --- | 1 | 25 | 25 | 45 | 100 | 50 | 220 | ||
| --- | ||||||||||||||||
| Women | 3 | 45 | Roberts,Susan | Loveland | 1:29.25 | --- | 1 | 25 | 50 | 135 | 75 | 50 | 310 | |||
| Women | 3 | R4954863 | 44 | Kircher,Katrina | Copper | DNS | --- | - | - | 15 | 55 | 0 | 40 | 110 | ||
| --- | ||||||||||||||||
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer | 1:24.95 | --- | 1 | 25 | 20 | 95 | 95 | 0 | 210 | |||
| Women | 2 | R4902227 | 49 | Wilson,Elyse | SwissAm | 1:30.53 | --- | 2 | 20 | 0 | 59 | 70 | 0 | 129 | ||
| --- | ||||||||||||||||
| Men | 13 | R4830634 | 65 | Windisch,Erich | Vail | DNS | --- | - | - | 50 | 100 | 50 | 0 | 200 | ||
| --- | ||||||||||||||||
| Men | 12 | R4702122 | 67 | Treat Sr.,Sandy | Vail | DNS | --- | - | - | 25 | 125 | 0 | 0 | 150 | ||
| --- | ||||||||||||||||
| Men | 11 | E428110 | 79 | Mead,Daniel | Region - East | DNS | --- | - | - | 25 | 25 | 0 | 0 | 50 | ||
| --- | ||||||||||||||||
| Men | 10 | 60 | Morris,Robert | Vail | 1:43.20 | --- | 1 | 25 | 45 | 120 | 95 | 50 | 310 | |||
| Men | 10 | R3003159 | 85 | Whitesel,John | SwissAm | 1:47.74 | --- | 2 | 20 | 35 | 85 | 80 | 40 | 240 | ||
| --- | ||||||||||||||||
| Men | 9 | R4701512 | 99 | Fontane,Otto | New Mexico | 1:40.11 | --- | 1 | 25 | 0 | 0 | 95 | 50 | 145 | ||
| Men | 9 | R4563383 | 98 | Snow,Mal | Copper | DNS | --- | - | - | 25 | 75 | 25 | 0 | 125 | ||
| --- | ||||||||||||||||
| Men | 8 | N4677316 | 422 | Kaufman,Leonard | 1:34.02 | --- | 1 | 25 | 0 | 20 | 50 | 0 | 70 | |||
| Men | 8 | R4701314 | 105 | Triggs,Tim | Eldora | 1:35.25 | --- | 2 | 20 | 11 | 42 | 80 | 50 | 183 | ||
| Men | 8 | R5535000 | 111 | Benson,Bob | Winter Park | 1:56.08 | --- | 3 | 15 | 18 | 53 | 52 | 0 | 123 | ||
| Men | 8 | R486527 | 104 | Schattleitner,Klaus | Aspen | DNS | --- | - | - | 0 | 0 | 27 | 40 | 67 | ||
| Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | 121 | Luff,Forrest | SwissAm | DNS | --- | - | - | 0 | 0 | 20 | 24 | 44 | |||
| Men | 8 | R4701785 | 132 | Mestek,Mike | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | 511 | Zehner,Tom | Steamboat | DNS | --- | - | - | 0 | 18 | 0 | 0 | 18 | |||
| Men | 8 | R5064183 | 318 | Bogner,Robert | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 7 | R2633501 | 140 | Nields,Morgan | SwissAm | 1:25.70 | --- | 1 | 25 | 30 | 122 | 77 | 50 | 279 | ||
| Men | 7 | R5334651 | 143 | Hunter Jr,Joe | Loveland | 1:27.75 | --- | 2 | 20 | 23 | 68 | 63 | 24 | 178 | ||
| Men | 7 | R5212378 | 126 | Smith,Graham | 1:28.21 | --- | 3 | 15 | 12 | 79 | 50 | 40 | 181 | |||
| Men | 7 | R5573001 | 114 | Sorensen,Jerry | Vail | 1:31.91 | --- | 4 | 12 | 6 | 52 | 64 | 30 | 152 | ||
| Men | 7 | R5411285 | 145 | Shaffer,Allan | Aspen | 1:49.01 | --- | 5 | 11 | 0 | 0 | 37 | 16 | 53 | ||
| Men | 7 | R5881974 | 117 | Hahn,Richard | Loveland | 1:50.11 | --- | 6 | 10 | 0 | 11 | 26 | 0 | 37 | ||
| Men | 7 | R5004270 | 141 | Bugbee,Peter | Keystone | DNS | --- | - | - | 0 | 0 | 18 | 0 | 18 | ||
| Men | 7 | R4912275 | 125 | Randolph,Gary | Winter Park | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4638144 | 147 | Malmros,Richard | Eldora | DNS | --- | - | - | 0 | 0 | 0 | 20 | 20 | ||
| --- | ||||||||||||||||
| Men | 6 | 161 | Anderson,Ernie | Winter Park | 1:27.91 | --- | 1 | 25 | 45 | 145 | 90 | 0 | 280 | |||
| Men | 6 | R4910295 | 155 | Ford,Chip | Vail | 1:28.06 | --- | 2 | 20 | 24 | 99 | 85 | 27 | 235 | ||
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | 1:29.50 | --- | 3 | 15 | 15 | 26 | 54 | 18 | 113 | ||
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:36.21 | --- | 4 | 12 | 18 | 27 | 45 | 15 | 105 | ||
| Men | 6 | R5322805 | 149 | Wolf,Hans | SwissAm | DNF | --- | - | - | 10 | 24 | 20 | 26 | 80 | ||
| Men | 6 | R5684220 | 372 | Mark,Fred | SwissAm | DNS | --- | - | - | 0 | 9 | 0 | 18 | 27 | ||
| Men | 6 | 517 | Park,Richard | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||||
| Men | 6 | 177 | Smith,David | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||||
| Men | 6 | C4043592 | 150 | Linstroth,Tom | Region - Central | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| --- | ||||||||||||||||
| Men | 5 | R4667671 | 508 | Klemme,Erik | Crested Butte | 1:19.43 | --- | 1 | 25 | 40 | 55 | 85 | 0 | 180 | ||
| Men | 5 | R5875554 | 170 | Briggs,Doug | SwissAm | 1:23.83 | --- | 2 | 20 | 12 | 85 | 60 | 0 | 157 | ||
| Men | 5 | R5903703 | 328 | Letson,Benjamin | Steamboat | 1:25.11 | --- | 3 | 15 | 0 | 0 | 35 | 23 | 58 | ||
| Men | 5 | R4701579 | 221 | Ginsburg,Chuck | Quantum | 1:25.62 | --- | 4 | 12 | 0 | 0 | 38 | 30 | 68 | ||
| Men | 5 | R5909809 | 327 | Forney,Greg | Steamboat | 1:30.52 | --- | 5 | 11 | 0 | 0 | 40 | 19 | 59 | ||
| Men | 5 | 174 | Ripp,Thomas | SwissAm | 1:32.12 | --- | 6 | 10 | 10 | 40 | 26 | 4 | 80 | |||
| Men | 5 | R5898028 | 95 | Granger,Mark | SwissAm | 1:37.65 | --- | 7 | 9 | 9 | 16 | 22 | 12 | 59 | ||
| Men | 5 | 311 | Zittel,Stephan | Steamboat | DNF | --- | - | - | 0 | 0 | 32 | 17 | 49 | |||
| Men | 5 | R4900221 | 323 | Pech,Bradford | Winter Park | DNS | --- | - | - | 0 | 62 | 0 | 0 | 62 | ||
| Men | 5 | R5894993 | 94 | Wagner,Bert | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | 169 | Orendorff,Dino | DNS | --- | - | - | 0 | 36 | 10 | 21 | 67 | ||||
| Men | 5 | N5108915 | 93 | McDaniel,Robert | DNS | --- | - | - | 0 | 8 | 0 | 0 | 8 | |||
| Men | 5 | 530 | Allan,Drew | Aspen | DNS | --- | - | - | 0 | 15 | 0 | 12 | 27 | |||
| Men | 5 | R5835665 | 180 | Wilson,Steve | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 5 | R5785027 | 512 | Fuchsberger,Franz | Vail | DNS | --- | - | - | 50 | 120 | 50 | 0 | 220 | ||
| Men | 5 | R4806121 | 216 | Elliot,Jim | Copper | DNS | --- | - | - | 0 | 21 | 0 | 0 | 21 | ||
| Men | 5 | R4615787 | 184 | Wert,Lindsay | Steamboat | DNS | --- | - | - | 0 | 12 | 0 | 0 | 12 | ||
| Men | 5 | R5136981 | 196 | Monson,Peter | Winter Park | DNS | --- | - | - | 0 | 18 | 23 | 0 | 41 | ||
| --- | ||||||||||||||||
| Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 1:19.49 | --- | 1 | 25 | 40 | 115 | 75 | 0 | 230 | ||
| Men | 4 | 324 | Johnson,Don | SwissAm | 1:19.90 | --- | 2 | 20 | 22 | 102 | 80 | 50 | 254 | |||
| Men | 4 | R5055462 | 241 | Sowers,Jay | Keystone | 1:20.14 | --- | 3 | 15 | 0 | 37 | 35 | 0 | 72 | ||
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:21.89 | --- | 4 | 12 | 30 | 90 | 48 | 30 | 198 | ||
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:23.92 | --- | 5 | 11 | 20 | 64 | 44 | 40 | 168 | ||
| Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | 1:26.18 | --- | 6 | 10 | 0 | 0 | 36 | 0 | 36 | ||
| Men | 4 | R5159801 | 545 | Townsley,Roy | Steamboat | 1:26.56 | --- | 7 | 9 | 0 | 0 | 19 | 0 | 19 | ||
| Men | 4 | 251 | Litherland,Kenneth | New Mexico | 1:31.53 | --- | 8 | 8 | 8 | 37 | 16 | 22 | 83 | |||
| Men | 4 | R4715884 | 201 | Treat III,Sandy | Vail | DNS | --- | - | - | 0 | 25 | 50 | 0 | 75 | ||
| Men | 4 | R4741609 | 236 | Montgomery,Jim | Eldora | DNS | --- | - | - | 8 | 21 | 10 | 0 | 39 | ||
| Men | 4 | R5243191 | 238 | Kantor,Robert | Copper | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5852736 | 223 | Hangen,Mark | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5122619 | 207 | Velasco,David | Copper | DNS | --- | - | - | 0 | 29 | 19 | 0 | 48 | ||
| --- | ||||||||||||||||
| Men | 3 | 1081 | WOLL,CHRISTIAN | New Mexico | 1:19.50 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | |||
| Men | 3 | R5963863 | 507 | Thompson,Broc | Eldora | 1:20.28 | --- | 2 | 20 | 0 | 60 | 45 | 45 | 150 | ||
| Men | 3 | R3217775 | 239 | Tengdin,D.J. | Loveland | 1:20.49 | --- | 3 | 15 | 25 | 24 | 77 | 11 | 137 | ||
| Men | 3 | R5250386 | 262 | Estelle,Jim | Loveland | 1:20.64 | --- | 4 | 12 | 0 | 25 | 72 | 0 | 97 | ||
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Loveland | 1:21.06 | --- | 5 | 11 | 20 | 115 | 26 | 45 | 206 | ||
| Men | 3 | R5474978 | 276 | Bradsby,Richard | Loveland | 1:23.46 | --- | 6 | 10 | 40 | 80 | 21 | 0 | 141 | ||
| Men | 3 | 510 | Harding,Mike | Eldora | 1:24.70 | --- | 7 | 9 | 0 | 11 | 19 | 20 | 50 | |||
| Men | 3 | R5941505 | 525 | Ramirez,Mike | Eldora | 1:36.67 | --- | 8 | 8 | 0 | 9 | 16 | 15 | 40 | ||
| Men | 3 | 321 | Pacheco,Pedro | Loveland | DNS | --- | - | - | 0 | 57 | 27 | 27 | 111 | |||
| Men | 3 | 244 | Sankel,Jordan | Loveland | DNS | --- | - | - | 11 | 21 | 24 | 17 | 73 | |||
| Men | 3 | 266 | Sankel,Howard | Copper | DNS | --- | - | - | 10 | 0 | 0 | 7 | 17 | |||
| Men | 3 | R4740148 | 3682 | Woll,Peter | New Mexico | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5946777 | 539 | Dodds,Derek | DNS | --- | - | - | 0 | 8 | 0 | 0 | 8 | |||
| --- | ||||||||||||||||
| Men | 2 | R5799937 | 534 | Johns,Dylan | Aspen | 1:35.84 | --- | 1 | 25 | 0 | 10 | 56 | 0 | 66 | ||
| Men | 2 | R4438644 | 269 | Schulthess,Reto | Loveland | DNS | --- | - | - | 15 | 55 | 65 | 0 | 135 | ||
| Men | 2 | 527 | Remsik,Jozef | Keystone | DNS | --- | - | - | 0 | 39 | 0 | 0 | 39 | |||
| Men | 2 | R5941059 | 277 | Walsh,Michael | Copper | DNS | --- | - | - | 0 | 135 | 40 | 0 | 175 | ||
| Men | 2 | R5948500 | 506 | Bress,Eric | SwissAm | DNS | --- | - | - | 10 | 33 | 0 | 0 | 43 | ||
| Men | 2 | 254 | Smith,Kevin | DNS | --- | - | - | 0 | 11 | 0 | 50 | 61 | ||||
| --- | ||||||||||||||||
| Men | 1 | 325 | Vachon,Bernard | Copper | 1:21.09 | --- | 1 | 25 | 20 | 25 | 50 | 0 | 95 | |||
| Men | 1 | R5971544 | 509 | Bielarczyk,Jacek | SwissAm | 1:33.45 | --- | 2 | 20 | 40 | 52 | 35 | 0 | 127 | ||
| Men | 1 | E5439393 | 287 | Shaw,Adam | 1:33.71 | --- | 3 | 15 | 32 | 61 | 75 | 40 | 208 | |||
| Men | 1 | R4696597 | 310 | Berg,Christopher | Quantum | DNS | --- | - | - | 25 | 25 | 0 | 0 | 50 | ||
| Men | 1 | R5990668 | 516 | Konecny,Thomas | SwissAm | DNS | --- | - | - | 0 | 65 | 25 | 0 | 90 | ||
| Men | 1 | R5886098 | 298 | Conti,Carlos | SwissAm | DNS | --- | - | - | 15 | 90 | 20 | 50 | 175 | ||
![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series | ||||||||
| Sankel Super-G #2 | ||||||||
| 02 - 01 - 2004 | ||||||||
| Race Sponsor: Jordan Sankel |
| Elite Results |
| Elite | Elite Point Totals as of 02-01-2004 | |||||||||||||||
| Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
| Men | 5 | R4667671 | 508 | Klemme,Erik | Crested Butte | 1:19.43 | --- | 1 | 25 | 14 | 18 | 49 | 0 | 81 | ||
| Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 1:19.49 | --- | 2 | 20 | 18 | 51 | 48 | 0 | 117 | ||
| Men | 3 | 1081 | WOLL,CHRISTIAN | New Mexico | 1:19.50 | --- | 3 | 15 | 0 | 0 | 15 | 0 | 15 | |||
| Men | 4 | 324 | Johnson,Don | SwissAm | 1:19.90 | --- | 4 | 12 | 0 | 43 | 47 | 45 | 135 | |||
| Men | 4 | R5055462 | 241 | Sowers,Jay | Keystone | 1:20.14 | --- | 5 | 11 | 0 | 23 | 26 | 0 | 49 | ||
| Men | 3 | R5963863 | 507 | Thompson,Broc | Eldora | 1:20.28 | --- | 6 | 10 | 0 | 19 | 21 | 25 | 65 | ||
| Men | 3 | R3217775 | 239 | Tengdin,D.J. | Loveland | 1:20.49 | --- | 7 | 9 | 15 | 5 | 33 | 2 | 55 | ||
| Men | 3 | R5250386 | 262 | Estelle,Jim | Loveland | 1:20.64 | --- | 8 | 8 | 0 | 12 | 27 | 0 | 39 | ||
| Men | 3 | R5551874 | 257 | Dickinson,Jeff | Loveland | 1:21.06 | --- | 9 | 7 | 9 | 52 | 15 | 23 | 99 | ||
| Men | 1 | 325 | Vachon,Bernard | Copper | 1:21.09 | --- | 10 | 6 | 0 | 0 | 8 | 0 | 8 | |||
| Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:21.89 | --- | 11 | 5 | 2 | 31 | 20 | 17 | 70 | ||
| Men | 3 | R5474978 | 276 | Bradsby,Richard | Loveland | 1:23.46 | --- | 12 | 4 | 14 | 31 | 9 | 0 | 54 | ||
| Men | 5 | R5875554 | 170 | Briggs,Doug | SwissAm | 1:23.83 | --- | 13 | 3 | 0 | 23 | 17 | 0 | 40 | ||
| Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:23.92 | --- | 14 | 2 | 0 | 4 | 7 | 26 | 37 | ||
| Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:24.19 | --- | 15 | 1 | 3 | 12 | 2 | 0 | 17 | ||
| Men | 3 | 510 | Harding,Mike | Eldora | 1:24.70 | --- | 16 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 2 | R5874680 | 52 | Kaufman,Jennifer | 1:24.95 | --- | 17 | - | 0 | 20 | 0 | 0 | 20 | |||
| Men | 5 | R5903703 | 328 | Letson,Benjamin | Steamboat | 1:25.11 | --- | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R4701579 | 221 | Ginsburg,Chuck | Quantum | 1:25.62 | --- | 19 | - | 0 | 0 | 0 | 11 | 11 | ||
| Men | 7 | R2633501 | 140 | Nields,Morgan | SwissAm | 1:25.70 | --- | 20 | - | 0 | 0 | 0 | 13 | 13 | ||
| Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | 1:26.18 | --- | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5159801 | 545 | Townsley,Roy | Steamboat | 1:26.56 | --- | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5334651 | 143 | Hunter Jr,Joe | Loveland | 1:27.75 | --- | 23 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | 161 | Anderson,Ernie | Winter Park | 1:27.91 | --- | 24 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | R4910295 | 155 | Ford,Chip | Vail | 1:28.06 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5212378 | 126 | Smith,Graham | 1:28.21 | --- | 26 | - | 0 | 0 | 0 | 5 | 5 | |||
| Women | 3 | 45 | Roberts,Susan | Loveland | 1:29.25 | --- | 27 | - | 6 | 13 | 4 | 0 | 23 | |||
| Men | 6 | R4951083 | 146 | Hayden,John | Copper | 1:29.50 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5909809 | 327 | Forney,Greg | Steamboat | 1:30.52 | --- | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 2 | R4902227 | 49 | Wilson,Elyse | SwissAm | 1:30.53 | --- | 30 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | 251 | Litherland,Kenneth | New Mexico | 1:31.53 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 7 | R5573001 | 114 | Sorensen,Jerry | Vail | 1:31.91 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | 174 | Ripp,Thomas | SwissAm | 1:32.12 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 4 | E4678835 | 29 | Brumbaugh,Barb | SwissAm | 1:32.59 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | R5971544 | 509 | Bielarczyk,Jacek | SwissAm | 1:33.45 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | E5439393 | 287 | Shaw,Adam | 1:33.71 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | N4677316 | 422 | Kaufman,Leonard | 1:34.02 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 8 | R4701314 | 105 | Triggs,Tim | Eldora | 1:35.25 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | R5799937 | 534 | Johns,Dylan | Aspen | 1:35.84 | --- | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:36.21 | --- | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 3 | R5941505 | 525 | Ramirez,Mike | Eldora | 1:36.67 | --- | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5898028 | 95 | Granger,Mark | SwissAm | 1:37.65 | --- | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 9 | R4701512 | 99 | Fontane,Otto | New Mexico | 1:40.11 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R5542527 | 24 | Loar,Melody | Eldora | 1:40.49 | --- | 44 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | 60 | Morris,Robert | Vail | 1:43.20 | --- | 45 | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | 1:45.18 | --- | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 10 | R3003159 | 85 | Whitesel,John | SwissAm | 1:47.74 | --- | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5411285 | 145 | Shaffer,Allan | Aspen | 1:49.01 | --- | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5881974 | 117 | Hahn,Richard | Loveland | 1:50.11 | --- | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R5535000 | 111 | Benson,Bob | Winter Park | 1:56.08 | --- | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5322805 | 149 | Wolf,Hans | SwissAm | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | 311 | Zittel,Stephan | Steamboat | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 3 | R4740148 | 3682 | Woll,Peter | New Mexico | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 9 | R4700902 | 6 | Anderson,Coralue | Loveland | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 5 | R5604095 | 34 | Smith,Susan | Winter Park | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | 527 | Remsik,Jozef | Keystone | DNS | --- | - | - | 0 | 5 | 0 | 0 | 5 | |||
| Men | 9 | R4563383 | 98 | Snow,Mal | Copper | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | R4438644 | 269 | Schulthess,Reto | Loveland | DNS | --- | - | - | 10 | 34 | 49 | 0 | 93 | ||
| Men | 3 | R5946777 | 539 | Dodds,Derek | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 4 | R5122619 | 207 | Velasco,David | Copper | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 13 | R4830634 | 65 | Windisch,Erich | Vail | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 1 | R5990668 | 516 | Konecny,Thomas | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 3 | R4954863 | 44 | Kircher,Katrina | Copper | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | 169 | Orendorff,Dino | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||||
| Men | 5 | 530 | Allan,Drew | Aspen | DNS | --- | - | - | 0 | 1 | 0 | 0 | 1 | |||
| Men | 5 | R4900221 | 323 | Pech,Bradford | Winter Park | DNS | --- | - | - | 0 | 8 | 0 | 0 | 8 | ||
| Men | 3 | 244 | Sankel,Jordan | Loveland | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | 177 | Smith,David | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||||
| Men | 1 | R4696597 | 310 | Berg,Christopher | Quantum | DNS | --- | - | - | 25 | 25 | 0 | 0 | 50 | ||
| Men | 8 | R5064183 | 318 | Bogner,Robert | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4912275 | 125 | Randolph,Gary | Winter Park | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | R5684220 | 372 | Mark,Fred | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R5852736 | 223 | Hangen,Mark | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 3 | 266 | Sankel,Howard | Copper | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 2 | R5948500 | 506 | Bress,Eric | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R5004270 | 141 | Bugbee,Peter | Keystone | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R4806121 | 216 | Elliot,Jim | Copper | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 4 | R4741609 | 236 | Montgomery,Jim | Eldora | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | R486527 | 104 | Schattleitner,Klaus | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 6 | C4043592 | 150 | Linstroth,Tom | Region - Central | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 12 | R4702122 | 67 | Treat Sr.,Sandy | Vail | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 2 | R5941059 | 277 | Walsh,Michael | Copper | DNS | --- | - | - | 0 | 98 | 36 | 0 | 134 | ||
| Men | 5 | R5136981 | 196 | Monson,Peter | Winter Park | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 7 | R4638144 | 147 | Malmros,Richard | Eldora | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 8 | 121 | Luff,Forrest | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Women | 5 | R4616066 | 26 | Wert,Carol | Steamboat | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Men | 5 | R5785027 | 512 | Fuchsberger,Franz | Vail | DNS | --- | - | - | 23 | 76 | 30 | 0 | 129 | ||
| Men | 5 | R5835665 | 180 | Wilson,Steve | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Men | 6 | 517 | Park,Richard | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||||
