![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class Overall Standings as of 01-03-2004 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Women | 12 | R2955094 | Vail | 1 | Douglas, Cathie | 25 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 11 | R5243902 | Vail | 5 | Iden, Peggy | 25 | 50 | 0 | 0 | 75 | |||
| --- | |||||||||||||
| Women | 9 | R4806808 | Winter Park | 13 | Graw, Esther | 25 | 45 | 0 | 0 | 70 | |||
| Women | 9 | R4700902 | Loveland | 6 | Anderson, Coralue | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 8 | C4390076 | Vail | 10 | Gidlow, Lilla | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 7 | R5531223 | SwissAm | 19 | OBrien, Patty | 20 | 50 | 0 | 0 | 70 | |||
| Women | 7 | R5401716 | Telluride | 16 | Bouthillier, Carla | 25 | 20 | 0 | 0 | 45 | |||
| Women | 7 | R5897731 | Winter Park | 18 | Davis, Carol | 15 | 15 | 0 | 0 | 30 | |||
| Women | 7 | Steamboat | 40 | Zehner, Patty | 12 | 12 | 0 | 0 | 24 | ||||
| --- | |||||||||||||
| Women | 5 | R4726071 | SwissAm | 33 | Valar, Victoria | 25 | 50 | 0 | 0 | 75 | |||
| Women | 5 | R5542527 | Eldora | 24 | Loar, Melody | 20 | 35 | 0 | 0 | 55 | |||
| Women | 5 | R5314604 | SwissAm | 28 | Kelley, Nancy | 15 | 27 | 0 | 0 | 42 | |||
| Women | 5 | SwissAm | 27 | Gibson, Anne | 0 | 23 | 0 | 0 | 23 | ||||
| Women | 5 | Region - East | 424 | Thompson, Stephany | 0 | 20 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
| Women | 4 | E4678835 | SwissAm | 29 | Brumbaugh, Barb | 25 | 45 | 0 | 0 | 70 | |||
| Women | 4 | R4916813 | Winter Park | 38 | Pech, Julie | 0 | 25 | 0 | 0 | 25 | |||
| --- | |||||||||||||
| Women | 3 | Loveland | 45 | Roberts, Susan | 25 | 45 | 0 | 0 | 70 | ||||
| Women | 3 | R4954863 | Copper | 44 | Kircher, Katrina | 15 | 20 | 0 | 0 | 35 | |||
| Women | 3 | R5710090 | 41 | Rogers, Diana | 0 | 25 | 0 | 0 | 25 | ||||
| Women | 3 | R5747241 | 51 | Smith, Elizabeth | 20 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
| Women | 2 | R5510979 | Winter Park | 48 | Tsamasfyros-Boulette, Julie | 25 | 20 | 0 | 0 | 45 | |||
| Women | 2 | R5874680 | 52 | Kaufman, Jennifer | 20 | 25 | 0 | 0 | 45 | ||||
| Women | 2 | R5770730 | Copper | 57 | Muller, Tanya | 15 | 12 | 0 | 0 | 27 | |||
| Women | 2 | R4902227 | SwissAm | 49 | Wilson, Elyse | 0 | 15 | 0 | 0 | 15 | |||
| --- | |||||||||||||
| Women | 1 | R5501994 | Loveland | 55 | Hunter, Brandie | 25 | 25 | 0 | 0 | 50 | |||
| Women | 1 | R5971619 | SwissAm | 59 | Kocanda, Katherine | 15 | 20 | 0 | 0 | 35 | |||
| Women | 1 | R5253133 | 43 | Marsh, Christian | 20 | 0 | 0 | 0 | 20 | ||||
| --- | |||||||||||||
| Men | 13 | R4830634 | Vail | 65 | Windisch, Erich | 25 | 50 | 0 | 0 | 75 | |||
| --- | |||||||||||||
| Men | 12 | R4702122 | Vail | 67 | Treat Sr., Sandy | 0 | 25 | 0 | 0 | 25 | |||
| Men | 12 | R5885313 | Eldora | 77 | Davi, Hal | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Men | 11 | E428110 | Region - East | 79 | Mead, Daniel | 25 | 25 | 0 | 0 | 50 | |||
| --- | |||||||||||||
| Men | 10 | R3003159 | SwissAm | 85 | Whitesel, John | 15 | 25 | 0 | 0 | 40 | |||
| Men | 10 | Vail | 60 | Morris, Robert | 20 | 20 | 0 | 0 | 40 | ||||
| Men | 10 | R5765136 | Copper | 83 | Tate, Thompson | 11 | 25 | 0 | 0 | 36 | |||
| Men | 10 | R5610464 | Loveland | 72 | Nyland, Frederic | 12 | 15 | 0 | 0 | 27 | |||
| Men | 10 | R5119573 | Loveland | 74 | Buresh, Robert | 25 | 0 | 0 | 0 | 25 | |||
| Men | 10 | R5767157 | Copper | 73 | Shively, Milt | 0 | 20 | 0 | 0 | 20 | |||
| --- | |||||||||||||
| Men | 9 | 419 | Schlimbach, Hans | 12 | 40 | 0 | 0 | 52 | |||||
| Men | 9 | R4563383 | Copper | 98 | Snow, Mal | 25 | 25 | 0 | 0 | 50 | |||
| Men | 9 | Eldora | 88 | Tatge, Bob | 20 | 20 | 0 | 0 | 40 | ||||
| Men | 9 | E902817 | Region - East | 3912 | McGrath, Robert | 15 | 12 | 0 | 0 | 27 | |||
| --- | |||||||||||||
| Men | 8 | E5050679 | Region - East | 2368 | McKee, Robert | 25 | 25 | 0 | 0 | 50 | |||
| Men | 8 | R5154067 | 106 | Patterson, Thomas | 20 | 25 | 0 | 0 | 45 | ||||
| Men | 8 | R5209861 | Winter Park | 120 | Smythe, Charles | 8 | 26 | 0 | 0 | 34 | |||
| Men | 8 | R4931507 | Aspen | 123 | Tower, Chuck | 15 | 15 | 0 | 0 | 30 | |||
| Men | 8 | R5535000 | Winter Park | 111 | Benson, Bob | 7 | 20 | 0 | 0 | 27 | |||
| Men | 8 | r4701801 | Winter Park | 130 | Myers, J | 12 | 12 | 0 | 0 | 24 | |||
| Men | 8 | R5890785 | 92 | Rosol, David | 10 | 11 | 0 | 0 | 21 | ||||
| Men | 8 | Aspen | 46 | Rainer, Ewald | 0 | 20 | 0 | 0 | 20 | ||||
| Men | 8 | R4701314 | Eldora | 105 | Triggs, Tim | 11 | 9 | 0 | 0 | 20 | |||
| Men | 8 | R4722302 | Winter Park | 102 | Kimball, Bill | 9 | 7 | 0 | 0 | 16 | |||
| Men | 8 | 305 | Perrigo, Dave | 0 | 10 | 0 | 0 | 10 | |||||
| Men | 8 | Steamboat | 511 | Zehner, Tom | 0 | 8 | 0 | 0 | 8 | ||||
| --- | |||||||||||||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 15 | 32 | 0 | 0 | 47 | |||
| Men | 7 | R3021862 | Loveland | 142 | Gooch, Bill | 20 | 25 | 0 | 0 | 45 | |||
| Men | 7 | R5212378 | 126 | Smith, Graham | 12 | 30 | 0 | 0 | 42 | ||||
| Men | 7 | R4701876 | Steamboat | 133 | Pannomarew, Richard | 25 | 12 | 0 | 0 | 37 | |||
| Men | 7 | R5334651 | Loveland | 143 | Hunter Jr, Joe | 11 | 20 | 0 | 0 | 31 | |||
| Men | 7 | E1358282 | Vail | 373 | Neubauer, Pepi | 0 | 25 | 0 | 0 | 25 | |||
| Men | 7 | R5573001 | Vail | 114 | Sorensen, Jerry | 6 | 17 | 0 | 0 | 23 | |||
| Men | 7 | R5899323 | Telluride | 80 | Perrins, Steve | 10 | 11 | 0 | 0 | 21 | |||
| Men | 7 | R4701355 | Steamboat | 124 | Webb, Chuck | 7 | 14 | 0 | 0 | 21 | |||
| Men | 7 | R4701173 | Loveland | 122 | Krueger, John | 8 | 8 | 0 | 0 | 16 | |||
| Men | 7 | R4340931 | Telluride | 119 | MacKown, David | 0 | 15 | 0 | 0 | 15 | |||
| Men | 7 | R5864921 | 164 | Oberlohr, Hans | 0 | 15 | 0 | 0 | 15 | ||||
| Men | 7 | R5817119 | SwissAm | 330 | Hodel, Thomas | 0 | 12 | 0 | 0 | 12 | |||
| Men | 7 | R5887815 | Aspen | 259 | Bardsley, David | 4 | 6 | 0 | 0 | 10 | |||
| Men | 7 | R4641973 | Vail | 514 | Engelbrecht, Bob | 9 | 0 | 0 | 0 | 9 | |||
| Men | 7 | R5881974 | Loveland | 117 | Hahn, Richard | 0 | 7 | 0 | 0 | 7 | |||
| Men | 7 | R5019120 | Vail | 131 | Sherowski, Peter | 5 | 0 | 0 | 0 | 5 | |||
| --- | |||||||||||||
| Men | 6 | Winter Park | 161 | Anderson, Ernie | 25 | 45 | 0 | 0 | 70 | ||||
| Men | 6 | R4910295 | Vail | 155 | Ford, Chip | 12 | 35 | 0 | 0 | 47 | |||
| Men | 6 | Aspen | 234 | Zamansky, Dave | 20 | 25 | 0 | 0 | 45 | ||||
| Men | 6 | R4887311 | Quantum | 176 | Brownson, Jon | 11 | 27 | 0 | 0 | 38 | |||
| Men | 6 | R5188099 | Aspen | 139 | Patten, Terry | 9 | 19 | 0 | 0 | 28 | |||
| Men | 6 | R5322805 | SwissAm | 149 | Wolf, Hans | 10 | 12 | 0 | 0 | 22 | |||
| Men | 6 | R4951083 | Copper | 146 | Hayden, John | 15 | 0 | 0 | 0 | 15 | |||
| Men | 6 | R4898284 | Vail | 156 | Schaefer, Dave | 0 | 11 | 0 | 0 | 11 | |||
| Men | 6 | R5948773 | Winter Park | 521 | Rowe, Jerry | 0 | 10 | 0 | 0 | 10 | |||
| Men | 6 | Eldora | 505 | Runberg, Jon | 0 | 10 | 0 | 0 | 10 | ||||
| Men | 6 | R5684220 | SwissAm | 372 | Mark, Fred | 0 | 9 | 0 | 0 | 9 | |||
| --- | |||||||||||||
| Men | 5 | R5785027 | Vail | 512 | Fuchsberger, Franz | 25 | 50 | 0 | 0 | 75 | |||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Doug | 12 | 40 | 0 | 0 | 52 | |||
| Men | 5 | R4667671 | Crested Butte | 508 | Klemme, Erik | 20 | 30 | 0 | 0 | 50 | |||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 15 | 10 | 0 | 0 | 25 | |||
| Men | 5 | Copper | 178 | Ward, Kevin | 0 | 23 | 0 | 0 | 23 | ||||
| Men | 5 | R4806121 | Copper | 216 | Elliot, Jim | 0 | 21 | 0 | 0 | 21 | |||
| Men | 5 | SwissAm | 174 | Ripp, Thomas | 10 | 10 | 0 | 0 | 20 | ||||
| Men | 5 | R5245105 | Copper | 206 | Garner, David | 11 | 8 | 0 | 0 | 19 | |||
| Men | 5 | R5898028 | SwissAm | 95 | Granger, Mark | 9 | 6 | 0 | 0 | 15 | |||
| Men | 5 | 169 | Orendorff, Dino | 0 | 13 | 0 | 0 | 13 | |||||
| Men | 5 | R4900221 | Winter Park | 323 | Pech, Bradford | 0 | 12 | 0 | 0 | 12 | |||
| Men | 5 | R4800595 | Vail | 546 | Klein, Jamie | 0 | 9 | 0 | 0 | 9 | |||
| Men | 5 | R5941684 | Eldora | 317 | Banik, Gary | 0 | 9 | 0 | 0 | 9 | |||
| Men | 5 | N5108915 | 93 | McDaniel, Robert | 0 | 8 | 0 | 0 | 8 | ||||
| Men | 5 | R5136981 | Winter Park | 196 | Monson, Peter | 0 | 7 | 0 | 0 | 7 | |||
| Men | 5 | 172 | Gwillim, Mark | 0 | 6 | 0 | 0 | 6 | |||||
| Men | 5 | Vail | 314 | Dinowitz, David | 0 | 5 | 0 | 0 | 5 | ||||
| Men | 5 | R5356019 | Copper | 202 | Neal, Greg | 0 | 5 | 0 | 0 | 5 | |||
| Men | 5 | 315 | Miller, Wynn | 0 | 2 | 0 | 0 | 2 | |||||
| Men | 5 | R5880745 | Winter Park | 231 | Remington, Steve | 0 | 1 | 0 | 0 | 1 | |||
| --- | |||||||||||||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 20 | 35 | 0 | 0 | 55 | |||
| Men | 4 | R5541867 | Aspen | 249 | Stapleton, David | 25 | 25 | 0 | 0 | 50 | |||
| Men | 4 | SwissAm | 324 | Johnson, Don | 12 | 35 | 0 | 0 | 47 | ||||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 15 | 23 | 0 | 0 | 38 | |||
| Men | 4 | R5144043 | SwissAm | 197 | Beyer, Alan | 11 | 19 | 0 | 0 | 30 | |||
| Men | 4 | R4741609 | Eldora | 236 | Montgomery, Jim | 8 | 21 | 0 | 0 | 29 | |||
| Men | 4 | R4715884 | Vail | 201 | Treat III, Sandy | 0 | 25 | 0 | 0 | 25 | |||
| Men | 4 | R5934997 | 281 | Rice, John | 10 | 9 | 0 | 0 | 19 | ||||
| Men | 4 | R5297809 | Aspen | 503 | Popinchalk, Joe | 9 | 8 | 0 | 0 | 17 | |||
| Men | 4 | R5055462 | Keystone | 241 | Sowers, Jay | 0 | 12 | 0 | 0 | 12 | |||
| Men | 4 | R5122619 | Copper | 207 | Velasco, David | 0 | 8 | 0 | 0 | 8 | |||
| Men | 4 | R5154653 | Copper | 513 | Wottowa, Peter | 0 | 7 | 0 | 0 | 7 | |||
| Men | 4 | Region - Intermountain | 526 | Morais, Eli | 0 | 7 | 0 | 0 | 7 | ||||
| Men | 4 | 283 | Trybula, John | 0 | 6 | 0 | 0 | 6 | |||||
| --- | |||||||||||||
| Men | 3 | R5551874 | Loveland | 257 | Dickinson, Jeff | 20 | 40 | 0 | 0 | 60 | |||
| Men | 3 | R3217775 | Loveland | 239 | Tengdin, D.J. | 25 | 12 | 0 | 0 | 37 | |||
| Men | 3 | R5474978 | Loveland | 276 | Bradsby, Richard | 15 | 20 | 0 | 0 | 35 | |||
| Men | 3 | R5250386 | Loveland | 262 | Estelle, Jim | 0 | 25 | 0 | 0 | 25 | |||
| Men | 3 | SwissAm | 322 | Metcalf, Will | 12 | 11 | 0 | 0 | 23 | ||||
| Men | 3 | Loveland | 321 | Pacheco, Pedro | 0 | 22 | 0 | 0 | 22 | ||||
| Men | 3 | Loveland | 244 | Sankel, Jordan | 11 | 11 | 0 | 0 | 22 | ||||
| Men | 3 | R5963863 | Eldora | 507 | Thompson, Broc | 0 | 20 | 0 | 0 | 20 | |||
| Men | 3 | 261 | Hill, Alex | 0 | 15 | 0 | 0 | 15 | |||||
| Men | 3 | Copper | 266 | Sankel, Howard | 10 | 0 | 0 | 0 | 10 | ||||
| Men | 3 | Winter Park | 501 | Stricca, Benet | 0 | 9 | 0 | 0 | 9 | ||||
| Men | 3 | E5934138 | Region - East | 437 | Claxton, James | 9 | 0 | 0 | 0 | 9 | |||
| --- | |||||||||||||
| Men | 2 | R4438644 | Loveland | 269 | Schulthess, Reto | 15 | 35 | 0 | 0 | 50 | |||
| Men | 2 | R4667416 | Steamboat | 275 | Hendrickson, Kevin | 25 | 25 | 0 | 0 | 50 | |||
| Men | 2 | R5941059 | Copper | 277 | Walsh, Michael | 0 | 45 | 0 | 0 | 45 | |||
| Men | 2 | R5740576 | Loveland | 264 | Gengenbach, David | 20 | 12 | 0 | 0 | 32 | |||
| Men | 2 | R5948500 | SwissAm | 506 | Bress, Eric | 10 | 21 | 0 | 0 | 31 | |||
| Men | 2 | R5331897 | Copper | 268 | Kohler, Jim | 12 | 11 | 0 | 0 | 23 | |||
| Men | 2 | R5805940 | Winter Park | 270 | Hoopes, Brett | 11 | 9 | 0 | 0 | 20 | |||
| Men | 2 | E5828755 | Region - East | 417 | Bailey, Jerry | 9 | 7 | 0 | 0 | 16 | |||
| Men | 2 | R5906359 | Vail | 279 | Galehr, Markus | 0 | 15 | 0 | 0 | 15 | |||
| Men | 2 | Keystone | 527 | Remsik, Jozef | 0 | 12 | 0 | 0 | 12 | ||||
| Men | 2 | R5864905 | 273 | Skiles, Dan | 0 | 8 | 0 | 0 | 8 | ||||
| --- | |||||||||||||
| Men | 1 | R4696597 | Quantum | 310 | Berg, Christopher | 25 | 25 | 0 | 0 | 50 | |||
| Men | 1 | E5439393 | 287 | Shaw, Adam | 12 | 35 | 0 | 0 | 47 | ||||
| Men | 1 | R5990668 | SwissAm | 516 | Konecny, Thomas | 0 | 25 | 0 | 0 | 25 | |||
| Men | 1 | Copper | 325 | Vachon, Bernard | 20 | 0 | 0 | 0 | 20 | ||||
| Men | 1 | R5886098 | SwissAm | 298 | Conti, Carlos | 0 | 20 | 0 | 0 | 20 | |||
| Men | 1 | R5971544 | SwissAm | 509 | Bielarczyk, Jacek | 15 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||
![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Elite Overall Standings as of 01-03-2004 |
| Class | USSA | Team | Bib | Racer | SL | GS | SG | DH | Overall | ||||
| Men | 1 | R4696597 | Quantum | 310 | Berg, Christopher | 25 | 25 | 0 | 0 | 50 | |||
| Men | 5 | R5785027 | Vail | 512 | Fuchsberger, Franz | 8 | 35 | 0 | 0 | 43 | |||
| Men | 2 | R4667416 | Steamboat | 275 | Hendrickson, Kevin | 20 | 20 | 0 | 0 | 40 | |||
| Men | 2 | R5941059 | Copper | 277 | Walsh, Michael | 0 | 35 | 0 | 0 | 35 | |||
| Men | 2 | R4438644 | Loveland | 269 | Schulthess, Reto | 10 | 19 | 0 | 0 | 29 | |||
| Men | 3 | R5551874 | Loveland | 257 | Dickinson, Jeff | 9 | 14 | 0 | 0 | 23 | |||
| Men | 4 | R5541867 | Aspen | 249 | Stapleton, David | 12 | 11 | 0 | 0 | 23 | |||
| Men | 4 | R1313329 | Loveland | 198 | Mangold, Frank | 6 | 13 | 0 | 0 | 19 | |||
| Men | 3 | R3217775 | Loveland | 239 | Tengdin, D.J. | 15 | 2 | 0 | 0 | 17 | |||
| Men | 2 | R5740576 | Loveland | 264 | Gengenbach, David | 11 | 6 | 0 | 0 | 17 | |||
| Men | 4 | R4715884 | Vail | 201 | Treat III, Sandy | 0 | 15 | 0 | 0 | 15 | |||
| Men | 4 | SwissAm | 324 | Johnson, Don | 0 | 14 | 0 | 0 | 14 | ||||
| Men | 3 | R5250386 | Loveland | 262 | Estelle, Jim | 0 | 12 | 0 | 0 | 12 | |||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Doug | 0 | 12 | 0 | 0 | 12 | |||
| Men | 5 | R4667671 | Crested Butte | 508 | Klemme, Erik | 4 | 7 | 0 | 0 | 11 | |||
| Men | 3 | R5474978 | Loveland | 276 | Bradsby, Richard | 3 | 6 | 0 | 0 | 9 | |||
| Men | 3 | R5963863 | Eldora | 507 | Thompson, Broc | 0 | 9 | 0 | 0 | 9 | |||
| Men | 7 | E1358282 | Vail | 373 | Neubauer, Pepi | 0 | 8 | 0 | 0 | 8 | |||
| Men | 7 | R4701876 | Steamboat | 133 | Pannomarew, Richard | 7 | 0 | 0 | 0 | 7 | |||
| Men | 7 | R3021862 | Loveland | 142 | Gooch, Bill | 5 | 1 | 0 | 0 | 6 | |||
| Men | 4 | R4659652 | Loveland | 200 | Roberts, James | 1 | 4 | 0 | 0 | 5 | |||
| Men | 4 | R5055462 | Keystone | 241 | Sowers, Jay | 0 | 3 | 0 | 0 | 3 | |||
| Men | 3 | 261 | Hill, Alex | 0 | 3 | 0 | 0 | 3 | |||||
| Men | 5 | Copper | 178 | Ward, Kevin | 0 | 2 | 0 | 0 | 2 | ||||
| Men | 2 | R5331897 | Copper | 268 | Kohler, Jim | 2 | 0 | 0 | 0 | 2 | |||
| Women | 3 | R5710090 | 41 | Rogers, Diana | 0 | 1 | 0 | 0 | 1 | ||||
| --- | |||||||||||||
![]() |
![]() |
![]() |
| Rocky Mountain Masters Ski Series |
| Age Class SL Standings as of 01-03-2004 |
| Class | USSA | Team | Bib | Racer | Loveland | Aspen Highlands | Copper Mt. | Copper Mt. | Loveland | Loveland | YTD SL Points | ||||
| Women | 12 | R2955094 | Vail | 1 | Douglas, Cathie | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 11 | R5243902 | Vail | 5 | Iden, Peggy | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 9 | R4806808 | Winter Park | 13 | Graw, Esther | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 7 | R5401716 | Telluride | 16 | Bouthillier, Carla | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 7 | R5531223 | SwissAm | 19 | OBrien, Patty | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Women | 7 | R5897731 | Winter Park | 18 | Davis, Carol | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Women | 7 | Steamboat | 40 | Zehner, Patty | 12 | 0 | 0 | 0 | 0 | 0 | 12 | ||||
| --- | |||||||||||||||
| Women | 5 | R4726071 | SwissAm | 33 | Valar, Victoria | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 5 | R5542527 | Eldora | 24 | Loar, Melody | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Women | 5 | R5314604 | SwissAm | 28 | Kelley, Nancy | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Women | 4 | E4678835 | SwissAm | 29 | Brumbaugh, Barb | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Women | 3 | Loveland | 45 | Roberts, Susan | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Women | 3 | R5747241 | 51 | Smith, Elizabeth | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Women | 3 | R4954863 | Copper | 44 | Kircher, Katrina | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Women | 2 | R5510979 | Winter Park | 48 | Tsamasfyros-Boulette, Julie | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 2 | R5874680 | 52 | Kaufman, Jennifer | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Women | 2 | R5770730 | Copper | 57 | Muller, Tanya | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Women | 1 | R5501994 | Loveland | 55 | Hunter, Brandie | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Women | 1 | R5253133 | 43 | Marsh, Christian | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Women | 1 | R5971619 | SwissAm | 59 | Kocanda, Katherine | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| --- | |||||||||||||||
| Men | 13 | R4830634 | Vail | 65 | Windisch, Erich | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Men | 11 | E428110 | Region - East | 79 | Mead, Daniel | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| --- | |||||||||||||||
| Men | 10 | R5119573 | Loveland | 74 | Buresh, Robert | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 10 | Vail | 60 | Morris, Robert | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 10 | R3003159 | SwissAm | 85 | Whitesel, John | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 10 | R5610464 | Loveland | 72 | Nyland, Frederic | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 10 | R5765136 | Copper | 83 | Tate, Thompson | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| --- | |||||||||||||||
| Men | 9 | R4563383 | Copper | 98 | Snow, Mal | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 9 | Eldora | 88 | Tatge, Bob | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 9 | E902817 | Region - East | 3912 | McGrath, Robert | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 9 | 419 | Schlimbach, Hans | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||||
| --- | |||||||||||||||
| Men | 8 | E5050679 | Region - East | 2368 | McKee, Robert | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 8 | R5154067 | 106 | Patterson, Thomas | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 8 | R4931507 | Aspen | 123 | Tower, Chuck | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 8 | r4701801 | Winter Park | 130 | Myers, J | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 8 | R4701314 | Eldora | 105 | Triggs, Tim | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 8 | R5890785 | 92 | Rosol, David | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| Men | 8 | R4722302 | Winter Park | 102 | Kimball, Bill | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 8 | R5209861 | Winter Park | 120 | Smythe, Charles | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 8 | R5535000 | Winter Park | 111 | Benson, Bob | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| --- | |||||||||||||||
| Men | 7 | R4701876 | Steamboat | 133 | Pannomarew, Richard | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 7 | R3021862 | Loveland | 142 | Gooch, Bill | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 7 | R2633501 | SwissAm | 140 | Nields, Morgan | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 7 | R5212378 | 126 | Smith, Graham | 12 | 0 | 0 | 0 | 0 | 0 | 12 | ||||
| Men | 7 | R5334651 | Loveland | 143 | Hunter Jr, Joe | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 7 | R5899323 | Telluride | 80 | Perrins, Steve | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 7 | R4641973 | Vail | 514 | Engelbrecht, Bob | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Men | 7 | R4701173 | Loveland | 122 | Krueger, John | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Men | 7 | R4701355 | Steamboat | 124 | Webb, Chuck | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Men | 7 | R5573001 | Vail | 114 | Sorensen, Jerry | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| Men | 7 | R5019120 | Vail | 131 | Sherowski, Peter | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Men | 7 | R5887815 | Aspen | 259 | Bardsley, David | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| --- | |||||||||||||||
| Men | 6 | Winter Park | 161 | Anderson, Ernie | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| Men | 6 | Aspen | 234 | Zamansky, Dave | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| Men | 6 | R4951083 | Copper | 146 | Hayden, John | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 6 | R4910295 | Vail | 155 | Ford, Chip | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 6 | R4887311 | Quantum | 176 | Brownson, Jon | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| Men | 6 | R5322805 | SwissAm | 149 | Wolf, Hans | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| Men | 6 | R5188099 | Aspen | 139 | Patten, Terry | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| --- | |||||||||||||||
| Men | 5 | R5785027 | Vail | 512 | Fuchsberger, Franz | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Men | 5 | R4667671 | Crested Butte | 508 | Klemme, Erik | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| Men | 5 | R4935565 | Vail | 209 | Smith, Paul | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Men | 5 | R5875554 | SwissAm | 170 | Briggs, Doug | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Men | 5 | R5245105 | Copper | 206 | Garner, David | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |||
