Sex Class Bib # Racer 1st Run 2nd Run Total Pos/Class Overall
Fem. 12 1 Douglas, Cathie 1:34.12 1:28.63 3:02.75 1 76
                 
Fem. 9 6 Anderson, Coralue 1:02.37 0:59.34 2:01.71 1 51
Fem. 9 13 Graw, Esther 1:09.79 1:06.69 2:16.48 2 62
Fem. 9 314 Brew, Sally 1:11.47 1:06.12 2:17.59 3 65
                 
Fem. 8 11 Tatge, Marcy 1:12.45 1:07.92 2:20.37 1 66
Fem. 8 9 Osborn, Bonnie 1:18.45 1:12.32 2:30.77 2 70
Fem. 8 10 Gidlow, Lilla 1:07.04 1:24.35 2:31.39 3 71
                 
Fem. 7 16 Bouthillier, Carla 1:09.32 1:06.36 2:15.68 1 61
Fem. 7 19 O'Brien, Patty 1:10.05 1:06.81 2:16.86 2 63
                 
Fem. 5 24 Loar, Melody 1:04.49 0:59.91 2:04.40 1 55
Fem. 5 28 Kelley, Nancy DNF 1:09.31 DNF -- --
                 
Fem. 4 33 Valar, Victoria 0:55.27 0:52.61 1:47.88 1 30
Fem. 4 34 Smith, Susan 0:57.88 0:55.08 1:52.96 2 36
Fem. 4 312 Malmros, Mary 1:14.13 1:12.57 2:26.70 3 67
                 
Fem. 3 45 Roberts, Susan 0:52.83 0:51.12 1:43.95 1 18
Fem. 3 44 Kircher, Katrina 0:57.00 0:53.84 1:50.84 2 35
                 
Fem. 2 1120 Lindemer, Heidi 0:53.61 0:50.78 1:44.39 1 20
Fem. 2 49 Wilson, Elyse 0:57.84 0:55.89 1:53.73 2 39
                 
Fem. 1 55 Hunter, Brandie 0:58.74 0:55.13 1:53.87 1 40
                 
Male 12 65 Windisch, Erich 1:19.00 1:13.72 2:32.72 1 72
Male 12 64 Stickler, Willi 1:30.51 1:25.74 2:56.25 2 75
                 
Male 11 70 Gidlow, Gunnar 1:04.17 1:01.61 2:05.78 1 56
                 
Male 10 315 Demattei, Gaetano 0:59.91 0:58.99 1:58.90 1 47
Male 10 74 Buresh, Robert 1:03.02 0:59.77 2:02.79 2 52
Male 10 75 Chappell, Armand 1:06.93 1:04.27 2:11.20 3 58
Male 10 72 Nyland, Fred 1:16.12 1:10.78 2:26.90 4 68
                 
Male 9 88 Tatge, Bob 0:58.51 0:55.10 1:53.61 1 38
Male 9 98 Snow, Mal 1:00.34 0:56.80 1:57.14 2 45
Male 9 307 Schlimbach, Hans 1:02.63 1:00.33 2:02.96 3 53
Male 9 84 Leonard, Brad 1:09.64 1:04.56 2:14.20 4 60
                 
Male 8 106 Patterson, Tom 0:56.85 0:53.94 1:50.79 1 34
Male 8 105 Triggs, Tim 0:58.73 0:57.58 1:56.31 2 43
Male 8 101 Dorner, Wolfgang 1:05.30 1:02.81 2:08.11 3 57
Male 8 99 Fontane, Otto 1:03.92 1:09.81 2:13.73 4 59
Male 8 102 Kimball, Bill 1:11.06 1:06.34 2:17.40 5 64
Male 8 111 Benson, Bob 1:15.32 1:11.96 2:27.28 6 69
Male 8 303 Fox, Fritz DNF 1:12.88 DNF -- --
                 
Male 7 133 Pannomarew, Richard 0:50.06 0:48.56 1:38.62 1 10
Male 7 80 Perrins, Steve 0:53.12 0:51.01 1:44.13 2 19
Male 7 126 Smith, Graham 0:54.64 0:52.43 1:47.07 3 27
Male 7 316 Green, Ed 0:55.25 0:52.54 1:47.79 4 29
Male 7 115 Engelbrecht, Bob 0:55.90 0:52.66 1:48.56 5 31
Male 7 122 Krueger, John 0:55.99 0:53.01 1:49.00 6 32
Male 7 140 Nields, Morgan 0:54.42 0:55.61 1:50.03 7 33
Male 7 124 Webb, Chuck 0:57.86 0:55.12 1:52.98 8 37
Male 7 114 Sorenson, Jerry 0:59.51 0:56.77 1:56.28 9 42
Male 7 131 Sherowski, Peter 1:00.71 0:58.32 1:59.03 10 48
Male 7 119 MacKown, David 1:12.27 0:48.80 2:01.07 11 50
Male 7 117 Hahn, Richard 1:17.76 1:15.37 2:33.13 12 73
Male 7 120 Smythe, Chuck DNF 1:08.83 DNF -- --
                 
Male 6 142 Gooch, Bill 0:48.20 0:47.40 1:35.60 1 5
Male 6 146 Hayden, John 0:54.69 0:51.22 1:45.91 2 21
Male 6 155 Ford, Chip 0:53.77 0:52.23 1:46.00 3 22
Male 6 161 Anderson, Ernie 0:54.19 0:51.83 1:46.02 4 23
Male 6 143 Hunter, Joe 0:54.43 0:51.65 1:46.08 5 24
Male 6 302 Grant, Kenneth 0:54.04 0:52.16 1:46.20 6 25
Male 6 147 Malmros, Richard 1:01.59 0:58.42 2:00.01 7 49
Male 6 304 Yamamoto, David 1:03.27 1:00.38 2:03.65 8 54
Male 6 144 Taft, Frank 0:49.32 DNF DNF -- --
Male 6 310 Rowe, Jerry DNF 0:58.86 DNF -- --
Male 6 96 Thibault, Robert DNF 1:07.16 DNF -- --
                 
Male 5 185 Nelson, Jon 0:51.74 0:50.47 1:42.21 1 14
Male 5 179 Moss, Gary 0:52.48 0:51.33 1:43.81 2 16
Male 5 196 Monson, Peter 0:54.25 0:52.79 1:47.04 3 26
Male 5 183 Coate, James 1:01.29 0:57.12 1:57.41 4 46
                 
Male 4 217 Fuchsberger, Franz 0:48.02 0:47.20 1:35.22 1 4
Male 4 198 Mangold, Frank 0:48.98 0:47.53 1:36.51 2 6
Male 4 200 Roberts, James 0:49.77 0:48.30 1:38.07 3 9
Male 4 209 Smith, Paul 0:50.37 0:49.16 1:39.53 4 11
Male 4 309 Schlimbach, Norm 0:50.66 0:49.05 1:39.70 5 12
Male 4 213 Johnson, Don 0:52.03 0:49.14 1:41.17 6 13
Male 4 197 Beyer, Alan 0:53.02 0:50.83 1:43.85 7 17
Male 4 260 Whitehill, Scott 1:00.56 0:56.04 1:56.60 8 44
Male 4 237 Cushing, Roger DNF 0:58.95 DNF -- --
                 
Male 3 257 Dickenson, Jeff 0:48.90 0:47.67 1:36.57 1 7
Male 3 311 Eddy, Lee 0:49.59 0:48.17 1:37.76 2 8
Male 3 262 Estelle, Jim 0:47.78 0:54.80 1:42.58 3 15
Male 3 248 Pacheco, Pedro 0:58.99 0:55.77 1:54.76 4 41
Male 3 256 Bechtel, CB 0:49.61 DNF DNF -- --
                 
Male 2 264 Gengenbach, David 0:46.54 0:46.11 1:32.65 1 1
Male 2 276 Bradsby, Richard 0:46.92 0:47.46 1:34.38 2 2
Male 2 269 Schulthess, Reto 0:47.69 0:47.32 1:35.01 3 3
Male 2 270 Hoopes, Brett 0:54.73 0:52.62 1:47.35 4 28
Male 2 495 Lindemer, Steve 0:46.40 DNF DNF -- --
Male 2 268 Kohler, Jim 0:49.32 DNF DNF -- --
                 
      TOP TEN          
Male 2 264 Gengenbach, David 0:46.54 0:46.11 1:32.65   1
Male 2 276 Bradsby, Richard 0:46.92 0:47.46 1:34.38   2
Male 2 269 Schulthess, Reto 0:47.69 0:47.32 1:35.01   3
Male 4 217 Fuchsberger, Franz 0:48.02 0:47.20 1:35.22   4
Male 6 142 Gooch, Bill 0:48.20 0:47.40 1:35.60   5
Male 4 198 Mangold, Frank 0:48.98 0:47.53 1:36.51   6
Male 3 257 Dickenson, Jeff 0:48.90 0:47.67 1:36.57   7
Male 3 311 Eddy, Lee 0:49.59 0:48.17 1:37.76   8
Male 4 200 Roberts, Jim 0:49.77 0:48.30 1:38.07   9
Male 7 133 Pannomarew, Richard 0:50.06 0:48.56 1:38.62   10