Sex Class BibNo Racer First Run Total Pos/Class. Overall
Fem 7 19 O BRIEN,PATTY 1:19.170 1:19.170 1 41
---
Fem 5 24 LOAR,MELODY 1:15.300 1:15.300 1 39
Fem 5 28 KELLEY,NANCY 1:21.400 1:21.400 2 45
---
Fem 4 33 VALAR,VICTORIA 1:11.860 1:11.860 1 29
---
Fem 3 45 ROBERTS,SUSAN 1:07.360 1:07.360 1 17
Fem 3 44 KIRCHER,KATRINA 1:14.500 1:14.500 2 36
---
Male 12 64 STICKLER,WILLI 1:36.060 1:36.060 1 49
---
Male 11 68 BIGGS,FRANK 1:32.240 1:32.240 1 47
---
Male 10 75 CHAPPELL,ARMAND 1:13.850 1:13.850 1 33
Male 10 79 MEAD,DANIEL 1:20.290 1:20.290 2 43
---
Male 9 82 FUNK,ROLF 1:12.100 1:12.100 1 31
Male 9 97 WAIBEL,KURT 1:19.240 1:19.240 2 42
---
Male 8 105 TRIGGS,TIM 1:12.090 1:12.090 1 30
Male 8 99 FONTANE,OTTO 1:14.850 1:14.850 2 37
Male 8 137 WALLNER,JACK 1:20.760 1:20.760 3 44
Male 8 121 LUFF,FORREST 1:23.010 1:23.010 4 46
---
Male 7 140 NIELDS,MORGAN 1:06.810 1:06.810 1 12
Male 7 114 SORENSEN,JERRY 1:07.270 1:07.270 2 15
Male 7 167 ADAMS,RON DNF DNF - -
---
Male 6 71 JUDGE,RUSSELL 1:06.170 1:06.170 1 8
Male 6 149 WOLF,HANS 1:06.360 1:06.360 2 10
Male 6 155 FORD,CHIP 1:06.410 1:06.410 3 11
Male 6 156 SCHAEFER,DAVID 1:07.320 1:07.320 4 16
Male 6 146 HAYDEN,JOHN 1:08.700 1:08.700 5 22
Male 6 147 MALMROS,RICHARD 1:14.310 1:14.310 6 35
Male 6 139 PATTEN,TERRY 1:15.270 1:15.270 7 38
---
Male 5 170 BRIGGS,DOUG 1:03.570 1:03.570 1 1
Male 5 258 MEAD,GREG 1:05.590 1:05.590 2 5
Male 5 188 HALSNES,STEIN 1:05.670 1:05.670 3 7
Male 5 178 WARD,KEVIN 1:07.240 1:07.240 4 14
Male 5 91 ROTH,CHRIS 1:35.420 1:35.420 5 48
---
Male 4 213 JOHNSON,DON 1:04.850 1:04.850 1 2
Male 4 200 ROBERTS,JIM 1:04.910 1:04.910 2 3
Male 4 197 BEYER,ALAN 1:05.590 1:05.590 3 4
Male 4 221 GINSBURG,CHARLES 1:05.670 1:05.670 4 6
Male 4 208 KOPEL,DOUGLAS 1:07.190 1:07.190 5 13
Male 4 223 HANGEN,MARK 1:07.570 1:07.570 6 18
Male 4 202 NEAL,GREG 1:08.900 1:08.900 7 24
Male 4 219 ORT,ERIC 1:10.910 1:10.910 8 28
Male 4 232 IVERSON,SCOTT 1:13.660 1:13.660 9 32
Male 4 237 CUSHING,ROGER 1:14.090 1:14.090 10 34
---
Male 3 248 PACHECO,PEDRO 1:08.680 1:08.680 1 21
Male 3 251 LITHERLAND,KENNETH 1:09.020 1:09.020 2 25
Male 3 454 NICHOLLS,TEDD 1:17.680 1:17.680 3 40
---
Male 2 272 DIXON,STEVE 1:07.730 1:07.730 1 19
Male 2 60 ORLAUSKIS,CHRIS 1:09.930 1:09.930 2 26
---
Male 1 280 CHURCH,RYAN 1:06.210 1:06.210 1 9
Male 1 299 MESSNER,JOHN 1:08.260 1:08.260 2 20
Male 1 61 FIRESTONE,TODD 1:08.730 1:08.730 3 23
Male 1 298 CONTI,CARLOS 1:10.390 1:10.390 4 27
Sex Class BibNo Racer First Run Total Pos/Class. Overall
Male 5 170 BRIGGS,DOUG 1:03.570 1:03.570 1 1
Male 4 213 JOHNSON,DON 1:04.850 1:04.850 1 2
Male 4 200 ROBERTS,JIM 1:04.910 1:04.910 2 3
Male 4 197 BEYER,ALAN 1:05.590 1:05.590 3 4
Male 5 258 MEAD,GREG 1:05.590 1:05.590 2 5
Male 4 221 GINSBURG,CHARLES 1:05.670 1:05.670 4 6
Male 5 188 HALSNES,STEIN 1:05.670 1:05.670 3 7
Male 6 71 JUDGE,RUSSELL 1:06.170 1:06.170 1 8
Male 1 280 CHURCH,RYAN 1:06.210 1:06.210 1 9
Male 6 149 WOLF,HANS 1:06.360 1:06.360 2 10
Male 6 155 FORD,CHIP 1:06.410 1:06.410 3 11
Male 7 140 NIELDS,MORGAN 1:06.810 1:06.810 1 12
Male 4 208 KOPEL,DOUGLAS 1:07.190 1:07.190 5 13
Male 5 178 WARD,KEVIN 1:07.240 1:07.240 4 14
Male 7 114 SORENSEN,JERRY 1:07.270 1:07.270 2 15
Male 6 156 SCHAEFER,DAVID 1:07.320 1:07.320 4 16
Fem 3 45 ROBERTS,SUSAN 1:07.360 1:07.360 1 17
Male 4 223 HANGEN,MARK 1:07.570 1:07.570 6 18
Male 2 272 DIXON,STEVE 1:07.730 1:07.730 1 19
Male 1 299 MESSNER,JOHN 1:08.260 1:08.260 2 20
Male 3 248 PACHECO,PEDRO 1:08.680 1:08.680 1 21
Male 6 146 HAYDEN,JOHN 1:08.700 1:08.700 5 22
Male 1 61 FIRESTONE,TODD 1:08.730 1:08.730 3 23
Male 4 202 NEAL,GREG 1:08.900 1:08.900 7 24
Male 3 251 LITHERLAND,KENNETH 1:09.020 1:09.020 2 25
Male 2 60 ORLAUSKIS,CHRIS 1:09.930 1:09.930 2 26
Male 1 298 CONTI,CARLOS 1:10.390 1:10.390 4 27
Male 4 219 ORT,ERIC 1:10.910 1:10.910 8 28
Fem 4 33 VALAR,VICTORIA 1:11.860 1:11.860 1 29
Male 8 105 TRIGGS,TIM 1:12.090 1:12.090 1 30
Male 9 82 FUNK,ROLF 1:12.100 1:12.100 1 31
Male 4 232 IVERSON,SCOTT 1:13.660 1:13.660 9 32
Male 10 75 CHAPPELL,ARMAND 1:13.850 1:13.850 1 33
Male 4 237 CUSHING,ROGER 1:14.090 1:14.090 10 34
Male 6 147 MALMROS,RICHARD 1:14.310 1:14.310 6 35
Fem 3 44 KIRCHER,KATRINA 1:14.500 1:14.500 2 36
Male 8 99 FONTANE,OTTO 1:14.850 1:14.850 2 37
Male 6 139 PATTEN,TERRY 1:15.270 1:15.270 7 38
Fem 5 24 LOAR,MELODY 1:15.300 1:15.300 1 39
Male 3 454 NICHOLLS,TEDD 1:17.680 1:17.680 3 40
Fem 7 19 O BRIEN,PATTY 1:19.170 1:19.170 1 41
Male 9 97 WAIBEL,KURT 1:19.240 1:19.240 2 42
Male 10 79 MEAD,DANIEL 1:20.290 1:20.290 2 43
Male 8 137 WALLNER,JACK 1:20.760 1:20.760 3 44
Fem 5 28 KELLEY,NANCY 1:21.400 1:21.400 2 45
Male 8 121 LUFF,FORREST 1:23.010 1:23.010 4 46
Male 11 68 BIGGS,FRANK 1:32.240 1:32.240 1 47
Male 5 91 ROTH,CHRIS 1:35.420 1:35.420 5 48
Male 12 64 STICKLER,WILLI 1:36.060 1:36.060 1 49
Male 7 167 ADAMS,RON DNF DNF - -