Sex Class BibNo Racer First Run Total Pos/Class. Overall
Fem 7 19 O BRIEN,PATTY 1:17.700 1:17.700 1 42
---
Fem 5 24 LOAR,MELODY 1:16.280 1:16.280 1 39
Fem 5 28 KELLEY,NANCY 1:21.360 1:21.360 2 46
---
Fem 4 33 VALAR,VICTORIA 1:10.850 1:10.850 1 29
---
Fem 3 45 ROBERTS,SUSAN 1:06.360 1:06.360 1 17
Fem 3 44 KIRCHER,KATRINA 1:14.340 1:14.340 2 34
---
Male 12 64 STICKLER,WILLI 1:51.390 1:51.390 1 50
---
Male 11 69 MARCELLOT,JEAN 1:27.420 1:27.420 1 48
Male 11 68 BIGGS,FRANK 1:30.540 1:30.540 2 49
---
Male 10 75 CHAPPELL,ARMAND 1:12.400 1:12.400 1 30
Male 10 79 MEAD,DANIEL 1:20.100 1:20.100 2 44
---
Male 9 82 FUNK,ROLF 1:14.180 1:14.180 1 33
Male 9 97 WAIBEL,KURT 1:16.560 1:16.560 2 41
---
Male 8 105 TRIGGS,TIM 1:10.320 1:10.320 1 28
Male 8 99 FONTANE,OTTO 1:14.520 1:14.520 2 36
Male 8 137 WALLNER,JACK 1:19.710 1:19.710 3 43
Male 8 121 LUFF,FORREST 1:23.220 1:23.220 4 47
---
Male 7 140 NIELDS,MORGAN 1:05.530 1:05.530 1 12
Male 7 114 SORENSEN,JERRY 1:07.370 1:07.370 2 24
Male 7 167 ADAMS,RON 1:16.510 1:16.510 3 40
---
Male 6 71 JUDGE,RUSSELL 1:03.980 1:03.980 1 4
Male 6 155 FORD,CHIP 1:05.290 1:05.290 2 9
Male 6 156 SCHAEFER,DAVID 1:05.530 1:05.530 3 11
Male 6 149 WOLF,HANS 1:05.650 1:05.650 4 13
Male 6 146 HAYDEN,JOHN 1:08.390 1:08.390 5 25
Male 6 139 PATTEN,TERRY 1:14.430 1:14.430 6 35
Male 6 147 MALMROS,RICHARD 1:14.530 1:14.530 7 37
---
Male 5 170 BRIGGS,DOUG 1:02.120 1:02.120 1 1
Male 5 258 MEAD,GREG 1:04.720 1:04.720 2 7
Male 5 188 HALSNES,STEIN 1:05.400 1:05.400 3 10
Male 5 178 WARD,KEVIN 1:06.060 1:06.060 4 15
Male 5 91 ROTH,CHRIS 1:20.460 1:20.460 5 45
---
Male 4 213 JOHNSON,DON 1:02.990 1:02.990 1 2
Male 4 200 ROBERTS,JIM 1:03.760 1:03.760 2 3
Male 4 221 GINSBURG,CHARLES 1:04.090 1:04.090 3 5
Male 4 197 BEYER,ALAN 1:04.870 1:04.870 4 8
Male 4 223 HANGEN,MARK 1:06.480 1:06.480 5 18
Male 4 202 NEAL,GREG 1:06.500 1:06.500 6 19
Male 4 208 KOPEL,DOUGLAS 1:06.850 1:06.850 7 21
Male 4 237 CUSHING,ROGER 1:12.710 1:12.710 8 31
Male 4 232 IVERSON,SCOTT 1:12.960 1:12.960 9 32
Male 4 219 ORT,ERIC DNF DNF - -
---
Male 3 248 PACHECO,PEDRO 1:07.210 1:07.210 1 23
Male 3 251 LITHERLAND,KENNETH 1:08.450 1:08.450 2 26
Male 3 454 NICHOLLS,TEDD 1:15.530 1:15.530 3 38
---
Male 2 272 DIXON,STEVE 1:06.110 1:06.110 1 16
Male 2 60 ORLAUSKIS,CHRIS 1:09.070 1:09.070 2 27
---
Male 1 280 CHURCH,RYAN 1:04.120 1:04.120 1 6
Male 1 299 MESSNER,JOHN 1:05.840 1:05.840 2 14
Male 1 61 FIRESTONE,TODD 1:06.770 1:06.770 3 20
Male 1 298 CONTI,CARLOS 1:07.170 1:07.170 4 22
Sex Class BibNo Racer First Run Total Pos/Class. Overall
Male 5 170 BRIGGS,DOUG 1:02.120 1:02.120 1 1
Male 4 213 JOHNSON,DON 1:02.990 1:02.990 1 2
Male 4 200 ROBERTS,JIM 1:03.760 1:03.760 2 3
Male 6 71 JUDGE,RUSSELL 1:03.980 1:03.980 1 4
Male 4 221 GINSBURG,CHARLES 1:04.090 1:04.090 3 5
Male 1 280 CHURCH,RYAN 1:04.120 1:04.120 1 6
Male 5 258 MEAD,GREG 1:04.720 1:04.720 2 7
Male 4 197 BEYER,ALAN 1:04.870 1:04.870 4 8
Male 6 155 FORD,CHIP 1:05.290 1:05.290 2 9
Male 5 188 HALSNES,STEIN 1:05.400 1:05.400 3 10
Male 6 156 SCHAEFER,DAVID 1:05.530 1:05.530 3 11
Male 7 140 NIELDS,MORGAN 1:05.530 1:05.530 1 12
Male 6 149 WOLF,HANS 1:05.650 1:05.650 4 13
Male 1 299 MESSNER,JOHN 1:05.840 1:05.840 2 14
Male 5 178 WARD,KEVIN 1:06.060 1:06.060 4 15
Male 2 272 DIXON,STEVE 1:06.110 1:06.110 1 16
Fem 3 45 ROBERTS,SUSAN 1:06.360 1:06.360 1 17
Male 4 223 HANGEN,MARK 1:06.480 1:06.480 5 18
Male 4 202 NEAL,GREG 1:06.500 1:06.500 6 19
Male 1 61 FIRESTONE,TODD 1:06.770 1:06.770 3 20
Male 4 208 KOPEL,DOUGLAS 1:06.850 1:06.850 7 21
Male 1 298 CONTI,CARLOS 1:07.170 1:07.170 4 22
Male 3 248 PACHECO,PEDRO 1:07.210 1:07.210 1 23
Male 7 114 SORENSEN,JERRY 1:07.370 1:07.370 2 24
Male 6 146 HAYDEN,JOHN 1:08.390 1:08.390 5 25
Male 3 251 LITHERLAND,KENNETH 1:08.450 1:08.450 2 26
Male 2 60 ORLAUSKIS,CHRIS 1:09.070 1:09.070 2 27
Male 8 105 TRIGGS,TIM 1:10.320 1:10.320 1 28
Fem 4 33 VALAR,VICTORIA 1:10.850 1:10.850 1 29
Male 10 75 CHAPPELL,ARMAND 1:12.400 1:12.400 1 30
Male 4 237 CUSHING,ROGER 1:12.710 1:12.710 8 31
Male 4 232 IVERSON,SCOTT 1:12.960 1:12.960 9 32
Male 9 82 FUNK,ROLF 1:14.180 1:14.180 1 33
Fem 3 44 KIRCHER,KATRINA 1:14.340 1:14.340 2 34
Male 6 139 PATTEN,TERRY 1:14.430 1:14.430 6 35
Male 8 99 FONTANE,OTTO 1:14.520 1:14.520 2 36
Male 6 147 MALMROS,RICHARD 1:14.530 1:14.530 7 37
Male 3 454 NICHOLLS,TEDD 1:15.530 1:15.530 3 38
Fem 5 24 LOAR,MELODY 1:16.280 1:16.280 1 39
Male 7 167 ADAMS,RON 1:16.510 1:16.510 3 40
Male 9 97 WAIBEL,KURT 1:16.560 1:16.560 2 41
Fem 7 19 O BRIEN,PATTY 1:17.700 1:17.700 1 42
Male 8 137 WALLNER,JACK 1:19.710 1:19.710 3 43
Male 10 79 MEAD,DANIEL 1:20.100 1:20.100 2 44
Male 5 91 ROTH,CHRIS 1:20.460 1:20.460 5 45
Fem 5 28 KELLEY,NANCY 1:21.360 1:21.360 2 46
Male 8 121 LUFF,FORREST 1:23.220 1:23.220 4 47
Male 11 69 MARCELLOT,JEAN 1:27.420 1:27.420 1 48
Male 11 68 BIGGS,FRANK 1:30.540 1:30.540 2 49
Male 12 64 STICKLER,WILLI 1:51.390 1:51.390 1 50
Male 4 219 ORT,ERIC DNF DNF - -