UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : D
WINTER PARK RACE DEPARTMENT MARCH 24, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD COURSE NAME Lower Hughes
REFEREE START 2933
ASSISTANT REFEREE FINISH 2763
CHIEF OF RACE VERTICAL DROP 170
CHIEF OF COURSE W. Dean
START REFEREE HOMOLOG Nr. 192/58/71
FINISH REFEREE
1st RUN 2nd RUN
COURSE SETTER S. Lindemer S. Lindemer
FORERUNNERS - A - - A -
- B - - B -
- C - - C -
- D - - D -
- E - - E -
NUMBER OF GATES 48 48
START TIME 11:00 13:30
WEATHER:Sunny & Clear SNOW: Packed Pow TEMPERATURE S:.55 C F:6.1 C
--------------------------------------------------------------------------------
F: 580
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-12 M80+
------------
1 105 R3393352 STICKLER, Willi RM 1:06.07 1:06.44 2:12.51 0.00
2 104 E0021667 ALLER, Rodney EA 1:04.79 1:11.49 2:16.28 16.50
3 107 F4409652 WOODWARD, John FW 1:11.04 1:13.04 2:24.08 50.64
106 R4830634 WINDISCH, Erich RM 1:00.53 DNF
CL-11 M75-79
------------
1 114 E5149117 HAUGE, Rolf K EA 1:00.36 1:01.03 2:01.39 0.00
2 111 N3145653 BROADBENT, Bob NO 1:01.21 1:00.64 2:01.85 2.20
3 110 F3145315 BERNARD, Robert FW 1:00.60 1:01.87 2:02.47 5.16
4 109 R3017076 BAILEY, Paul RM 1:00.66 1:02.90 2:03.56 10.37
24-03-99 / WINTER PARK, COLORADO (USA) 03-24-1999 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : D
WINTER PARK RACE DEPARTMENT MARCH 24, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-11 M75-79
------------
5 119 E4595088 WOOD, Richard R EA 1:02.08 1:02.01 2:04.09 12.90
6 117 F3150810 LAUSMANN, Joseph FW 1:06.11 1:07.00 2:13.11 56.00
7 113 E5019567 GRIFKIN, Nate EA 1:08.87 1:07.78 2:16.65 72.91
8 112 I4405031 DROEGE, John A IM 1:08.96 1:11.29 2:20.25 90.11
118 P5185608 LIE, Ole PN DNS
115 E0018887 HYDE, Tony EA DNS
116 R4578993 KRISTAPONIS, Henry RM DNF
108 E0018366 APTHORP, William EA DNF
CL-10 M70-74
------------
1 128 F3148293 GIANOTTI, John FW 54.14 53.14 1:47.28 0.00
2 127 E1125111 DODGE, David Duffy EA 54.99 56.23 1:51.22 21.30
3 122 I4933735 COMMANDER, Robert IM 55.56 56.16 1:51.72 24.00
4 121 C3236957 GIDLOW, Gunnar CN 58.48 59.37 1:57.85 57.15
5 125 R4701280 ROLLER, Don RM 58.94 1:00.92 1:59.86 68.01
6 120 R5613377 MARCELLOT, Jean A RM 1:03.94 1:05.27 2:09.21 118.56
7 126 R0428110 MEAD, Daniel RM 1:10.69 1:08.98 2:19.67 175.11
129 P3163342 BERG, Kristian PN DNS
124 E0530386 JONES, Sherwood EA DNF
CL-09 M65-69
------------
1 133 I2816122 AUSEKLIS, Al IM 51.69 51.25 1:42.94 0.00
2 132 I4915963 CHAMBERS, Bob IM 52.87 54.52 1:47.39 25.07
3 137 C5475728 WALLER, Manfred CN 55.59 54.39 1:49.98 39.67
4 407 F5280813 WESCOTT, Harold E FW 55.82 55.35 1:51.17 46.37
5 131 R5119573 BURESH, Robert J RM 57.05 55.13 1:52.18 52.06
6 142 C3275773 TENGDIN, Robert C CN 56.90 55.78 1:52.68 54.88
7 135 F3146958 DEMATTEI, Gaetano FW 56.43 56.86 1:53.29 58.32
8 149 A2785822 GIBBS, T H (Bud) AL 57.69 56.61 1:54.30 64.01
9 147 R3003159 WHITESEL, John RM 59.48 1:01.62 2:01.10 102.32
10 138 I4535423 ANGELOS, Gus IM 1:00.70 1:02.06 2:02.76 111.67
24-03-99 / WINTER PARK, COLORADO (USA) 03-24-1999 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : D
WINTER PARK RACE DEPARTMENT MARCH 24, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-09 M65-69
------------
11 139 I3139318 COOPER, Drury IM 1:02.15 1:01.77 2:03.92 118.21
12 145 R4647442 CHAPPELL, Armand RM 1:02.52 1:02.00 2:04.52 121.59
13 144 R4715553 HUTCHINSON, Don RM 1:05.46 1:02.99 2:08.45 143.73
14 143 E4280830 KIELTY, John L EA 1:06.14 1:06.87 2:13.01 169.42
15 148 R4701132 JONAS, Joe RM 1:08.06 1:10.45 2:18.51 200.41
16 146 E0540773 COOKE, James H EA 1:09.28 1:10.04 2:19.32 204.98
130 F3156015 THYS, Edouard FW DNS
134 C5198122 FRIEDL, Werner CN DNS
141 R4481503 KOPP, Franz RM DNS
CL-08 M60-64
------------
1 150 I3145190 BEACH, Stan IM 47.84 47.16 1:35.00 0.00
2 163 E0327122 REINHOLT, Haldor EA 47.72 48.41 1:36.13 6.90
3 101 R4980447 SCHALLER, Heli RM 49.71 49.02 1:38.73 22.77
4 164 F3169448 ROBERTSON, Rich FW 51.27 52.22 1:43.49 51.83
5 168 P3165149 THOMPSON, Keith PN 52.76 51.13 1:43.89 54.28
6 151 I4412847 BLOOMBERG, John I IM 52.02 52.33 1:44.35 57.08
7 102 I4685046 DOLAN, Ned IM 53.34 53.06 1:46.40 69.60
8 166 R4563383 SNOW, Malcolm RM 54.05 53.62 1:47.67 77.35
9 167 R4697819 TATGE, Bob RM 53.90 54.06 1:47.96 79.12
10 160 E0902817 MCGRATH, Robert EA 53.09 55.39 1:48.48 82.30
11 157 P4560231 FULLMAN, Carl H PN 54.92 53.83 1:48.75 83.95
12 161 E5243159 PFIZENMAIER, Manfred K EA 55.33 55.30 1:50.63 95.43
13 159 N5192919 GRANSBERG, Glen NO 1:00.57 1:01.46 2:02.03 165.03
14 169 R4701348 WAIBEL, Kurt RM 1:01.93 1:02.31 2:04.24 178.52
15 156 R4701512 FONTANE, Otto RM 57.15 1:07.68 2:04.83 182.12
16 152 E5203880 BUTLER, Robert A EA 1:06.93 1:09.38 2:16.31 252.21
158 R4701538 FUNK, Rolf RM DNS
155 F4815528 FELDENHEIMER, Peter FW DNS
651 SWITZER, Robert CAN DNS
24-03-99 / WINTER PARK, COLORADO (USA) 03-24-1999 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : D
WINTER PARK RACE DEPARTMENT MARCH 24, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-07 M55-59
------------
1 185 R4931507 TOWER, Chuck RM 47.15 46.92 1:34.07 0.00
2 182 E4485157 TAYLOR, Rod EA 47.56 48.11 1:35.67 9.86
3 181 I5551072 SCNEEBERGER, Peter IM 47.93 48.33 1:36.26 13.50
4 173 R4593802 GODSIL, Patrick RM 48.77 48.68 1:37.45 20.84
5 171 I5429238 FENWICK, Edgar W IM 50.92 51.40 1:42.32 50.87
6 184 I5160361 SOBLE, Michael IM 51.29 52.77 1:44.06 61.59
7 190 E1096098 LOCHER, Horst EA 52.54 52.17 1:44.71 65.60
8 194 E4851234 SCHMIDT, Gerhard EA 53.43 53.49 1:46.92 79.23
9 100 E4641270 DONAGHY, Peardon EA 53.43 53.56 1:46.99 79.66
10 188 C4760492 LARSON, Bob CN 1:00.52 1:00.32 2:00.84 165.05
11 192 R4722302 KIMBALL, Bill RM 1:01.40 1:02.49 2:03.89 183.86
12 195 I5527056 MAEHARA, Dennis I IM 1:03.66 1:02.43 2:06.09 197.42
175 F5528674 MINIETTA, Michael P FW DNS
180 R4806527 SCHATTLEITNER, Klaus RM DNS
193 E4486148 ELDRIDGE, James EA DNS
183 E0103887 WIGGLESWORTH, Robert EA DNS
177 R4701785 MESTEK, Mike RM DNS
186 R5465521 SCHWARZ, Hans P RM DNS
179 R4701801 MYERS, J D RM 55.91 DNF
189 A3377645 EKER, Andrew AL 54.50 DSQ GATE No 48
TECHNICAL DELEGATE
24-03-99 / WINTER PARK, COLORADO (USA) 03-24-1999 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING