UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : B
WINTER PARK MARCH 23, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD COURSE NAME Lower Hughes
REFEREE START 2933
ASSISTANT REFEREE FINISH 2763
CHIEF OF RACE VERTICAL DROP 170
CHIEF OF COURSE L. ASMUS
START REFEREE HOMOLOG Nr. 192/58/71
FINISH REFEREE
1st RUN 2nd RUN
COURSE SETTER J. Burrows J. Burrows
FORERUNNERS - A - - A -
- B - - B -
- C - - C -
- D - - D -
- E - - E -
NUMBER OF GATES 52 46
START TIME 10:30 13:15
WEATHER:Sunny & Clear SNOW: Packed Pow TEMPERATURE S:.55 C F:6.1 C
--------------------------------------------------------------------------------
F: 580
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-06 M50-54
------------
1 221 E1358282 NEUBAUER, Pepi EA 45.81 44.04 1:29.85 0.00
2 210 R3021862 GOOCH, Bill RM 47.28 44.35 1:31.63 11.49
3 218 I4728580 MCCAULEY, Keith IM 46.86 44.84 1:31.70 11.94
4 209 I2785368 DREYER, Bob IM 47.36 44.70 1:32.06 14.27
5 225 I3143229 SARCHETT, Bob IM 47.24 45.00 1:32.24 15.43
6 403 R4701876 PANNOMAREW, Richard RM 47.15 46.53 1:33.68 24.72
7 212 A4389813 HENDERSON, Wayne AL 49.14 47.21 1:36.35 41.96
8 222 R2633501 NIELDS, Morgan W RM 50.17 47.03 1:37.20 47.45
9 203 A2788628 RANDALL, Gerald AL 50.49 47.25 1:37.74 50.93
23-03-99 / WINTER PARK, COLORADO (USA) 03-23-1999 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : B
WINTER PARK MARCH 23, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-06 M50-54
------------
205 E4484937 BERRY, Joseph EA 50.43 47.31 1:37.74 50.93
11 213 R5334651 HUNTER JR, Joe RM 52.54 49.14 1:41.68 76.37
12 208 C4891289 DONMEZ, Atilla CN 53.53 51.87 1:45.40 100.38
13 226 E5307616 SHAFER, Jim A EA 55.33 54.10 1:49.43 126.39
14 228 I4911533 SLETTEN, Mark IM 57.14 53.64 1:50.78 135.11
15 207 I5002753 COFER, Don IM 58.33 55.87 1:54.20 157.18
16 204 E5332838 MILLMAN, Bill A EA 1:02.33 1:00.02 2:02.35 209.79
217 I4583407 MAY, Fitz IM DNS
206 R5004270 BUGBEE, Peter L RM DNS
214 R5004999 KIESE, Don RM DNS
227 R5411285 SHAFFER, Allan RM DNS
216 R4340931 MACKOWN, David RM DNS
223 E5230693 PYLES, Scott EA DNS
230 I4387510 TIMMONS, Gene IM DNF
229 R5212378 SMITH, Graham RM DNF
219 I4405049 MCCLURE, Royal IM DNF
215 R4701173 KRUEGER, John RM 51.26 DNF
CL-05 M45-49
------------
1 253 P5087572 ROY, Victor PN 45.00 44.15 1:29.15 0.00
2 239 I4626016 DARK, Bill IM 46.69 45.24 1:31.93 18.09
3 259 R4800520 TAFT, Frank RM 46.98 45.29 1:32.27 20.30
4 237 I4675906 CUNHA, Cliff IM 47.99 45.49 1:33.48 28.17
5 265 I5170956 WOOD, Thomas N IM 47.72 46.02 1:33.74 29.86
6 241 P5400403 DOUDNA, Jim PN 48.92 46.48 1:35.40 40.66
7 255 C4245304 RYKERT, Karl CN 49.52 46.70 1:36.22 46.00
8 250 R5307822 LUSKIN, David RM 49.44 47.08 1:36.52 47.95
9 231 R4956058 ANDERSON, Ernie RM 49.07 47.84 1:36.91 50.49
10 245 R4781043 KLYSA, Michael J RM 50.62 47.64 1:38.26 59.27
11 232 R5379870 BAILEY, Todd RM 52.00 48.73 1:40.73 75.34
23-03-99 / WINTER PARK, COLORADO (USA) 03-23-1999 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : B
WINTER PARK MARCH 23, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-05 M45-49
------------
12 249 I4871588 LORITZ, Gary IM 50.79 50.35 1:41.14 78.01
13 246 C4461943 KONSZA, Gary L CN 51.84 50.71 1:42.55 87.18
14 262 I5131297 VALLEJO, Fred IM 52.96 50.84 1:43.80 95.31
15 243 R4951083 HAYDEN, John RM 54.51 49.58 1:44.09 97.20
16 233 N5431085 BLOYER, Robert J NO 53.61 51.72 1:45.33 105.27
17 242 R4910295 FORD, Chip RM 54.19 52.89 1:47.08 116.65
18 252 E2316578 RISLEY, John EA 55.38 52.75 1:48.13 123.48
19 266 R4741757 YAMAMOTO, David W RM 1:00.79 58.73 1:59.52 197.58
20 263 R5617055 VESSELS, Thomas RM 1:06.73 1:03.11 2:09.84 264.72
21 234 C5604871 BYGD, Gene CN 55.63 1:18.50 2:14.13 292.63
240 F4737433 DAVIS, Bob FW DNS
260 F5575360 TEMPLE, Steve FW DNS
236 I5004429 COOKE, Joe IM DNS
256 R4920518 SAWYER, Gary RM DNS
254 R5288758 RUNBERG, Jon RM DNS
235 R4800611 CHILSON, Chip RM DNS
258 I5573316 SMITH, Byron W IM 55.95 DNF
CL-04 M40-44
------------
1 294 I4876371 SKINNER, Robert W IM 44.53 43.03 1:27.56 0.00
2 295 I4597449 SKINNER, Bill IM 44.96 43.72 1:28.68 7.42
3 330 C4460077 TENGDIN, David C CN 45.44 43.28 1:28.72 7.68
4 292 E4842696 SERTL, Mark C EA 45.87 44.28 1:30.15 17.16
5 289 F4990891 RATHBONE, William M FW 48.13 45.52 1:33.65 40.34
6 272 C5370622 BAKER, Cal CN 48.10 46.31 1:34.41 45.37
7 277 A2785376 DREYER, Ken AL 48.50 46.64 1:35.14 50.21
8 288 R4900221 PECH, Bradford G RM 48.92 46.75 1:35.67 53.72
9 283 R5136981 MONSON, Peter C RM 49.10 48.15 1:37.25 64.19
10 267 R4846192 ADAMS, Michael RM 51.81 48.76 1:40.57 86.18
11 284 C4675559 MOSS, Gary CN 51.27 49.49 1:40.76 87.44
23-03-99 / WINTER PARK, COLORADO (USA) 03-23-1999 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : B
WINTER PARK MARCH 23, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-04 M40-44
------------
12 299 R4615787 WERT, Lindsay RM 52.12 49.61 1:41.73 93.86
13 274 C4491510 BETTMAN, Robert CN 52.12 50.14 1:42.26 97.37
14 297 C5218425 TIMM, Allan CN 53.33 50.21 1:43.54 105.85
15 286 R5416706 NELSON, Jon C RM 53.14 50.55 1:43.69 106.85
16 280 R5533054 LINDQUIST, Eric RM 53.78 51.62 1:45.40 118.17
17 273 C5190566 BARR, David CN 54.77 52.98 1:47.75 133.74
18 290 R5298112 REPPLINGER, Bill RM 1:14.57 52.32 2:06.89 260.52
287 R3018694 NOLAN, Bill RM DNS
1 ROBINSON, Reed FW DNS
2 I5225180 DONOVAN, Grant IM DNS
270 R5116066 BABCOCK, Jonathan RM DNS
282 P3166766 MIRECKI, Greg PN DNS
285 R5344494 MYERS, Steven R RM DNS
400 E4630018 ZIMMERMAN, William EA DNS
275 R5605423 BISCHOFF, Al RM DNS
268 R5431465 ALLAN, Andrew S RM DNS
279 R5474481 HALSNES, Stein I RM DNS
278 R4806121 ELLIOT, James S RM DNS
291 R5587852 RIPP, Thomas R RM DNF
271 R5379862 BAILEY, David E RM DNF
281 I4717864 MARICICH, Nick IM DNF
269 F4854436 ANTIS, Mark FW 48.69 DNF
298 R4886438 WARD, Kevin S RM 51.54 DNF
TECHNICAL DELEGATE
23-03-99 / WINTER PARK, COLORADO (USA) 03-23-1999 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING