UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : D
Winter Park Resort MARCH 22, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD COURSE NAME ARROWHEAD LOOP
REFEREE START 3251
ASSISTANT REFEREE FINISH 2996
CHIEF OF RACE VERTICAL DROP 255
CHIEF OF COURSE L. ASMUS (USA
START REFEREE HOMOLOG Nr. 4627-138-96
FINISH REFEREE
1st RUN 2nd RUN
COURSE SETTER J. BURROWS (USA J. BURROWS (USA
FORERUNNERS - A - - A -
- B - - B -
- C - - C -
- D - - D -
- E - - E -
NUMBER OF GATES 37 37
START TIME 11:00 3:00
WEATHER:PARTLY CLOUDY SNOW: PACKED POW TEMPERATURE S: 18 C F: 32 C
--------------------------------------------------------------------------------
F: 810
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-12 M80+
------------
1 106 R4830634 WINDISCH, Erich RM 1:11.91 1:13.20 2:25.11 0.00
2 104 E0021667 ALLER, Rodney EA 1:13.15 1:17.42 2:30.57 30.48
3 105 R3393352 STICKLER, Willi RM 1:20.56 1:22.86 2:43.42 102.21
4 107 F4409652 WOODWARD, John FW 1:23.72 1:27.96 2:51.68 148.31
CL-11 M75-79
------------
1 110 F3145315 BERNARD, Robert FW 1:09.76 1:13.47 2:23.23 0.00
2 109 R3017076 BAILEY, Paul RM 1:12.46 1:12.85 2:25.31 11.76
3 113 E5019567 GRIFKIN, Nate EA 1:15.33 1:17.64 2:32.97 55.08
4 117 F3150810 LAUSMANN, Joseph FW 1:15.54 1:18.45 2:33.99 60.85
22-03-99 / WINTER PARK, COLORADO (USA) 03-22-1999 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : D
Winter Park Resort MARCH 22, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-11 M75-79
------------
5 114 E5149117 HAUGE, Rolf K EA 1:14.86 1:19.61 2:34.47 63.56
6 111 N3145653 BROADBENT, Bob NO 1:17.06 1:19.03 2:36.09 72.73
7 112 I4405031 DROEGE, John A IM 1:17.75 1:20.71 2:38.46 86.13
8 119 E4595088 WOOD, Richard R EA 1:18.98 1:24.12 2:43.10 112.37
9 116 R4578993 KRISTAPONIS, Henry RM 1:21.31 1:25.97 2:47.28 136.01
118 P5185608 LIE, Ole PN DNS
108 E0018366 APTHORP, William EA DSQ GATE No 1
CL-10 M70-74
------------
1 128 F3148293 GIANOTTI, John FW 1:05.84 1:09.99 2:15.83 0.00
2 127 E1125111 DODGE, David Duffy EA 1:08.96 1:11.78 2:20.74 29.28
3 125 R4701280 ROLLER, Don RM 1:08.77 1:15.20 2:23.97 48.54
4 126 R0428110 MEAD, Daniel RM 1:13.46 1:16.84 2:30.30 86.29
5 122 I4933735 COMMANDER, Robert IM 1:14.45 1:19.32 2:33.77 106.98
6 120 R5613377 MARCELLOT, Jean A RM 1:17.96 1:19.41 2:37.37 128.45
7 124 E0530386 JONES, Sherwood EA 1:21.64 1:33.20 2:54.84 232.63
123 I5006408 ROYLANCE, Ralph M IM DNS
129 P3163342 BERG, Kristian PN DNS
121 C3236957 GIDLOW, Gunnar CN DSQ GATE No 1
CL-09 M65-69
------------
1 145 R4647442 CHAPPELL, Armand RM 1:03.39 1:04.93 2:08.32 0.00
2 133 I2816122 AUSEKLIS, Al IM 1:03.23 1:05.84 2:09.07 4.73
3 147 R3003159 WHITESEL, John RM 1:04.10 1:08.12 2:12.22 24.62
4 407 F5280813 WESCOTT, Harold E FW 1:05.41 1:07.05 2:12.46 26.13
5 131 R5119573 BURESH, Robert J RM 1:07.93 1:07.98 2:15.91 47.91
6 149 A2785822 GIBBS, T H (Bud) AL 1:06.15 1:09.88 2:16.03 48.67
7 135 F3146958 DEMATTEI, Gaetano FW 1:08.41 1:09.55 2:17.96 60.85
8 132 I4915963 CHAMBERS, Bob IM 1:08.04 1:10.27 2:18.31 63.06
9 137 C5475728 WALLER, Manfred CN 1:10.60 1:08.38 2:18.98 67.29
10 138 I4535423 ANGELOS, Gus IM 1:10.45 1:12.52 2:22.97 92.48
22-03-99 / WINTER PARK, COLORADO (USA) 03-22-1999 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : D
Winter Park Resort MARCH 22, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-09 M65-69
------------
11 139 I3139318 COOPER, Drury IM 1:11.41 1:12.20 2:23.61 96.52
12 144 R4715553 HUTCHINSON, Don RM 1:12.69 1:14.00 2:26.69 115.96
13 148 R4701132 JONAS, Joe RM 1:15.53 1:17.73 2:33.26 157.43
14 143 E4280830 KIELTY, John L EA 1:17.14 1:18.16 2:35.30 170.31
15 146 E0540773 COOKE, James H EA 1:18.18 1:21.93 2:40.11 200.67
136 I3407368 WRIGHT, Bill IM DNS
134 C5198122 FRIEDL, Werner CN DNS
141 R4481503 KOPP, Franz RM DNS
142 C3275773 TENGDIN, Robert C CN DNF
CL-08 M60-64
------------
1 101 R4980447 SCHALLER, Heli RM 57.02 59.20 1:56.22 0.00
2 168 P3165149 THOMPSON, Keith PN 57.69 1:00.03 1:57.72 10.45
3 150 I3145190 BEACH, Stan IM 57.80 1:00.96 1:58.76 17.70
4 163 E0327122 REINHOLT, Haldor EA 59.19 1:00.39 1:59.58 23.42
5 102 I4685046 DOLAN, Ned IM 59.05 1:02.14 2:01.19 34.64
6 164 F3169448 ROBERTSON, Rich FW 1:01.40 1:01.71 2:03.11 48.02
7 151 I4412847 BLOOMBERG, John I IM 1:02.06 1:01.76 2:03.82 52.97
8 157 P4560231 FULLMAN, Carl H PN 1:00.89 1:03.03 2:03.92 53.67
9 161 E5243159 PFIZENMAIER, Manfred K EA 1:03.40 1:03.23 2:06.63 72.55
10 160 E0902817 MCGRATH, Robert EA 1:02.74 1:04.84 2:07.58 79.17
11 166 R4563383 SNOW, Malcolm RM 1:04.72 1:06.49 2:11.21 104.47
12 167 R4697819 TATGE, Bob RM 1:08.83 1:09.07 2:17.90 151.10
13 154 I5164934 FARLEY, Bruce IM 1:10.18 1:08.57 2:18.75 157.02
14 159 N5192919 GRANSBERG, Glen NO 1:10.50 1:13.37 2:23.87 192.71
15 170 E3096542 YOUNG, Laurence EA 1:12.24 1:13.28 2:25.52 204.21
16 169 R4701348 WAIBEL, Kurt RM 1:11.87 1:13.87 2:25.74 205.74
17 155 F4815528 FELDENHEIMER, Peter FW 1:13.34 1:13.19 2:26.53 211.25
18 156 R4701512 FONTANE, Otto RM 1:17.90 1:17.25 2:35.15 271.32
19 152 E5203880 BUTLER, Robert A EA 1:18.82 1:24.08 2:42.90 325.34
22-03-99 / WINTER PARK, COLORADO (USA) 03-22-1999 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : D
Winter Park Resort MARCH 22, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-08 M60-64
------------
20 158 R4701538 FUNK, Rolf RM 1:24.37 1:25.19 2:49.56 371.76
162 F4481149 POMEY, Carl FW DNS
651 SWITZER, Robert CAN DNS
CL-07 M55-59
------------
1 171 I5429238 FENWICK, Edgar W IM 55.44 56.64 1:52.08 0.00
2 185 R4931507 TOWER, Chuck RM 55.28 57.40 1:52.68 4.34
3 182 E4485157 TAYLOR, Rod EA 58.42 1:00.64 1:59.06 50.44
4 184 I5160361 SOBLE, Michael IM 1:00.03 1:01.63 2:01.66 69.23
5 176 R4701884 RAVIN, Tom RM 1:01.38 1:05.28 2:06.66 105.37
6 194 E4851234 SCHMIDT, Gerard EA 1:02.79 1:05.17 2:07.96 114.76
7 190 E1096098 LOCHER, Horst EA 1:03.62 1:04.73 2:08.35 117.58
8 189 A3377645 EKER, Andrew AL 1:04.63 1:07.90 2:12.53 147.79
9 100 E4641270 DONAGHY, Peardon EA 1:06.42 1:09.50 2:15.92 172.29
10 179 R4701801 MYERS, J D RM 1:06.03 1:10.76 2:16.79 178.58
11 193 E4486148 ELDRIDGE, James NO 1:06.65 1:10.74 2:17.39 182.91
12 177 R4701785 MESTEK, Mike RM 1:09.72 1:10.23 2:19.95 201.42
13 188 C4760492 LARSON, Bob CN 1:08.62 1:11.60 2:20.22 203.37
14 180 R4806527 SCHATTLEITNER, Klaus RM 1:12.26 1:15.04 2:27.30 254.53
15 192 R4722302 KIMBALL, Bill RM 1:13.14 1:17.72 2:30.86 280.26
16 195 I5527056 MAEHARA, Dennis I IM 1:18.08 1:22.54 2:40.62 350.80
175 F5528674 MINIETTA, Michael P FW DNS
186 R5465521 SCHWARZ, Hans P RM DNS
173 R4593802 GODSIL, Patrick RM DSQ GATE No 34
181 I5551072 SCNEEBERGER, Peter IM 59.10 DNF
22-03-99 / WINTER PARK, COLORADO (USA) 03-22-1999 GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : D
Winter Park Resort MARCH 22, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
TECHNICAL DELEGATE
22-03-99 / WINTER PARK, COLORADO (USA) 03-22-1999 GM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING