UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : B
Winter Park MARCH 21, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD COURSE NAME Meadows/Lower Hughes
REFEREE START 2965
ASSISTANT REFEREE FINISH 2763
CHIEF OF RACE VERTICAL DROP 302
CHIEF OF COURSE L. Asmus
START REFEREE HOMOLOG Nr. 2126/66/84
FINISH REFEREE
1st RUN 2nd RUN
COURSE SETTER J. Burrows (USA) S. TANNER (USA)
FORERUNNERS - A - M. Leonard (USA) - A - M. Leonard (USA)
- B - P. Nedele (USA) - B - J. Wolf (USA)
- C - J. Wolf (USA) - C - R. Barnes (USA)
- D - T. Wert (USA) - D - T. Wert (USA)
- E - T. Fark (USA) - E - T. Fark (USA)
NUMBER OF GATES 38 36
START TIME 11:00 2:45
WEATHER:Sunny & Clear SNOW: Packed Pow TEMPERATURE S: 38 C F: 28 C
--------------------------------------------------------------------------------
F: 810
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-06 M50-54
------------
1 221 E1358282 NEUBAUER, Pepi EA 57.65 59.49 1:57.14 0.00
2 209 I2785368 DREYER, Bob IM 59.64 1:01.00 2:00.64 24.20
3 219 I4405049 MCCLURE, Royal IM 1:00.86 1:02.28 2:03.14 41.49
4 210 R3021862 GOOCH, Bill RM 1:00.19 1:02.99 2:03.18 41.77
5 218 I4728580 MCCAULEY, Keith IM 1:01.04 1:02.54 2:03.58 44.53
6 230 I4387510 TIMMONS, Gene IM 1:01.00 1:02.85 2:03.85 46.40
7 225 I3143229 SARCHETT, Bob IM 1:01.48 1:02.56 2:04.04 47.71
8 212 A4389813 HENDERSON, Wayne AL 1:02.02 1:05.02 2:07.04 68.46
9 403 R4701876 PANNOMAREW, Richard RM 1:02.65 1:04.92 2:07.57 72.12
21-03-99 / WINTER PARK, COLORADO (USA) 03-21-1999 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : B
Winter Park MARCH 21, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-06 M50-54
------------
10 205 E4484937 BERRY, Joseph EA 1:03.44 1:05.28 2:08.72 80.07
11 215 R4701173 KRUEGER, John RM 1:02.80 1:07.46 2:10.26 90.72
12 203 A2788628 RANDALL, Gerald AL 1:05.32 1:06.86 2:12.18 104.00
13 213 R5334651 HUNTER JR, Joe RM 1:04.82 1:07.89 2:12.71 107.66
14 211 R GOTSHALL, Robert RM 1:05.47 1:07.31 2:12.78 108.15
15 229 R5212378 SMITH, Graham RM 1:10.24 1:10.51 2:20.75 163.26
16 226 E5307616 SHAFER, Jim A EA 1:08.59 1:12.38 2:20.97 164.78
17 207 I5002753 COFER, Don IM 1:09.27 1:12.01 2:21.28 166.92
18 228 I4911533 SLETTEN, Mark IM 1:08.71 1:14.91 2:23.62 183.10
19 204 E5332838 MILLMAN, Bill A EA 1:15.14 1:15.89 2:31.03 234.34
20 227 R5411285 SHAFFER, Allan RM 1:28.59 1:36.15 3:04.74 467.44
216 R4340931 MACKOWN, David RM DNS
206 R5004270 BUGBEE, Peter L RM DNS
214 R5004999 KIESE, Don RM DNS
208 C4891289 DONMEZ, Atilla CN DSQ GATE No 5
222 R2633501 NIELDS, Morgan W RM 1:02.47 DNF
CL-05 M45-49
------------
1 253 P5087572 ROY, Victor PN 59.26 1:01.20 2:00.46 0.00
2 250 R5307822 LUSKIN, David RM 59.66 1:03.37 2:03.03 17.28
3 237 I4675906 CUNHA, Cliff IM 1:00.11 1:03.08 2:03.19 18.36
4 245 R4781043 KLYSA, Michael J RM 1:01.92 1:04.62 2:06.54 40.88
5 231 R4956058 ANDERSON, Ernie RM 1:01.60 1:05.91 2:07.51 47.41
6 239 I4626016 DARK, Bill IM 1:02.91 1:04.61 2:07.52 47.47
7 241 P5400403 DOUDNA, Jim PN 1:03.27 1:05.47 2:08.74 55.68
8 265 I5170956 WOOD, Thomas N IM 1:02.62 1:06.54 2:09.16 58.50
9 255 C4245304 RYKERT, Karl CN 1:03.74 1:05.81 2:09.55 61.12
10 246 C4461943 KONSZA, Gary L CN 1:04.27 1:06.77 2:11.04 71.14
11 243 R4951083 HAYDEN, John RM 1:04.10 1:07.53 2:11.63 75.11
12 232 R5379870 BAILEY, Todd RM 1:04.71 1:07.60 2:12.31 79.68
21-03-99 / WINTER PARK, COLORADO (USA) 03-21-1999 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : B
Winter Park MARCH 21, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-05 M45-49
------------
13 242 R4910295 FORD, Chip RM 1:05.30 1:07.45 2:12.75 82.64
14 264 R5322805 WOLF, Hans RM 1:07.57 1:10.83 2:18.40 120.63
15 258 I5573316 SMITH, Byron W IM 1:08.22 1:10.45 2:18.67 122.45
16 252 E2316578 RISLEY, John EA 1:08.10 1:11.25 2:19.35 127.02
17 266 R4741757 YAMAMOTO, David W RM 1:14.14 1:17.94 2:32.08 212.62
18 263 R5617055 VESSELS, Thomas RM 1:28.13 1:28.68 2:56.81 378.91
19 233 N5431085 BLOYER, Robert J NO 1:51.26 1:13.48 3:04.74 432.23
236 I5004429 COOKE, Joe IM DNS
259 R4800520 TAFT, Frank RM DNS
254 R5288758 RUNBERG, Jon RM DNS
240 F4737433 DAVIS, Bob FW DNS
260 F5575360 TEMPLE, Steve FW DNS
247 LONG, Greg RM DNS
248 LONG, Ian RM DNS
244 R4777223 JUDGE, Russell D RM DSQ GATE No 35
234 C5604871 BYGD, Gene CN DSQ GATE No 5
262 I5131297 VALLEJO, Fred IM DSQ GATE No 38
256 R4920518 SAWYER, Gary RM DSQ GATE No 5
249 I4871588 LORITZ, Gary IM DSQ GATE No 9
CL-04 M40-44
------------
1 281 I4717864 MARICICH, Nick IM 57.74 1:00.39 1:58.13 0.00
2 294 I4876371 SKINNER, Robert W IM 58.75 1:00.04 1:58.79 4.53
3 292 E4842696 SERTL, Mark C EA 59.04 1:01.30 2:00.34 15.15
4 295 I4597449 SKINNER, Bill IM 59.57 1:02.69 2:02.26 28.32
5 268 R5431465 ALLAN, Andrew S RM 1:00.61 1:03.15 2:03.76 38.60
6 288 R4900221 PECH, Bradford G RM 1:00.60 1:03.77 2:04.37 42.79
7 277 A2785376 DREYER, Ken AL 1:01.47 1:03.16 2:04.63 44.57
8 289 F4990891 RATHBONE, William M FW 1:01.34 1:04.42 2:05.76 52.32
9 271 R5379862 BAILEY, David E RM 1:02.74 1:05.90 2:08.64 72.07
21-03-99 / WINTER PARK, COLORADO (USA) 03-21-1999 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : B
Winter Park MARCH 21, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-04 M40-44
------------
10 286 R5416706 NELSON, Jon C RM 1:03.48 1:08.32 2:11.80 93.73
11 267 R4846192 ADAMS, Michael RM 1:04.48 1:07.69 2:12.17 96.27
12 299 R4615787 WERT, Lindsay RM 1:03.93 1:08.50 2:12.43 98.05
13 283 R5136981 MONSON, Peter C RM 1:04.32 1:08.99 2:13.31 104.09
14 274 C4491510 BETTMAN, Robert CN 1:06.22 1:07.24 2:13.46 105.12
15 290 R5298112 REPPLINGER, Bill RM 1:06.08 1:09.71 2:15.79 121.09
16 273 C5190566 BARR, David CN 1:05.85 1:10.15 2:16.00 122.53
17 297 C5218425 TIMM, Allan CN 1:06.30 1:11.01 2:17.31 131.51
18 291 R5587852 RIPP, Thomas R RM 1:07.87 1:11.34 2:19.21 144.54
19 284 C4675559 MOSS, Gary CN 1:07.65 1:12.39 2:20.04 150.23
20 296 R5604293 SMITH, Charles A RM 1:11.82 1:14.49 2:26.31 193.23
21 269 F4854436 ANTIS, Mark FW 1:31.50 1:04.92 2:36.42 262.55
22 275 R5605423 BISCHOFF, Al RM 1:32.18 1:41.88 3:14.06 520.64
285 R5344494 MYERS, Steven R RM DNS
282 P3166766 MIRECKI, Greg PN DNS
2 I5225180 DONOVAN, Grant IM DNS
278 R4806121 ELLIOT, James S RM DNS
279 R5474481 HALSNES, Stein I RM DNS
1 ROBINSON, Reed FW DNS
272 C5370622 BAKER, Cal CN DNF
330 C4460077 TENGDIN, David C CN DNF
280 R5533054 LINDQUIST, Eric RM DSQ GATE No 5
298 R4886438 WARD, Kevin S RM 1:01.93 DNF
270 R5116066 BABCOCK, Jonathan RM 1:02.97 DNF
21-03-99 / WINTER PARK, COLORADO (USA) 03-21-1999 GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : B
Winter Park MARCH 21, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
TECHNICAL DELEGATE
21-03-99 / WINTER PARK, COLORADO (USA) 03-21-1999 GM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING