UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : A
Winter Park Competition Ctr. MARCH 21, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD COURSE NAME Meadows/Norwegian/Hgs
REFEREE START 2965
ASSISTANT REFEREE FINISH 2763
CHIEF OF RACE VERTICAL DROP 302
CHIEF OF COURSE
START REFEREE HOMOLOG Nr. 2126/66/84
FINISH REFEREE
1st RUN 2nd RUN
COURSE SETTER J. Burrows (USA) S. TANNER (USA)
FORERUNNERS - A - - A - M. Leonard (USA)
- B - R. Barnes (USA) - B - J. Wolf (USA)
- C - J. Wolf (USA) - C - R. Barnes (USA)
- D - - D - T. Wert (USA)
- E - - E - T. Fark (USA)
NUMBER OF GATES 38 36
START TIME 10:00 1:30
WEATHER:Sunny & Clear SNOW: Packed Pow TEMPERATURE S: 38 C F: 28 C
--------------------------------------------------------------------------------
F: 810
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-03 M35-39
------------
1 334 R2180586 WOOD, Scott RM 56.02 55.68 1:51.70 0.00
2 324 E4730180 SARKIS, Greg EA 56.47 55.58 1:52.05 2.54
3 363 GOWE, Michael 56.87 55.71 1:52.58 6.38
4 310 I4867198 FALK, Michael H IM 56.39 56.44 1:52.83 8.19
5 301 I5441498 ACKERMAN, Shawn IM 56.50 56.59 1:53.09 10.08
6 317 R1313329 MANGOLD, Frank RM 57.51 56.87 1:54.38 19.43
7 331 R5617329 VRANKA, Joseph RM 57.70 57.15 1:54.85 22.84
8 300 BERGSTEDT, Mack AL 58.39 57.26 1:55.65 28.64
9 313 C4920856 HOMSY, Stuart CN 58.42 57.34 1:55.76 29.44
21-03-99 / WINTER PARK, COLORADO (USA) 03-21-1999 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : A
Winter Park Competition Ctr. MARCH 21, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-03 M35-39
------------
10 328 I4996492 TABAR, William J IM 59.61 57.29 1:56.90 37.71
11 309 C5373972 EAGON, J. Chris CN 58.59 58.61 1:57.20 39.88
12 314 R5139993 JOHNSON, Don S RM 59.38 58.10 1:57.48 41.91
13 303 P5294632 ALTRINGER, Michael PN 1:00.26 59.70 1:59.96 59.90
14 329 E2722932 TANNER, Eric EA 1:00.69 1:00.88 2:01.57 71.57
15 323 R4659652 ROBERTS, James C RM 1:01.17 1:00.75 2:01.92 74.11
16 326 C4806600 SKILLMAN, Brent CN 1:01.77 1:00.44 2:02.21 76.21
17 302 I5444310 ADELMAN, Scott IM 1:03.64 58.99 2:02.63 79.26
18 319 R5198502 NIELSEN, Leif RM 1:00.48 1:02.79 2:03.27 83.90
19 316 I5443320 MALIN, Randall F IM 1:01.73 1:02.39 2:04.12 90.06
20 332 C5444591 WENNER, Clayton CN 1:02.07 1:03.37 2:05.44 99.64
21 306 R5144043 BEYER, Alan RM 1:04.14 1:03.79 2:07.93 117.69
22 304 C5195110 ARMSTRONG, Dan CN 1:04.20 1:03.82 2:08.02 118.35
325 I4605358 SCHRAMM, Eric IM DNS
3 I5126503 TROYER, Brett IM DNS
321 N5259445 ORTMAN, Bernie NO DNS
318 I4845616 MCGRAIL, Dennis IM DNS
335 R4679395 YOUNG, Eliot F RM 59.22 DNF
327 I5258710 SLABINSKI, Richard IM 1:00.51 DNF
308 F5547336 CROSIER, Jeff FW 1:01.33 DNF
320 C4582441 ONNELA, Brian CN 1:04.68 DNF
315 C5465869 KREY, Mark CN 1:05.87 DNF
333 F5414016 WINANS, Ken FW 1:11.84 DNF
CL-02 M30-34
------------
1 346 R4740148 WOLL, P Christian RM 56.33 58.30 1:54.63 0.00
2 348 F5513601 VAN STRALEN, Erich FW 57.21 57.72 1:54.93 2.12
3 337 I5153788 LINCK, Steven J IM 57.90 57.45 1:55.35 5.09
4 343 I5322342 CROWN, George IM 57.56 58.51 1:56.07 10.18
5 345 R3217775 TENGDIN, D J RM 57.60 58.58 1:56.18 10.95
21-03-99 / WINTER PARK, COLORADO (USA) 03-21-1999 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING
UNITED STATES SKI ASSOCIATION
1999 USSA ALPINE MASTERS CHAMPIONSHIPS
USSA GROUP CODE : A
Winter Park Competition Ctr. MARCH 21, 1999
WINTER PARK, COLORADO ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME RUN 1 RUN 2 TIME POINTS
CL-02 M30-34
------------
6 336 I5370515 GLAUTHIER, Brady IM 58.26 58.74 1:57.00 16.75
7 338 R5250386 ESTELLE JR, James E RM 58.80 58.63 1:57.43 19.79
8 342 C4741674 PALM, Patrick CN 59.53 59.39 1:58.92 30.31
9 340 E5259528 PIERCE, John R EA 1:07.67 58.67 2:06.34 82.75
10 354 R5592878 FALCONER, Dana RM 1:09.93 1:08.65 2:18.58 169.24
353 R5370317 DIXON, Steve RM DNS
341 R5551874 DICKINSON, Jeff RM DNS
352 E5571302 WATTS, Troy EA DNF
351 R4271367 BOWMAN, Michael RM DSQ GATE No 36
347 F5159892 CARLUCCI, Brian FW DSQ GATE No 36
350 R5474978 BRADSBY, Richard RM 1:00.91 DNF
CL-01 M25-29
------------
1 362 TRUEBLOOD, Mike RM 54.73 55.16 1:49.89 0.00
2 359 E2651073 SOREL, Marc EA 57.67 57.19 1:54.86 36.63
3 356 R5240072 JOHNSON, Ted RM 1:00.82 1:03.48 2:04.30 106.22
4 358 R5288840 SCHONBERGER, Rob RM 1:13.67 1:17.40 2:31.07 303.54
361 SWANSON, Josh CN DNS
357 X5516893 MESSNER, Christian XX DNS
355 E4561452 AESCHLIMAN, Matthew EA 57.05 DNF
TECHNICAL DELEGATE
21-03-99 / WINTER PARK, COLORADO (USA) 03-21-1999 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING PROGRAM BY CCP SOFTWARE 702-348-6333 TAG-HEUER TIMING